TitleGenColors Logo

Gene list

Applied filters:

COG category: NOT ANALYZED
Organism: Buchnera aphidicola str. APS (Acyrthosiphon pisum), APS

Number of genes found: 53

Free access
Sort by:

 


 
Buchnera aphidicola str. APS (Acyrthosiphon pisum), APS
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BU633 tRNA-Serchromosome tRNA574863 85 + 0.505882
NA pTrp variation7149 1 +
NA BU622 chromosome pseudo364619 74 - 0.5
NA BU609 tRNA-Phechromosome tRNA18028 73 - 0.589041
NA BU610 tRNA-Thrchromosome tRNA48488 73 - 0.520548
NA BU615 tRNA-Valchromosome tRNA74572 73 - 0.547945
NA BU640 tRNA-Trpchromosome tRNA633734 74 - 0.459459
NA BU635 tRNA-Metchromosome tRNA592025 73 + 0.534247
NA BU624 tRNA-Leuchromosome tRNA420072 86 - 0.546512
NA pTrp variation6041 1 +
NA BU626 tRNA-Argchromosome tRNA443372 74 + 0.540541
NA BU611 tRNA-Glychromosome tRNA48576 72 - 0.527778
NA BU614 tRNA-Lyschromosome tRNA74471 73 - 0.465753
NA BU636 tRNA-Glychromosome tRNA610162 76 + 0.552632
NA BU625 tRNA-Serchromosome tRNA443263 92 + 0.543478
NA BU627 tRNA-Glnchromosome tRNA449053 75 - 0.533333
NA BU618 tRNA-Ilechromosome tRNA275637 77 + 0.532468
NA BU612 tRNA-Tyrchromosome tRNA48670 85 - 0.552941
NA BU632 tRNA-Gluchromosome tRNA542613 73 - 0.589041
NA BU629 tRNA-Metchromosome tRNA449313 77 - 0.532468
NA BU637 tRNA-Prochromosome tRNA625716 77 - 0.532468
NA BU622 tRNA-Cyschromosome pseudo364619 74 - 0.5
NA BU623 tRNA-Serchromosome tRNA364863 85 + 0.552941
NA BU634 tRNA-Asnchromosome tRNA591818 73 - 0.493151
NA pTrp variation6993 1 + 1
NA BU620 tRNA-Aspchromosome tRNA277895 74 + 0.621622
NA pTrp variation6242 1 +
NA BU630 tRNA-Metchromosome tRNA504133 77 - 0.584416
NA BU613 tRNA-Thrchromosome tRNA48770 73 - 0.534247
NA BU631 tRNA-Argchromosome tRNA535708 74 - 0.486486
NA BU616 tRNA-Alachromosome tRNA76347 76 + 0.539474
NA BU621 tRNA-Leuchromosome tRNA364524 84 - 0.511905
NA BU617 tRNA-Valchromosome tRNA117007 74 - 0.459459
NA BU639 tRNA-Argchromosome tRNA625934 74 - 0.527027
NA BU638 tRNA-Hischromosome tRNA625829 76 - 0.5
NA BU619 tRNA-Alachromosome tRNA275728 73 + 0.616438
NA BU628 tRNA-Leuchromosome tRNA449220 82 - 0.52439
apbE BU227 chromosome misc_feature250805 1076 - 0.256506
cmk BU310 chromosome misc_feature343005 387 - 0.294574
ddlB BU214 chromosome misc_feature235298 923 - 0.286024
fabD BU350 chromosome misc_feature383914 959 + 0.249218
hemD BU592 chromosome misc_feature624955 758 + 0.224274
rnhA BU247 chromosome misc_feature276591 470 - 0.295745
rnpB BU090 ribonuclease P RNA componentchromosome misc_RNA92990 324 - 0.416667
rrf BU490 5S ribosomal RNAchromosome rRNA539312 115 - 0.486957
rrl BU491 23S ribosomal RNAchromosome rRNA539539 2913 - 0.470306
rrs BU243 16S ribosomal RNAchromosome rRNA274065 1460 + 0.50137
trpE BUpT01 pTrp variation256 1 + 1
trpE BUpT01 pTrp variation1512 1 + 1
trpE BUpT01 pTrp variation1215 1 + 1
trpE2 BUpT03 pTrp misc_feature3629 1568 + 0.324617
trpG BUpT02 pTrp variation2170 1 +
ycfW BU297 chromosome misc_feature327457 1238 + 0.218901