TitleGenColors Logo

Gene list

Applied filters:

COG category: Translation, ribosomal structure and biogenesis
Organism: Yersinia enterocolitica subsp. enterocolitica 8081, 8081

Number of genes found: 173

Free access
Sort by:

 


 
Yersinia enterocolitica subsp. enterocolitica 8081, 8081
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA YE3244 putative trna/rRNA methyltransferasechromosome CDS3537879 1107 - 0.514002
NA YE0083 putative methyltransferasechromosome CDS92213 504 - 0.486111
NA YE0426 hypothetical proteinchromosome CDS494702 294 - 0.459184
NA YE2430 putative protoporphyrinogen oxidasechromosome CDS2620620 855 - 0.506433
NA YE2480 putative acetyltransferasechromosome CDS2669606 708 - 0.429379
NA YE3885 hypothetical proteinchromosome CDS4246834 573 - 0.465969
NA YE1974 translation initiation factor SUI1 family proteinchromosome CDS2153934 339 + 0.483776
NA YE2206 putative RNA pseudouridylate synthase-family proteinchromosome CDS2416616 930 - 0.523656
NA YE0997 hypothetical proteinchromosome CDS1118105 351 - 0.461538
NA YE3891 hypothetical proteinchromosome CDS4251468 1290 + 0.486047
NA YE1030 putative zinc-binding proteinchromosome CDS1148739 486 + 0.534979
NA YE0385 putative methylasechromosome CDS455489 741 + 0.523617
NA YE2207 hypothetical proteinchromosome CDS2417906 621 - 0.466989
NA YE1849 putative acetyl transferasechromosome CDS2030211 549 + 0.510018
NA YE2632 hypothetical proteinchromosome CDS2848733 1764 - 0.315193
NA YE0032 hypothetical proteinchromosome CDS42225 438 + 0.481735
NA YE1230 putative acetyltransferasechromosome CDS1372113 573 + 0.495637
NA YE1055 putative SpoU-family rRNA methylasechromosome CDS1177057 774 + 0.516796
NA YE3208 hypothetical proteinchromosome CDS3494652 393 - 0.480916
NA YE3108 putative ribosomal protein L36chromosome CDS3382900 144 + 0.451389
NA YE2379 hypothetical proteinchromosome CDS2567198 345 + 0.44058
NA YE1490 putative RNA methyltransferasechromosome CDS1670155 1128 + 0.489362
NA YE3768 hypothetical proteinchromosome CDS4109020 387 + 0.498708
NA YE3699 putative methyltransferasechromosome CDS4039979 1191 - 0.484467
NA YE3260 hypothetical proteinchromosome CDS3560061 417 - 0.484412
NA YE1280 hypothetical proteinchromosome CDS1423360 933 + 0.481243
NA YE3290 hypothetical proteinchromosome CDS3592852 774 - 0.492248
NA YE1948 hypothetical proteinchromosome CDS2127918 390 - 0.5
NA YE3191 putative methyltransferasechromosome CDS3469636 558 - 0.455197
NA YE1441 putative elongation factor Pchromosome CDS1616709 573 - 0.458988
alaS YE0834 alanyl-tRNA synthetasechromosome CDS959487 2628 + 0.478691
ampM YE3285 methionine aminopeptidasechromosome CDS3587074 960 + 0.457292
ams YE1627 ribonuclease Echromosome CDS1830922 3531 - 0.509204
ansA YE2261 L-asparaginase Ichromosome CDS2470810 1017 + 0.468043
ansB YE1535 putative L-asparaginase II precursorchromosome CDS1722858 1038 + 0.475915
argS YE2406 arginyl-tRNA synthetasechromosome CDS2593550 1731 + 0.494512
asnS YE1564 asparaginyl-tRNA synthetasechromosome CDS1759395 1401 - 0.494647
aspS YE2397 aspartyl-tRNA synthetasechromosome CDS2585205 1797 - 0.509182
asuD YE3374 lysyl-tRNA synthetasechromosome CDS3686176 1518 - 0.48419
asuE YE1722 tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferasechromosome CDS1921382 1122 - 0.502674
b0023 YE0613 30S ribosomal protein S20chromosome CDS705938 264 - 0.469697
b0026 YE0616 isoleucyl-tRNA synthetasechromosome CDS707585 2817 + 0.505857
b0051 YE0630 dimethyladenosine transferasechromosome CDS722666 819 - 0.478632
b0172 YE3281 ribosome recycling factorchromosome CDS3583299 558 - 0.467742
b4147 YE0357 elongation factor Pchromosome CDS423947 567 + 0.485009
b4155 YE0365 putative lysyl-tRNA synthetasechromosome CDS429789 978 + 0.511247
b4371 YE0561 ribosomal RNA small subunit methyltransferase Cchromosome CDS646301 1044 - 0.517241
b4375 YE0564 peptide chain release factor 3chromosome CDS648533 1590 + 0.492453
cafA YE3801 ribonuclease Gchromosome CDS4147546 1470 - 0.477551
cca YE3677 tRNA nucleotidyltransferasechromosome CDS4011864 1245 + 0.51004
csdA YE0440 cold-shock dead-box protein Achromosome CDS511217 1974 + 0.515198
cysS YE3048 cysteinyl-tRNA synthetasechromosome CDS3313398 1386 - 0.48557
dbpA YE1785 ATP-dependent RNA helicasechromosome CDS1979790 1383 + 0.517715
ddhA YE3087 glucose-1-phosphate cytidylyltransferasechromosome CDS3357057 786 - 0.380407
def YE3889 polypeptide deformylasechromosome CDS4249692 513 + 0.448343
drpA YE3258 prolyl-tRNA synthetasechromosome CDS3557513 1719 + 0.487493
eryA YE3922 50S ribosomal protein L4chromosome CDS4268108 606 - 0.493399
eryB YE3918 50S ribosomal protein L22chromosome CDS4266328 333 - 0.504505
far YE3928 elongation factor Gchromosome CDS4272224 2115 - 0.48747
fmt YE3890 methionyl-tRNA formyltransferasechromosome CDS4250229 948 + 0.490506
ftsJ YE0427 ribosomal RNA large subunit methyltransferase Jchromosome CDS495142 630 + 0.466667
fusA YE0808 elongation factor Gchromosome CDS932613 2109 - 0.519678
glnS YE2977 glutaminyl-tRNA synthetasechromosome CDS3242234 1668 - 0.491007
gltX YE1215 glutamyl-tRNA synthetasechromosome CDS1354417 1416 - 0.499294
glyQ YE4151 glycyl-tRNA synthetase alpha subunitchromosome CDS4545615 915 - 0.518033
glyS YE4150 glycyl-tRNA synthetase beta subunitchromosome CDS4543536 2070 - 0.509662
gpL YE1674 phage head completion/stabilization proteinchromosome CDS1869993 483 - 0.587992
gsh-II YE3427 glutathione synthetasechromosome CDS3741574 954 + 0.504193
hisS YE1074 histidyl-tRNA synthetasechromosome CDS1202445 1275 + 0.494902
hslR YE3984 heat shock protein 15chromosome CDS4331265 408 + 0.514706
infA YE1519 translation initiation factor IF-1chromosome CDS1698097 219 - 0.493151
infB YE0434 translation initiation factor IF2-2chromosome CDS503106 2679 + 0.493841
infC YE1913 translation initiation factorchromosome CDS2094117 552 + 0.469203
leuS YE2996 leucyl-tRNA synthetasechromosome CDS3266354 2583 + 0.507549
ligT YE0727 putative 2'-5' RNA ligasechromosome CDS841669 558 - 0.532258
map YE3582 methionine aminopeptidasechromosome CDS3897825 786 + 0.494911
metG YE2785 methionyl-tRNA synthetasechromosome CDS3023451 2028 + 0.478797
miaB YE2985 putative tRNA-thiotransferasechromosome CDS3255184 1425 + 0.481403
mmrA YE0166 putative DEAD-box helicasechromosome CDS198907 1077 - 0.480966
mntA YE3230 probable aldose-ketose isomerasechromosome CDS3524356 1041 + 0.539865
neaA YE3914 30S ribosomal protein S17chromosome CDS4264744 255 - 0.447059
nusE YE3924 30S ribosomal protein S10chromosome CDS4269386 312 - 0.532051
p15B YE0435 ribosome-binding factor Achromosome CDS505851 411 + 0.454988
p35 YE0436 tRNA pseudouridine synthase Bchromosome CDS506261 990 + 0.50404
pcnB YE0723 poly(A) polymerasechromosome CDS837590 1323 - 0.50189
pduV YE2746 hypothetical proteinchromosome CDS2979989 435 + 0.512644
pdzA YE1915 50S ribosomal protein L20chromosome CDS2095000 357 + 0.481793
pheS YE1916 phenylalanyl-tRNA synthetase alpha chainchromosome CDS2095821 984 + 0.481707
pheT YE1917 phenylalanyl-tRNA synthetase beta chainchromosome CDS2096819 2388 + 0.490369
prfA YE2431 peptide chain release factor 1chromosome CDS2621474 1083 - 0.511542
prfB YE3376 peptide chain release factor 2chromosome CDS3687703 1098 - 0.474499
prmA YE3815 ribosomal protein L11 methyltransferasechromosome CDS4162315 882 + 0.530612
pth YE2437 peptidyl-tRNA hydrolasechromosome CDS2627765 594 + 0.484848
queA YE3172 S-adenosylmethionine:tRNA ribosyltransferase-isomerasechromosome CDS3442296 1089 - 0.492195
ramA YE3899 30S ribosomal protein S4chromosome CDS4257483 621 - 0.483092
rbaB YE1007 ATP-dependent RNA helicasechromosome CDS1126359 1326 - 0.502262
relC YE0281 50S ribosomal protein L11chromosome CDS327165 429 + 0.477855
rhlE YE2889 putative ATP-dependent RNA helicasechromosome CDS3140549 1356 - 0.527286
rimA YE4175 50S ribosomal protein L34chromosome CDS4574898 141 + 0.51773
rimJ YE2412 ribosomal-protein-alanine acetyltransferasechromosome CDS2605773 585 - 0.476923
rimM YE0844 16S rRNA processing proteinchromosome CDS971489 549 + 0.466302
rluA YE2636 putative ribosomal large subunit pseudouridine synthasechromosome CDS2854263 699 + 0.536481
rluA YE0635 ribosomal large subunit pseudouridine synthase Achromosome CDS729292 591 - 0.517766
rluC YE1628 ribosomal large subunit pseudouridine synthase Cchromosome CDS1835029 960 + 0.473958
rluD YE0891 ribosomal large subunit pseudouridine synthase Dchromosome CDS1014257 978 + 0.493865
rnd YE2374 ribonuclease Dchromosome CDS2560426 1122 - 0.483066
rnpA YE4176 ribonuclease P proteinchromosome CDS4575057 360 + 0.522222
rph YE0058 ribonuclease PHchromosome CDS69277 717 + 0.516039
rplA YE0282 50S ribosomal protein L1chromosome CDS327597 705 + 0.482269
rplB YE3920 50S ribosomal protein l2chromosome CDS4266968 825 - 0.517576
rplC YE3923 50S ribosomal protein L3chromosome CDS4268724 630 - 0.501587
rplE YE3911 50S ribosomal protein L5chromosome CDS4263328 540 - 0.490741
rplF YE3908 50S ribosomal protein L6chromosome CDS4262035 534 - 0.501873
rplI YE0395 50S ribosomal protein L9chromosome CDS461424 453 + 0.507726
rplJ YE0283 50S ribosomal protein L10chromosome CDS328676 504 + 0.5
rplL YE0284 50S ribosomal protein L7/L12chromosome CDS329248 369 + 0.466125
rplM YE3741 50S ribosomal protein L13chromosome CDS4087074 429 - 0.484848
rplN YE3913 50S ribosomal protein L14chromosome CDS4264207 372 - 0.505376
rplO YE3904 50S ribosomal protein L15chromosome CDS4260534 435 - 0.514943
rplP YE3916 50S ribosomal protein L16chromosome CDS4265189 411 - 0.513382
rplQ YE3897 50S ribosomal protein L17chromosome CDS4256035 390 - 0.54359
rplR YE3907 50S ribosomal protein L18chromosome CDS4261672 354 - 0.519774
rplS YE0846 50S ribosomal protein L19chromosome CDS972897 363 + 0.476584
rplU YE0418 50S ribosomal protein L21chromosome CDS487721 312 + 0.467949
rplW YE3921 50S ribosomal protein L23chromosome CDS4267809 303 - 0.488449
rplX YE3912 50S ribosomal protein L24chromosome CDS4263882 315 - 0.434921
rplY YE1422 50S ribosomal protein L25chromosome CDS1595406 288 - 0.447917
rpmA YE0419 50S ribosomal protein L27chromosome CDS488052 258 + 0.476744
rpmB YE0064 50S ribosomal protein L28chromosome CDS74374 237 + 0.523207
rpmC YE3915 50S ribosomal protein L29chromosome CDS4264998 192 - 0.494792
rpmD YE3905 50S ribosomal protein L30chromosome CDS4260972 180 - 0.433333
rpmE YE0109 50S ribosomal protein L31chromosome CDS120213 219 + 0.502283
rpmF YE1631 50S ribosomal protein L32chromosome CDS1837298 168 + 0.565476
rpmG YE0065 50S ribosomal protein L33chromosome CDS74622 168 + 0.404762
rpmI YE1914 50S ribosomal protein L35chromosome CDS2094765 198 + 0.449495
rpmJ YE3902 50S ribosomal protein L36chromosome CDS4259044 117 - 0.444444
rpsA YE1540 30S ribosomal protein S1chromosome CDS1728508 1674 + 0.482676
rpsB YE3284 30S ribosomal protein S2chromosome CDS3585988 726 - 0.483471
rpsC YE3917 30S ribosomal protein S3chromosome CDS4265612 699 - 0.493562
rpsE YE3906 30S ribosomal protein S5chromosome CDS4261154 504 - 0.484127
rpsF YE0392 30S ribosomal protein S6chromosome CDS460435 393 + 0.508906
rpsG YE3929 30S ribosomal protein S7chromosome CDS4274432 471 - 0.481953
rpsH YE3909 30S ribosomal protein S8chromosome CDS4262583 393 - 0.473282
rpsI YE3740 30S ribosomal protein S9chromosome CDS4086667 393 - 0.493639
rpsK YE3900 30S ribosomal protein S11chromosome CDS4258134 390 - 0.505128
rpsM YE3901 30S ribosomal protein S13chromosome CDS4258540 357 - 0.504202
rpsN YE3910 30S ribosomal protein S14chromosome CDS4263009 306 - 0.509804
rpsO YE0437 30S ribosomal protein S15chromosome CDS507372 270 + 0.485185
rpsP YE0843 30S ribosomal protein S16chromosome CDS971219 249 + 0.502008
rpsR YE0394 30S ribosomal protein S18chromosome CDS461157 228 + 0.47807
rpsS YE3919 30S ribosomal protein S19chromosome CDS4266675 279 - 0.505376
rpsU YE3682 30S ribosomal protein S21chromosome CDS4016940 216 + 0.467593
rpsl YE3930 30S ribosomal protein S12chromosome CDS4274999 375 - 0.514667
rsuA YE1424 ribosomal small subunit pseudouridine synthase Achromosome CDS1597953 708 + 0.509887
rumA YE0743 23s rRNA (uracil-5-)-methyltransferasechromosome CDS866251 1332 + 0.509009
selB YE4130 selenocysteinyl-tRNA-specific translation factorchromosome CDS4520019 1893 - 0.526149
serS YE1528 seryl-tRNA synthetasechromosome CDS1711824 1293 + 0.485692
spoU YE0044 tRNA (guanosine-2'-O-)-methyltransferasechromosome CDS54922 693 - 0.474747
tgt YE3166 queuine tRNA-ribosyltransferasechromosome CDS3438743 1137 - 0.475814
thrS YE1912 threonyl-tRNA synthetasechromosome CDS2092185 1929 + 0.481078
trmA YE0138 tRNA (uracil-5)-methyltransferasechromosome CDS155840 1104 - 0.491848
trmD YE0845 tRNA (guanine-N1)-methyltransferasechromosome CDS972076 741 + 0.527665
truA YE1309 tRNA pseudouridine synthase Achromosome CDS1455855 843 + 0.519573
tsf YE3283 elongation factor Tschromosome CDS3585002 858 - 0.480186
tufA YE0278 elongation factor TUchromosome CDS324617 1185 + 0.480169
tufA YE3927 elongation factor Tuchromosome CDS4270968 1185 - 0.486076
tyrS YE2139 tyrosyl-tRNA synthetasechromosome CDS2339601 1275 - 0.488627
valS YE0498 valyl-tRNA synthetasechromosome CDS571621 2898 - 0.516218
yadB YE0724 putative glutamyl-tRNA synthetasechromosome CDS839209 861 - 0.520325
yfiA YE0889 putative sigma 54 modulation proteinchromosome CDS1012660 363 - 0.440771
yhbH YE3760 probable sigma (54) modulation proteinchromosome CDS4103772 288 + 0.392361
ykgM YE3107 putative ribosomal proteinchromosome CDS3382624 261 + 0.482759
ymfC YE1724 putative pseudouridine synthasechromosome CDS1923129 627 - 0.46571