TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Organism: Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150, ATCC 9150

Number of genes found: 367

Free access
Sort by:

 


 
Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150, ATCC 9150
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA SPA3642 probable permeasechromosome CDS3780454 1317 - 0.518603
NA SPA3124 PTS system, sugar phosphotransferase enzyme IIBC componentchromosome CDS3234514 1428 + 0.47479
NA SPA1867 putative oxidoreductasechromosome CDS1946143 1014 + 0.548323
NA SPA0584 putative transmembrane transport proteinchromosome CDS658894 1191 + 0.496222
NA SPA3630 hypothetical proteinchromosome CDS3767962 861 - 0.436702
NA SPA3443 hypothetical proteinchromosome CDS3551984 1242 + 0.425121
NA SPA3644 putative DeoR-family transcriptional regulatorchromosome CDS3783035 786 + 0.521628
NA SPA0042 putative glycosyl hydrolasechromosome CDS48362 2016 - 0.541171
NA SPA0653 hypothetical proteinchromosome CDS734753 1323 - 0.508692
NA SPA0376 putative permeasechromosome CDS442196 1269 + 0.565012
NA SPA2768 possible membrane transport proteinchromosome CDS2866287 1209 - 0.545906
NA SPA0524 putative transketolase C-terminal sectionchromosome CDS593807 954 + 0.539832
NA SPA3550 hypothetical proteinchromosome CDS3680671 1311 + 0.480549
NA SPA3625 putative glycosyl hydrolasechromosome CDS3764084 1374 + 0.53639
NA SPA2824 hypothetical proteinchromosome CDS2928321 1143 - 0.575678
NA SPA2512 putative drug efflux proteinchromosome CDS2610939 1176 - 0.559524
NA SPA1030 putative transport proteinchromosome CDS1102121 1374 - 0.551674
NA SPA3633 putative PTS system IIB componentchromosome CDS3771796 288 - 0.392361
NA SPA3000 hypothetical proteinchromosome CDS3101008 924 - 0.475108
NA SPA1719 putative sialic acid transporterchromosome CDS1775403 1281 - 0.451991
NA SPA3125 PTS-transport family phosphoryl transfer proteinchromosome CDS3235928 807 + 0.535316
NA SPA3621 putative PTS system proteinchromosome CDS3759550 486 - 0.518519
NA SPA1257 hypothetical proteinchromosome CDS1328049 1119 - 0.562109
NA SPA3896 possible membrane transport proteinchromosome CDS4042729 516 - 0.511628
NA SPA3634 hypothetical proteinchromosome CDS3772080 474 - 0.443038
NA SPA3632 putative PTS system IIC componentchromosome CDS3770362 1359 - 0.467991
NA SPA4036 hypothetical proteinchromosome CDS4191251 1479 - 0.544963
NA SPA0560 hypothetical proteinchromosome CDS633968 378 - 0.539683
NA SPA3399 putative ribokinasechromosome CDS3507489 1215 + 0.413992
NA SPA3439 hypothetical proteinchromosome CDS3548379 1293 + 0.481052
NA SPA4232 putative sugar transporterchromosome CDS4404539 1209 - 0.471464
NA SPA0167 putative transcriptional regulatorchromosome CDS195681 768 + 0.552083
NA SPA2770 possible permeasechromosome CDS2868557 1497 - 0.589846
NA SPA2460 ybeJ-like proteinchromosome CDS2557976 822 - 0.513382
NA SPA1594 hypothetical proteinchromosome CDS1661501 963 - 0.499481
NA SPA0153 putative symporterchromosome CDS175040 1407 - 0.508884
NA SPA0938 hypothetical proteinchromosome CDS1011460 183 + 0.508197
NA SPA1877 putative phosphotransferase enzyme II, B componentchromosome CDS1954726 321 - 0.386293
NA SPA1310 putative hydrolasechromosome CDS1389948 1785 + 0.541176
NA SPA2771 hypothetical proteinchromosome CDS2870050 951 - 0.557308
NA SPA3120 possible carbohydrate kinasechromosome CDS3230583 948 - 0.482068
NA SPA2670 putative transmembrane transport proteinchromosome CDS2775267 1185 + 0.591561
NA SPA3895 possible integral membrane transport proteinchromosome CDS4041429 1308 - 0.519113
NA SPA2341 possible efflux pumpchromosome CDS2436238 1212 - 0.525578
NA SPA3622 putative PTS system proteinchromosome CDS3760046 426 - 0.598592
NA SPA3648 hypothetical proteinchromosome CDS3786825 861 + 0.581882
NA SPA0561 hypothetical proteinchromosome CDS634345 336 - 0.583333
NA SPA2085 putative hydrolase N-terminuschromosome CDS2170179 342 - 0.491228
NA SPA3619 putative PTS system proteinchromosome CDS3757798 858 - 0.537296
NA SPA2367 putative metabolite transport proteinchromosome CDS2469910 1254 - 0.541467
NA SPA2772 putative hydroxypyruvate isomerase homologchromosome CDS2871040 726 - 0.582645
NA SPA3123 possible carbohydrate kinasechromosome CDS3233573 915 + 0.431694
NA SPA3897 putative dicarboxylate-binding periplasmic proteinchromosome CDS4043263 984 - 0.530488
NA SPA4033 deoR family regulatory proteinchromosome CDS4188763 759 - 0.458498
NA SPA1256 putative phosphotransferase enzymechromosome CDS1327771 282 - 0.503546
NA SPA4241 hypothetical proteinchromosome CDS4414267 363 + 0.575758
NA SPA2202 probable metabolite transport proteinchromosome CDS2290917 1248 - 0.463942
NA SPA0672 putative n-hydroxybenzoate transporterchromosome CDS754505 1359 + 0.587196
NA SPA0295 putative PTS system IIBC componentchromosome CDS330097 1362 + 0.559471
NA SPA0520 putative sugar phosphotransferase component II Achromosome CDS590779 444 + 0.495495
NA SPA0291 putative transmembrane transport proteinchromosome CDS326055 1197 + 0.46533
NA SPA0377 hypothetical proteinchromosome CDS443470 1140 + 0.585088
NA SPA1252 ribulose-phosphate 3-epimerasechromosome CDS1324414 633 - 0.565561
NA SPA2084 putative hydrolase C-terminuschromosome CDS2168990 1173 - 0.524297
NA SPA1311 putative hydrolasechromosome CDS1391729 2529 + 0.543298
NA SPA3923 ribulose-phosphate 3-epimerasechromosome CDS4067455 765 + 0.509804
NA SPA0218 putative inner membrane proteinchromosome CDS252223 1302 + 0.509217
NA SPA3643 putative carbohydrate kinasechromosome CDS3781801 921 - 0.485342
NA SPA0043 putative transport proteinchromosome CDS50417 1374 - 0.483988
NA SPA0523 putative transketolase N-terminal sectionchromosome CDS592984 831 + 0.561974
NA SPA3909 aminoimidazole riboside kinasechromosome CDS4054988 960 + 0.586458
NA SPA0574 putative 2,4-dihydroxyhept-2-ene-1,7-dioic acid aldolasechromosome CDS648448 804 + 0.542289
NA SPA2020 putative polysaccharide export ABC transporter ATP-binding proteinchromosome CDS2101726 711 - 0.395218
NA SPA1312 putative glycogen debranching protein homologchromosome CDS1394314 2076 + 0.519268
NA SPA3629 putative PTS system phosphocarrier proteinchromosome CDS3767683 270 - 0.4
NA SPA3532 putative sugar kinasechromosome CDS3657724 882 + 0.564626
NA SPA0455 putative decarboxylasechromosome CDS520942 1653 + 0.594071
NA SPA1722 hypothetical proteinchromosome CDS1779369 681 + 0.521292
NA SPA3620 putative PTS system proteinchromosome CDS3758655 750 - 0.564
NA SPA3631 putative carbohydrate kinasechromosome CDS3768885 1485 - 0.493603
NA SPA1520 hypothetical proteinchromosome CDS1594244 861 + 0.547038
NA SPA0928 putative inner membrane proteinchromosome CDS1003109 333 + 0.363363
NA SPA3035 hypothetical proteinchromosome CDS3136689 456 + 0.482456
NA SPA0590 hypothetical proteinchromosome CDS665969 1326 + 0.42006
NA SPA0521 putative sugar phosphotransferase component II Bchromosome CDS591303 273 + 0.465201
NA SPA1894 hypothetical proteinchromosome CDS1969210 1158 + 0.57513
NA SPA4243 hypothetical proteinchromosome CDS4414954 777 + 0.566281
NA SPA0492 hypothetical proteinchromosome CDS562138 1179 + 0.607294
NA SPA2527 hypothetical proteinchromosome CDS2627223 909 - 0.541254
NA SPA0563 hypothetical proteinchromosome CDS636320 900 - 0.57
agaR SPA3121 hypothetical proteinchromosome CDS3231541 834 - 0.519185
ampG SPA2278 AmpG proteinchromosome CDS2373033 1476 + 0.561653
amyA SPA0907 cytoplasmic alpha-amylasechromosome CDS985781 1485 - 0.514478
araA SPA0104 L-arabinose isomerasechromosome CDS119584 1503 - 0.562209
araD SPA0103 L-ribulose-5-phosphate 4-epimerasechromosome CDS118748 696 - 0.551724
araE SPA2883 L-arabinose isomerasechromosome CDS2993435 1416 - 0.523305
araJ SPA2329 MFS family, arabinose polymer transporterchromosome CDS2426978 1173 + 0.561807
bcr SPA0629 bicyclomycin resistance proteinchromosome CDS707447 1191 + 0.539043
bglA SPA2919 6-phospho-beta-glucosidasechromosome CDS3026928 1434 + 0.505579
bglX SPA0685 periplasmic beta-glucosidase precursorchromosome CDS767793 2307 + 0.54443
celA SPA1532 PTS system, cellobiose-specific IIB componentchromosome CDS1606713 321 - 0.46729
celB SPA1531 PTS system, cellobiose-specific IIC componentchromosome CDS1605272 1359 - 0.512141
celC SPA1530 phosphoenolpyruvate dependent phosphotransferase enzyme III-cellobiosechromosome CDS1604874 348 - 0.491379
celF SPA1528 phospho-beta-glucosidase Bchromosome CDS1602542 1356 - 0.480089
citA SPA2052 citrate-proton symporterchromosome CDS2137869 1305 + 0.54023
citE SPA0061 citrate lyase beta chainchromosome CDS69932 870 + 0.547126
citE SPA2112 citrate lyase beta chainchromosome CDS2196174 909 + 0.590759
cobC SPA2091 alpha-ribazole-5'-phosphate phosphatasechromosome CDS2176784 609 + 0.577997
crr SPA0432 glucose-specific PTS system enzyme IIA componentchromosome CDS500309 510 - 0.47451
deoB SPA4383 phosphopentomutasechromosome CDS4556280 1224 + 0.574346
deoR SPA1898 deoxyribose operon repressorchromosome CDS1973458 759 + 0.517787
dgoT SPA3677 MFS family, D-galactonate transport proteinchromosome CDS3817276 1338 - 0.539611
dsdX SPA3652 DsdX permeasechromosome CDS3791258 1338 + 0.563528
eda SPA0985 keto-hydroxyglutarate-aldolase/keto-deoxy- phosphogluconate aldolasechromosome CDS1059521 642 + 0.582555
edd SPA0984 phosphogluconate dehydratasechromosome CDS1057672 1812 + 0.557395
ego SPA3917 putative ABC transporter ATP-binding proteinchromosome CDS4061547 1536 + 0.513672
emrB SPA2673 multidrug resistance protein Bchromosome CDS2778794 1539 + 0.57245
emrD SPA3649 multidrug resistance protein Dchromosome CDS3787888 1146 + 0.579407
eno SPA2809 phosphopyruvate hydratasechromosome CDS2907768 1299 - 0.526559
epd SPA2941 D-erythrose 4-phosphate dehydrogenasechromosome CDS3049495 1047 - 0.538682
exuT SPA3002 hexuronate transporterchromosome CDS3103244 1305 - 0.527969
fba SPA2939 fructose-bisphosphate aldolasechromosome CDS3047129 1080 - 0.517593
fbaB SPA0711 fructose-bisphosphate aldolasechromosome CDS795069 1053 + 0.535613
fbp SPA4235 fructose-1,6-bisphosphatasechromosome CDS4408074 999 - 0.533534
fcl SPA0758 GDP-fucose synthetasechromosome CDS846154 966 + 0.593168
fruA SPA0647 PTS system, fructose-specific IIBC componentchromosome CDS726002 1689 + 0.59029
fruB SPA0645 fructose-specific IIA/FPR component of PTS systemchromosome CDS723917 1131 + 0.567639
fruK SPA0646 1-phosphofructokinasechromosome CDS725047 939 + 0.56656
fsr SPA2229 fosmidomycin resistance proteinchromosome CDS2319603 1221 + 0.556921
fucA SPA2838 L-fuculose phosphate aldolasechromosome CDS2943305 648 - 0.527778
fucI SPA2840 L-fuculose isomerasechromosome CDS2945850 1776 + 0.574887
fucK SPA2841 L-fuculose kinasechromosome CDS2947726 1419 + 0.584214
fucP SPA2839 L-fucose permeasechromosome CDS2944508 1311 + 0.500381
fucR SPA2843 l-fucose operon activatorchromosome CDS2949626 711 + 0.500703
fucU SPA2842 fuscose operon fucU proteinchromosome CDS2949146 423 + 0.546099
galK SPA1978 galactokinasechromosome CDS2060550 1149 + 0.570061
galM SPA1979 aldose 1-epimerase (mutarotase)chromosome CDS2061692 1041 + 0.567723
galP SPA2954 galactose-proton symport (galactose transporter)chromosome CDS3062698 1395 + 0.551971
gapA SPA1554 glyceraldehyde-3-phosphate dehydrogenasechromosome CDS1629151 996 + 0.51004
garK SPA3116 hypothetical proteinchromosome CDS3225316 1146 - 0.552356
garL SPA3118 5-keto-4-deoxy-D-glucarate aldolasechromosome CDS3227475 771 - 0.557717
gatA SPA3127 PTS system, galactitol-specific IIA componentchromosome CDS3238218 465 + 0.544086
gatB SPA3128 PTS system, galactitol-specific IIB componentchromosome CDS3238713 285 + 0.491228
gatC SPA3129 PTS system, galactitol-specific IIC componentchromosome CDS3239001 1374 + 0.550218
gatR SPA3131 galactitol utilization operon repressorchromosome CDS3241572 774 + 0.50646
gatY SPA3122 tagatose 1,6-diphosphate aldolasechromosome CDS3232708 855 + 0.512281
gatZ SPA3126 putative tagatose 6-phosphate kinase 1chromosome CDS3236932 1272 + 0.517296
gcd SPA0172 glucose dehydrogenasechromosome CDS200497 2391 - 0.574655
glgA SPA3386 glycogen synthasechromosome CDS3491754 1434 - 0.569735
glgB SPA3389 glycogen branching enzymechromosome CDS3496470 2187 - 0.556013
glgC SPA3387 glucose-1-phosphate adenylyltransferasechromosome CDS3493187 1296 - 0.530864
glgP SPA3385 glycogen phosphorylasechromosome CDS3489287 2448 - 0.521242
glgX SPA3388 glycogen debranching enzymechromosome CDS3494497 1977 - 0.572079
glk SPA0457 glucokinasechromosome CDS524053 966 + 0.531056
glpF SPA3930 glycerol uptake facilitator proteinchromosome CDS4073919 846 - 0.529551
glpR SPA3381 glycerol-3-phosphate regulon repressorchromosome CDS3485405 759 - 0.537549
glpT SPA0581 glycerol-3-phosphate transporterchromosome CDS655305 1359 + 0.546726
glpX SPA3928 fructose 1,6-bisphosphatase IIchromosome CDS4071268 1101 - 0.580381
glxK SPA2198 glycerate kinasechromosome CDS2285399 1149 - 0.577024
gmhA SPA2445 phosphoheptose isomerasechromosome CDS2540566 579 - 0.478411
gnd SPA0790 6-phosphogluconate dehydrogenasechromosome CDS884854 1407 + 0.519545
gntK SPA3393 putative gluconokinasechromosome CDS3502615 534 - 0.529963
gntT SPA3377 high-affinity gluconate transporterchromosome CDS3476116 1317 + 0.559605
gntU SPA3392 low-affinity gluconate transporterchromosome CDS3501278 1341 - 0.574198
gpmA SPA1980 phosphoglyceromutasechromosome CDS2062956 753 + 0.520584
gpmB SPA4395 phosphoglycerate mutasechromosome CDS4569824 648 + 0.589506
gsk SPA2231 inosine-guanosine kinasechromosome CDS2322763 1305 - 0.531801
hcaT SPA0312 putative 3-phenylpropionate permeasechromosome CDS353179 1140 + 0.581579
hpaX SPA1743 putative 4-hydroxyphenylacetate permeasechromosome CDS1802912 1377 - 0.530864
hpcH SPA1744 2,4-dihydroxyhept-2-ene-1,7-dioic acid aldolasechromosome CDS1804361 792 - 0.611111
hyi SPA2204 hydroxypyruvate isomerasechromosome CDS2293208 777 - 0.453024
iadA SPA4332 probable isoaspartyl dipeptidasechromosome CDS4506044 1173 - 0.599318
idnK SPA4285 D-gluconate kinase, thermosensitivechromosome CDS4459242 531 + 0.45951
idnT SPA4282 GntP family, L-idonate transport proteinchromosome CDS4455824 1320 - 0.522727
ilvD SPA3743 dihydroxy-acid dehydratasechromosome CDS3887634 1851 + 0.578066
iroB SPA2629 putative glycosyltransferasechromosome CDS2732199 1116 + 0.567204
kdgK SPA3468 2-dehydro-3-deoxygluconokinasechromosome CDS3581001 930 + 0.55914
kdgT SPA0164 2-keto-3-deoxygluconate permeasechromosome CDS192477 954 + 0.577568
kduI SPA2885 5-keto-4-deoxyuronate isomerasechromosome CDS2996022 837 - 0.51374
kgtP SPA0263 alpha-ketoglutarate permeasechromosome CDS299476 1302 + 0.519969
lamB SPA4048 maltoporin precursorchromosome CDS4206850 1359 + 0.523179
lyxK SPA3525 putative L-xylulose kinasechromosome CDS3648869 1467 + 0.603272
malE SPA4046 periplasmic maltose-binding proteinchromosome CDS4204100 1191 - 0.539043
malF SPA4045 maltose transport inner membrane proteinchromosome CDS4202424 1545 - 0.523625
malG SPA4044 maltose transport inner membrane proteinchromosome CDS4201519 891 - 0.567901
malK SPA4047 maltose/maltodextrin transport ATP-binding proteinchromosome CDS4205652 1110 + 0.57027
malP SPA3379 maltodextrin phosphorylasechromosome CDS3479639 2394 - 0.552214
malQ SPA3378 4-alpha-glucanotransferasechromosome CDS3477551 2079 - 0.579606
malS SPA3515 periplasmic alpha-amylase precursorchromosome CDS3638437 2028 + 0.553254
malZ SPA2322 maltodextrin glucosidasechromosome CDS2415046 1818 - 0.579208
manA SPA1388 mannose-6-phosphate isomerasechromosome CDS1470308 1176 + 0.546769
manB SPA0762 phosphomannomutasechromosome CDS850365 1371 + 0.621444
manC SPA0761 mannose-1-phosphate guanylyltransferasechromosome CDS848812 1443 + 0.604297
manX SPA1043 PTS system, mannose-specific IIAB componentchromosome CDS1112631 969 - 0.526316
manY SPA1042 phosphotransferase enzyme II, C componentchromosome CDS1111778 801 - 0.563046
manZ SPA1041 phosphotransferase enzyme II, D componentchromosome CDS1110914 852 - 0.546948
mdfA SPA1896 multidrug translocase MdfAchromosome CDS1971233 1233 - 0.549067
melA SPA4116 alpha-galactosidasechromosome CDS4294334 1353 + 0.560976
melB SPA4117 melibiose carrier proteinchromosome CDS4295770 1431 + 0.524808
mglB SPA0661 D-galactose-binding periplasmic protein precursorchromosome CDS743645 999 + 0.517518
mglC SPA0663 beta-methylgalactoside transporter inner membrane componentchromosome CDS746313 1011 + 0.51632
mgsA SPA1774 methylglyoxal synthasechromosome CDS1829341 459 + 0.535948
mlc SPA1366 putative regulatory proteinchromosome CDS1445955 1221 - 0.517609
mrsA SPA3161 PGM/PMM-family proteinchromosome CDS3269874 1338 - 0.571001
mtlA SPA3536 mannitol-specific enzyme II of phosphotransferase systemchromosome CDS3663274 1917 + 0.550339
mtlD SPA3538 mannitol-1-phosphate 5-dehydrogenasechromosome CDS3665411 1149 + 0.5396
nagA SPA2058 N-acetylglucosamine-6-phosphate deacetylasechromosome CDS2146688 1155 + 0.526407
nagB SPA2057 glucosamine-6-phosphate deaminasechromosome CDS2145828 801 + 0.503121
nagC SPA2059 N-acetylglucosamine repressorchromosome CDS2147847 1221 + 0.53317
nagD SPA2060 NagD proteinchromosome CDS2149114 753 + 0.547145
nagE SPA2056 pts system, N-acetylglucosamine-specific IIABC componentchromosome CDS2143549 1953 - 0.5617
nanE SPA3205 putative ManNAc-6P epimerasechromosome CDS3313239 690 - 0.588406
nanK SPA3204 N-acetylmannosamine kinasechromosome CDS3312367 876 - 0.598173
nanT SPA3206 putative sialic acid transporterchromosome CDS3313975 1491 - 0.554661
nupG SPA2976 nucleoside permeasechromosome CDS3080814 1257 + 0.509149
otsA SPA0940 trehalose-6-phosphate synthasechromosome CDS1012643 1422 + 0.519691
otsB SPA0939 trehalose phosphatasechromosome CDS1011865 804 + 0.542289
pagO SPA1010 hypothetical proteinchromosome CDS1081747 915 - 0.40765
pfkA SPA3905 6-phosphofructokinasechromosome CDS4050367 963 + 0.534787
pfkB SPA1518 6-phosphofructokinase isozymechromosome CDS1592818 933 + 0.569132
pgi SPA4038 glucose-6-phosphate isomerasechromosome CDS4194933 1650 + 0.529697
pgk SPA2940 phosphoglycerate kinasechromosome CDS3048310 1164 - 0.546392
pgm SPA2043 phosphoglucomutasechromosome CDS2129146 1641 - 0.563071
pgtP SPA0461 phosphoglycerate transporter proteinchromosome CDS529424 1392 - 0.497845
pmgI SPA3556 phosphoglyceromutasechromosome CDS3685530 1524 + 0.55315
ppnK SPA2542 inorganic polyphosphate/ATP-NAD kinasechromosome CDS2640098 879 + 0.508532
ppsA SPA1494 phosphoenolpyruvate synthasechromosome CDS1568699 2379 - 0.557377
proP SPA4108 ProPchromosome CDS4282903 1503 + 0.527611
prpB SPA2355 putative carboxyvinyl-carboxyphosphonate phosphorylmutasechromosome CDS2454185 888 - 0.585586
ptsG SPA1648 PTS system, glucose-specific IIBC componentchromosome CDS1712389 1434 - 0.552301
ptsH SPA0434 phosphocarrier protein HPrchromosome CDS502635 258 - 0.511628
ptsI SPA0433 hypothetical proteinchromosome CDS500859 1728 - 0.517361
ptsN SPA3189 nitrogen regulatory IIA proteinchromosome CDS3293738 492 + 0.530488
ptsO SPA3191 phosphocarrier protein (nitrogen related hpr)chromosome CDS3295126 273 + 0.534799
pykA SPA0981 pyruvate kinasechromosome CDS1053185 1443 - 0.550936
pykF SPA1475 pyruvate kinasechromosome CDS1550958 1413 + 0.523708
rbsA SPA3721 high affinity ribose transport proteinchromosome CDS3867107 1506 + 0.52988
rbsB SPA3723 D-ribose-binding periplasmic proteinchromosome CDS3869609 891 + 0.545455
rbsD SPA3720 high affinity ribose transport protein RbsDchromosome CDS3866680 420 + 0.502381
rbsK SPA3724 ribokinasechromosome CDS3870632 930 + 0.551613
rfaD SPA3562 ADP-L-Glycero-D-mannoheptose-6-epimerasechromosome CDS3693262 933 + 0.508039
rfbE SPA0778 CDP-tyvelose-2-epimerasechromosome CDS868574 1032 + 0.351744
rfbG SPA0775 CDP-glucose 4,6-dehydratasechromosome CDS865299 1080 + 0.435185
rfbK SPA0788 phosphomannomutasechromosome CDS881755 1434 + 0.407252
rfbM SPA0787 mannose-1-phosphate guanylyltransferasechromosome CDS880329 1440 + 0.404861
rfbS SPA0777 paratose synthasechromosome CDS867754 840 + 0.334524
rfc SPA1512 O-antigen polymerasechromosome CDS1587530 1224 + 0.334967
rhaA SPA3889 L-rhamnose isomerasechromosome CDS4034089 1260 - 0.588095
rhaB SPA3890 rhamnulokinasechromosome CDS4035345 1470 - 0.54966
rhaD SPA3888 rhamnulose-1-phosphate aldolasechromosome CDS4033119 828 - 0.556763
rhaT SPA3893 L rhamnose-proton symporterchromosome CDS4038936 1035 - 0.525604
rpe SPA3348 ribulose-phosphate 3-epimerasechromosome CDS3443709 678 - 0.529499
rpiA SPA2934 ribose-5-phosphate isomerase Achromosome CDS3042398 660 - 0.54697
sgaA SPA4202 probable sugar phosphotransferasechromosome CDS4375991 465 + 0.544086
sgaB SPA4201 putative PTS enzyme IIsga subunitchromosome CDS4375676 306 + 0.503268
sgaE SPA4205 L-ribulose-5-phosphate 4-epimerasechromosome CDS4377983 687 + 0.557496
sgaH SPA4203 putative hexulose-6-phosphate synthasechromosome CDS4376469 651 + 0.580645
sgaU SPA4204 hypothetical proteinchromosome CDS4377129 855 + 0.580117
sgcA SPA1253 putative phosphotransferase enzymechromosome CDS1325058 438 - 0.573059
sgcC SPA1255 putative phosphotransferase enzymechromosome CDS1326447 1314 - 0.521309
sgcR SPA1251 putative regulatory proteinchromosome CDS1323607 792 - 0.520202
smvA SPA1294 methyl viologen resistance protein SmvAchromosome CDS1371914 1488 + 0.581317
srlA SPA2690 PTS system, glucitol/sorbitol-specific IIBC componentchromosome CDS2793730 564 + 0.505319
srlB SPA2692 glucitol/sorbitol-specific IIA component of PTS systemchromosome CDS2795273 363 + 0.581267
srlE SPA2691 PTS system, glucitol/sorbitol-specific IIBC componentchromosome CDS2794290 972 + 0.581276
srlR SPA2695 glucitol operon repressorchromosome CDS2797060 774 + 0.498708
suhB SPA0320 extragenic suppressor protein SuhBchromosome CDS361426 804 - 0.548507
talA SPA0396 transaldolasechromosome CDS467286 951 - 0.53102
talB SPA0007 transaldolasechromosome CDS7664 954 + 0.539832
talC SPA3954 fructose-6-phosphate aldolasechromosome CDS4105145 663 - 0.553545
tktA SPA2947 transketolasechromosome CDS3054011 1992 - 0.576305
tktB SPA0395 transketolasechromosome CDS465266 2001 - 0.562219
torT SPA3675 Solute binding receptor proteinchromosome CDS3813395 1041 - 0.542747
tpiA SPA3924 triosephosphate isomerasechromosome CDS4068311 768 - 0.550781
treA SPA1077 trehalase, periplasmicchromosome CDS1145354 1713 - 0.55575
treB SPA4255 trehalose-specific IIBC component of PTS systemchromosome CDS4426875 1419 - 0.557435
treC SPA4254 trehalose-6-phosphate hydrolasechromosome CDS4425173 1653 - 0.552934
treF SPA3459 cytoplasmic trehalasechromosome CDS3568996 1650 + 0.551515
ugpA SPA3408 glycerol-3-phosphate transport system permease proteinchromosome CDS3516514 888 - 0.558559
ugpB SPA3409 glycerol-3-phosphate-binding periplasmic proteinchromosome CDS3517506 1317 - 0.527714
ugpC SPA3406 sn-Glycerol-3-phosphate transport ATP-binding proteinchromosome CDS3514599 1071 - 0.585434
ugpE SPA3407 sn-Glycerol-3-phosphate transport system permease proteinchromosome CDS3515672 846 - 0.529551
uxaC SPA3005 uronate isomerasechromosome CDS3107732 1413 + 0.537863
uxuA SPA3003 mannonate dehydratasechromosome CDS3104953 1185 + 0.529114
uxuB SPA3004 D-mannonate oxidoreductasechromosome CDS3106248 1473 + 0.565513
xylA SPA3512 xylose isomerasechromosome CDS3634418 1278 - 0.534429
xylB SPA3511 xylulose kinasechromosome CDS3632864 1455 - 0.571134
yaaU SPA0080 putative metabolite transport proteinchromosome CDS91942 1341 + 0.541387
yadE SPA0178 hypothetical proteinchromosome CDS206764 1224 + 0.5
yadI SPA0177 putative PTS system IIA componentchromosome CDS206256 441 + 0.494331
yaiZ SPA2344 hypothetical proteinchromosome CDS2439523 216 - 0.486111
yajF SPA2330 hypothetical ROK-family proteinchromosome CDS2428170 909 - 0.577558
yajR SPA2287 hypothetical major facilitator family transport proteinchromosome CDS2383331 1365 + 0.545055
ybdA SPA2141 hypothetical membrane protein p43chromosome CDS2227565 1245 - 0.591968
ybhC SPA1966 possible pectinesterase precursorchromosome CDS2048468 1284 + 0.571651
ybhE SPA1967 hypothetical proteinchromosome CDS2049895 996 - 0.557229
ybjT SPA1866 hypothetical proteinchromosome CDS1944614 1434 + 0.585077
ycaD SPA1830 putative MFS family transporter proteinchromosome CDS1901734 1149 - 0.51436
yceE SPA1697 putative membrane transport proteinchromosome CDS1756414 1215 + 0.548148
yceL SPA1685 putative membrane transporterchromosome CDS1746606 1209 + 0.564103
ycfF SPA1646 putative protein kinase C inhibitorchromosome CDS1709429 360 - 0.511111
ycfO SPA1642 beta-hexosaminidasechromosome CDS1706559 1014 - 0.565089
ycfX SPA1630 putative ROK-family proteinchromosome CDS1692735 912 - 0.563596
yciM SPA1168 hypothetical proteinchromosome CDS1239657 1170 + 0.515385
yciT SPA1172 putative regulatory proteinchromosome CDS1242677 753 - 0.498008
yddG SPA1297 putative permeasechromosome CDS1375561 825 - 0.506667
ydeA SPA1333 sugar efflux transporterchromosome CDS1416815 1191 + 0.533165
ydeE SPA1338 hypothetical proteinchromosome CDS1419946 456 + 0.524123
ydeV SPA3915 putative sugar kinasechromosome CDS4058651 1593 - 0.549906
ydeY SPA3918 putative ABC transporter permease proteinchromosome CDS4063076 1044 + 0.528736
ydeZ SPA3919 putative ABC transporter, membrane componentchromosome CDS4064119 999 + 0.493493
ydfI SPA1347 putative mannitol dehydrogenasechromosome CDS1427279 1467 - 0.560327
ydfJ SPA1348 putative membrane transport proteinchromosome CDS1428889 1380 - 0.502174
ydhC SPA1425 putative integral membrane transport proteinchromosome CDS1505420 1206 + 0.545605
ydhI SPA1410 hypothetical proteinchromosome CDS1492612 237 + 0.468354
yeaD SPA1555 putative enzyme related to aldose 1-epimerasechromosome CDS1630475 885 + 0.525424
yedA SPA0880 hypothetical proteinchromosome CDS965050 921 - 0.566775
yeeZ SPA0801 hypothetical proteinchromosome CDS896365 825 + 0.568485
yegB SPA0736 putative transporter proteinchromosome CDS815654 1413 - 0.545648
yegT SPA0710 putative nucleoside permeasechromosome CDS793544 1272 - 0.517296
yegV SPA0708 putative sugar kinasechromosome CDS791581 966 - 0.602484
yeiO SPA0644 sugar efflux transporterchromosome CDS722367 1182 - 0.542301
yfaV SPA0573 putative transport proteinchromosome CDS647133 1290 + 0.54031
ygbE SPA2788 hypothetical proteinchromosome CDS2884934 324 - 0.490741
