TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Organism: Photorhabdus luminescens subsp. laumondii TTO1, TTO1

Number of genes found: 228

Free access
Sort by:

 


 
Photorhabdus luminescens subsp. laumondii TTO1, TTO1
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA plu3136 hypothetical proteinchromosome CDS3696159 1167 - 0.397601
NA plu3554 hypothetical proteinchromosome CDS4188321 417 - 0.434053
NA plu2089 hypothetical proteinchromosome CDS2473197 1206 - 0.492537
NA plu3141 hypothetical proteinchromosome CDS3703029 1593 - 0.492153
NA plu4004 hypothetical proteinchromosome CDS4690133 591 + 0.450085
NA plu3518 hypothetical proteinchromosome CDS4115409 795 + 0.38239
NA plu1442 hypothetical proteinchromosome CDS1735205 1191 + 0.404702
NA plu2842 hypothetical proteinchromosome CDS3373241 633 + 0.418641
NA plu0402 hypothetical proteinchromosome CDS431998 1479 - 0.448952
NA plu0161 hypothetical proteinchromosome CDS166900 882 + 0.390023
NA plu3412 hypothetical proteinchromosome CDS4032229 519 - 0.317919
NA plu0728 hypothetical proteinchromosome CDS836225 1287 + 0.378399
NA plu3561 hypothetical proteinchromosome CDS4195575 1533 - 0.449446
NA plu1833 hypothetical proteinchromosome CDS2178378 981 - 0.295617
NA plu3177 hypothetical proteinchromosome CDS3737928 888 + 0.421171
NA plu2512 hypothetical proteinchromosome CDS2955621 966 + 0.458592
NA plu1514 hypothetical proteinchromosome CDS1813365 1146 - 0.303665
NA plu2607 hypothetical proteinchromosome CDS3048878 1197 + 0.42523
NA plu2235 hypothetical proteinchromosome CDS2628089 1704 + 0.392019
NA plu3937 hypothetical proteinchromosome CDS4621869 1239 + 0.446328
NA plu3020 hypothetical proteinchromosome CDS3521524 771 + 0.328145
NA plu1760 hypothetical proteinchromosome CDS2099977 1296 - 0.439043
NA plu2461 hypothetical proteinchromosome CDS2899159 1635 - 0.382263
NA plu2509 hypothetical proteinchromosome CDS2953211 660 + 0.483333
NA plu1692 hypothetical proteinchromosome CDS2018792 903 - 0.357697
NA plu2428 hypothetical proteinchromosome CDS2850004 1170 - 0.446154
NA plu0838 hypothetical proteinchromosome CDS969908 435 + 0.517241
NA plu2199 hypothetical proteinchromosome CDS2586407 1386 + 0.423521
NA plu2317 hypothetical proteinchromosome CDS2715460 1245 + 0.468273
NA plu4680 hypothetical proteinchromosome CDS5456759 1518 + 0.424242
NA plu0585 hypothetical proteinchromosome CDS665042 1848 + 0.334957
NA plu2351 hypothetical proteinchromosome CDS2770570 834 - 0.452038
NA plu1875 hypothetical proteinchromosome CDS2219006 1239 + 0.375303
NA plu2458 hypothetical proteinchromosome CDS2889464 1869 - 0.406635
NA plu2325 hypothetical proteinchromosome CDS2743184 1167 + 0.465296
NA plu3924 hypothetical proteinchromosome CDS4602260 1524 - 0.481627
NA plu0203 hypothetical proteinchromosome CDS209221 312 + 0.362179
NA plu4882 hypothetical proteinchromosome CDS5652650 1218 - 0.407225
NA plu1762 hypothetical proteinchromosome CDS2102496 1299 - 0.443418
NA plu1542 hypothetical proteinchromosome CDS1844996 1173 + 0.481671
NA plu0172 hypothetical proteinchromosome CDS182823 981 - 0.43527
NA plu0061 hypothetical proteinchromosome CDS56074 1392 - 0.40158
NA plu0173 hypothetical proteinchromosome CDS184101 507 + 0.455621
NA plu3328 hypothetical proteinchromosome CDS3957164 720 + 0.3875
NA plu3333 hypothetical proteinchromosome CDS3962809 720 + 0.363889
NA plu1346 hypothetical proteinchromosome CDS1615201 513 - 0.345029
NA plu0567 hypothetical proteinchromosome CDS642061 1212 + 0.30033
NA plu1132 hypothetical proteinchromosome CDS1312578 264 - 0.340909
NA plu2976 hypothetical proteinchromosome CDS3481532 405 + 0.254321
NA plu1005 hypothetical proteinchromosome CDS1191071 1353 + 0.337029
NA plu3880 hypothetical proteinchromosome CDS4556901 1380 + 0.423913
NA plu1247 hypothetical proteinchromosome CDS1442315 1197 + 0.455305
NA plu4205 hypothetical proteinchromosome CDS4918735 744 - 0.372312
NA plu1409 hypothetical proteinchromosome CDS1691868 1233 + 0.320357
NA plu3134 hypothetical proteinchromosome CDS3692924 1323 - 0.380197
NA plu4090 hypothetical proteinchromosome CDS4777477 1164 - 0.404639
NA plu1280 hypothetical proteinchromosome CDS1488886 1191 - 0.45508
NA plu1865 hypothetical proteinchromosome CDS2210256 741 + 0.365722
NA plu0727 hypothetical proteinchromosome CDS835401 384 + 0.377604
NA plu1799 hypothetical proteinchromosome CDS2143512 828 - 0.460145
NA plu3935 hypothetical proteinchromosome CDS4618718 1749 - 0.356204
NA plu2825 hypothetical proteinchromosome CDS3356425 357 - 0.408964
NA plu4564 hypothetical proteinchromosome CDS5328093 1227 - 0.370823
NA plu2499 hypothetical proteinchromosome CDS2942792 1014 - 0.391519
NA plu0916 hypothetical proteinchromosome CDS1056029 1194 + 0.511725
NA plu0937 hypothetical proteinchromosome CDS1078270 1182 + 0.274112
NA plu0538 hypothetical proteinchromosome CDS594566 231 - 0.307359
NA plu2511 hypothetical proteinchromosome CDS2954681 768 + 0.445312
NA plu3814 hypothetical proteinchromosome CDS4481075 1275 + 0.449412
NA plu3628 hypothetical proteinchromosome CDS4278537 579 - 0.364421
NA plu2513 hypothetical proteinchromosome CDS2956589 1386 + 0.466811
NA plu4883 hypothetical proteinchromosome CDS5653915 921 - 0.474484
NA plu4352 hypothetical proteinchromosome CDS5085038 1086 - 0.424494
NA plu1505 hypothetical proteinchromosome CDS1802922 1155 + 0.319481
NA plu1571 hypothetical proteinchromosome CDS1877736 828 + 0.438406
NA plu0117 hypothetical proteinchromosome CDS121670 1212 + 0.329208
NA plu4591 hypothetical proteinchromosome CDS5357153 996 + 0.431727
NA plu0174 hypothetical proteinchromosome CDS184635 1314 + 0.469559
NA plu4084 hypothetical proteinchromosome CDS4770938 1188 - 0.349327
NA plu2676 hypothetical proteinchromosome CDS3179210 870 + 0.417241
NA plu2931 hypothetical proteinchromosome CDS3446574 258 + 0.333333
NA plu1480 hypothetical proteinchromosome CDS1773773 987 + 0.436677
NA plu2643 hypothetical proteinchromosome CDS3095370 1200 + 0.480833
NA plu1651 hypothetical proteinchromosome CDS1969768 987 - 0.370821
NA plu3360 hypothetical proteinchromosome CDS3987280 705 - 0.323404
NA plu4255 hypothetical proteinchromosome CDS4976523 1221 - 0.343161
NA plu0927 hypothetical proteinchromosome CDS1068465 1173 - 0.471441
NA plu1723 hypothetical proteinchromosome CDS2058115 1602 - 0.444444
NA plu0952 hypothetical proteinchromosome CDS1093741 363 + 0.515152
NA plu0472 hypothetical proteinchromosome CDS511849 1194 - 0.471524
NA plu0476 hypothetical proteinchromosome CDS516753 1152 + 0.452257
NA plu4229 hypothetical proteinchromosome CDS4950825 1212 - 0.39769
NA plu0934 hypothetical proteinchromosome CDS1075575 846 + 0.323877
NA plu0985 hypothetical proteinchromosome CDS1168812 1230 - 0.478862
NA plu2510 hypothetical proteinchromosome CDS2953889 780 + 0.462821
NA plu2373 hypothetical proteinchromosome CDS2787356 282 - 0.333333
NA plu2224 hypothetical proteinchromosome CDS2616468 1275 - 0.421176
NA plu0447 hypothetical proteinchromosome CDS475503 657 + 0.342466
NA plu4424 hypothetical proteinchromosome CDS5175988 1197 - 0.432749
NA plu2394 hypothetical proteinchromosome CDS2808009 417 + 0.470024
NA plu3934 hypothetical proteinchromosome CDS4616440 1755 - 0.366382
NA plu0299 hypothetical proteinchromosome CDS316427 921 + 0.336591
NA plu1989 hypothetical proteinchromosome CDS2358952 1542 - 0.455253
NA plu1800 hypothetical proteinchromosome CDS2144387 891 - 0.455668
NA plu1879 hypothetical proteinchromosome CDS2225254 1266 - 0.523697
NA plu4508 hypothetical proteinchromosome CDS5265204 2766 + 0.454085
agaC plu0836 PTS system, N-acetylgalactosamine-specific IIC component 1 (EIIC-AGA) (N-acetylgalactosamine-permease IIC component 1)chromosome CDS968205 798 + 0.492481
agaD plu0837 PTS system, N-acetylgalactosamine-specific IID component (EIID-AGA) (N-acetylgalactosamine-permease IID component) (Phosphotransferase enzyme II, D cochromosome CDS968992 894 + 0.488814
agaR plu0832 Putative aga operon transcriptional repressorchromosome CDS964422 774 + 0.518088
agaV plu0835 PTS system, N-acetylgalactosamine-specific IIB component 2 (EIIB-AGA') (N-acetylgalactosamine-permease IIB component 2) (Phosphotransferase enzyme II,chromosome CDS967712 483 + 0.469979
agaZ plu0833 Putative tagatose 6-phosphate kinase agaZchromosome CDS965231 1296 + 0.516975
ampG plu3873 AmpG proteinchromosome CDS4549142 1479 + 0.437458
aqpZ plu2033 aquaporin Zchromosome CDS2402659 696 + 0.432471
bcr plu2866 bicyclonycin resistance protein (sulfonamide resistance protein)chromosome CDS3401448 1185 - 0.42616
bglA plu2273 6-phospho-beta-glucosidase Achromosome CDS2670087 1443 + 0.331947
bglB plu0582 6-phospho-beta-glucosidase Bchromosome CDS660446 1422 - 0.383263
bglF plu0583 beta-glucoside-specific phosphotransferase system-dependent permeasechromosome CDS661943 1443 - 0.415107
celA plu2754 PTS system, cellobiose-specific IIB componentchromosome CDS3265326 306 + 0.454248
celB plu2755 PTS system, cellobiose-specific IIC component (CelB)chromosome CDS3265661 1329 + 0.448457
celC plu2756 PTS system, cellobiose-specific IIA component (EIIA-CEL) (Cellobiose-permease IIA component) (Phosphotransferase enzyme II, A component) (EIII-CEL)chromosome CDS3267008 360 + 0.402778
celF plu2757 6-phospho-beta-glucosidase (cellobiose-6-phosphate hydrolase)chromosome CDS3267364 1308 + 0.46789
chb plu1324 Chitobiase precursor (N-acetyl-beta-glucosaminidase)-beta-N- acetylhexosaminidase)chromosome CDS1540188 2676 + 0.444694
cobC plu2981 Alpha-ribazole-5'-phosphate phosphatasechromosome CDS3485330 618 - 0.491909
crr plu1392 glucose-specific PTS system enzyme IIA componentchromosome CDS1671374 510 - 0.390196
deoB plu0521 phosphopentomutasechromosome CDS577049 1224 + 0.471405
dsdX plu1969 DsdX permeasechromosome CDS2341397 1338 + 0.425262
eda plu0178 KHG/KDPG aldolase [Includes: 4-hydroxy-2-oxoglutarate ldolase (2-keto-4-hydroxyglutarate aldolase) (KHG-aldolase); 2-dehydro-3-deoxyphosphogluconate achromosome CDS189834 633 + 0.469194
emrB plu1275 multidrug resistance protein Bchromosome CDS1484036 1542 - 0.435149
eno plu0913 phosphopyruvate hydratasechromosome CDS1051943 1302 + 0.454685
epd plu0955 D-erythrose 4-phosphate dehydrogenasechromosome CDS1094979 1020 + 0.432353
fba plu0957 fructose-bisphosphate aldolasechromosome CDS1097308 1077 + 0.451253
fbaB plu2781 fructose-bisphosphate aldolasechromosome CDS3301812 1050 + 0.449524
fbp plu4550 fructose-1,6-bisphosphatasechromosome CDS5310457 1005 + 0.446766
fruA plu1993 PTS system, fructose-specific IIBC componentchromosome CDS2363862 1671 + 0.508079
fruB plu1992 PTS system, fructose-specific IIA/FPr componentchromosome CDS2362665 1128 + 0.509752
fruK plu2858 1-phosphofructokinasechromosome CDS3393406 939 - 0.462194
fsr plu3829 Fosmidomycin resistance proteinchromosome CDS4498175 1218 + 0.418719
fucR plu4112 L-fucose operon activatorchromosome CDS4800450 453 - 0.342163
galK plu0576 galactokinasechromosome CDS652558 1191 + 0.415617
galM plu0577 aldose 1-epimerasechromosome CDS653781 1062 + 0.416196
gapA plu2558 glyceraldehyde-3-phosphate dehydrogenasechromosome CDS3001821 996 + 0.458835
garK plu4100 Glycerate kinase 2chromosome CDS4788190 1140 - 0.470175
gatY plu0839 tagatose 1,6-diphosphate aldolasechromosome CDS970352 861 + 0.491289
glk plu1405 glucokinasechromosome CDS1686638 966 + 0.42029
glpF plu4767 glycerol uptake facilitator proteinchromosome CDS5548786 831 + 0.484958
glpR plu0195 Glycerol-3-phosphate regulon repressorchromosome CDS203782 759 - 0.462451
glpT plu4119 glycerol-3-phosphate transporter (G-3-P transporter) (G-3-P permease)chromosome CDS4806468 1353 + 0.45898
gnd plu1560 6-phosphogluconate dehydrogenasechromosome CDS1864556 1407 + 0.435679
gntK plu0497 thermoresistant gluconokinasechromosome CDS543672 540 + 0.362963
gntU plu0498 Low-affinity gluconate transporter (Gluconate permease) (Gnt-I system)chromosome CDS544211 1338 + 0.440957
gpmA plu1471 phosphoglyceromutasechromosome CDS1764791 753 - 0.454183
gpmB plu0559 phosphoglycerate mutasechromosome CDS632061 648 + 0.486111
gsk plu3833 Inosine-guanosine kinasechromosome CDS4503514 1311 - 0.409611
hctA plu3290 Probable 3-phenylpropionic acid transporterchromosome CDS3905596 1146 - 0.444154
hpaI plu0982 2,4-dihydroxyhept-2-ene-1,7-dioic acid aldolasechromosome CDS1165724 807 - 0.505576
hpaX plu0981 4-hydroxyphenylacetate permeasechromosome CDS1164251 1377 - 0.486565
ilvD plu4682 dihydroxy-acid dehydratasechromosome CDS5460020 1851 - 0.472177
kdgK plu0177 2-dehydro-3-deoxygluconokinase (2-keto-3-deoxygluconokinase) (3-deoxy-2-OXO-D-gluconate kinase) (KDG kinase)chromosome CDS188875 945 + 0.471958
lamB plu0456 maltoporin precursorchromosome CDS484141 1287 - 0.478632
lcpA plu1193 phosphoheptose isomerasechromosome CDS1377183 582 + 0.424399
lsrA plu3143 ABC transporter ATP-binding protein (ABC2) LsrAchromosome CDS3706070 1536 + 0.450521
lsrB plu3146 ABC transporter Binding Protein (BP) LsrBchromosome CDS3709664 1020 + 0.483333
lsrC plu3144 ABC transporter permease protein (IM) LsrCchromosome CDS3707599 1002 + 0.48503
lsrD plu3145 ABC transporter permease protein (IM) LsrDchromosome CDS3708600 1002 + 0.471058
lsrF plu3147 hypothetical proteinchromosome CDS3710752 876 + 0.473744
malE plu0458 periplasmic maltose-binding proteinchromosome CDS486952 1200 + 0.470833
malF plu0459 maltose transport inner membrane proteinchromosome CDS488273 1557 + 0.461143
malG plu0460 maltose transport inner membrane proteinchromosome CDS489842 891 + 0.485971
malH plu1988 maltose-6'-phosphate glucosidasechromosome CDS2357580 1359 - 0.477557
malK plu0457 Maltose/maltodextrin transport ATP-binding protein MalKchromosome CDS485464 1110 - 0.481982
malP plu0470 maltodextrin phosphorylasechromosome CDS506182 2403 - 0.478985
malQ plu0469 4-alpha-glucanotransferase (amylomaltase)chromosome CDS504085 2088 - 0.481801
manA plu2360 mannose-6-phosphate isomerase (phosphomannose isomerase) (phosphohexomutase) (PMI)chromosome CDS2778982 1173 + 0.407502
manX plu2697 PTS system, mannose-specific IIAB component (EIIAB-MAN) (Mannose-permease IIAB component) (Phosphotransferase enzyme II, AB component) (EIII-MAN)chromosome CDS3199097 984 + 0.453252
manY plu2698 PTS system, mannose-specific IIC component (EIIC-MAN) (Mannose-permease IIC component) (Phosphotransferase enzyme II, C component) (EII-P-MAN)chromosome CDS3200139 801 + 0.480649
manZ plu2699 PTS system, mannose-specific IID component (EIID-MAN) (Mannose-permease IID component) (Phosphotransferase enzyme II, D component) (EII-M-MAN)chromosome CDS3200953 867 + 0.453287
mgsA plu1780 methylglyoxal synthasechromosome CDS2125558 459 - 0.392157
mlc plu2226 making large colonies proteinchromosome CDS2618915 1212 + 0.39934
mrsA plu4533 Phosphoglucomutase protein MrsAchromosome CDS5294549 1338 - 0.43722
nagA plu1316 N-acetylglucosamine-6-phosphate deacetylase (GLCNAC 6-P deacetylase)chromosome CDS1526373 1161 - 0.428941
nagB plu1317 glucosamine-6-phosphate deaminasechromosome CDS1527618 813 - 0.419434
nagC plu1315 N-acetylglucosamine repressorchromosome CDS1525134 1224 - 0.427288
nagE plu1318 PTS system, N-acetylglucosamine-specific IIABC component (EIIABC-NAG) (N-acetylglucosamine-permease IIABC component) (Phosphotransferase enzyme II, ABchromosome CDS1528708 1515 - 0.453465
nagZ plu2822 beta-hexosaminidasechromosome CDS3353553 1023 - 0.447703
pbgE2 plu2655 PbgE2 proteinchromosome CDS3108050 342 - 0.400585
pbgE3 plu2654 hypothetical proteinchromosome CDS3107673 381 - 0.367454
pbgP4 plu2657 PbgP4 proteinchromosome CDS3110057 894 - 0.45302
pfkA plu4774 6-phosphofructokinasechromosome CDS5555554 972 - 0.45679
pgi plu4379 glucose-6-phosphate isomerasechromosome CDS5111640 1647 - 0.429265
pgk plu0956 phosphoglycerate kinasechromosome CDS1096082 1164 + 0.476804
pgm plu1407 phosphoglucomutasechromosome CDS1688976 1641 + 0.476539
ppnK plu3373 inorganic polyphosphate/ATP-NAD kinasechromosome CDS4001381 879 + 0.424346
ppsA plu2628 phosphoenolpyruvate synthasechromosome CDS3076382 2379 - 0.454813
prpB plu3542 Probable methylisocitrate lyase (2-methylisocitrate lyase)chromosome CDS4173509 891 - 0.476992
ptsH plu1394 Phosphocarrier protein HPr (Histidine-containing protein)chromosome CDS1673844 258 - 0.453488
ptsI plu1393 Phosphoenolpyruvate-protein phosphotransferase (Phosphotransferase system, enzyme I)chromosome CDS1671932 1728 - 0.423032
ptsN plu4043 Nitrogen regulatory IIA protein (enzyme IIA-NTR) (phosphotransferase enzyme II, A component)chromosome CDS4731823 468 + 0.40812
ptsO plu4045 Phosphocarrier protein NPr (nitrogen related HPr)chromosome CDS4733225 273 + 0.435897
pulA plu0105 alpha-dextrin endo-1,6-alpha-glucosidase precursor (pullulanase precursor)chromosome CDS102764 3273 + 0.480293
pykA plu2118 pyruvate kinasechromosome CDS2501444 1443 - 0.486486
pykF plu2613 pyruvate kinasechromosome CDS3056560 1410 + 0.463121
rbsA plu0056 Ribose transport ATP-binding protein RbsAchromosome CDS50682 1506 + 0.397078
rbsB plu0058 D-ribose-binding periplasmic protein precursor RbsBchromosome CDS53190 891 + 0.415264
rbsC plu0057 ribose high-affinity ABC transporter permease componentchromosome CDS52194 972 + 0.394033
rbsD plu0055 High affinity ribose transport protein RbsDchromosome CDS50255 420 + 0.369048
rbsK plu0059 ribokinasechromosome CDS54144 930 + 0.41828
rfaD plu4847 ADP-L-glycero-D-manno-heptose-6-epimerase (ADP-glyceromanno-heptose 6-epimerase)chromosome CDS5621200 939 + 0.425985
rpe plu0086 ribulose-phosphate 3-epimerase (pentose-5-phosphate 3-epimerase) (PPE) (R5P3E)chromosome CDS81108 681 - 0.441997
rpiA plu3606 ribose-5-phosphate isomerase Achromosome CDS4255740 660 - 0.431818
sgaB plu1980 Putative sugar phosphotransferase component II Bchromosome CDS2352228 306 + 0.418301
sgcA plu1979 Putative phosphotransferase enzyme II, A component SgcAchromosome CDS2351773 444 + 0.418919
suhB plu3286 Inositol-1-monophosphatase (IMPase) (Inositol-1-phosphatase) (I-1-Pase)chromosome CDS3900339 804 + 0.452736
talB plu0568 transaldolasechromosome CDS643996 954 + 0.465409
tktA plu0946 transketolasechromosome CDS1088144 1995 + 0.465163
tpiA plu4772 triosephosphate isomerasechromosome CDS5553567 768 + 0.476562
treB plu3288 PTS system, trehalose-specific IIBC component (EIIBC-TRE) (trehalose-permease IIBC component) (phosphotransferase enzyme II, BC component) (EII-TRE)chromosome CDS3903006 1422 - 0.40436
treC plu3287 Trehalose-6-phosphate hydrolase (alpha,alpha-phosphotrehalase)chromosome CDS3901245 1662 - 0.443442
uhpC plu0813 Regulatory protein UhpCchromosome CDS943392 1326 - 0.498492
uxaC plu0176 uronate isomerasechromosome CDS187454 1425 + 0.465263
uxuA plu0170 mannonate dehydratasechromosome CDS180736 1188 - 0.442761
uxuB plu0175 D-mannonate oxidoreductase (fructuronate reductase)chromosome CDS185976 1482 + 0.475034
wblM plu4809 WblM proteinchromosome CDS5583742 1875 + 0.358933
wblN plu4810 WblN proteinchromosome CDS5586026 960 + 0.392708
wblX plu4823 WblX proteinchromosome CDS5600545 591 + 0.35533
wzyE plu4652 putative enterobacterial common antigen polymerasechromosome CDS5423479 1380 - 0.418116
xylA plu2275 xylose isomerasechromosome CDS2673062 1320 + 0.383333
xylB plu1959 xylulose kinasechromosome CDS2328669 1512 - 0.441138
zwf plu2122 glucose-6-phosphate 1-dehydrogenasechromosome CDS2507490 1476 + 0.455285