TitleGenColors Logo

Gene list

Applied filters:

COG category: Amino acid transport and metabolism
Organism: Yersinia enterocolitica subsp. enterocolitica 8081, 8081

Number of genes found: 386

Free access
Sort by:

 


 
Yersinia enterocolitica subsp. enterocolitica 8081, 8081
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA YE0324 putative ATP/GTP-binding proteinchromosome CDS388865 1509 + 0.501657
NA YE3021 putative phenylalanine and histidine ammonia-lyasechromosome CDS3291534 1596 - 0.419173
NA YE0950 putative transport ATPasechromosome CDS1073770 666 + 0.486486
NA YE2274 hypothetical proteinchromosome CDS2483467 1050 + 0.550476
NA YE0307 putative transmembrane transport proteinchromosome CDS362987 1656 - 0.471618
NA YE2903 putative amino acid transporterchromosome CDS3156324 708 + 0.491525
NA YE0489 putative transporter, permease proteinchromosome CDS564006 834 - 0.551559
NA YE2485 putative peptidasechromosome CDS2677500 1218 - 0.458128
NA YE4158 Putative transport proteinchromosome CDS4553427 1461 + 0.524983
NA YE0804 ABC transporter, ATP-binding componentchromosome CDS928936 816 + 0.534314
NA YE3833 Putative ABC transporter periplasmic solute binding proteinchromosome CDS4178242 1026 + 0.490253
NA YE0803 ABC transporter, inner-membrane componentchromosome CDS928296 639 + 0.519562
NA YE0547 putative membrane transport proteinchromosome CDS625375 1176 - 0.318878
NA YE0488 putative ABC transporter transporter,ATP-binding proteinchromosome CDS563135 879 - 0.516496
NA YE2832 hypothetical proteinchromosome CDS3081998 1410 - 0.423404
NA YE2186 hypothetical proteinchromosome CDS2395730 387 - 0.405685
NA YE0801 ABC transporter, solute-binding componentchromosome CDS926771 858 + 0.502331
NA YE2871 putative Branched-chain amino acid transport system, permease componentchromosome CDS3122419 1077 - 0.463324
NA YE2010 putative aminotransferasechromosome CDS2198525 1197 - 0.509607
NA YE3695 putative transporter proteinchromosome CDS4034588 1239 + 0.511703
NA YE2391 putative peptide transporterchromosome CDS2579738 1482 + 0.462888
NA YE2470 putative GntR-family regulatory proteinchromosome CDS2657213 1434 - 0.514644
NA YE1231 putative aminotransferasechromosome CDS1372817 1236 + 0.5089
NA YE2421 hypothetical proteinchromosome CDS2611424 738 - 0.485095
NA YE0490 putative transporter, permease proteinchromosome CDS564841 1050 - 0.532381
NA YE2870 putative ABC transport ATP-binding subunitchromosome CDS3121586 837 - 0.464755
NA YE1286 hypothetical proteinchromosome CDS1428355 1833 - 0.539007
NA YE1601 exported membrane proteinchromosome CDS1799809 933 + 0.436227
NA YE2081 putative amino acid antiporterchromosome CDS2277894 1392 + 0.502874
NA YE3238 putative amino acid transporterchromosome CDS3531718 774 + 0.52584
NA YE4145 Putative inner membrane proteinchromosome CDS4536915 651 + 0.482335
NA YE3704 putative symporter proteinchromosome CDS4047047 1257 + 0.49642
NA YE3836 Putative ATP-binding component of an ABC transporterchromosome CDS4181768 774 + 0.507752
NA YE1750 probable amino acid permeasechromosome CDS1947359 1503 + 0.450432
NA YE2085 putative carboxypeptidasechromosome CDS2282083 1494 + 0.467871
NA YE3780 possible L-seryl-tRNA selenocysteine synthasechromosome CDS4125730 1113 - 0.490566
NA YE4190 putative amino acid transport system permeasechromosome CDS4591147 756 - 0.484127
NA YE3697 hypothetical proteinchromosome CDS4036643 900 + 0.401111
NA YE1894A putative GTPase/ATPasechromosome CDS2078550 996 - 0.519076
NA YE1399 hypothetical proteinchromosome CDS1569021 1155 - 0.534199
NA YE0946 putative solute-binding proteinchromosome CDS1069617 1584 + 0.494949
NA YE0644 hypothetical proteinchromosome CDS741654 1662 - 0.496992
NA YE3950 putative ABC-transport proteinchromosome CDS4291571 603 - 0.467662
NA YE0606 putative transport proteinchromosome CDS695097 1368 + 0.484649
NA YE1429 putative ABC transporter integral membrane subunitchromosome CDS1603736 1101 - 0.476839
NA YE0802 ABC transporter, inner-membrane componentchromosome CDS927640 660 + 0.534849
NA YE2168 putative selenocysteine lyasechromosome CDS2370803 1152 - 0.523438
NA YE2789 putative multidrug resistance proteinchromosome CDS3029582 1221 + 0.472563
NA YE2869 putative ABC transport ATP-binding subunitchromosome CDS3120760 699 - 0.48784
NA YE4144 Putative transcriptional regulatorchromosome CDS4535328 1482 - 0.544534
NA YE0420 hypothetical proteinchromosome CDS488397 960 + 0.492708
NA YE2837 hypothetical proteinchromosome CDS3086644 888 + 0.503378
NA YE2819 hypothetical proteinchromosome CDS3063522 1173 - 0.533674
NA YE0805 putative amino acid hydrolasechromosome CDS929744 1284 + 0.534268
NA YE1742 putative inner membrane proteinchromosome CDS1938628 915 - 0.438251
NA YE1610 putative MFS-family transport proteinchromosome CDS1811991 1245 - 0.499598
NA YE0799 putative aminotransferasechromosome CDS923769 567 - 0.453263
NA YE4167 pyridoxal-phosphate dependent enzymechromosome CDS4564986 960 + 0.498958
NA YE2043 amino acid transport system permease proteinchromosome CDS2232697 693 - 0.533911
NA YE0949 putative transport ATPasechromosome CDS1072971 807 + 0.520446
NA YE4027 putative thiamine pyrophosphate-dependent proteinchromosome CDS4385072 1941 - 0.48068
NA YE0931 putative GntR-family transcriptional regulatory proteinchromosome CDS1058810 1455 + 0.520275
NA YE0447 putative transmembrane transport proteinchromosome CDS522019 1326 + 0.42006
NA YE4168 putative ornithine cyclodeaminasechromosome CDS4565942 939 + 0.484558
NA YE3440 putative glutaminasechromosome CDS3752894 903 - 0.504983
NA YE3835 Putative ABC transporter permease proteinchromosome CDS4180662 1110 + 0.534234
NA YE1530 hypothetical proteinchromosome CDS1714890 1149 + 0.488251
NA YE0947 hypothetical proteinchromosome CDS1071200 969 + 0.499484
NA YE1304 putative inner membrane proteinchromosome CDS1450279 1044 + 0.458812
NA YE3209 hydroxy amino acid dehydratasechromosome CDS3495044 969 - 0.501548
NA YE2045 putative hydrolasechromosome CDS2234269 759 - 0.519104
NA YE2133 putative proton dependent peptide transporterchromosome CDS2334496 1467 + 0.490798
NA YE3963 conserved integral membrane proteinchromosome CDS4305677 1185 + 0.481013
NA YE2852 putative peptidasechromosome CDS3099086 1863 - 0.467525
NA YE2955A hypothetical proteinchromosome CDS3213525 657 - 0.544901
NA YE1243 putative eamino acid permeasechromosome CDS1384987 1341 - 0.498881
NA YE2512 putative inner membrane proteinchromosome CDS2707420 1173 + 0.450128
NA YE4193 putative periplasmic solute-binding proteinchromosome CDS4592871 855 - 0.440936
NA YE2044 amino acid-binding periplasmic protein precursorchromosome CDS2233469 774 - 0.485788
NA YE3252 hypothetical proteinchromosome CDS3552706 567 - 0.462081
NA YE2858 hypothetical proteinchromosome CDS3108825 891 + 0.488215
NA YE2279 putative multidrug resistance proteinchromosome CDS2490228 1191 + 0.52309
NA YE0623 putative LysE type translocatorchromosome CDS718571 615 - 0.492683
NA YE0013 putative membrane transport proteinchromosome CDS14738 1425 - 0.478596
NA YE2863 putative ABC transport ATP-binding subunitchromosome CDS3113658 945 - 0.462434
NA YE3692 putative amino acid permeasechromosome CDS4030666 1557 - 0.470135
NA YE2862 putative ABC transport integral membrane subunitchromosome CDS3112831 729 - 0.481481
NA YE2021 hypothetical proteinchromosome CDS2212003 1293 - 0.507347
NA YE3834 Putative ABC transporter permeasechromosome CDS4179474 1179 + 0.506361
NA YE0181 putative permease proteinchromosome CDS216379 1392 + 0.494971
NA YE2604 putative oxidoreductasechromosome CDS2802809 1017 + 0.484759
NA YE4093 amino acid permeasechromosome CDS4477855 1398 - 0.482117
NA YE1845 putative inner membrane proteinchromosome CDS2026785 846 - 0.449173
NA YE2639 putative transporter proteinchromosome CDS2856139 1398 - 0.424893
NA YE2356 hypothetical phage ATP/GTP-binding proteinchromosome CDS2546744 666 + 0.478979
NA YE2872 putative Branched-chain amino acid transport system, permease componentchromosome CDS3123495 1602 - 0.494382
NA YE3303 putative aminotransferase class Vchromosome CDS3603470 1248 + 0.477564
NA YE1862 putative membrane transport proteinchromosome CDS2041377 1425 - 0.515789
NA YE2873 putative substrate-binding periplasmic transport proteinchromosome CDS3125172 1269 - 0.460205
NA YE3370 putative inner membrane proteinchromosome CDS3682136 342 - 0.467836
NA YE1609 putative peptide transport proteinchromosome CDS1810022 1536 - 0.508464
NA YE3266 hypothetical proteinchromosome CDS3563677 399 - 0.473684
NA YE1029 putative integral membrane proteinchromosome CDS1147451 1050 - 0.504762
NA YE2187 hypothetical proteinchromosome CDS2396113 345 - 0.443478
NA YE4191 ABC transporter permeasechromosome CDS4591904 738 - 0.506775
NA YE4032 hypothetical proteinchromosome CDS4393545 1215 - 0.502881
NA YE2029 putative membrane transport proteinchromosome CDS2220356 1476 - 0.470867
NA YE1226 putative membrane transport proteinchromosome CDS1366581 1245 - 0.503614
NA YE1305 hypothetical proteinchromosome CDS1451329 885 - 0.497175
NA YE3617 putative membrane transport proteinchromosome CDS3942627 1311 - 0.488177
NA YE1428 putative ABC transporter integral membrane subunitchromosome CDS1602711 1029 - 0.503401
NA YE1246 MFS-family membrane transport proteinchromosome CDS1389366 1494 + 0.519411
NA YE3431 hypothetical proteinchromosome CDS3744972 1047 + 0.516714
NA YE1700 putative shikimate dehydrogenasechromosome CDS1896368 822 + 0.480535
NA YE4001 putative MFS-family transport proteinchromosome CDS4353492 618 - 0.462783
NA YE2864 putative ABC transport integral membrane subunitchromosome CDS3114599 1155 - 0.465801
NA YE2670 putative GntR-family regulatory proteinchromosome CDS2895497 1482 + 0.387989
NA YE3126 hypothetical proteinchromosome CDS3399319 1704 + 0.495305
NA YE1875 putative transport proteinchromosome CDS2056110 1368 - 0.528509
NA YE0487 putative ABC transporter, ATP-binding proteinchromosome CDS562432 717 - 0.502092
NA YE3771 hypothetical proteinchromosome CDS4112030 822 + 0.519465
NA YE2500 putative glutaminasechromosome CDS2693001 1008 - 0.496032
NA YE3588 putative transporter proteinchromosome CDS3903486 1404 + 0.522792
NA YE3124 putative Pyridoxal-phosphate dependent proteinchromosome CDS3397227 1041 + 0.49952
NA YE1303 hypothetical proteinchromosome CDS1448640 1482 - 0.512146
NA YE0491 ABC transporter, substrate binding proteinchromosome CDS566062 1569 - 0.481836
NA YE1430 putative substrate-binding transport proteinchromosome CDS1604846 1809 - 0.461028
NA YE1699 putative ABC-transport protein, solute binding componentchromosome CDS1894430 1791 - 0.498046
NA YE0948 binding-protein-dependent transport proteinchromosome CDS1072165 807 + 0.47088
NA YE3358 putative sugar transporterchromosome CDS3670044 1308 + 0.503058
NA YE2422 putative oxidoreductasechromosome CDS2612310 942 - 0.5138
NA YE1366 putative sugar transporterchromosome CDS1521325 1317 + 0.479119
NA YE2160 putative drug resistance proteinchromosome CDS2360403 1218 + 0.489327
NA YE3667 hypothetical proteinchromosome CDS3999360 1161 + 0.453919
NA YE2499 hypothetical proteinchromosome CDS2691250 1641 - 0.511883
NA YE1464 putative hydrolasechromosome CDS1644190 660 - 0.486364
YedO YE2517 putative deaminasechromosome CDS2712058 993 - 0.499496
aat YE1341 probable aminotransferasechromosome CDS1493279 1215 - 0.501235
ampG YE3139 Beta-lactamase induction signal transducer AmpGchromosome CDS3413877 1479 + 0.478026
ansA YE2261 L-asparaginase Ichromosome CDS2470810 1017 + 0.468043
ansB YE1535 putative L-asparaginase II precursorchromosome CDS1722858 1038 + 0.475915
ansP YE2508 L-asparagine permeasechromosome CDS2703582 1506 + 0.47012
apeA YE3055 putative acyl-CoA thioesterasechromosome CDS3321216 639 + 0.500782
apk YE3873 lysine-sensitive aspartokinase IIIchromosome CDS4224330 1311 + 0.522502
arcA YE0535 arginine deiminasechromosome CDS607165 1284 + 0.490654
arcD YE0534 arginine/ornithine antiporterchromosome CDS605641 1509 + 0.459245
argA YE3308 amino-acid acetyltransferasechromosome CDS3609580 1326 + 0.4819
argB YE0120 acetylglutamate kinasechromosome CDS135487 765 + 0.52549
argC YE0119 N-acetyl-gamma-glutamyl-phosphate reductasechromosome CDS134395 1005 + 0.506468
argD YE3957 acetylornithine aminotransferasechromosome CDS4298476 1218 - 0.500821
argE YE0117 acetylornithine deacetylasechromosome CDS132848 1185 - 0.508017
argH YE0121 putative argininosuccinate lyasechromosome CDS136489 1374 + 0.492722
argI YE0494 ornithine carbamoyltransferase chain Ichromosome CDS568754 1008 - 0.496032
argM YE2469 succinylornithine aminotransferasechromosome CDS2655360 1245 - 0.513253
argR YE0413 arginine repressorchromosome CDS483677 471 - 0.456476
aroA YE1538 3-phosphoshikimate 1-carboxyvinyltransferasechromosome CDS1726121 1287 + 0.493396
aroB YE3974 3-dehydroquinate synthasechromosome CDS4318580 1089 - 0.514233
aroC YE1281 chorismate synthasechromosome CDS1424369 1086 + 0.527624
aroE YE3884 shikimate 5-dehydrogenasechromosome CDS4246004 822 - 0.476886
aroF YE0850 phospho-2-dehydro-3-deoxyheptonate aldolase,tyr-sensitivechromosome CDS977108 1080 + 0.478704
aroG YE2925 phospho-2-dehydro-3-deoxyheptonate aldolase,phe-sensitivechromosome CDS3180666 1083 - 0.491228
aroH YE2178 phospho-2-dehydro-3-deoxyheptonate aldolasechromosome CDS2386228 1050 + 0.505714
aroK YE3975 shikimate kinase Ichromosome CDS4319725 522 - 0.48659
aroL YE3188 shikimate kinase IIchromosome CDS3465400 525 - 0.506667
aroP YE0695 aromatic amino acid transport proteinchromosome CDS806465 1374 - 0.5
aroP YE1761 aromatic amino acid transport proteinchromosome CDS1953145 1392 + 0.468391
aroQ YE3810 putative class II dehydroquinasechromosome CDS4157743 453 + 0.479029
artI YE1495 arginine-binding periplasmic protein 1 precursorchromosome CDS1674372 732 - 0.442623
artJ YE1491 arginine-binding periplasmic protein 2 precursorchromosome CDS1671408 750 - 0.452
artM YE1493 arginine transport system permease proteinchromosome CDS1672976 669 - 0.505232
artP YE1496 arginine transport ATP-binding proteinchromosome CDS1675124 729 - 0.500686
artQ YE1494 arginine transport system permease proteinchromosome CDS1673644 717 - 0.493724
asd YE1308 putative aspartate-semialdehyde dehydrogenasechromosome CDS1454845 1011 + 0.51731
asd YE4018 aspartate semialdehyde dehydrogenasechromosome CDS4375896 1104 - 0.513587
asnA YE0003 aspartate-ammonia ligasechromosome CDS1449 993 + 0.455186
asnB YE2983 asparagine synthetase Bchromosome CDS3251009 1665 + 0.481682
asoB YE3672 putative permeasechromosome CDS4003352 1245 - 0.519679
aspA YE0351 aspartate ammonia-lyasechromosome CDS417426 1437 - 0.465553
aspB YE3735 glutamate synthase [NADPH] large chain precursorchromosome CDS4078236 4611 + 0.532639
aspB YE3736 glutamate synthase [NADPH] small chainchromosome CDS4082856 1419 + 0.510218
aspC YE1561 aspartate aminotransferasechromosome CDS1755072 1191 - 0.490344
astA YE2468 arginine N-succinyltransferasechromosome CDS2654265 1038 - 0.481696
astE YE2465 succinylglutamate desuccinylasechromosome CDS2650344 993 - 0.471299
avtA YE4161 valine--pyruvate aminotransferasechromosome CDS4558487 1254 + 0.494418
b0031 YE0620 dihydrodipicolinate reductasechromosome CDS712666 822 + 0.495134
b0032 YE0621 carbamoyl-phosphate synthase small chainchromosome CDS713960 1164 + 0.506873
b0033 YE0622 carbamoyl-phosphate synthase large chainchromosome CDS715140 3234 + 0.506184
b2796 YE1473 serine transporterchromosome CDS1654919 1296 - 0.473765
b4388 YE0578 phosphoserine phosphatasechromosome CDS662434 981 + 0.520897
bcr YE1425 probable drug resistance translocator proteinchromosome CDS1598810 1173 + 0.503836
budB YE4017 acetolactate synthase, catabolicchromosome CDS4373792 1680 + 0.502976
cadR YE1458 putative lysine-specific permeasechromosome CDS1637291 1527 + 0.486575
carP YE0500 cytosol aminopeptidasechromosome CDS575141 1512 - 0.511243
cmr YE4127 multidrug translocasechromosome CDS4517024 1230 + 0.520325
cobD YE2749 putative L-threonine-O-3-phosphate decarboxylasechromosome CDS2982513 1074 + 0.510242
cysD YE0762 sulfate adenylyltransferase subunit 2chromosome CDS888307 909 + 0.514852
cysE YE0082 serine acetyltransferasechromosome CDS91211 822 + 0.501217
cysH YE0757 phosphoadenosine phosphosulfate reductasechromosome CDS883782 735 + 0.506122
cysK YE1208 cysteine synthase Achromosome CDS1347198 969 - 0.493292
cysM YE1198 cysteine synthase Bchromosome CDS1336464 828 + 0.541063
cysZ YE1209 hypothetical proteinchromosome CDS1348362 672 - 0.491071
dadA YE2281 D-amino acid dehydrogenase small subunitchromosome CDS2492900 1305 - 0.524904
dapA YE1137 dihydrodipicolinate synthasechromosome CDS1276675 882 + 0.498866
dapD YE3287 2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferasechromosome CDS3590890 825 + 0.492121
dapE YE1147 succinyl-diaminopimelate desuccinylasechromosome CDS1285154 1128 - 0.52305
dapF YE0192 diaminopimelate epimerasechromosome CDS227252 825 + 0.506667
dppA YE4083 periplasmic dipeptide transport proteinchromosome CDS4462836 1608 - 0.493159
dppB YE4082 dipeptide transport system permease proteinchromosome CDS4461457 1020 - 0.514706
dppC YE4081 dipeptide transport system permease proteinchromosome CDS4460544 903 - 0.55371
dppD YE4080 dipeptide transport ATP-binding proteinchromosome CDS4459550 981 - 0.527013
dppE YE4079 dipeptide transport ATP-binding proteinchromosome CDS4458531 858 - 0.506993
dsdA YE0800 D-serine dehydratasechromosome CDS925174 1332 + 0.486486
edd YE1368 phosphogluconate dehydratasechromosome CDS1523214 1818 + 0.544554
emrB YE3243 multidrug resistance protein Bchromosome CDS3536255 1533 + 0.510763
emrD YE0097 multidrug resistance protein Dchromosome CDS105845 1185 + 0.540928
exuT YE3709 ExuT transport proteinchromosome CDS4054068 1305 + 0.506513
fdhA YE4131 L-seryl-tRNA selenium transferasechromosome CDS4521908 1389 - 0.544996
fdhB YE2258 selenide, water dikinasechromosome CDS2466626 1047 - 0.491882
fliY YE2516 putative cystine-binding periplasmic proteinchromosome CDS2711139 801 - 0.460674
fsr YE3067 putative membrane efflux proteinchromosome CDS3334410 1107 + 0.469738
gadA YE3693 glutamate decarboxylasechromosome CDS4032296 1401 - 0.463954
gcsH YE3392 glycine cleavage system H proteinchromosome CDS3704636 387 - 0.490956
gcvP YE3391 glycine dehydrogenasechromosome CDS3701556 2880 - 0.521875
gcvR YE1136 glycine cleavage system transcriptional repressorchromosome CDS1275941 570 - 0.464912
gcvT YE3393 aminomethyltransferasechromosome CDS3705089 1098 - 0.51275
gdhA YE4051 NADP-specific glutamate dehydrogenasechromosome CDS4415700 1344 + 0.509673
ggt YE3175 gamma-glutamyltranspeptidase precursorchromosome CDS3445681 1764 + 0.495465
glnA YE0027 glutamine synthetasechromosome CDS36607 1410 - 0.494326
glnB YE1039 nitrogen regulatory protein P-IIchromosome CDS1162428 339 + 0.442478
glnH YE2991 putative amino acid-binding protein precursorchromosome CDS3262206 915 + 0.469945
glnK YE3120 nitrogen regulatory protein P-IIchromosome CDS3392058 339 - 0.448378
glnP YE2846 putative glutamine transport system permeasechromosome CDS3093255 657 + 0.503805
glnQ YE2847 putative glutamine transport ATP-binding proteinchromosome CDS3093908 723 + 0.484094
gloA YE2153 lactoylglutathione lyasechromosome CDS2353629 408 + 0.512255
glpB YE0213 putative anaerobic glycerol-3-phosphate dehydrogenase subunit Bchromosome CDS250619 1275 + 0.540392
gltC YE0042 sodium/glutamate symport carrier proteinchromosome CDS51557 1215 + 0.49465
gltJ YE2992 putative glutamate/aspartate transport system permeasechromosome CDS3263298 741 + 0.473684
gltL YE2994 putative glutamate/aspartate transport ATP-binding proteinchromosome CDS3264709 729 + 0.465021
glyA YE1047 serine hydroxymethyltransferasechromosome CDS1170064 1254 + 0.50638
gntM YE4021 putative gluconate permeasechromosome CDS4378670 1317 + 0.519362
gntP YE1023 putative gluconate transporterchromosome CDS1141652 1344 + 0.488095
hcaT YE1049 putative transport permease proteinchromosome CDS1171666 1158 + 0.521589
hisA YE2770 phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerasechromosome CDS3006701 738 + 0.54065
hisB YE2768 histidinol-phosphatase and imidazoleglycerol-phosphate dehydratasechromosome CDS3005038 1068 + 0.520599
hisC YE2767 histidinol-phosphate aminotransferasechromosome CDS3003917 1125 + 0.513778
hisD YE2766 histidinol dehydrogenasechromosome CDS3002595 1326 + 0.529412
hisF YE2771 histidine biosynthesic protein (cyclase)chromosome CDS3007420 777 + 0.480051
hisG YE2765 ATP phosphoribosyltransferasechromosome CDS3001692 900 + 0.507778
hisH YE2769 amidotransferasechromosome CDS3006105 591 + 0.516074
hisI YE2772 histidine biosynthesis bifunctional protein [includes: phosphoribosyl-amp cyclohydrolasechromosome CDS3008190 615 + 0.478049
hisJ YE1318 histidine-binding periplasmic proteinchromosome CDS1464561 783 + 0.425287
hisM YE1320 histidine transport system permease protein HisMchromosome CDS1466131 717 + 0.450488
hisP YE1321 histidine transport ATP-binding protein HisPchromosome CDS1466883 798 + 0.454887
hisQ YE1319 histidine transport system permease protein HisQchromosome CDS1465448 687 + 0.443959
hutH YE4094 histidine ammonia-lyasechromosome CDS4479362 1524 - 0.507874
hutU YE4095 urocanate hydratasechromosome CDS4480894 1692 - 0.51182
ilvA YE0152 threonine dehydratasechromosome CDS179709 1545 + 0.53657
ilvB YE2060 putative acetolactate synthase large subunitchromosome CDS2254911 1683 + 0.507427
ilvC YE0155 ketol-acid reductoisomerasechromosome CDS184071 1479 + 0.48952
ilvD YE0151 dihydroxy-acid dehydratasechromosome CDS177853 1851 + 0.529984
ilvE YE0150 branched-chain amino acid aminotransferasechromosome CDS176815 927 + 0.509169
ilvG YE0148 acetolactate synthase isozyme II large subunitchromosome CDS174892 1647 + 0.523983
ilvH YE0659 acetolactate synthase isozyme III small subunitchromosome CDS763442 495 + 0.478788
ilvI YE0658 acetolactate synthase isozyme III large subunitchromosome CDS761712 1728 + 0.499421
ilvM YE0149 acetolactate synthase isozyme II small subunitchromosome CDS176535 258 + 0.468992
ilvN YE2061 putative acetolactate synthase small subunitchromosome CDS2256634 267 + 0.475655
ipdC YE1222 indole-3-pyruvate decarboxylasechromosome CDS1362066 1665 + 0.509309
irp8 YE2613 putative signal transducerchromosome CDS2813939 1281 - 0.588603
irp9 YE2612 putative salicylate synthetasechromosome CDS2812607 1305 - 0.555556
iscS YE1057 putative aminotransferasechromosome CDS1178535 1230 + 0.487805
ldcC YE3267 lysine decarboxylase, constitutivechromosome CDS3564089 2142 - 0.431839
leuA YE0654 2-isopropylmalate synthasechromosome CDS755491 1563 - 0.474088
leuB YE0653 3-isopropylmalate dehydrogenasechromosome CDS754397 1098 - 0.499089
leuC YE0652 3-isopropylmalate dehydratase large subunitchromosome CDS752965 1431 - 0.521314
leuD YE0651 3-isopropylmalate dehydratase small subunitchromosome CDS752330 564 - 0.429078
livF YE0234 high-affinity branched-chain amino acid transport, ATP-binding proteinchromosome CDS270190 702 + 0.495726
livH YE0231 high-affinity branched-chain amino acid transport system, permease proteinchromosome CDS267172 927 + 0.495146
livJ YE0230 branched-chain amino acid-binding proteinchromosome CDS265898 1116 + 0.482079
livM YE0232 high-affinity branched-chain amino acid transport system, permease proteinchromosome CDS268095 1287 + 0.497281
ltaA YE1505 L-allo-threonine aldolasechromosome CDS1680132 1020 - 0.518627
lysA YE3332 diaminopimelate decarboxylasechromosome CDS3643768 1263 - 0.490103
metA YE3882 homoserine O-succinyltransferasechromosome CDS4237881 930 - 0.435484
metB YE1469 putative cystathionine gamma-synthasechromosome CDS1649022 1146 - 0.511344
metB YE0111 cystathionine gamma-synthasechromosome CDS121214 1158 + 0.523316
metC YE3647 putative cystathionine beta-lyasechromosome CDS3974502 1212 + 0.480198
metE YE0249 5-methyltetrahydropteroyltriglutamate--homocyst eine methyltransferasechromosome CDS285551 2277 + 0.506368
metF YE0114 5,10-methylenetetrahydrofolate reductasechromosome CDS127374 885 + 0.484746
metH YE3875 5-Methyltetrahydrofolate--homocysteine methyltransferasechromosome CDS4226279 3696 - 0.502976
metJ YE0110 transcriptional repressor proteinchromosome CDS120521 318 - 0.490566
metL YE0112 bifunctional aspartokinase/homoserine dehydrogenase IIchromosome CDS122379 2436 + 0.53243
mntE YE3234 probable transaminasechromosome CDS3527612 1161 + 0.504737
mppA YE2110 putative periplasmic murein peptide-binding proteinchromosome CDS2311500 1617 - 0.435993
mtr YE1442 putative tryptophan-specific transport proteinchromosome CDS1617394 1245 - 0.489157
mtr YE0649 tryptophan-specific transport proteinchromosome CDS748884 1263 - 0.490895
nanA YE1188 probable N-acetylneuraminate lyasechromosome CDS1325879 891 - 0.474747
nanT YE1193 putative sugar transporterchromosome CDS1330685 1473 + 0.506449
opdA YE4054 oligopeptidase Achromosome CDS4419613 2043 - 0.512482
oppA YE2233 periplasmic oligopeptide-binding protein precursorchromosome CDS2442804 1638 - 0.440781
oppA2 YE2234 periplasmic oligopeptide-binding protein precursorchromosome CDS2444670 1716 - 0.432401
oppB YE2232 oligopeptide transport system permease proteinchromosome CDS2441799 921 - 0.463627
oppC YE2231 oligopeptide transport system permease proteinchromosome CDS2440875 906 - 0.484547
oppD YE2230 oligopeptide transport ATP-binding proteinchromosome CDS2439862 1002 - 0.484032
oppF YE2229 oligopeptide transport ATP-binding proteinchromosome CDS2438864 1002 - 0.477046
pabA YE3958 para-aminobenzoate synthase glutamine amidotransferase component IIchromosome CDS4299826 576 - 0.487847
pabB YE1781 para-aminobenzoate synthase component Ichromosome CDS1976289 1371 - 0.495988
pabC YE1638 4-amino-4-deoxychorismate lyasechromosome CDS1843200 825 + 0.506667
panF YE3814 sodium/pantothenate symporterchromosome CDS4160685 1455 + 0.514777
pdxB YE1307 putative D-isomer specific 2-hydroxyacid dehydrogenasechromosome CDS1453333 1128 + 0.538121
pepB YE1064 peptidase Bchromosome CDS1184400 1284 + 0.51324
pepD YE3206 aminoacyl-histidine dipeptidasechromosome CDS3491957 1461 + 0.500342
pepN YE1567 putative aminopeptidase Nchromosome CDS1762849 2616 + 0.456422
pepP YE3396 proline-specific aminopeptidasechromosome CDS3709170 1314 - 0.510655
pepQ YE0269 proline dipeptidasechromosome CDS309626 1350 + 0.466667
pepT YE1715 peptidase Tchromosome CDS1913580 1236 + 0.457929
pheA YE0852 P-proteichromosome CDS979671 1158 - 0.470639
potE2 YE3526 putrescine-ornithine antiporterchromosome CDS3836661 1320 - 0.484848
potF YE1484 putrescine-binding periplasmic protein precursorchromosome CDS1665185 1110 + 0.471171
potG YE1485 putrescine transport ATP-binding proteinchromosome CDS1666461 1134 + 0.500882
potI YE1487 putrescine transport system permease proteinchromosome CDS1668593 846 + 0.533097
poxB YE1507 pyruvate dehydrogenasechromosome CDS1682410 1722 - 0.511034
proA YE3201 gamma-glutamyl phosphate reductasechromosome CDS3486704 1260 - 0.504762
proB YE3202 glutamate 5-kinasechromosome CDS3487973 1104 - 0.519928
proC YE3434 putative pyrroline-5-carboxylate reductasechromosome CDS3748217 822 + 0.489051
proU YE0923 glycine betaine-binding periplasmic proteinchromosome CDS1049954 1005 - 0.501493
proV YE0925 glycine betaine/L-proline transport ATP-binding proteinchromosome CDS1052288 1200 - 0.4825
proW YE0924 glycine betaine/L-proline transport system permeasechromosome CDS1051114 1182 - 0.554146
proY YE3178 probable proline-specific permeasechromosome CDS3450729 1392 - 0.484195
prs YE2435 ribose-phosphate pyrophosphokinasechromosome CDS2625859 948 + 0.501055
ptrB YE1789 oligopeptidase Bchromosome CDS1982588 2055 + 0.477372
putP YE1934 proline permeasechromosome CDS2113011 1485 + 0.490236
rhtB YE0206 putative homoserine/homoserine lactone efflux proteinchromosome CDS242954 621 - 0.497585
rhtC YE0205 threonine efflux proteinchromosome CDS242284 621 + 0.499195
sapA YE2125 peptide transport periplasmic protein precursorchromosome CDS2326034 1674 + 0.507168
sapB YE2126 peptide transport system permease proteinchromosome CDS2327704 966 + 0.496894
sapC YE2127 peptide transport system permease proteinchromosome CDS2328656 891 + 0.518519
