TitleGenColors Logo

Gene list

Applied filters:

COG category: Amino acid transport and metabolism
Organism: Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150, ATCC 9150

Number of genes found: 414

Free access
Sort by:

 


 
Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150, ATCC 9150
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA SPA3456 hypothetical proteinchromosome CDS3566755 228 - 0.535088
NA SPA0816 putative propanediol utilization protein PduUchromosome CDS914637 351 - 0.547009
NA SPA2889 probable amino acid transport proteinchromosome CDS3000153 1230 + 0.471545
NA SPA1313 putative aminotransferasechromosome CDS1396503 1203 - 0.516209
NA SPA0485 hypothetical proteinchromosome CDS555913 2061 - 0.575449
NA SPA1370 putative secreted proteinchromosome CDS1450490 822 + 0.564477
NA SPA0218 putative inner membrane proteinchromosome CDS252223 1302 + 0.509217
NA SPA0291 putative transmembrane transport proteinchromosome CDS326055 1197 + 0.46533
NA SPA1894 hypothetical proteinchromosome CDS1969210 1158 + 0.57513
NA SPA0492 hypothetical proteinchromosome CDS562138 1179 + 0.607294
NA SPA4035 hypothetical proteinchromosome CDS4190388 840 - 0.55
NA SPA0505 putative amino acid transporterchromosome CDS576735 1422 + 0.504219
NA SPA1590 putative inner membrane transport proteinchromosome CDS1657136 978 - 0.53272
NA SPA2770 possible permeasechromosome CDS2868557 1497 - 0.589846
NA SPA0561 hypothetical proteinchromosome CDS634345 336 - 0.583333
NA SPA3550 hypothetical proteinchromosome CDS3680671 1311 + 0.480549
NA SPA2387 O-antigen conversion: translocasechromosome CDS2488061 1458 + 0.317558
NA SPA3443 hypothetical proteinchromosome CDS3551984 1242 + 0.425121
NA SPA4265 ornithine carbamoyltransferasechromosome CDS4437338 1005 - 0.554229
NA SPA1030 putative transport proteinchromosome CDS1102121 1374 - 0.551674
NA SPA3439 hypothetical proteinchromosome CDS3548379 1293 + 0.481052
NA SPA4246 hypothetical proteinchromosome CDS4417562 1119 + 0.563003
NA SPA0928 putative inner membrane proteinchromosome CDS1003109 333 + 0.363363
NA SPA1362 putative ABC transporter membrane proteinchromosome CDS1441962 648 + 0.550926
NA SPA2341 possible efflux pumpchromosome CDS2436238 1212 - 0.525578
NA SPA1723 putative sodium/glucose cotransporterchromosome CDS1780386 1497 + 0.452238
NA SPA1474 putative amino acid permeasechromosome CDS1549213 1344 + 0.505208
NA SPA4232 putative sugar transporterchromosome CDS4404539 1209 - 0.471464
NA SPA3618 putative transferasechromosome CDS3756685 1110 - 0.575676
NA SPA2367 putative metabolite transport proteinchromosome CDS2469910 1254 - 0.541467
NA SPA4266 carbamate kinasechromosome CDS4438454 933 - 0.594855
NA SPA2670 putative transmembrane transport proteinchromosome CDS2775267 1185 + 0.591561
NA SPA1078 glutamate dehydrogenase homologchromosome CDS1147280 1326 - 0.555053
NA SPA0665 putative oxidoreductasechromosome CDS748627 1242 - 0.507246
NA SPA1719 putative sialic acid transporterchromosome CDS1775403 1281 - 0.451991
NA SPA4243 hypothetical proteinchromosome CDS4414954 777 + 0.566281
NA SPA4267 arginine deiminasechromosome CDS4439397 1221 - 0.525798
NA SPA2768 possible membrane transport proteinchromosome CDS2866287 1209 - 0.545906
NA SPA0590 hypothetical proteinchromosome CDS665969 1326 + 0.42006
NA SPA3440 putative aminotransferasechromosome CDS3549687 1167 + 0.43359
NA SPA2264 putative lyasechromosome CDS2356953 1056 + 0.546402
NA SPA0507 putative amino acid permeasechromosome CDS579325 1407 + 0.53376
NA SPA3950 putative GntR-family regulatory proteinchromosome CDS4098928 1482 - 0.601889
NA SPA0560 hypothetical proteinchromosome CDS633968 378 - 0.539683
NA SPA0654 putative hydrolasechromosome CDS736108 888 - 0.441441
NA SPA2202 probable metabolite transport proteinchromosome CDS2290917 1248 - 0.463942
NA SPA3884 hypothetical proteinchromosome CDS4030136 660 - 0.575758
NA SPA0584 putative transmembrane transport proteinchromosome CDS658894 1191 + 0.496222
NA SPA0504 putative amino acid decarboxylasechromosome CDS575247 1398 + 0.5
NA SPA1589 putative inner membrane transport proteinchromosome CDS1656334 813 - 0.563346
NA SPA2660 hypothetical proteinchromosome CDS2765558 1335 - 0.567041
NA SPA0672 putative n-hydroxybenzoate transporterchromosome CDS754505 1359 + 0.587196
NA SPA1591 putative substrate-binding transport proteinchromosome CDS1658110 1635 - 0.533945
NA SPA1285 hypothetical proteinchromosome CDS1360090 633 + 0.423381
NA SPA2994 possible amino acid transport proteinchromosome CDS3094238 1500 - 0.515333
NA SPA1000 hypothetical proteinchromosome CDS1072292 771 - 0.420233
NA SPA1795 putative ion:amino acid symporterchromosome CDS1855729 1437 - 0.43215
NA SPA0376 putative permeasechromosome CDS442196 1269 + 0.565012
NA SPA1363 putative ABC transporter ATP/GTP-binding proteinchromosome CDS1442609 1149 + 0.530896
NA SPA1796 diaminopropionate ammonia-lyasechromosome CDS1857411 1215 - 0.459259
NA SPA1587 putative ABC transport ATP-binding subunitchromosome CDS1654959 591 - 0.57022
NA SPA3648 hypothetical proteinchromosome CDS3786825 861 + 0.581882
NA SPA0506 hypothetical proteinchromosome CDS578158 1104 + 0.507246
NA SPA1360 putative ABC transporter membrane proteinchromosome CDS1440311 711 + 0.54571
adi SPA4114 arginine decarboxylasechromosome CDS4290630 2268 - 0.541887
aegA SPA0390 putative oxidoreductasechromosome CDS459191 1962 + 0.584608
allC SPA2196 N-carbamoyl-L-amino acid amidohydrolasechromosome CDS2283288 1236 + 0.535599
ampG SPA2278 AmpG proteinchromosome CDS2373033 1476 + 0.561653
ansA SPA1550 cytoplasmic asparaginase Ichromosome CDS1626026 1017 + 0.52409
ansB SPA2969 L-asparaginasechromosome CDS3074840 1047 - 0.528176
ansP SPA1284 L-asparagine permeasechromosome CDS1358084 1494 - 0.534137
araE SPA2883 L-arabinose isomerasechromosome CDS2993435 1416 - 0.523305
arcC SPA2191 carbamate kinasechromosome CDS2277341 894 - 0.579418
argA SPA2857 N-acetylglutamate synthasechromosome CDS2960475 1332 + 0.530781
argB SPA3960 acetylglutamate kinasechromosome CDS4114278 774 + 0.583979
argC SPA3959 N-acetyl-gamma-glutamyl-phosphate reductasechromosome CDS4113263 1005 + 0.540299
argD SPA1541 bifunctional N-succinyldiaminopimelate-aminotransferase/acetylornithine transaminase proteinchromosome CDS1615420 1227 - 0.563162
argD SPA3334 bifunctional N-succinyldiaminopimelate-aminotransferase/acetylornithine transaminase proteinchromosome CDS3424846 1218 - 0.562397
argE SPA3958 acetylornithine deacetylasechromosome CDS4112023 1152 - 0.537326
argG SPA3158 argininosuccinate synthasechromosome CDS3267612 1410 + 0.533333
argH SPA3961 argininosuccinate lyasechromosome CDS4115169 1377 + 0.572985
argI SPA4269 ornithine carbamoyltransferasechromosome CDS4441819 1005 - 0.520398
argT SPA0509 lysine-arginine-ornithine-binding periplasmic protein precursorchromosome CDS581616 783 + 0.509579
aroA SPA1820 3-phosphoshikimate 1-carboxyvinyltransferasechromosome CDS1888573 1284 - 0.540498
aroB SPA3351 3-dehydroquinate synthasechromosome CDS3446793 1089 - 0.555556
aroC SPA0480 chorismate synthasechromosome CDS552287 1086 + 0.586556
aroD SPA1493 3-dehydroquinate dehydratasechromosome CDS1567883 717 + 0.51325
aroE SPA3268 shikimate 5-dehydrogenasechromosome CDS3379653 819 - 0.503053
aroF SPA2529 3-deoxy-7-phosphoheptulonate synthasechromosome CDS2629320 1071 - 0.531279
aroG SPA1983 3-deoxy-7-phosphoheptulonate synthasechromosome CDS2065807 1053 - 0.528965
aroH SPA1496 3-deoxy-7-phosphoheptulonate synthasechromosome CDS1572395 1047 + 0.529131
aroK SPA3352 shikimate kinase Ichromosome CDS3447938 522 - 0.503831
aroL SPA2335 shikimate kinase IIchromosome CDS2431659 546 - 0.580586
aroP SPA0154 aromatic amino acid transport protein AroPchromosome CDS176610 1371 - 0.55434
aroQ SPA1577 chorismate mutasechromosome CDS1648463 546 - 0.474359
artI SPA1872 arginine-binding periplasmic protein 1 precursorchromosome CDS1949921 732 + 0.510929
artJ SPA4168 arginine-binding periplasmic proteinchromosome CDS4345232 720 - 0.497222
artJ SPA1875 arginine-binding periplasmic proteinchromosome CDS1952280 732 + 0.486339
artM SPA1874 arginine transport system permease protein ArtMchromosome CDS1951375 669 + 0.524664
artP SPA1871 arginine transport ATP-binding protein ArtPchromosome CDS1949175 729 + 0.536351
artQ SPA1873 arginine transport system permease protein ArtQchromosome CDS1950659 717 + 0.549512
asd SPA3390 aspartate-semialdehyde dehydrogenasechromosome CDS3499034 1107 - 0.565492
asnA SPA3716 asparagine synthetase AsnAchromosome CDS3860327 993 + 0.564955
aspA SPA4142 aspartate ammonia-lyasechromosome CDS4320684 1437 - 0.510786
aspC SPA1800 aspartate aminotransferasechromosome CDS1862888 1191 + 0.550798
astA SPA1540 arginine succinyltransferasechromosome CDS1614395 1035 - 0.554589
astB SPA1538 succinylarginine dihydrolasechromosome CDS1611580 1344 - 0.564732
astE SPA1537 succinylglutamate desuccinylasechromosome CDS1610619 969 - 0.586171
avtA SPA3516 valine--pyruvate transaminasechromosome CDS3640638 1251 + 0.526779
bcr SPA0629 bicyclomycin resistance proteinchromosome CDS707447 1191 + 0.539043
brnQ SPA2324 branched chain amino acid transport system II carrier proteinchromosome CDS2418470 1320 - 0.565909
cadA SPA0307 lysine decarboxylasechromosome CDS344571 2145 - 0.494172
cadB SPA0308 probable cadaverine/lysine antiporterchromosome CDS346798 1332 - 0.536787
carA SPA0067 carbamoyl-phosphate synthase small subunitchromosome CDS75631 1149 + 0.553525
carB SPA0068 carbamoyl-phosphate synthase large subunitchromosome CDS76798 3228 + 0.590459
citA SPA2052 citrate-proton symporterchromosome CDS2137869 1305 + 0.54023
cobD SPA2090 threonine-phosphate decarboxylasechromosome CDS2175593 1095 - 0.565297
csdA SPA2849 possible aminotransferasechromosome CDS2953586 1206 + 0.596186
cycA SPA4215 D-serine/D-alanine/glycine transporterchromosome CDS4383878 1404 + 0.538462
cysD SPA2791 sulfate adenylyltransferase subunit 2chromosome CDS2887349 909 - 0.524752
cysE SPA3551 serine acetyltransferasechromosome CDS3682064 822 - 0.559611
cysH SPA2802 phosphoadenosine phosphosulfate reductasechromosome CDS2900352 735 - 0.571429
cysK SPA0435 cysteine synthase Achromosome CDS503276 972 - 0.538066
cysM SPA0426 cysteine synthase Bchromosome CDS495633 912 + 0.572368
cysZ SPA0436 putative sulfate transport protein CysZchromosome CDS504559 762 - 0.531496
dadA SPA1070 D-amino acid dehydrogenase small subunitchromosome CDS1138150 1299 + 0.568899
dapA SPA0380 dihydrodipicolinate synthasechromosome CDS445844 879 + 0.539249
dapB SPA0065 dihydrodipicolinate reductasechromosome CDS73949 822 + 0.56326
dapD SPA0219 2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferasechromosome CDS253561 825 - 0.539394
dapE SPA0386 succinyl-diaminopimelate desuccinylasechromosome CDS451944 1128 - 0.541667
dapF SPA3788 diaminopimelate epimerasechromosome CDS3930477 825 + 0.556364
dcp SPA1343 dipeptidyl carboxypeptidase IIchromosome CDS1423086 2043 - 0.538913
dgoT SPA3677 MFS family, D-galactonate transport proteinchromosome CDS3817276 1338 - 0.539611
dppA SPA3487 periplasmic dipeptide transport protein precursorchromosome CDS3608041 1608 - 0.520522
dppB SPA3486 dipeptide transport system permease protein DppBchromosome CDS3606865 1020 - 0.564706
dppC SPA3485 dipeptide transport system permease protein DppCchromosome CDS3605953 903 - 0.602436
dppD SPA3484 dipeptide transport ATP-binding protein DppDchromosome CDS3604959 984 - 0.563008
dppF SPA3483 dipeptide transport ATP-binding protein DppFchromosome CDS3603949 1014 - 0.573964
dsdA SPA3653 D-serine dehydratasechromosome CDS3792613 1323 + 0.566138
dsdX SPA3652 DsdX permeasechromosome CDS3791258 1338 + 0.563528
edd SPA0984 phosphogluconate dehydratasechromosome CDS1057672 1812 + 0.557395
emrB SPA2673 multidrug resistance protein Bchromosome CDS2778794 1539 + 0.57245
emrD SPA3649 multidrug resistance protein Dchromosome CDS3787888 1146 + 0.579407
eutA SPA0409 putative ethanolamine utilization protein EutAchromosome CDS480028 1224 + 0.611111
eutB SPA0410 ethanolamine ammonia-lyase heavy chainchromosome CDS481263 1362 + 0.569016
eutC SPA0411 ethanolamine ammonia-lyase small subunitchromosome CDS482643 897 + 0.607581
eutH SPA0408 hypothetical proteinchromosome CDS478805 1227 + 0.572942
eutJ SPA0406 putative ethanolamine utilization protein EutJchromosome CDS476669 840 + 0.621429
eutL SPA0412 ethanolamine utilization protein EutLchromosome CDS483549 660 + 0.59697
eutP SPA0399 putative ethanolamine utilization proteinchromosome CDS471553 480 + 0.51875
eutQ SPA0400 putative ethanolamine utilization proteinchromosome CDS472010 690 + 0.573913
eutS SPA0398 putative ethanolamine utilization protein EutSchromosome CDS471205 336 + 0.508929
eutT SPA0401 putative cobalamin adenosyltransferasechromosome CDS472696 804 + 0.585821
exuT SPA3002 hexuronate transporterchromosome CDS3103244 1305 - 0.527969
fliY SPA0915 cystine-binding periplasmic protein precursorchromosome CDS994230 801 + 0.510612
fsr SPA2229 fosmidomycin resistance proteinchromosome CDS2319603 1221 + 0.556921
gabP SPA2650 GabA permease (4-amino butyrate transport carrier)chromosome CDS2758897 1341 + 0.513796
gabT SPA2649 4-aminobutyrate aminotransferasechromosome CDS2757424 1284 + 0.576324
galP SPA2954 galactose-proton symport (galactose transporter)chromosome CDS3062698 1395 + 0.551971
gatD SPA3130 galactitol-1-phosphate dehydrogenasechromosome CDS3240418 1044 + 0.551724
gcvH SPA2922 glycine cleavage system protein Hchromosome CDS3032794 390 - 0.553846
gcvP SPA2921 glycine dehydrogenasechromosome CDS3029758 2790 - 0.567742
gcvR SPA0379 glycine cleavage system transcriptional repressorchromosome CDS445126 639 - 0.485133
gcvT SPA2923 aminomethyltransferasechromosome CDS3033209 1095 - 0.552511
gdhA SPA1545 glutamate dehydrogenasechromosome CDS1618861 1344 + 0.575893
ggt SPA3403 gamma-glutamyltranspeptidase precursorchromosome CDS3511581 1743 - 0.554791
glnA SPA3848 glutamine synthetasechromosome CDS3993664 1410 - 0.560284
glnB SPA0305 nitrogen regulatory protein p-IIchromosome CDS342668 339 + 0.501475
glnH SPA1923 glutamine ABC transporter periplasmic-binding proteinchromosome CDS2003860 747 + 0.484605
glnK SPA2260 nitrogen regulatory protein P-IIchromosome CDS2352244 339 - 0.530973
glnP SPA1924 glutamine ABC transporter permease componentchromosome CDS2004752 660 + 0.530303
glnQ SPA1925 glutamine ABC transporter ATP-binding componentchromosome CDS2005408 723 + 0.525588
gloA SPA1418 lactoylglutathione lyasechromosome CDS1499440 408 + 0.522059
glpB SPA0579 anaerobic glycerol-3-phosphate dehydrogenase subunit Bchromosome CDS652155 1260 - 0.596032
gltB SPA3198 glutamate synthase [NADPH] large chain precursorchromosome CDS3301985 4461 + 0.583053
gltD SPA3199 glutamate synthase (NADPH) small chainchromosome CDS3306455 1419 + 0.564482
gltJ SPA2076 glutamate/aspartate transport system permease protein GltJchromosome CDS2161363 741 + 0.547908
gltK SPA2077 glutamate/aspartate transport system permease protein GltKchromosome CDS2162103 675 + 0.537778
gltL SPA2078 glutamate/aspartate transport ATP-binding protein GltLchromosome CDS2162777 726 + 0.53168
gltS SPA3597 glutamate permeasechromosome CDS3727657 1206 - 0.565506
glyA SPA0311 serine hydroxymethyltransferasechromosome CDS351730 1254 + 0.569378
gntT SPA3377 high-affinity gluconate transporterchromosome CDS3476116 1317 + 0.559605
gntU SPA3392 low-affinity gluconate transporterchromosome CDS3501278 1341 - 0.574198
gsp SPA3007 glutathionylspermidine synthetase/amidasechromosome CDS3111169 1857 - 0.534733
hcaT SPA0312 putative 3-phenylpropionate permeasechromosome CDS353179 1140 + 0.581579
hisA SPA0795 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerasechromosome CDS890233 738 - 0.584011
hisB SPA0797 imidazole glycerol-phosphate dehydratase/histidinol phosphatasechromosome CDS891560 1068 - 0.522472
hisC SPA0798 histidinol-phosphate aminotransferasechromosome CDS892624 1080 - 0.558333
hisD SPA0799 histidinol dehydrogenasechromosome CDS893700 1305 - 0.586973
hisF SPA0794 imidazole glycerol phosphate synthase subunit HisFchromosome CDS889475 777 - 0.550837
hisG SPA0800 ATP phosphoribosyltransferasechromosome CDS895107 900 - 0.555556
hisH SPA0796 imidazole glycerol phosphate synthase subunit HisHchromosome CDS890970 591 - 0.57022
hisI SPA0793 bifunctional phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphatase proteinchromosome CDS888870 612 - 0.531046
hisJ SPA0510 histidine-binding periplasmic proteinchromosome CDS582636 783 + 0.518519
hisM SPA0512 histidine transport system permeasechromosome CDS584284 708 + 0.509887
hisP SPA0513 histidine transport ATP-binding proteinchromosome CDS585005 774 + 0.531008
hisQ SPA0511 histidine transport system permease proteinchromosome CDS583601 687 + 0.548763
hpaX SPA1743 putative 4-hydroxyphenylacetate permeasechromosome CDS1802912 1377 - 0.530864
hpcD SPA1746 5-carboxymethyl-2-hydroxymuconate delta-isomerasechromosome CDS1806109 381 - 0.527559
hutG SPA1964 formimidoylglutamasechromosome CDS2046069 942 - 0.612527
hutH SPA1961 histidine ammonia-lyasechromosome CDS2041895 1521 - 0.60092
idnD SPA4284 L-idonate 5-dehydrogenasechromosome CDS4457994 1032 - 0.501938
idnT SPA4282 GntP family, L-idonate transport proteinchromosome CDS4455824 1320 - 0.522727
ilvA SPA3744 threonine dehydratasechromosome CDS3889487 1545 + 0.576699
ilvB SPA3646 acetolactate synthase large subunitchromosome CDS3784116 1689 - 0.561279
ilvC SPA3748 ketol-acid reductoisomerasechromosome CDS3893024 1476 + 0.558943
ilvD SPA3743 dihydroxy-acid dehydratasechromosome CDS3887634 1851 + 0.578066
ilvE SPA3742 branched-chain amino acid aminotransferasechromosome CDS3886548 930 + 0.547312
ilvG SPA3740 acetolactate synthase II large subunitchromosome CDS3884624 1647 + 0.558591
ilvH SPA0119 acetolactate synthase small subunitchromosome CDS139063 495 + 0.537374
ilvI SPA0118 acetolactate synthase III large subunitchromosome CDS137339 1725 + 0.546667
ilvN SPA3645 acetolactate synthase small subunitchromosome CDS3783822 291 - 0.491409
kdgT SPA0164 2-keto-3-deoxygluconate permeasechromosome CDS192477 954 + 0.577568
kgtP SPA0263 alpha-ketoglutarate permeasechromosome CDS299476 1302 + 0.519969
ldcC SPA0241 lysine decarboxylasechromosome CDS280166 2142 + 0.521008
leuA SPA0115 2-isopropylmalate synthasechromosome CDS133671 1572 - 0.548982
leuB SPA0114 3-isopropylmalate dehydrogenasechromosome CDS132580 1092 - 0.564103
leuC SPA0113 isopropylmalate isomerase large subunitchromosome CDS131177 1401 - 0.591006
leuD SPA0112 isopropylmalate isomerase small subunitchromosome CDS130561 606 - 0.523102
livF SPA3411 high-affinity branched-chain amino acid transport ATP-binding proteinchromosome CDS3519497 714 - 0.60084
livG SPA3412 high-affinity branched-chain amino acid transport ATP-binding proteinchromosome CDS3520212 768 - 0.576823
livH SPA3414 high-affinity branched-chain amino acid transport system permease proteinchromosome CDS3522238 927 - 0.558792
livJ SPA3418 ABC superfamily (bind_prot), branched-chain amino acid transporter, high-affinitychromosome CDS3525331 1104 - 0.561594
livK SPA3415 leucine-specific binding proteinchromosome CDS3523224 1110 - 0.53964
livM SPA3413 high-affinity branched-chain amino acid transport system permease proteinchromosome CDS3520976 1266 - 0.577409
lysA SPA2880 diaminopimelate decarboxylasechromosome CDS2990328 1263 - 0.571655
lysC SPA4037 aspartate kinase IIIchromosome CDS4193239 1350 - 0.568889
lysP SPA0651 lysine-specific permeasechromosome CDS730904 1470 + 0.531973
mdfA SPA1896 multidrug translocase MdfAchromosome CDS1971233 1233 - 0.549067
metA SPA4020 homoserine O-succinyltransferasechromosome CDS4172923 930 + 0.490323
metB SPA3943 cystathionine gamma-synthasechromosome CDS4087756 1161 + 0.568475
metC SPA3029 cystathionine beta-lyasechromosome CDS3129755 1188 + 0.534512
metE SPA3806 5-methyltetrahydropteroyltriglutamate-- homocysteine methyltransferasechromosome CDS3947981 2265 + 0.576159
metF SPA3951 5,10-methylenetetrahydrofolate reductasechromosome CDS4100688 891 + 0.526375
metH SPA4026 B12-dependent methionine synthasechromosome CDS4180422 3684 + 0.574104
metJ SPA3942 transcriptional repressor protein MetJchromosome CDS4087174 318 - 0.518868
metL SPA3944 bifunctional aspartate kinase II/homoserine dehydrogenase IIchromosome CDS4088919 2433 + 0.591862
mppA SPA1205 periplasmic murein peptide-binding protein MppAchromosome CDS1273162 1614 + 0.490087
mtr SPA3146 probable amino acid permeasechromosome CDS3253542 1245 - 0.550201
nanA SPA3207 N-acetylneuraminate lyasechromosome CDS3315581 894 - 0.534676
nanT SPA3206 putative sialic acid transporterchromosome CDS3313975 1491 - 0.554661
nifS SPA0323 cysteine desulfurasechromosome CDS363932 1215 + 0.553086
nupG SPA2976 nucleoside permeasechromosome CDS3080814 1257 + 0.509149
oat SPA3086 probable aminotransferasechromosome CDS3195253 1290 + 0.545736
opdB SPA0990 oligopeptidasechromosome CDS1063249 2052 + 0.511209
oppA SPA1131 periplasmic oligopeptide-binding protein precursorchromosome CDS1200987 1749 + 0.473985
oppB SPA1132 oligopeptide permease ABC transporter membrane componentchromosome CDS1202857 921 + 0.508143
oppC SPA1133 ABC superfamily (membrane), oligopeptide transport proteinchromosome CDS1203792 909 + 0.529153
oppD SPA1134 oligopeptide transporter ATP-binding componentchromosome CDS1204712 1008 + 0.52381
oppF SPA1135 oligopeptide transport ATP-binding protein OppFchromosome CDS1205716 1005 + 0.539303
ordL SPA2996 putative oxidoreductasechromosome CDS3096335 1302 - 0.491551
pabA SPA3335 para-aminobenzoate synthase component IIchromosome CDS3426149 564 - 0.547872
pabB SPA1049 para-aminobenzoate synthase component Ichromosome CDS1119602 1365 - 0.556044
pabC SPA1653 4-amino-4-deoxychorismate lyasechromosome CDS1717582 810 - 0.517284
pagO SPA1010 hypothetical proteinchromosome CDS1081747 915 - 0.40765
pduB SPA0832 putative propanediol utilization protein PduBchromosome CDS927887 702 - 0.609687
pduV SPA0815 putative propanediol utilization protein PduVchromosome CDS914180 453 - 0.565121
pdxB SPA0494 erythronate-4-phosphate dehydrogenasechromosome CDS564418 1137 + 0.567282
pepA SPA4278 leucyl aminopeptidasechromosome CDS4450521 1512 - 0.578704
pepD SPA2439 aminoacyl-histidine dipeptidase precursorchromosome CDS2534038 1458 + 0.53155
pepE SPA4028 peptidase Echromosome CDS4186079 690 - 0.572464
pepN SPA1793 aminopeptidase Nchromosome CDS1851570 2613 - 0.535017
pepP SPA2926 proline aminopeptidase IIchromosome CDS3037260 1317 - 0.558846
pepQ SPA3824 proline dipeptidasechromosome CDS3969917 1332 + 0.533033
pepT SPA1623 peptidase Tchromosome CDS1684847 1230 - 0.519512
pheA SPA2526 chorismate mutase-P/prephenate dehydratasechromosome CDS2626102 1161 + 0.540052
pheP SPA2159 phenylalanine-specific permeasechromosome CDS2249302 1395 - 0.533333
phnT SPA2295 probable ATP-binding component of 2-aminoethylphosphonate transporterchromosome CDS2390918 1110 + 0.584685
phnV SPA2297 probable membrane component of 2-aminoethylphosphonate transporterchromosome CDS2392893 798 + 0.567669
phnW SPA2292 2-aminoethylphosphonate:pyruvate aminotransferasechromosome CDS2387739 1104 - 0.564312
potA SPA1624 putrescine/spermidine ABC transporter ATPasechromosome CDS1686327 1137 + 0.496922
potB SPA1625 spermidine/putrescine ABC transporter membrane componentchromosome CDS1687447 864 + 0.496528
potC SPA1627 spermidine/putrescine ABC transporter membrane componentchromosome CDS1689965 780 + 0.514103
potD SPA1628 spermidine/putrescine ABC transporter periplasmic substrate-binding componentchromosome CDS1690769 1047 + 0.516714
potE SPA2041 putrescine-ornithine antiporterchromosome CDS2127162 1320 + 0.542424
potF SPA1885 putrescine-binding periplasmic protein precursorchromosome CDS1961457 1113 - 0.521114
potG SPA1884 putrescine transport ATP-binding protein PotGchromosome CDS1960236 1134 - 0.542328
potH SPA1883 putrescine transport system permease protein PotHchromosome CDS1959273 954 - 0.523061
potI SPA1882 putrescine transport system permease protein PotIchromosome CDS1958431 846 - 0.576832
poxB SPA1864 pyruvate dehydrogenasechromosome CDS1941845 1719 + 0.570681
prlC SPA3451 oligopeptidase Achromosome CDS3560612 2043 - 0.558003
proA SPA2433 gamma-glutamyl phosphate reductasechromosome CDS2527788 1251 - 0.56195
proB SPA2434 gamma-glutamyl kinasechromosome CDS2529050 1104 - 0.567029
proC SPA2337 pyrroline-5-carboxylate reductasechromosome CDS2432984 810 + 0.559259
proP SPA4108 ProPchromosome CDS4282903 1503 + 0.527611
proV SPA2667 ABC superfamily (atp_bind), glycine/betaine/proline transport proteinchromosome CDS2771778 1203 + 0.502909
proW SPA2668 glycine betaine/L-proline transport system permease protein Pchromosome CDS2772973 1065 + 0.593427
proX SPA2669 glycine betaine-binding periplasmic protein precursorchromosome CDS2774107 996 + 0.538153
proY SPA2323 proline-specific permease ProYchromosome CDS2417025 1371 - 0.540481
prsA SPA1093 ribose-phosphate pyrophosphokinasechromosome CDS1163417 948 - 0.542194
ptsJ SPA0429 putative transcriptional regulatorchromosome CDS497669 1293 - 0.590874
putP SPA1726 sodium/proline symporter (proline permease)chromosome CDS1784835 1509 - 0.538105
rfc SPA1512 O-antigen polymerasechromosome CDS1587530 1224 + 0.334967
rhaT SPA3893 L rhamnose-proton symporterchromosome CDS4038936 1035 - 0.525604
rhtB SPA3801 homoserine/homoserine lactone efflux proteinchromosome CDS3943348 621 - 0.547504
rhtC SPA3800 threonine efflux proteinchromosome CDS3942688 621 + 0.547504
rspB SPA1349 putative dehydrogenasechromosome CDS1430322 1020 - 0.517647
sapA SPA1192 peptide transport periplasmic protein SapA precursorchromosome CDS1261445 1650 - 0.538182
sdaA SPA1047 L-serine deaminase 1chromosome CDS1117392 1347 - 0.55605
sdaB SPA2835 L-serine dehydratase 2 (L-serine deaminase 2)chromosome CDS2939755 1368 + 0.563596
sdaC SPA2834 putative serine transporterchromosome CDS2938407 1290 + 0.535659
selA SPA3534 selenocysteine synthasechromosome CDS3660700 1392 - 0.591236
selD SPA1547 selenophosphate synthetasechromosome CDS1622188 1044 - 0.571839
serA SPA2933 D-3-phosphoglycerate dehydrogenasechromosome CDS3040899 1233 - 0.556367
serB SPA4388 putative phosphoserine phosphatasechromosome CDS4561026 969 + 0.573787
serC SPA1821 phosphoserine aminotransferasechromosome CDS1889927 1053 - 0.54226
smvA SPA1294 methyl viologen resistance protein SmvAchromosome CDS1371914 1488 + 0.581317
solA SPA1691 putative sarcosine oxidasechromosome CDS1751336 1119 + 0.557641
speA SPA2950 arginine decarboxylasechromosome CDS3058285 1977 - 0.555387
speB SPA2949 agmatinasechromosome CDS3057137 921 - 0.555918
speC SPA2977 ornithine decarboxylase isozymechromosome CDS3082132 2127 - 0.544899
speD SPA0168 S-adenosylmethionine decarboxylase proenzymechromosome CDS196478 795 - 0.496855
speE SPA0169 spermidine synthasechromosome CDS197293 861 - 0.535424
speF SPA2040 ornithine decarboxylase isozyme, induciblechromosome CDS2124967 2199 + 0.539336
sseE SPA1451 putative pathogenicity island effector proteinchromosome CDS1524825 417 - 0.438849
tdcB SPA3113 threonine dehydratasechromosome CDS3221832 990 - 0.465657
tdcC SPA3112 HAAAP family, L-threonine/ L-serine permease, anaerobically induciblechromosome CDS3220480 1332 - 0.50976
tdcG SPA3109 L-serine dehydratasechromosome CDS3215443 1365 - 0.56337
tdh SPA3560 L-threonine 3-dehydrogenasechromosome CDS3690828 1026 - 0.535088
tesA SPA2216 acyl-coA thioesterase Ichromosome CDS2306777 615 + 0.526829
