TitleGenColors Logo

Gene list

Applied filters:

COG category: Amino acid transport and metabolism
Organism: Salmonella enterica subsp. enterica serovar Typhi Ty2, Ty2

Number of genes found: 411

Free access
Sort by:

 


 
Salmonella enterica subsp. enterica serovar Typhi Ty2, Ty2
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA t1784 hypothetical proteinchromosome CDS1844082 738 - 0.514905
NA t1464 putative multidrug efflux proteinchromosome CDS1508319 1242 - 0.496779
NA t2812 possible membrane transport proteinchromosome CDS2889604 1209 - 0.542597
NA t3687 putative membrane transport proteinchromosome CDS3799074 1263 - 0.476643
NA t1536 putative periplasmic amino acid-binding proteinchromosome CDS1591379 762 + 0.389764
NA t0504 putative amino acid decarboxylasechromosome CDS577030 1398 + 0.499285
NA t2163 hypothetical proteinchromosome CDS2225165 933 - 0.587353
NA t2401 putative lyasechromosome CDS2472087 1056 + 0.546402
NA t0455 hypothetical proteinchromosome CDS526861 1239 + 0.543987
NA t3924 putative PTR2 family transport proteinchromosome CDS4061730 1470 - 0.507483
NA t2028 hypothetical proteinchromosome CDS2084860 1212 + 0.572607
NA t3356 hypothetical proteinchromosome CDS3456528 543 - 0.353591
NA t0669 putative oxidoreductasechromosome CDS755720 1242 - 0.507246
NA t4566 hypothetical proteinchromosome CDS4716144 1185 - 0.562025
NA t1461 putative alcohol dehydrogenasechromosome CDS1504230 1026 - 0.475634
NA t0506 hypothetical proteinchromosome CDS579941 1104 + 0.506341
NA t4446 hypothetical proteinchromosome CDS4590547 927 + 0.509169
NA t1320 putative proton/oligopeptide symporterchromosome CDS1380626 1506 - 0.530544
NA t2482 possible efflux pumpchromosome CDS2552804 1200 - 0.5225
NA t2265 putative aminotransferasechromosome CDS2330932 1161 - 0.546942
NA t1785 putative 2-hydroxyacid dehydrogenase in phoh-csgg intergenic regionchromosome CDS1844904 939 - 0.549521
NA t2166 PTR2-family transport proteinchromosome CDS2227835 1482 + 0.549258
NA t0505 putative amino acid transporterchromosome CDS578518 1422 + 0.504219
NA t3933 putative aminotransferasechromosome CDS4070623 1167 - 0.432734
NA t4568 putative sugar transport proteinchromosome CDS4718906 1242 - 0.572464
NA t3512 putative GntR-family regulatory proteinchromosome CDS3610192 1482 + 0.602564
NA t1493 hypothetical proteinchromosome CDS1545133 633 - 0.421801
NA t1754 putative membrane transporterchromosome CDS1818639 1209 + 0.56493
NA t0237 hypothetical proteinchromosome CDS275801 390 + 0.523077
NA t2508 putative metabolite transport proteinchromosome CDS2586391 1254 - 0.54067
NA t4512 leucyl aminopeptidasechromosome CDS4659425 1512 - 0.577381
NA t3219 hypothetical proteinchromosome CDS3311424 966 - 0.52588
NA t2340 probable metabolite transport proteinchromosome CDS2405549 1248 - 0.459936
NA t1539 putative amino acid ABC transporterchromosome CDS1593547 681 + 0.433187
NA t4503 ornithine carbamoyltransferasechromosome CDS4650714 1005 - 0.519403
NA t0313 cysteine desulfurasechromosome CDS358069 1215 + 0.554733
NA t4477 hypothetical proteinchromosome CDS4623943 777 + 0.563707
NA t1345 putative amino acid permeasechromosome CDS1406555 1383 - 0.547361
NA t0507 putative amino acid permeasechromosome CDS581108 1290 + 0.544186
NA t0658 putative hydrolasechromosome CDS743204 888 - 0.449324
NA t1788 putative sialic acid transporterchromosome CDS1847804 1281 - 0.45121
NA t0366 putative permeasechromosome CDS435969 1269 + 0.562648
NA t1412 putative ABC transporter ATP/GTP-binding proteinchromosome CDS1456955 1149 - 0.530026
NA t2427 hypothetical major facilitator family transport proteinchromosome CDS2499173 1365 + 0.554579
NA t1792 putative membrane transporterchromosome CDS1852783 528 + 0.439394
NA t4501 arginine deiminasechromosome CDS4648293 1221 - 0.524161
NA t3138 probable aminotransferasechromosome CDS3227793 1290 + 0.544961
NA t0406 hypothetical proteinchromosome CDS482043 330 - 0.442424
NA t4266 hypothetical proteinchromosome CDS4431772 900 + 0.462222
NA t0560 hypothetical proteinchromosome CDS635798 378 - 0.534392
NA t0283 putative transmembrane transport proteinchromosome CDS320152 1197 + 0.466165
NA t3514 putative serine hydroxymethyltransferasechromosome CDS3612721 1260 - 0.565873
NA t0584 putative transmembrane transport proteinchromosome CDS660678 1191 + 0.493703
NA t1407 putative membrane transport proteinchromosome CDS1451133 1254 - 0.551834
NA t1376 hypothetical proteinchromosome CDS1431131 327 - 0.498471
NA t3750 putative transferasechromosome CDS3864636 1110 + 0.576577
NA t1148 putative membrane transport proteinchromosome CDS1217767 639 + 0.461659
NA t4499 ornithine carbamoyltransferasechromosome CDS4646234 1005 - 0.557214
NA t4500 carbamate kinasechromosome CDS4647350 933 - 0.59164
NA t1793 putative membrane transporterchromosome CDS1853423 858 + 0.470862
NA t1247 putative amino acid permeasechromosome CDS1316421 1344 - 0.502232
NA t1415 putative ABC transporter membrane proteinchromosome CDS1459691 711 - 0.542897
NA t0773 hypothetical proteinchromosome CDS864508 1404 + 0.509971
NA t1446 glutaminasechromosome CDS1490901 927 + 0.541532
NA t0676 putative n-hydroxybenzoate transporterchromosome CDS761598 1359 + 0.588668
NA t3197 probable amino acid permeasechromosome CDS3286093 1245 - 0.550201
NA t1135 putative inner membrane transport proteinchromosome CDS1207921 978 + 0.53272
NA t0925 putative ABC transport ATP-binding proteinchromosome CDS1020890 753 + 0.548473
NA t0296 putative transmembrane transport proteinchromosome CDS337152 1461 - 0.559891
NA t0392 putative cobalamin adenosyltransferasechromosome CDS467146 798 + 0.587719
NA t1538 ABC transporter ATP-binding subunitchromosome CDS1592819 732 + 0.438525
NA t2485 hypothetical proteinchromosome CDS2556083 216 - 0.490741
NA t0492 hypothetical proteinchromosome CDS563921 1179 + 0.608142
NA t1413 putative ABC transporter membrane proteinchromosome CDS1458103 648 - 0.550926
NA t1134 putative inner membrane transport proteinchromosome CDS1208888 813 + 0.565806
NA t1537 putative ABC amino acid transporter permeasechromosome CDS1592147 648 + 0.425926
NA t2814 possible permeasechromosome CDS2891874 1497 - 0.586506
NA t1016 hypothetical proteinchromosome CDS1099214 915 - 0.409836
NA t4466 putative sugar transporterchromosome CDS4613958 1209 - 0.473118
NA t2499 RhtC-like transporterchromosome CDS2574093 633 + 0.540284
NA t0485 hypothetical proteinchromosome CDS557697 2061 - 0.57739
NA t1437 hypothetical proteinchromosome CDS1482671 1188 - 0.51936
NA t3941 hypothetical proteinchromosome CDS4081207 1218 + 0.592775
NA t0533 aspartate aminotransferasechromosome CDS606480 1215 - 0.515226
NA t3109 hypothetical proteinchromosome CDS3193929 1164 + 0.510309
NA t0573 putative transport proteinchromosome CDS648957 1290 + 0.54186
NA t2709 putative transmembrane transport proteinchromosome CDS2798192 1185 + 0.592405
NA t3145 probable membrane transport proteinchromosome CDS3236491 1245 + 0.554217
NA t1428 putative membrane transport proteinchromosome CDS1472823 1380 + 0.501449
NA t1462 membrane transport proteinchromosome CDS1505230 1287 - 0.462315
NA t1404 putative secreted proteinchromosome CDS1448686 822 - 0.565693
NA t1931 putative ion:amino acid symporterchromosome CDS1973808 1434 - 0.430962
NA t0923 D-cysteine desulfhydrasechromosome CDS1019218 987 + 0.570415
NA t2892 possible aminotransferasechromosome CDS2977389 1206 + 0.595357
NA t3048 possible amino acid transport proteinchromosome CDS3126758 1500 - 0.519333
NA t1137 putative ABC transport ATP-binding subunitchromosome CDS1210485 591 + 0.573604
NA t4201 putative amino acid permeasechromosome CDS4365929 1338 - 0.564275
NA t0819 putative propanediol utilization protein PduUchromosome CDS916156 351 - 0.552707
NA t0561 hypothetical proteinchromosome CDS636175 336 - 0.583333
NA t4480 hypothetical proteinchromosome CDS4626551 1119 + 0.56479
NA t1507 putative regulatory proteinchromosome CDS1563885 1425 - 0.527719
NA t1470 putative aminotransferasechromosome CDS1515303 1182 + 0.517766
NA t1133 putative substrate-binding transport proteinchromosome CDS1206290 1635 + 0.540673
NA t4124 hypothetical proteinchromosome CDS4265349 840 - 0.547619
NA t3934 hypothetical proteinchromosome CDS4071805 1293 - 0.481052
NA t2932 probable amino acid transport proteinchromosome CDS3025369 1230 + 0.470732
NA t1438 hypothetical proteinchromosome CDS1484086 903 + 0.533776
NA t3578 hypothetical proteinchromosome CDS3678246 660 + 0.577273
NA t2164 hypothetical proteinchromosome CDS2226091 657 - 0.605784
NA t0714 putative nucleoside permeasechromosome CDS800811 1272 - 0.512579
NA t1241 selenocysteine lyasechromosome CDS1310867 1221 + 0.570844
adi t4203 arginine decarboxylasechromosome CDS4368464 2271 - 0.541612
aegA t0380 putative oxidoreductasechromosome CDS453032 1860 + 0.584946
allC t2334 N-carbamoyl-L-amino acid amidohydrolasechromosome CDS2397921 1236 + 0.532362
ampG t2416 AmpG proteinchromosome CDS2488878 1476 + 0.565718
ansA t1173 cytoplasmic asparaginase Ichromosome CDS1239676 1017 - 0.526057
ansB t3018 L-asparaginasechromosome CDS3106660 1047 - 0.527221
ansP t1494 L-asparagine permeasechromosome CDS1546278 1494 + 0.532798
araE t2926 L-arabinose isomerasechromosome CDS3018653 1416 - 0.524011
arcC t2329 carbamate kinasechromosome CDS2391883 894 - 0.579418
argA t2900 N-acetylglutamate synthasechromosome CDS2984274 1332 + 0.524024
argB t3502 acetylglutamate kinasechromosome CDS3595559 774 - 0.567183
argC t3503 N-acetyl-gamma-glutamyl-phosphate reductasechromosome CDS3596343 1005 - 0.539303
argD t1182 bifunctional N-succinyldiaminopimelate-aminotransferase/acetylornithine transaminase proteinchromosome CDS1250072 1227 + 0.559087
argD t4037 bifunctional N-succinyldiaminopimelate-aminotransferase/acetylornithine transaminase proteinchromosome CDS4194576 1218 + 0.560755
argE t3504 acetylornithine deacetylasechromosome CDS3597436 1152 + 0.53559
argG t3208 argininosuccinate synthasechromosome CDS3300163 1410 + 0.532624
argH t3501 argininosuccinate lyasechromosome CDS3594065 1377 - 0.569354
argT t0509 lysine-arginine-ornithine-binding periplasmic protein precursorchromosome CDS583399 783 + 0.512133
aroA t1956 3-phosphoshikimate 1-carboxyvinyltransferasechromosome CDS2006649 1284 - 0.538162
aroB t4020 3-dehydroquinate synthasechromosome CDS4173072 1089 + 0.557392
aroC t0480 chorismate synthasechromosome CDS554066 1086 + 0.588398
aroD t1231 3-dehydroquinate dehydratasechromosome CDS1298692 759 - 0.507246
aroE t3664 shikimate 5-dehydrogenasechromosome CDS3772976 771 + 0.533074
aroE t4103 shikimate 5-dehydrogenasechromosome CDS4240066 819 + 0.503053
aroF t2625 3-deoxy-7-phosphoheptulonate synthasechromosome CDS2702579 1071 - 0.531279
aroG t2118 3-deoxy-7-phosphoheptulonate synthasechromosome CDS2182229 1053 - 0.528015
aroH t1228 3-deoxy-7-phosphoheptulonate synthasechromosome CDS1293842 1047 - 0.528176
aroK t4019 shikimate kinase Ichromosome CDS4172494 522 + 0.503831
aroL t2476 shikimate kinase IIchromosome CDS2548222 546 - 0.582418
aroP t0156 aromatic amino acid transport proteinchromosome CDS176518 1371 - 0.557987
aroQ t1147 chorismate mutasechromosome CDS1217026 546 + 0.470696
artI t2006 arginine-binding periplasmic protein 1 precursorchromosome CDS2065628 732 + 0.51776
artJ t4403 probable arginine-binding periplasmic proteinchromosome CDS4554888 720 - 0.494444
artJ t2009 arginine-binding periplasmic protein 2 precursorchromosome CDS2067987 732 + 0.487705
artM t2008 arginine transport system permease protein ArtMchromosome CDS2067082 669 + 0.527653
artP t2005 arginine transport ATP-binding protein ArtPchromosome CDS2064882 729 + 0.534979
artQ t2007 arginine transport system permease protein ArtQchromosome CDS2066366 717 + 0.548117
asd t3981 aspartate-semialdehyde dehydrogenasechromosome CDS4120823 1107 + 0.568202
asnA t3642 asparagine synthetase AsnAchromosome CDS3748414 993 - 0.567976
asnB t2195 asparagine synthetase Bchromosome CDS2264488 1665 + 0.542943
aspA t4377 aspartate ammonia-lyasechromosome CDS4530341 1437 - 0.507307
aspC t1936 aspartate aminotransferasechromosome CDS1980964 1191 + 0.552477
astB t1185 succinylarginine dihydrolasechromosome CDS1253794 1344 + 0.5625
astE t1186 succinylglutamate desuccinylasechromosome CDS1255130 969 + 0.583075
avtA t3854 valine--pyruvate transaminasechromosome CDS3979610 1251 - 0.531575
bcr t0633 bicyclomycin resistance proteinchromosome CDS714654 1191 + 0.538203
brnQ t2465 branched chain amino acid transport system II carrier proteinchromosome CDS2535029 1320 - 0.568939
cadA t0297 lysine decarboxylasechromosome CDS338668 2145 - 0.494639
cadB t0298 probable cadaverine/lysine antiporterchromosome CDS340895 1332 - 0.537538
carA t0067 carbamoyl-phosphate synthase small subunitchromosome CDS75687 1149 + 0.556136
carB t0068 carbamoyl-phosphate synthase large subunitchromosome CDS76851 3228 + 0.589529
citA t2186 citrate-proton symporterchromosome CDS2252410 1305 + 0.54023
cobD t2223 threonine-phosphate decarboxylasechromosome CDS2289451 1095 - 0.56347
cycA t4449 D-serine/D-alanine/glycine transporterchromosome CDS4593294 1404 + 0.537749
cysD t2836 sulfate adenylyltransferase subunit 2chromosome CDS2909821 909 - 0.525853
cysE t3820 serine acetyltransferasechromosome CDS3939696 822 + 0.560827
cysH t2847 phosphoadenosine phosphosulfate reductasechromosome CDS2922913 735 - 0.559184
cysK t0427 cysteine synthase Achromosome CDS499692 972 - 0.537037
cysM t0418 cysteine synthase Bchromosome CDS491984 912 + 0.574561
cysZ t0428 putative sulfate transport protein CysZchromosome CDS501036 762 - 0.526247
dadA t1074 D-amino acid dehydrogenase small subunitchromosome CDS1155543 1299 + 0.56659
dapA t0370 dihydrodipicolinate synthasechromosome CDS439617 879 + 0.538112
dapB t0066 dihydrodipicolinate reductasechromosome CDS74013 822 + 0.56691
dapD t0214 2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferasechromosome CDS246289 825 - 0.539394
dapE t0376 succinyl-diaminopimelate desuccinylasechromosome CDS445715 1128 - 0.54344
dapF t3350 diaminopimelate epimerasechromosome CDS3452065 825 - 0.56
dcp t1433 dipeptidyl carboxypeptidase IIchromosome CDS1477964 2043 + 0.535487
dppA t3885 periplasmic dipeptide transport protein precursorchromosome CDS4011824 1608 + 0.520522
dppB t3886 dipeptide transport system permease protein DppBchromosome CDS4013588 1020 + 0.568627
dppC t3887 dipeptide transport system permease protein DppCchromosome CDS4014617 903 + 0.601329
dppD t3888 dipeptide transport ATP-binding protein DppDchromosome CDS4015530 984 + 0.559959
dppF t3889 dipeptide transport ATP-binding protein DppFchromosome CDS4016510 1014 + 0.573964
dsdA t3715 D-serine dehydratasechromosome CDS3828443 1323 - 0.561602
dsdX t3716 DsdX permeasechromosome CDS3829783 1338 - 0.56278
edd t0992 phosphogluconate dehydratasechromosome CDS1081409 1812 + 0.558499
emrB t2712 multidrug resistance protein Bchromosome CDS2801719 1539 + 0.569851
emrD t3719 multidrug resistance protein Dchromosome CDS3833345 1185 - 0.583122
eutA t0399 putative ethanolamine utilization protein EutAchromosome CDS474470 1404 + 0.61396
eutB t0400 ethanolamine ammonia-lyase heavy chainchromosome CDS475885 1362 + 0.565345
eutC t0401 ethanolamine ammonia-lyase small subunitchromosome CDS477265 897 + 0.610925
eutH t0398 hypothetical proteinchromosome CDS473247 1227 + 0.568052
eutJ t0396 putative ethanolamine utilization protein EutJchromosome CDS471112 840 + 0.614286
eutL t0402 ethanolamine utilization protein EutLchromosome CDS478171 660 + 0.593939
eutP t0390 putative ethanolamine utilization protein EutPchromosome CDS466003 480 + 0.51875
eutQ t0391 putative ethanolamine utilization protein EutQchromosome CDS466460 690 + 0.575362
eutS t0389 putative ethanolamine utilization protein EutSchromosome CDS465655 336 + 0.517857
exuT t3055 hexuronate transporterchromosome CDS3135808 1305 - 0.526437
fliY t0922 cystine-binding periplasmic protein precursorchromosome CDS1018264 801 + 0.515606
fsr t2367 fosmidomycin resistance proteinchromosome CDS2434614 1221 + 0.552007
gabT t2687 4-aminobutyrate aminotransferasechromosome CDS2780349 1284 + 0.577882
galP t3003 galactose-proton symportchromosome CDS3094519 1395 + 0.551971
gatD t3181 galactitol-1-phosphate dehydrogenasechromosome CDS3272968 1044 + 0.550766
gcvH t2972 glycine cleavage system protein Hchromosome CDS3063190 393 - 0.552163
gcvP t2971 glycine dehydrogenasechromosome CDS3060154 2874 - 0.567502
gcvR t0369 glycine cleavage system transcriptional repressorchromosome CDS438899 639 - 0.488263
gcvT t2973 aminomethyltransferasechromosome CDS3063605 1095 - 0.554338
gdhA t1178 glutamate dehydrogenasechromosome CDS1246514 1344 - 0.578869
gdhA t1082 glutamate dehydrogenasechromosome CDS1164673 1170 - 0.577778
ggt t3970 gamma-glutamyltranspeptidase precursorchromosome CDS4108119 1743 + 0.553069
glnA t3614 glutamine synthetasechromosome CDS3713981 1410 + 0.560284
glnB t0295 nitrogen regulatory protein p-IIchromosome CDS336765 339 + 0.498525
glnH t2058 glutamine ABC transporter periplasmic-binding proteinchromosome CDS2120268 747 + 0.488621
glnK t2397 nitrogen regulatory protein P-IIchromosome CDS2467378 339 - 0.530973
glnP t2059 glutamine ABC transporter permease componentchromosome CDS2121160 660 + 0.527273
glnQ t2060 glutamine ABC transporter ATP-binding componentchromosome CDS2121816 723 + 0.525588
gloA t1303 lactoylglutathione lyasechromosome CDS1366855 408 - 0.522059
glpB t0579 anaerobic glycerol-3-phosphate dehydrogenase subunit Bchromosome CDS653979 1260 - 0.595238
gltB t3247 glutamate synthase [NADPH] large chain precursorchromosome CDS3334538 4461 + 0.58395
gltD t3248 glutamate synthase (NADPH) small chainchromosome CDS3339008 1419 + 0.564482
gltJ t2209 glutamate/aspartate transport system permease protein GltJchromosome CDS2275641 741 + 0.54251
gltK t2210 glutamate/aspartate transport system permease protein GltKchromosome CDS2276381 675 + 0.539259
gltL t2211 glutamate/aspartate transport ATP-binding protein GltLchromosome CDS2277055 726 + 0.533058
gltS t3773 glutamate permeasechromosome CDS3893594 1206 + 0.567164
glyA t0301 serine hydroxymethyltransferasechromosome CDS345815 1254 + 0.568581
gntT t3994 high-affinity gluconate transporterchromosome CDS4143520 1317 - 0.559605
gntU t3979 low-affinity gluconate transporterchromosome CDS4119060 1341 + 0.576436
gsp t3060 glutathionylspermidine synthetase/amidasechromosome CDS3143733 1857 - 0.533118
hcaT t0302 putative 3-phenylpropionate permeasechromosome CDS347253 1140 + 0.578947
hisA t0797 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerasechromosome CDS891759 738 - 0.581301
hisB t0799 imidazole glycerol-phosphate dehydratase/histidinol phosphatasechromosome CDS893086 1068 - 0.519663
hisC t0800 histidinol-phosphate aminotransferasechromosome CDS894150 1080 - 0.560185
hisD t0801 histidinol dehydrogenasechromosome CDS895226 1305 - 0.588506
hisF t0796 imidazole glycerol phosphate synthase subunit HisFchromosome CDS891001 777 - 0.54955
hisG t0802 ATP phosphoribosyltransferasechromosome CDS896633 900 - 0.555556
hisH t0798 imidazole glycerol phosphate synthase subunit HisHchromosome CDS892496 591 - 0.560068
hisI t0795 bifunctional phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphatase proteinchromosome CDS890396 612 - 0.534314
hisJ t0510 histidine-binding periplasmic proteinchromosome CDS584419 783 + 0.518519
hisM t0512 histidine transport system permeasechromosome CDS586067 708 + 0.511299
hisP t0513 histidine transport ATP-binding proteinchromosome CDS586785 777 + 0.528958
hisQ t0511 histidine transport system permease proteinchromosome CDS585384 687 + 0.547307
hpaX t1812 putative 4-hydroxyphenylacetate permeasechromosome CDS1875312 1377 - 0.532317
hpcD t1815 5-carboxymethyl-2-hydroxymuconate delta-isomerasechromosome CDS1878509 381 - 0.530184
hutG t2099 formimidoylglutamasechromosome CDS2162479 954 - 0.612159
hutH t2096 histidine ammonia-lyasechromosome CDS2158306 1521 - 0.60355
hutU t2097 urocanate hydratasechromosome CDS2159828 1686 - 0.596679
ilvA t3393 threonine dehydratasechromosome CDS3493857 1545 - 0.576052
ilvB t3722 acetolactate synthase large subunitchromosome CDS3836613 1689 + 0.560687
ilvC t3389 ketol-acid reductoisomerasechromosome CDS3490391 1476 - 0.558266
ilvD t3394 dihydroxy-acid dehydratasechromosome CDS3495404 1851 - 0.576445
ilvE t3395 branched-chain amino acid aminotransferasechromosome CDS3497411 930 - 0.547312
ilvG t3397 acetolactate synthase II large subunitchromosome CDS3498618 1647 - 0.559806
ilvH t0121 acetolactate synthase small subunitchromosome CDS138965 495 + 0.533333
ilvI t0120 acetolactate synthase III large subunitchromosome CDS137241 1725 + 0.545507
ilvN t3723 acetolactate synthase small subunitchromosome CDS3838305 291 + 0.494845
kdgT t0166 2-keto-3-deoxygluconate permeasechromosome CDS192379 954 + 0.57652
kgtP t0256 alpha-ketoglutarate permeasechromosome CDS293573 1302 + 0.517665
ldcC t0236 lysine decarboxylasechromosome CDS273604 2142 + 0.520075
leuA t0117 2-isopropylmalate synthasechromosome CDS133572 1572 - 0.552799
leuB t0116 3-isopropylmalate dehydrogenasechromosome CDS132481 1092 - 0.562271
leuC t0115 isopropylmalate isomerase large subunitchromosome CDS131078 1401 - 0.5803
leuD t0114 isopropylmalate isomerase small subunitchromosome CDS130462 606 - 0.519802
livF t3962 high-affinity branched-chain amino acid transport ATP-binding proteinchromosome CDS4101278 714 + 0.59944
livG t3961 high-affinity branched-chain amino acid transport ATP-binding proteinchromosome CDS4100509 768 + 0.578125
livH t3959 high-affinity branched-chain amino acid transport system permease proteinchromosome CDS4098312 927 + 0.560949
livK t3958 leucine-specific binding proteinchromosome CDS4097143 1110 + 0.543243
livM t3960 high-affinity branched-chain amino acid transport system permease proteinchromosome CDS4099235 1278 + 0.577465
lysA t2923 diaminopimelate decarboxylasechromosome CDS3015546 1263 - 0.572447
lysC t4126 aspartate kinase IIIchromosome CDS4268198 1350 - 0.568148
lysP t0655 lysine-specific permeasechromosome CDS737999 1470 + 0.535374
mdfA t2030 multidrug translocase MdfAchromosome CDS2086937 1233 - 0.549067
metA t4110 homoserine O-succinyltransferasechromosome CDS4248189 930 + 0.489247
metB t3518 cystathionine gamma-synthasechromosome CDS3620202 1161 - 0.559862
metC t3081 cystathionine beta-lyasechromosome CDS3162172 1188 + 0.535354
metE t3332 5-methyltetrahydropteroyltriglutamate-- homocysteine methyltransferasechromosome CDS3433125 2265 - 0.575717
metF t3511 5,10-methylenetetrahydrofolate reductasechromosome CDS3609023 891 - 0.526375
metH t4115 B12-dependent methionine synthasechromosome CDS4255379 3684 + 0.574647
metJ t3519 transcriptional repressor protein MetJchromosome CDS3621627 318 + 0.518868
metL t3517 bifunctional aspartate kinase II/homoserine dehydrogenase IIchromosome CDS3617767 2433 - 0.591862
mppA t1583 periplasmic murein peptide-binding protein MppAchromosome CDS1642675 1614 - 0.489467
nanA t3256 N-acetylneuraminate lyasechromosome CDS3348124 894 - 0.534676
nanT t3255 putative sialic acid transporterchromosome CDS3346518 1491 - 0.549296
nupG t3026 nucleoside permeasechromosome CDS3113345 1257 + 0.512331
opdB t0998 oligopeptidasechromosome CDS1086986 2052 + 0.511696
oppA t1658 periplasmic oligopeptide-binding protein precursorchromosome CDS1715081 1749 - 0.473985
oppB t1657 oligopeptide permease ABC transporter membrane componentchromosome CDS1714039 921 - 0.508143
oppD t1655 oligopeptide transporter ATP-binding componentchromosome CDS1712098 1008 - 0.521825
oppF t1654 oligopeptide transport ATP-binding protein OppFchromosome CDS1711097 1005 - 0.544279
ordL t3050 putative oxidoreductasechromosome CDS3128854 1302 - 0.493856
pabA t4036 para-aminobenzoate synthase component IIchromosome CDS4193927 564 + 0.554965
pabB t1053 para-aminobenzoate synthase component Ichromosome CDS1136998 1365 - 0.551648
pabC t1722 4-amino-4-deoxychorismate lyasechromosome CDS1788904 810 - 0.514815
pduB t0835 putative propanediol utilization protein PduBchromosome CDS929412 702 - 0.609687
pduV t0818 putative propanediol utilization protein PduVchromosome CDS915699 453 - 0.565121
pdxB t0494 erythronate-4-phosphate dehydrogenasechromosome CDS566201 1137 + 0.568162
pepD t2534 aminoacyl-histidine dipeptidase precursorchromosome CDS2609380 1458 + 0.533608
pepE t4117 peptidase Echromosome CDS4261040 690 - 0.576812
pepN t1863 aminopeptidase Nchromosome CDS1925020 2613 - 0.535783
pepP t2976 proline aminopeptidase IIchromosome CDS3067660 1317 - 0.559605
pepQ t3314 proline dipeptidasechromosome CDS3412141 1332 - 0.536036
pepT t1693 peptidase Tchromosome CDS1757052 1230 - 0.521138
pheA t2622 chorismate mutase-Pchromosome CDS2699361 1161 + 0.53919
pheP t2293 phenylalanine-specific permeasechromosome CDS2363880 1395 - 0.53405
phnT t2435 probable ATP-binding component of 2-aminoethylphosphonate transporterchromosome CDS2506760 1110 + 0.582883
phnV t2437 probable membrane component of 2-aminoethylphosphonate transporterchromosome CDS2508735 792 + 0.570707
phnW t2432 2-aminoethylphosphonate:pyruvate aminotransferasechromosome CDS2503581 1104 - 0.567935
pipD t1825 putative secreted peptidasechromosome CDS1888250 1470 + 0.483673
potA t1694 putrescine/spermidine ABC transporter ATPasechromosome CDS1758532 1137 + 0.496042
potB t1695 spermidine/putrescine ABC transporter membrane componentchromosome CDS1759652 864 + 0.49537
potC t1697 spermidine/putrescine ABC transporter membrane componentchromosome CDS1762170 780 + 0.512821
potD t1698 spermidine/putrescine ABC transporter periplasmic substrate-binding componentchromosome CDS1762974 1047 + 0.510984
potE t2175 putrescine-ornithine antiporterchromosome CDS2241703 1320 + 0.542424
potF t2019 putrescine-binding periplasmic protein precursorchromosome CDS2077167 1113 - 0.518419
potG t2018 putrescine transport ATP-binding protein PotGchromosome CDS2075946 1134 - 0.542328
potH t2017 putrescine transport system permease protein PotHchromosome CDS2074983 954 - 0.530398
potI t2016 putrescine transport system permease protein PotIchromosome CDS2074141 846 - 0.573286
poxB t1998 pyruvate dehydrogenasechromosome CDS2057552 1719 + 0.570681
prlC t3922 oligopeptidase Achromosome CDS4058831 2043 + 0.557513
proA t2528 gamma-glutamyl phosphate reductasechromosome CDS2603130 1251 - 0.560352
proB t2529 gamma-glutamyl kinasechromosome CDS2604392 1104 - 0.5625
proC t2478 pyrroline-5-carboxylate reductasechromosome CDS2549547 810 + 0.561728
proP t4197 ProP proteinchromosome CDS4360738 1503 + 0.529607
proW t2707 glycine betaine/L-proline transport system permease protein Pchromosome CDS2795898 1065 + 0.596244
proX t2708 glycine betaine-binding periplasmic protein precursorchromosome CDS2797032 996 + 0.535141
proY t2463 proline-specific permease ProYchromosome CDS2532873 1371 - 0.54267
prsA t1096 ribose-phosphate pyrophosphokinasechromosome CDS1180822 948 - 0.543249
ptsJ t0421 putative transcriptional regulatorchromosome CDS494098 1293 - 0.590101
putP t1796 sodium/proline symporterchromosome CDS1857234 1509 - 0.538105
rfc t1212 O-antigen polymerasechromosome CDS1278530 1224 - 0.33415
rhaT t3569 L rhamnose-proton symporterchromosome CDS3669157 1035 + 0.529469
rhtB t3337 homoserine/homoserine lactone efflux proteinchromosome CDS3439402 621 + 0.549114
rhtC t3338 threonine efflux proteinchromosome CDS3440062 621 - 0.550725
rspB t1427 starvation sensing protein RspBchromosome CDS1471906 864 + 0.510417
sapA t1597 peptide transport periplasmic protein SapA precursorchromosome CDS1655071 1650 + 0.538182
sdaA t1051 L-serine deaminase 1chromosome CDS1134788 1365 - 0.556044
sdaB t2879 L-serine dehydratase 2chromosome CDS2963552 1368 + 0.559942
sdaC t0659 putative L-serine dehydratasechromosome CDS744308 1368 + 0.546784
sdaC t2878 putative serine transporterchromosome CDS2962204 1290 + 0.535659
selA t3836 selenocysteine synthasechromosome CDS3959511 1392 + 0.593391
selD t1176 selenophosphate synthetasechromosome CDS1243487 1044 + 0.568008
serA t2980 D-3-phosphoglycerate dehydrogenasechromosome CDS3071299 1233 - 0.553934
serB t4617 putative phosphoserine phosphatasechromosome CDS4767942 969 + 0.573787
