TitleGenColors Logo

Gene list

Applied filters:

COG category: Amino acid transport and metabolism
Organism: Yersinia pestis KIM, KIM

Number of genes found: 375

Free access
Sort by:

 


 
Yersinia pestis KIM, KIM
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA y2173 hypothetical proteinchromosome CDS2402354 1203 + 0.500416
NA y3325 hypothetical proteinchromosome CDS3658420 1098 + 0.525501
NA y2170 cobalt-nickel resistance (export) proteinchromosome CDS2398961 1122 + 0.509804
NA y1233 permease of ABC transporterchromosome CDS1382863 807 + 0.484511
NA y4041 hypothetical proteinchromosome CDS4481792 930 + 0.410753
NA y3180 resistance proteinchromosome CDS3497971 1221 - 0.528256
NA y2345 succinylglutamate desuccinylasechromosome CDS2582144 996 - 0.47992
NA y2896 dehydrogenasechromosome CDS3200770 966 + 0.600414
NA y2701 hypothetical proteinchromosome CDS2984900 486 + 0.493827
NA y2985 transmembrane proteinchromosome CDS3292605 891 + 0.499439
NA y3000 inner membrane permease of ABC transporterchromosome CDS3308038 1014 - 0.505917
NA y1938 selenocysteine lyasechromosome CDS2136616 1233 + 0.519059
NA y1392 permease of ABC transporterchromosome CDS1546543 1347 + 0.52487
NA y1372 hypothetical proteinchromosome CDS1522115 480 - 0.329167
NA y1156 hypothetical proteinchromosome CDS1306600 204 + 0.411765
NA y0847 hypothetical proteinchromosome CDS947402 771 - 0.433204
NA y2375 aminotransferasechromosome CDS2622569 1188 - 0.472222
NA y1383 permease, major facilitator superfamilychromosome CDS1531695 1398 - 0.537911
NA y2137 arginine/ornithine antiporterchromosome CDS2361756 1392 + 0.487787
NA y2108 transport proteinchromosome CDS2324410 1119 - 0.470063
NA y0879 permease of major facilitator superfamilychromosome CDS988067 1341 - 0.499627
NA y1595 hypothetical proteinchromosome CDS1763709 918 - 0.494553
NA y1811 hypothetical proteinchromosome CDS1990689 216 - 0.462963
NA y3403 peptidase Tchromosome CDS3766820 1233 + 0.497972
NA y3555 aspartate aminotransferasechromosome CDS3935132 1233 - 0.425791
NA y0838 dehydrogenasechromosome CDS938941 1149 + 0.489121
NA y3421 hypothetical proteinchromosome CDS3792955 1347 + 0.466964
NA y3881 hypothetical proteinchromosome CDS4322656 375 + 0.418667
NA y3947 hypothetical proteinchromosome CDS4402293 1185 - 0.476793
NA y0375 amino acid/amine symporterchromosome CDS418412 1392 + 0.497126
NA y1475 aminotransferasechromosome CDS1636083 1227 + 0.394458
NA y3691 hypothetical proteinchromosome CDS4101167 678 + 0.489676
NA y1274 hypothetical proteinchromosome CDS1422101 87 + 0.517241
NA y2336 hypothetical proteinchromosome CDS2570885 1971 + 0.468798
NA y0986 hypothetical proteinchromosome CDS1118541 255 - 0.486275
NA y3002 Leu/Ile/Val/Thr binding protein of ABC transporterchromosome CDS3310839 1299 - 0.498075
NA y1992 carboxypeptidasechromosome CDS2191689 771 - 0.500648
NA y1686 hypothetical proteinchromosome CDS1859041 1227 + 0.471068
NA y2272 permeasechromosome CDS2507857 1206 + 0.524046
NA y4123 amino acid ABC transport system permeasechromosome CDS4576991 810 - 0.502469
NA y3378 hypothetical proteinchromosome CDS3724277 1113 - 0.554358
NA y3118 hypothetical proteinchromosome CDS3428893 399 - 0.451128
NA y1507 hypothetical proteinchromosome CDS1671269 1236 + 0.508091
NA y3518 synthetase/amidasechromosome CDS3900969 1161 + 0.464255
NA y3962 hypothetical proteinchromosome CDS4420643 579 + 0.497409
NA y1232 permease of ABC transporterchromosome CDS1381883 984 + 0.512195
NA y2371 transport proteinchromosome CDS2615383 1641 - 0.521024
NA y1734 hypothetical proteinchromosome CDS1918110 699 + 0.439199
NA y1273 carboxylasechromosome CDS1421531 546 + 0.53663
NA y2078 transport proteinchromosome CDS2289459 1311 + 0.474447
NA y2602 transport proteinchromosome CDS2865080 1401 - 0.48394
NA y3595 Na/dicarboxylate symporterchromosome CDS3990393 1320 + 0.481818
NA y2141 carboxypeptidasechromosome CDS2366029 1500 + 0.472
NA y0737 transport system permease proteinchromosome CDS820713 1050 - 0.529524
NA y1730 permease, major facilitator superfamilychromosome CDS1913107 1359 - 0.479029
NA y4038 urocanate hydratasechromosome CDS4477784 1707 - 0.511424
NA y2910 hypothetical proteinchromosome CDS3215283 1809 + 0.475401
NA y1368 hypothetical proteinchromosome CDS1518981 396 - 0.260101
NA y1037 cysteine synthasechromosome CDS1169110 1041 - 0.472622
NA y1476 hypothetical proteinchromosome CDS1637328 207 + 0.36715
NA y2183 hypothetical proteinchromosome CDS2414223 1173 + 0.544757
NA y1458 acetylneuraminate lyasechromosome CDS1616586 900 - 0.485556
NA y2341 histidine degradation enzymechromosome CDS2577224 894 + 0.493289
NA y2689 hypothetical proteinchromosome CDS2969750 1233 - 0.566099
NA y0932 solute-binding protein of ABC transporterchromosome CDS1047566 789 + 0.501901
NA y0217 metabolite transport protein, permeasechromosome CDS232190 1365 - 0.49011
NA y2387 Histidine protein kinase sensorchromosome CDS2634761 3852 + 0.471184
NA y1147 malonic semialdehyde oxidative decarboxylasechromosome CDS1294522 1911 + 0.569335
NA y2592 inner membrane permeasechromosome CDS2855195 1341 + 0.521253
NA y1393 permease of ABC transporterchromosome CDS1547936 864 + 0.540509
NA y2870 hypothetical proteinchromosome CDS3168037 651 + 0.485407
NA y2991 ATP-binding component of ABC transporterchromosome CDS3298968 939 - 0.480298
NA y1922 hypothetical proteinchromosome CDS2116931 363 + 0.498623
NA y2350 multi modular; transcriptional regulator; also ATP-binding component of a transport systemchromosome CDS2589041 1449 - 0.509317
NA y1244 hypothetical proteinchromosome CDS1392571 993 + 0.490433
NA y0599 oxidoreductase, Fe-S subunitchromosome CDS676119 2016 + 0.529266
NA y0933 inner membrane permease of ABC transporterchromosome CDS1048367 669 + 0.54858
NA y1692 tartrate dehydrogenasechromosome CDS1866294 1098 + 0.495446
NA y3156 hypothetical proteinchromosome CDS3467489 1206 + 0.470149
NA y1590 hypothetical proteinchromosome CDS1756160 2091 - 0.530368
NA y0537 transporter proteinchromosome CDS603382 1287 + 0.392385
NA y2458 ATP-binding component of ABC transport systemchromosome CDS2723626 762 - 0.494751
NA y0564 hypothetical proteinchromosome CDS631996 258 + 0.437984
NA y1948 transport proteinchromosome CDS2149686 1203 - 0.506234
NA y3336 glutaminasechromosome CDS3676233 927 - 0.487594
NA y0826 cytochrome oxidase subunitchromosome CDS927422 336 + 0.505952
NA y2967 hypothetical proteinchromosome CDS3266683 1155 + 0.502164
NA y1235 ATP-binding protein of ABC transport systemchromosome CDS1384429 705 + 0.489362
NA y0398 threonine efflux proteinchromosome CDS445202 621 + 0.515298
NA y2182 aminotransferasechromosome CDS2413020 1200 + 0.523333
NA y1369 hypothetical proteinchromosome CDS1519440 396 - 0.270202
NA y1923 hypothetical proteinchromosome CDS2117236 441 + 0.428571
NA y0674 hypothetical proteinchromosome CDS757207 987 + 0.486322
NA y1388 ATP hydrolase of ABC transporterchromosome CDS1541053 1116 - 0.484767
NA y1665 hypothetical proteinchromosome CDS1840343 960 + 0.514583
NA y1275 carboxylasechromosome CDS1422181 951 + 0.538381
NA y2828 chorismate mutasechromosome CDS3132537 561 + 0.456328
NA y1874 transport proteinchromosome CDS2069850 1368 - 0.512427
NA y0734 dipeptide ABC transporter, ATP binding proteinchromosome CDS818284 717 - 0.524407
NA y2459 ABC transporter permease for cystinechromosome CDS2724390 663 - 0.496229
NA y2279 ABC transporter permeasechromosome CDS2516387 867 + 0.537486
NA y2612 symporterchromosome CDS2876423 1392 - 0.515086
NA y0939 N-carbamoyl-L-amino acid amidohydrolasechromosome CDS1053745 1296 + 0.563272
NA y2372 glutaminasechromosome CDS2617134 1023 - 0.495601
NA y2348 hypothetical proteinchromosome CDS2586078 1053 - 0.507123
NA y1366 hypothetical proteinchromosome CDS1518062 399 - 0.263158
NA y1829 resistance protein, transportchromosome CDS2014178 1236 - 0.435275
NA y0773 hypothetical proteinchromosome CDS866165 909 - 0.540154
NA y3364 hypothetical proteinchromosome CDS3708186 486 + 0.493827
NA y3027 ATP-binding protein of ABC transporterchromosome CDS3335182 711 + 0.50211
NA y1389 transcriptional regulatorchromosome CDS1542521 1506 - 0.545153
NA y0925 hypothetical proteinchromosome CDS1041642 774 - 0.514212
NA y2992 ABC transport system inner membrane permeasechromosome CDS3299903 1155 - 0.484848
NA y4120 hypothetical proteinchromosome CDS4573302 621 - 0.351047
NA y2988 symporterchromosome CDS3296317 1335 - 0.471161
NA y4106 ornithine cyclodeaminasechromosome CDS4556400 954 + 0.505241
NA y0926 permease, major facilitator superfamilychromosome CDS1042575 1200 - 0.529167
NA y2823 arylsulfatasechromosome CDS3128082 1020 + 0.52549
NA y3001 branched chain inner membrane permease of ABC transporterchromosome CDS3309114 1617 - 0.500928
NA y2990 inner membrane permease of ABC transport systemchromosome CDS3298135 837 - 0.502987
NA y1478 permeasechromosome CDS1638899 1461 + 0.393566
NA y2346 hypothetical proteinchromosome CDS2583197 1371 - 0.502553
NA y2013 hypothetical proteinchromosome CDS2219346 837 - 0.461171
NA y0548 hypothetical proteinchromosome CDS615147 801 - 0.35206
NA y3523 transportchromosome CDS3905571 1257 - 0.527446
NA y1477 hypothetical proteinchromosome CDS1637591 972 + 0.393004
NA y3827 hypothetical proteinchromosome CDS4258500 93 + 0.419355
NA y1017 transport proteinchromosome CDS1143455 1371 - 0.48213
NA y1231 substrate-binding periplasmic protein of ABC transporterchromosome CDS1380321 1578 + 0.486058
NA y4125 solute-binding periplasmic protein precursor for ABC transporterchromosome CDS4578668 855 - 0.454971
NA y2275 hypothetical proteinchromosome CDS2511071 849 - 0.491166
NA y2834 hypothetical proteinchromosome CDS3136458 861 - 0.490128
NA y1047 hypothetical proteinchromosome CDS1180062 369 - 0.406504
NA y1391 substrate-binding protein of ABC transporterchromosome CDS1545549 1029 + 0.482021
NA y0611 hypothetical proteinchromosome CDS690684 1029 - 0.474247
NA y0010 major facilitator permeasechromosome CDS9262 1425 - 0.464561
NA y3709 proline/betaine transporterchromosome CDS4125055 1389 - 0.466523
NA y2280 ABC transporter permeasechromosome CDS2517250 837 + 0.523297
NA y2379 major facilitator superfamily (MFS) transport protein (permease)chromosome CDS2626946 1278 + 0.50313
NA y0207 3-dehydroquinate dehydratasechromosome CDS221831 453 + 0.481236
NA y2462 D-cysteine desulfhydrasechromosome CDS2725976 1020 - 0.511765
NA y1306 hypothetical proteinchromosome CDS1448493 696 + 0.515805
NA y0440 hypothetical proteinchromosome CDS489491 933 + 0.50268
NA y1971 transport proteinchromosome CDS2170413 1554 - 0.478764
NA y3103 hypothetical proteinchromosome CDS3417772 567 - 0.442681
NA y3850 hypothetical proteinchromosome CDS4286984 1269 - 0.543735
NA y3434 hypothetical proteinchromosome CDS3821226 414 + 0.475845
NA y1628 aspartate aminotransferasechromosome CDS1798139 1293 - 0.491879
NA y1652 sugar transporterchromosome CDS1826176 1356 + 0.4941
NA y3418 hypothetical proteinchromosome CDS3790125 1002 + 0.50998
NA y1334 cysteine desulfurasechromosome CDS1480049 1230 + 0.488618
NA y1993 transport periplasmic proteinchromosome CDS2192837 1617 + 0.435374
NA y0934 permease of ABC transporterchromosome CDS1049032 654 + 0.525994
adiA y2987 biodegradative arginine decarboxylasechromosome CDS3293941 2307 - 0.468574
ampG y1023 ampG proteinchromosome CDS1151521 1533 - 0.489889
ansA y2161 cytoplasmic asparaginase Ichromosome CDS2389132 1017 + 0.476893
ansB y2787 periplasmic L-asparaginase IIchromosome CDS3082839 1038 - 0.467245
ansP y2374 L-asparagine permeasechromosome CDS2620844 1530 + 0.480392
argA y3162 N-acetylglutamate synthasechromosome CDS3473658 1326 + 0.477376
argB y0311 acetylglutamate kinasechromosome CDS334453 777 + 0.509652
argC y0310 N-acetyl-gamma-glutamyl-phosphate reductasechromosome CDS333283 1005 + 0.504478
argD y3954 bifunctional N-succinyldiaminopimelate-aminotransferase/acetylornithine transaminase proteinchromosome CDS4412569 1230 + 0.530081
argD y2349 bifunctional N-succinyldiaminopimelate-aminotransferase/acetylornithine transaminase proteinchromosome CDS2587160 1341 - 0.512304
argE y0309 acetylornithine deacetylasechromosome CDS331869 1170 - 0.504274
argG y2595 argininosuccinate synthasechromosome CDS2858284 1371 + 0.501094
argH y0312 argininosuccinate lyasechromosome CDS335396 1374 + 0.50655
argI y0740 ornithine carbamoyltransferasechromosome CDS824829 1008 - 0.490079
aroA y2783 3-phosphoshikimate 1-carboxyvinyltransferasechromosome CDS3076707 1332 - 0.511261
aroB y3934 3-dehydroquinate synthasechromosome CDS4389136 1089 + 0.497704
aroC y1585 chorismate synthasechromosome CDS1752273 1089 + 0.522498
aroE y1769 shikimate 5-dehydrogenasechromosome CDS1951399 879 + 0.486917
aroE y4028 shikimate 5-dehydrogenasechromosome CDS4465423 822 + 0.454988
aroF y0903 3-deoxy-7-phosphoheptulonate synthasechromosome CDS1011371 1077 + 0.489322
aroG y3049 3-deoxy-7-phosphoheptulonate synthasechromosome CDS3356671 1053 - 0.490029
aroH y1928 3-deoxy-7-phosphoheptulonate synthasechromosome CDS2121245 1047 - 0.505253
aroK y3933 shikimate kinase Ichromosome CDS4388558 522 + 0.478927
aroL y0972 shikimate kinase IIchromosome CDS1097867 525 + 0.499048
aroP y0765 aromatic amino acid transport proteinchromosome CDS852372 1401 - 0.48394
aroP y2564 aromatic amino acid permeasechromosome CDS2827315 1512 - 0.463624
artI y2830 arginine 3rd transport system periplasmic binding proteinchromosome CDS3134117 756 + 0.455026
artJ y2844 arginine 3rd transport system periplasmic binding proteinchromosome CDS3144507 759 + 0.445323
artM y2832 arginine 3rd transport system permease proteinchromosome CDS3135600 669 + 0.5142
artP y2829 ATP-binding component of 3rd arginine transport systemchromosome CDS3133341 780 + 0.515385
artQ y2831 arginine 3rd transport system permease proteinchromosome CDS3134884 717 + 0.509066
asd y3880 aspartate-semialdehyde dehydrogenasechromosome CDS4320862 1104 + 0.508152
asnA y0003 asparagine synthetasechromosome CDS1185 993 + 0.455186
asnB y1198 asparagine synthetase Bchromosome CDS1343238 1665 - 0.491892
aspA y0606 aspartate ammonia-lyase (aspartase)chromosome CDS684674 1437 - 0.471816
aspC y2760 aspartate aminotransferasechromosome CDS3048827 1206 + 0.495025
avtA y4099 valine--pyruvate transaminasechromosome CDS4549203 1371 + 0.478483
bcr y2916 bicyclomycin resistance protein; transmembrane proteinchromosome CDS3222179 1200 - 0.500833
brnQ y0981 branched chain amino acid transport system II carrier proteinchromosome CDS1110811 1320 + 0.499242
carA y3693 carbamoyl-phosphate synthase small subunitchromosome CDS4105321 1203 - 0.504572
carB y3692 carbamoyl-phosphate synthase large subunitchromosome CDS4102072 3234 - 0.516388
cmr y4067 proton motive force efflux pump proteinchromosome CDS4512718 1230 + 0.517886
cycA y2447 symporter of D-alanine, D-serine, and glycinechromosome CDS2708674 1425 + 0.465965
cysD y0823 sulfate adenylyltransferase subunit 2chromosome CDS924169 909 + 0.491749
cysE y0072 serine acetyltransferasechromosome CDS81056 825 - 0.49697
cysK y1489 cysteine synthase A, O-acetylserine sulfhydrolase Achromosome CDS1651772 969 - 0.499484
cysK y4039 cysteine synthasechromosome CDS4480139 1008 + 0.375
cysM y1470 cysteine synthase B, O-acetylserine sulfhydrolase Bchromosome CDS1628785 879 + 0.5438
cysZ y1490 sulfate transport protein CysZchromosome CDS1652897 735 - 0.480272
dadA y2174 D-amino acid dehydrogenase small subunitchromosome CDS2403572 1305 - 0.526437
dapA y1418 dihydrodipicolinate synthasechromosome CDS1574439 900 + 0.491111
dapB y3694 dihydrodipicolinate reductasechromosome CDS4106969 822 - 0.502433
dapD y3140 2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferasechromosome CDS3453526 870 + 0.487356
dapE y1427 succinyl-diaminopimelate desuccinylasechromosome CDS1582781 1128 - 0.52305
dapF y0385 diaminopimelate epimerasechromosome CDS430159 825 + 0.530909
dcd y2996 aromatic-L-amino-acid decarboxylasechromosome CDS3304002 1416 - 0.47952
dppA y3825 periplasmic dipeptide transport protein of ABC transporterchromosome CDS4255684 1608 + 0.48694
dppB y3826 dipeptide transport system inner membrane permeasechromosome CDS4257574 948 + 0.535865
dppC y0736 dipeptide transport system permease protein 2chromosome CDS819858 837 - 0.551971
dppC y3828 dipeptide transport system permease protein 2chromosome CDS4258603 903 + 0.541528
dppD y0735 ATP-binding component of dipeptide transport systemchromosome CDS818987 909 - 0.512651
dppD y3829 ATP-binding component of dipeptide ABC transport systemchromosome CDS4259474 1026 + 0.523392
dppF y3830 ATP-binding component of dipeptide ABC transport systemchromosome CDS4260532 1041 + 0.494717
edd y1654 phosphogluconate dehydratasechromosome CDS1828080 1878 + 0.532481
emrB y0921 membrane translocasechromosome CDS1037490 1536 - 0.538411
exuT y3232 hexuronate transporter transmembrane proteinchromosome CDS3558625 1308 + 0.495413
exuT y3601 transport of hexuronateschromosome CDS3998477 1305 + 0.51341
fliY y2460 ABC transporter periplasmic proteinchromosome CDS2725052 801 - 0.484395
gcvH y3293 glycine cleavage system protein Hchromosome CDS3624411 387 - 0.49354
gcvP y3292 glycine dehydrogenasechromosome CDS3621320 2880 - 0.514583
gcvT y3294 aminomethyltransferasechromosome CDS3624866 1098 - 0.505464
gdhA y3858 glutamate dehydrogenasechromosome CDS4296885 1347 - 0.495174
ggt y0985 gamma-glutamyltranspeptidasechromosome CDS1117030 1515 - 0.506271
glnA y3804 glutamine synthetasechromosome CDS4224248 1434 + 0.505579
glnB y1317 regulatory protein P-II for glutamine synthetasechromosome CDS1465019 339 + 0.448378
glnH y1675 glutamine ABC transporter periplasmic-binding proteinchromosome CDS1848912 744 - 0.461022
glnK y1041 nitrogen regulatory protein P-II 2chromosome CDS1174831 339 + 0.448378
glnP y1674 glutamine ABC transporter permease componentchromosome CDS1848221 657 - 0.520548
glnQ y0935 glutamine ABC transporter ATP-binding proteinchromosome CDS1049666 747 + 0.527443
glnQ y1673 glutamine ABC transporter ATP-binding componentchromosome CDS1847502 723 - 0.499308
gloA y1957 lactoylglutathione lyasechromosome CDS2157416 447 - 0.483221
glpB y0405 anaerobic glycerol-3-phosphate dehydrogenase subunit Bchromosome CDS453463 1293 + 0.525135
gltB y0128 glutamate synthase, large subunitchromosome CDS136757 4608 + 0.524957
gltD y0129 glutamate synthase, small subunitchromosome CDS141374 1419 + 0.513742
gltI y1189 solute-binding periplasmic protein of glutamate/aspartate ABC transporterchromosome CDS1332817 918 - 0.453159
gltJ y4124 glutamate/aspartate ABC transport system permease proteinchromosome CDS4577748 738 - 0.49458
gltJ y1188 glutamate/aspartate ABC transport system inner membrane permeasechromosome CDS1331903 792 - 0.469697
gltK y1187 glutamate/aspartate inner membrane permeasechromosome CDS1331229 675 - 0.482963
gltL y1186 ATP-binding protein of glutamate/aspartate transport systemchromosome CDS1330504 729 - 0.449931
gltS y0106 sodium/glutamate symporterchromosome CDS114221 1215 - 0.500412
glyA y1322 serine hydroxymethyltransferasechromosome CDS1470580 1254 + 0.487241
gntP y3426 high-affinity H+/gluconate symporterchromosome CDS3801394 1344 + 0.509673
gntT y3875 high-affinity H+/gluconate symporterchromosome CDS4316445 1317 - 0.511769
goaG y1390 4-aminobutyrate aminotransferasechromosome CDS1544183 1314 + 0.533486
hasA y0314 secreted hemophorechromosome CDS340082 618 + 0.42233
hcaT y1325 MFS (major facilitator superfamily) transporterchromosome CDS1473177 1158 + 0.501727
hisA y2626 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerasechromosome CDS2889594 738 + 0.554201
hisB y2623 imidazole glycerol-phosphate dehydratase/histidinol phosphatasechromosome CDS2887931 1068 + 0.5103
hisC y2622 histidinol-phosphate aminotransferasechromosome CDS2886786 1149 + 0.517842
hisD y2621 histidinol dehydrogenasechromosome CDS2885452 1332 + 0.535285
hisF y2627 imidazole glycerol phosphate synthase subunit HisFchromosome CDS2890313 777 + 0.507079
hisG y2620 ATP phosphoribosyltransferasechromosome CDS2884549 900 + 0.515556
hisH y2625 imidazole glycerol phosphate synthase subunit HisHchromosome CDS2888998 591 + 0.522843
hisI y2628 bifunctional phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphatase proteinchromosome CDS2891083 615 + 0.497561
hisJ y1607 histidine-binding periplasmic protein of high-affinity histidine transport systemchromosome CDS1776638 1056 + 0.444129
hisM y1609 histidine ABC transporter, inner membrane permeasechromosome CDS1778479 717 + 0.458856
hisP y1610 ATP-binding component of histidine ABC transportchromosome CDS1779209 798 + 0.461153
hisQ y1608 histidine ABC transport system inner membrane permeasechromosome CDS1777796 687 + 0.494905
hmsH y2360 outer membrane proteinchromosome CDS2604061 1218 - 0.455665
hpaF y2544 5-carboxymethyl-2-hydroxymuconate isomerasechromosome CDS2805660 399 - 0.483709
hpaX y2540 hypothetical 4-hydroxyphenylacetate permeasechromosome CDS2802653 1368 - 0.491959
hutH y4037 histidine ammonia-lyasechromosome CDS4476255 1533 - 0.507502
ilvA y0339 threonine dehydratasechromosome CDS375629 1545 + 0.53657
ilvB y2126 acetolactate synthase large subunitchromosome CDS2346815 1683 + 0.498515
ilvC y0345 ketol-acid reductoisomerasechromosome CDS381832 1479 + 0.503043
ilvD y0338 dihydroxy-acid dehydratasechromosome CDS373725 1899 + 0.527646
ilvE y0337 branched-chain amino acid aminotransferasechromosome CDS372461 1002 + 0.511976
ilvG y0336 acetolactate synthase II large subunitchromosome CDS370613 1647 + 0.532483
ilvH y3639 acetolactate synthase small subunitchromosome CDS4034298 525 - 0.518095
ilvI y3640 acetolactate synthase III large subunitchromosome CDS4034795 1782 - 0.497194
ilvN y2127 acetolactate synthase small subunitchromosome CDS2348484 318 + 0.487421
lacY y2581 galactoside permease (M protein)chromosome CDS2842618 1245 + 0.44498
leuA y3645 2-isopropylmalate synthasechromosome CDS4042224 1563 + 0.477927
leuB y3646 3-isopropylmalate dehydrogenasechromosome CDS4043783 1098 + 0.509107
leuC y3647 isopropylmalate isomerase large subunitchromosome CDS4044813 1500 + 0.536
leuD y3648 isopropylmalate isomerase small subunitchromosome CDS4046327 603 + 0.442786
livF y2998 ATP-binding component of ABC transporterchromosome CDS3306413 762 - 0.489501
livF y0426 ATP-binding component of leucine transportchromosome CDS474674 732 + 0.490437
livG y0425 ATP-binding component of high-affinity branched-chain amino acid ABC transport systemchromosome CDS473892 768 + 0.535156
livH y0423 high-affinity branched-chain amino acid ABC transport system membrane permeasechromosome CDS471686 927 + 0.501618
livK y0422 high-affinity leucine-specificleucine-specific-binding periplasmic protein of high-affinity branched-chain amino acid ABC transporter transport systemchromosome CDS470375 1131 + 0.50221
livM y0424 inner membrane permease of high-affinity branched-chain amino acid ABC transport systemchromosome CDS472609 1287 + 0.525253
lysA y3184 diaminopimelate decarboxylasechromosome CDS3505383 1263 - 0.509897
lysC y0023 aspartate kinase IIIchromosome CDS36445 1386 - 0.527417
lysP y2876 lysine-specific permeasechromosome CDS3175481 1512 - 0.491402
metA y0013 homoserine O-succinyltransferasechromosome CDS18140 930 + 0.445161
metC y0538 cystathionine beta-lyase (beta-cystathionase)chromosome CDS604714 1182 + 0.454315
metC y3496 cystathionine beta-lyasechromosome CDS3878312 1212 + 0.484323
metE y0442 5-methyltetrahydropteroyltriglutamate-- homocysteine methyltransferasechromosome CDS491355 2292 + 0.497818
metF y0304 5,10-methylenetetrahydrofolate reductasechromosome CDS325700 885 + 0.499435
metH y0020 B12-dependent methionine synthasechromosome CDS25420 3696 + 0.51921
metJ y0301 transcriptional repressor protein MetJchromosome CDS321175 318 - 0.493711
metL y0303 bifunctional aspartate kinase II/homoserine dehydrogenase IIchromosome CDS323032 2436 + 0.525862
mtr y2900 tryptophan-specific transport proteinchromosome CDS3203259 1245 + 0.514859
nanT y1465 sialic acid transporterchromosome CDS1622941 1533 + 0.506197
oppA y2026 oligopeptide ABC transporter; periplasmic binding proteinchromosome CDS2233804 1638 + 0.42735
oppB y2027 oligopeptide permease ABC transporter membrane componentchromosome CDS2235528 921 + 0.438654
oppC y2028 oligopeptide ABC transporter; permease proteinchromosome CDS2236467 906 + 0.470199
oppD y2029 oligopeptide transporter ATP-binding componentchromosome CDS2237384 1002 + 0.46507
oppF y2030 ATP-binding protein of oligopetide ABC transporterchromosome CDS2238382 1002 + 0.453094
pabA y3953 para-aminobenzoate synthase component IIchromosome CDS4411873 576 + 0.519097
pabB y2535 para-aminobenzoate synthase component Ichromosome CDS2796181 1377 + 0.511256
pabC y1762 4-amino-4-deoxychorismate lyasechromosome CDS1944034 807 + 0.488228
pdxB y1597 erythronate-4-phosphate dehydrogenasechromosome CDS1765624 1188 + 0.537037
pepA y0746 leucyl aminopeptidasechromosome CDS830845 1512 - 0.519841
pepB y1342 aminopeptidase Bchromosome CDS1485808 1299 + 0.535027
pepD y0960 aminoacyl-histidine dipeptidase (peptidase D)chromosome CDS1081947 1461 - 0.485969
pepN y2756 aminopeptidase Nchromosome CDS3040770 2616 - 0.474006
pepP y3297 proline aminopeptidase P IIchromosome CDS3629300 1314 - 0.51446
pepQ y0465 proline dipeptidasechromosome CDS517216 1335 + 0.453933
pepT y1791 peptidase Tchromosome CDS1971063 1266 + 0.451817
potA y1432 spermidine/putrescine transport ATP-binding proteinchromosome CDS1588170 1098 + 0.507286
potF y2851 periplasmic putrescine-binding protein of putrescine ABC transporterchromosome CDS3150331 1227 - 0.485738
potG y2849 ATP-binding component of putrescine ABC transport systemchromosome CDS3149027 1134 - 0.503527
potH y2848 putrescine permease of ABC transporterchromosome CDS3148037 966 - 0.498965
potI y2847 putrescine ABC transport protein; permeasechromosome CDS3147195 846 - 0.537825
poxB y2821 pyruvate dehydrogenasechromosome CDS3126012 1722 + 0.522648
prlC y3855 oligopeptidase Achromosome CDS4292422 2043 + 0.519824
proA y0967 gamma-glutamyl phosphate reductasechromosome CDS1092769 1260 + 0.506349
proB y0966 gamma-glutamyl kinasechromosome CDS1091656 1104 + 0.525362
proC y3328 pyrroline-5-carboxylate reductasechromosome CDS3661601 822 + 0.509732
proV y1221 ATP-binding component of high affinity transport system for glycine, betaine and prolinechromosome CDS1370286 1317 - 0.451025
proW y1220 permease of high-affinity ABC transport system for glycine betaine and prolinechromosome CDS1369127 1167 - 0.54413
proX y1219 solute-binding periplasmic protein of high-affinity glycine betaine/proline ABC transporterhigh-affinity ABC transport system for glycine betaine andchromosome CDS1368075 1005 - 0.488557
proY y4036 aromatic amino acid permeasechromosome CDS4474434 1419 - 0.489782
proY y0982 proline permease transport proteinchromosome CDS1112206 1392 + 0.457615
prsA y2295 ribose-phosphate pyrophosphokinasechromosome CDS2531064 966 + 0.5
psaA y2882 pH 6 Antigen fimbrial subunitchromosome CDS3184479 492 - 0.424797
ptrB y2527 protease IIchromosome CDS2789117 2052 - 0.464912
putP y2453 major sodium/proline symporterchromosome CDS2716137 1485 - 0.488215
rhaT y0593 rhamnose/proton symporterchromosome CDS669173 1089 - 0.490358
rhtB y0399 homoserine/homoserine lactone efflux proteinchromosome CDS445873 621 - 0.481481
rosA y1087 drug efflux proteinchromosome CDS1225486 1215 - 0.452675
sapA y1977 peptide-binding periplasmic protein of peptide ABC transport systemchromosome CDS2177877 1647 - 0.489982
sdaA y2537 L-serine deaminasechromosome CDS2798861 1365 + 0.512088
sdaC y2862 serine transporterchromosome CDS3160478 1323 + 0.472411
selA y4074 selenocysteine synthasechromosome CDS4518293 1395 - 0.54767
selD y2157 selenophosphate synthetasechromosome CDS2385180 1047 - 0.485196
serA y3301 D-3-phosphoglycerate dehydrogenasechromosome CDS3633170 1344 - 0.486607
serB y3738 3-phosphoserine phosphatasechromosome CDS4156823 981 - 0.518858
serC y2784 phosphoserine aminotransferasechromosome CDS3078156 1086 - 0.474217
