TitleGenColors Logo

Gene list

Applied filters:

COG category: NOT ANALYZED
Organism: Yersinia enterocolitica subsp. enterocolitica 8081, 8081

Number of genes found: 8522

Free access
Sort by:

 


 
Yersinia enterocolitica subsp. enterocolitica 8081, 8081
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA chromosome repeat_region3639156 25 + 0.44
NA YEP0093 pYVe8081 pseudo64448 468 + 0.576923
NA YE2837 chromosome sig_peptide3086644 99 + 0.484848
NA YE3109 chromosome misc_feature3383174 855 - 0.493567
NA YEt040 tRNA-Prochromosome tRNA1591923 77 - 0.623377
NA YE1406 chromosome pseudo1579969 931 - 0.401719
NA YEr005 23S ribosomal RNAchromosome rRNA162741 2994 + 0.524382
NA YE0319 chromosome misc_feature379549 24 + 0.625
NA YE0320 chromosome sig_peptide380064 69 + 0.449275
NA YE2223 hypothetical proteinchromosome CDS2434095 297 + 0.538721
NA YEP0009 pYVe8081 pseudo7424 174 + 0.402299
NA YE2659 chromosome misc_feature2877331 933 + 0.498392
NA YE2163 chromosome sig_peptide2364118 123 + 0.512195
NA YE0694 chromosome misc_feature799102 147 + 0.455782
NA YE3353 chromosome misc_feature3665819 279 - 0.498208
NA YEP0066 pYVe8081 misc_feature47057 234 - 0.470085
NA YE0041 chromosome misc_feature50899 33 - 0.545455
NA chromosome repeat_unit2718710 1299 + 0.482679
NA YE3303 chromosome misc_feature3604148 60 + 0.433333
NA YE0556 chromosome misc_feature639479 150 + 0.5
NA YE0349 chromosome misc_feature415500 300 - 0.513333
NA YE2852 chromosome misc_feature3099287 1206 - 0.473466
NA YE4154 chromosome sig_peptide4547924 72 + 0.361111
NA YE1171 chromosome misc_feature1310622 477 + 0.257862
NA YE0537 chromosome misc_feature610054 729 + 0.489712
NA YE1729 chromosome pseudo1928860 482 - 0.514523
NA YE2439 chromosome misc_feature2629163 24 + 0.541667
NA YE2635 chromosome misc_feature2853329 171 - 0.356725
NA YEs017 chromosome misc_RNA1660972 81 - 0.45679
NA YE2174 chromosome misc_feature2379883 24 - 0.5
NA YE1464 chromosome misc_feature1644250 600 - 0.486667
NA YE0517 chromosome misc_feature587687 60 - 0.116667
NA YEP0049 pYVe8081 misc_feature35617 60 + 0.433333
NA YE2656 chromosome misc_feature2873970 66 + 0.454545
NA YE1427 chromosome misc_feature1601204 570 - 0.505263
NA YE0033 chromosome misc_feature43052 231 + 0.502164
NA chromosome repeat_unit45117 717 + 0.364017
NA YE1306 chromosome misc_feature1452902 66 + 0.560606
NA YE3726 chromosome misc_feature4068345 36 - 0.5
NA YE1713 chromosome misc_feature1911376 573 + 0.492147
NA YE1305 chromosome misc_feature1451365 372 - 0.478495
NA YE1289 chromosome misc_feature1433688 30 - 0.5
NA YE0646 chromosome misc_feature746402 327 + 0.541284
NA YEP0069 pYVe8081 misc_feature50001 729 + 0.489712
NA YE1870 chromosome misc_feature2053081 330 - 0.518182
NA YE2762 chromosome misc_feature2998490 579 + 0.514681
NA YE4140 chromosome misc_feature4533607 141 + 0.482269
NA YE3818 chromosome misc_feature4166438 69 - 0.42029
NA YE0147 chromosome misc_feature172921 66 - 0.439394
NA YE0758 chromosome misc_feature884845 192 - 0.447917
NA YE2021 chromosome misc_feature2212012 1158 - 0.509499
NA YE0694 chromosome misc_feature803554 303 + 0.485149
NA YE2279 chromosome misc_feature2491320 33 + 0.484848
NA YE2762 chromosome misc_feature2998511 24 + 0.583333
NA YE3675 chromosome misc_feature4009802 48 - 0.458333
NA YE1791 chromosome misc_feature1985743 339 - 0.528024
NA YE1780 chromosome misc_feature1975782 345 - 0.536232
NA YE0950 chromosome misc_feature1073848 516 + 0.501938
NA YE1463 chromosome misc_feature1643587 186 - 0.467742
NA YE0795 chromosome misc_feature921021 51 + 0.607843
NA YE2863 chromosome misc_feature3114153 45 - 0.488889
NA YE4037 chromosome misc_feature4399577 621 - 0.434783
NA YE1642 chromosome misc_feature1846782 744 + 0.490591
NA YE0441 chromosome misc_feature513571 33 + 0.333333
NA YE1366 chromosome misc_feature1521361 1236 + 0.480583
NA YE1900 chromosome sig_peptide2086752 126 - 0.420635
NA YE1091 chromosome sig_peptide1221970 72 + 0.5
NA YE0942 chromosome misc_feature1067724 282 + 0.485816
NA YE0588 chromosome misc_feature676187 21 - 0.52381
NA YE2430 chromosome misc_feature2620920 21 - 0.52381
NA YE0532 putative O-antigen biosynthesis proteinchromosome CDS602964 1224 + 0.478758
NA chromosome repeat_unit874220 20 + 0.5
NA YE0995 chromosome misc_feature1117241 429 + 0.438228
NA YE1511 chromosome misc_feature1687370 522 - 0.429119
NA YEP0011 hypothetical proteinpYVe8081 CDS8950 219 + 0.410959
NA YE2088 chromosome misc_feature2285648 66 - 0.439394
NA YE1456 chromosome misc_feature1634603 942 - 0.515924
NA YE2391 chromosome misc_feature2579819 924 + 0.461039
NA YE0585 chromosome misc_feature671865 288 - 0.517361
NA chromosome stem_loop3139632 32 - 0.4375
NA YE2000 chromosome misc_feature2184466 345 + 0.452174
NA YE3516 chromosome pseudo3828311 963 - 0.395639
NA YE2055 chromosome sig_peptide2245759 93 + 0.419355
NA YE2640 chromosome pseudo2858260 900 - 0.43
NA YE2519 chromosome misc_feature2714021 81 - 0.54321
NA YE1293 chromosome misc_feature1437758 690 - 0.449275
NA YE0217 chromosome misc_feature254856 39 + 0.641026
NA YE1112 chromosome sig_peptide1248178 156 - 0.557692
NA YE2537 chromosome misc_feature2731198 60 + 0.566667
NA YE3727 chromosome misc_feature4068758 33 + 0.515152
NA YE2112 chromosome misc_feature2314603 336 - 0.508929
NA YE3315 chromosome sig_peptide3624315 51 - 0.45098
NA YE2218 chromosome sig_peptide2429099 120 + 0.458333
NA YE0912 chromosome misc_feature1041209 54 + 0.407407
NA YE1619 chromosome misc_feature1823747 294 + 0.42517
NA YEP0092 pYVe8081 misc_feature63301 678 - 0.556047
NA YE3583 chromosome misc_feature3899389 24 - 0.583333
NA chromosome repeat_unit2810975 17 + 0.588235
NA chromosome stem_loop338389 32 - 0.4375
NA YE1400 chromosome pseudo1570728 515 + 0.467961
NA YE1897 chromosome misc_feature2083335 771 - 0.466926
NA YE2775 chromosome misc_feature3012620 7 + 0.142857
NA YE3704 chromosome misc_feature4047686 33 + 0.515152
NA YE0606 chromosome misc_feature695199 804 + 0.485075
NA YE0582 chromosome misc_feature667396 66 + 0.545455
NA YE0443 chromosome sig_peptide515727 75 + 0.48
NA YE2470 chromosome misc_feature2657252 912 - 0.52193
NA YE1571 chromosome misc_feature1769209 645 + 0.545736
NA YE4085 chromosome sig_peptide4468046 117 - 0.34188
NA YE1171 chromosome misc_feature1311384 87 + 0.298851
NA YEt046 tRNA-Glychromosome tRNA2013670 76 - 0.605263
NA YE1943 chromosome misc_feature2123326 159 + 0.503145
NA YE1930 chromosome misc_feature2105956 423 - 0.470449
NA YE3127 chromosome misc_feature3401148 174 + 0.454023
NA YE1971 chromosome misc_feature2151331 1134 + 0.537037
NA YE3306 chromosome misc_feature3607215 33 - 0.484848
NA YE1416 chromosome misc_feature1586737 105 + 0.352381
NA YEt013 tRNA-Glychromosome tRNA324352 75 + 0.546667
NA YE3891 chromosome misc_feature4251480 375 + 0.493333
NA YE2910 chromosome misc_feature3164418 69 + 0.521739
NA YE1295 chromosome misc_feature1439681 66 + 0.454545
NA YE4167 chromosome misc_feature4565112 42 + 0.52381
NA YE3058 chromosome misc_feature3324208 87 + 0.528736
NA YE0935 chromosome sig_peptide1062927 69 + 0.347826
NA YE4115 chromosome pseudo4502385 367 - 0.504087
NA YE2669 chromosome misc_feature2893736 729 - 0.576132
NA YE3411 chromosome misc_feature3724165 360 + 0.430556
NA YE0584 chromosome misc_feature670490 597 - 0.520938
NA YE0198 chromosome misc_feature234704 21 + 0.47619
NA YE1301 chromosome sig_peptide1447361 54 + 0.407407
NA YE3386 chromosome misc_feature3697419 246 - 0.434959
NA YE1418 chromosome misc_feature1590599 714 - 0.445378
NA YE2380 chromosome misc_feature2567687 195 - 0.512821
NA YE3397 chromosome misc_feature3710541 558 - 0.492832
NA YE2245 chromosome misc_feature2458070 168 + 0.386905
NA YE3529 chromosome misc_feature3842963 519 - 0.495183
NA chromosome repeat_unit2008592 12 - 0.416667
NA YE1883 chromosome misc_feature2066808 45 - 0.644444
NA YE3251 hypothetical proteinchromosome CDS3546281 342 + 0.502924
NA YE2008 chromosome misc_feature2196187 597 + 0.474037
NA YE2106 chromosome misc_feature2308324 861 + 0.458769
NA YE2025 chromosome misc_feature2216760 1053 - 0.519468
NA YE3827 chromosome sig_peptide4172077 87 + 0.425287
NA YE1811 chromosome misc_feature2001748 66 + 0.606061
NA YE3578 chromosome misc_feature3894224 189 + 0.359788
NA YE2787 chromosome sig_peptide3026840 78 + 0.512821
NA YE0824 chromosome misc_feature949816 744 + 0.555108
NA YE0095 chromosome misc_feature104160 261 + 0.501916
NA YE1967 chromosome sig_peptide2148532 63 + 0.380952
NA YE0694 chromosome misc_feature802666 282 + 0.468085
NA YE1870 chromosome misc_feature2053501 279 - 0.46595
NA YE3689 chromosome misc_feature4027801 54 + 0.574074
NA YE2903 chromosome misc_feature3156402 561 + 0.511586
NA YE0343 chromosome misc_feature408658 66 + 0.515152
NA YE2187 chromosome misc_feature2396122 198 - 0.439394
NA YE0582 chromosome misc_feature667357 180 + 0.538889
NA YE2869 chromosome misc_feature3121336 24 - 0.5
NA YE3649 chromosome misc_feature3976809 138 - 0.398551
NA YE1845 chromosome misc_feature2027235 357 - 0.445378
NA YE2177 chromosome misc_feature2385180 804 + 0.49005
NA YE3719 chromosome misc_feature4061616 237 + 0.438819
NA YE2676 chromosome misc_feature2901719 717 - 0.387727
NA YE2779 chromosome misc_feature3016252 168 + 0.410714
NA YE2055 chromosome misc_feature2245894 1269 + 0.462569
NA YEr021 23S ribosomal RNAchromosome rRNA4239648 2994 - 0.524716
NA YE1427 chromosome misc_feature1602194 45 - 0.644444
NA YEs010 chromosome misc_RNA966432 75 - 0.413333
NA YE2892 chromosome misc_feature3144622 45 + 0.511111
NA YE1068 chromosome misc_feature1194570 48 + 0.395833
NA YE2391 chromosome misc_feature2579978 1044 + 0.463602
NA YEr008 23S ribosomal RNAchromosome rRNA316294 2994 + 0.524382
NA YE4071 chromosome misc_feature4443355 138 - 0.456522
NA YE3768 chromosome misc_feature4109038 363 + 0.498623
NA YEs008 chromosome misc_RNA687073 119 + 0.487395
NA YE1037 chromosome misc_feature1159859 48 + 0.5625
NA YE0935 chromosome misc_feature1063776 132 + 0.522727
NA YE3323 chromosome misc_feature3631306 444 + 0.484234
NA YE0544 chromosome misc_feature620870 1182 - 0.398477
NA YE0907 chromosome sig_peptide1036463 78 + 0.487179
NA YE3617 chromosome misc_feature3942639 1230 - 0.489431
NA YE4085 chromosome misc_feature4466540 1587 - 0.450536
NA YE1478 chromosome misc_feature1661718 240 - 0.470833
NA YE1112 chromosome misc_feature1247317 33 - 0.515152
NA YE0826 chromosome misc_feature953645 66 - 0.454545
NA YE0935 chromosome misc_feature1062936 435 + 0.43908
NA YE3718 chromosome misc_feature4060570 264 + 0.503788
NA YE4101 chromosome sig_peptide4489375 72 - 0.430556
NA YE1988 chromosome misc_feature2170304 33 - 0.424242
NA YE1389 chromosome misc_feature1551000 1002 + 0.527944
NA YE4114 chromosome pseudo4501692 681 - 0.45815
NA YE1429 chromosome misc_feature1603790 405 - 0.427161
NA YE2506 chromosome misc_feature2700819 66 + 0.378788
NA YE1116 chromosome misc_feature1254399 534 - 0.460674
NA YE1780 chromosome misc_feature1976061 63 - 0.603175
NA chromosome misc_feature1439675 84 + 0.47619
NA YE3724 chromosome misc_feature4066361 93 + 0.55914
NA YE3816 chromosome misc_feature4163904 57 + 0.491228
NA YE1749 chromosome misc_feature1946790 231 + 0.437229
NA YE2506 chromosome misc_feature2700318 342 + 0.461988
NA YE1224 chromosome misc_feature1364724 267 + 0.449438
NA YE1571 chromosome misc_feature1768891 297 + 0.451178
NA YE2664 chromosome misc_feature2887321 459 + 0.472767
NA YE2890 chromosome misc_feature3142383 141 + 0.524823
NA YE3580 chromosome pseudo3897044 141 - 0.489362
NA YE1576 chromosome misc_feature1777396 765 - 0.513726
NA YE2155 chromosome misc_feature2355288 33 - 0.545455
NA YE1111 chromosome misc_feature1245568 69 - 0.449275
NA YE0123 chromosome misc_feature141404 24 + 0.458333
NA YEt073 tRNA-Metchromosome tRNA3607805 77 + 0.662338
NA YE3718 chromosome sig_peptide4060558 72 + 0.472222
NA YE3722 chromosome misc_feature4064373 84 - 0.571429
NA YE1859 chromosome misc_feature2039859 69 - 0.434783
NA YE0559 chromosome misc_feature644289 627 - 0.492823
NA YEP0050 pYVe8081 misc_feature37249 39 + 0.589744
NA YE0982 chromosome misc_feature1105080 33 - 0.272727
NA YE2421 chromosome misc_feature2611556 315 - 0.488889
NA chromosome repeat_region3788273 1304 - 0.447853
NA YE1364 chromosome misc_feature1518831 57 + 0.45614
NA YE2686 chromosome misc_feature2917903 297 - 0.515152
NA YE3370 chromosome misc_feature3682157 207 - 0.492754
NA YE1736 chromosome misc_feature1934983 477 + 0.513627
NA YEt019 tRNA-Glychromosome tRNA437653 76 + 0.605263
NA YE2694 chromosome misc_feature2927731 264 - 0.397727
NA YE2762 chromosome misc_feature2997788 516 + 0.501938
NA YE0078 chromosome misc_feature88895 285 + 0.494737
NA YE0802 chromosome misc_feature927970 87 + 0.563218
NA YE0224 chromosome misc_feature259738 486 - 0.522634
NA YE0791 chromosome misc_feature915404 24 + 0.666667
NA YE1412 chromosome pseudo1583600 637 + 0.497645
NA YE0426 chromosome misc_feature494738 213 - 0.478873
NA YE2541 chromosome misc_feature2735975 441 + 0.47619
NA YE0345 chromosome pseudo411054 159 + 0.446541
NA YE3037 chromosome pseudo3306442 300 + 0.446667
NA chromosome repeat_unit4168024 39 + 0.487179
NA YE1025 chromosome misc_feature1144058 66 - 0.5
NA YE0901 chromosome misc_feature1030678 114 + 0.45614
NA chromosome repeat_region3440476 1303 + 0.501151
NA YE1875 chromosome misc_feature2056167 33 - 0.575758
NA YE1428 chromosome misc_feature1602753 414 - 0.471014
NA YE1025 chromosome misc_feature1143449 408 - 0.487745
NA YE3962 chromosome misc_feature4304384 81 + 0.555556
NA YE1165 chromosome misc_feature1305527 84 + 0.285714
NA YE2166 chromosome misc_feature2369245 426 - 0.516432
NA YE3721 chromosome misc_feature4063405 24 + 0.5
NA YE2190 chromosome misc_feature2400550 528 - 0.454545
NA YE1847 chromosome misc_feature2028308 336 + 0.419643
NA YE0848 chromosome misc_feature974678 1125 - 0.450667
NA YE0409 chromosome misc_feature478971 210 + 0.471429
NA YE3123 chromosome misc_feature3396714 312 - 0.471154
NA YE1549 chromosome misc_feature1739047 156 + 0.467949
NA YE2668 chromosome misc_feature2892685 375 + 0.48
NA YE1949 chromosome misc_feature2128393 621 - 0.516908
NA YEP0095 putative plasmid copy number control proteinpYVe8081 CDS65993 246 + 0.418699
NA YE2497 chromosome misc_feature2688687 24 - 0.458333
NA chromosome repeat_region4231111 1360 - 0.497059
NA YE2513 chromosome misc_feature2708779 702 + 0.391738
NA YEr022 16S ribosomal RNAchromosome rRNA4243342 1489 - 0.541303
NA YE2607 chromosome misc_feature2806081 174 - 0.551724
NA YE0095 hypothetical proteinchromosome CDS104103 435 + 0.501149
NA YE1602 chromosome misc_feature1801431 735 - 0.481633
NA YE0202 hypothetical proteinchromosome CDS238765 471 - 0.484076
NA YE0409 chromosome misc_feature478413 138 + 0.405797
NA YE1746 chromosome misc_feature1943069 498 + 0.495984
NA chromosome repeat_unit2792894 16 - 0.375
NA YE0877 chromosome misc_feature1001027 12 + 0.5
NA YE0983 chromosome misc_feature1105604 120 - 0.4
NA YE1570 chromosome misc_feature1767823 423 - 0.486998
NA YEs029 chromosome misc_RNA3329500 84 - 0.357143
NA YE0208 chromosome misc_feature244854 36 + 0.5
NA YE2971 chromosome misc_feature3234974 69 - 0.507246
NA YE0420 chromosome sig_peptide488397 66 + 0.469697
NA YE0908 chromosome misc_feature1037485 51 + 0.568627
NA YE3956 chromosome misc_feature4296175 489 + 0.525562
NA YE2892 chromosome misc_feature3145270 543 + 0.497238
NA YE3648 chromosome misc_feature3976136 33 + 0.575758
NA YE0135 chromosome misc_feature154575 66 + 0.560606
NA YE3778 chromosome sig_peptide4124784 93 - 0.494624
NA YE1372 chromosome misc_feature1531231 840 + 0.428571
NA YE1813 chromosome sig_peptide2003309 63 + 0.539683
NA YE3782 chromosome misc_feature4128196 396 - 0.449495
NA YE0319 chromosome misc_feature379528 507 + 0.532544
NA YE1998 chromosome misc_feature2180919 336 + 0.39881
NA YE2381 chromosome misc_feature2568087 279 - 0.433692
NA YE1202 chromosome misc_feature1342124 192 + 0.5
NA YE0771 chromosome misc_feature893915 1026 + 0.521442
NA YE1441 chromosome misc_feature1616739 30 - 0.4
NA YE1328 chromosome misc_feature1478959 777 - 0.481338
NA YE0748 chromosome misc_feature874840 339 + 0.528024
NA YE1423 chromosome misc_feature1597058 555 - 0.484685
NA YE0694 chromosome misc_feature801721 303 + 0.524752
NA chromosome repeat_region1477994 694 - 0.463977
NA YE2891 chromosome misc_feature3143514 72 + 0.555556
NA YE2367 chromosome misc_feature2556798 66 - 0.545455
NA YE1056 chromosome misc_feature1178062 66 + 0.424242
NA YE2895 chromosome misc_feature3148600 579 - 0.440415
NA YE1626 chromosome misc_feature1830571 279 + 0.437276
NA YE2497 chromosome misc_feature2688540 435 - 0.485057
NA YE3834 chromosome misc_feature4180317 228 + 0.557018
NA YE3980 chromosome misc_feature4327307 60 - 0.533333
NA YE4046 chromosome misc_feature4409448 468 + 0.416667
NA YE2174 chromosome misc_feature2378785 777 - 0.500643
NA YE2014 chromosome sig_peptide2205069 57 - 0.473684
NA YE2243 chromosome misc_feature2456207 363 - 0.443526
NA YE0908 chromosome misc_feature1037749 465 + 0.511828
NA YE2784 chromosome misc_feature3022482 51 - 0.509804
NA YE2930 chromosome sig_peptide3186886 78 - 0.551282
NA YE3942 chromosome misc_feature4284059 45 + 0.555556
NA YE2493 chromosome misc_feature2683969 276 - 0.514493
NA YE3598 chromosome sig_peptide3920258 87 - 0.402299
NA YE3883 chromosome misc_feature4245552 54 + 0.407407
NA YE0253 chromosome misc_feature291876 33 + 0.454545
NA YE1114 chromosome sig_peptide1249568 78 - 0.423077
NA chromosome misc_feature3898702 3754 - 0.469632
NA chromosome repeat_unit1676436 123 - 0.455285
NA YE1853 chromosome misc_feature2032385 30 + 0.533333
NA YE3584 chromosome misc_feature3899523 903 - 0.469546
NA YE2118 chromosome misc_feature2320945 24 - 0.666667
NA YE2862 chromosome misc_feature3112957 231 - 0.502164
NA YE0013 chromosome misc_feature15830 303 - 0.49505
NA YE2472 chromosome misc_feature2660732 63 + 0.507937
NA YE0639 chromosome misc_feature736047 33 + 0.69697
NA YE3695 chromosome sig_peptide4034588 117 + 0.478632
NA YE4014 chromosome misc_feature4370572 33 + 0.606061
NA YE1165 chromosome misc_feature1305476 195 + 0.297436
NA YE3558 chromosome misc_feature3873357 69 + 0.347826
NA YE2418 chromosome misc_feature2608810 651 + 0.491551
NA YE1609 chromosome misc_feature1810193 1098 - 0.504554
NA YE1946 chromosome misc_feature2126630 33 - 0.424242
NA YE0379 chromosome misc_feature448255 525 + 0.47619
NA YE4121 chromosome sig_peptide4509402 69 - 0.449275
NA YE0253 chromosome misc_feature291630 1152 + 0.480903
NA YE0366 chromosome misc_feature430948 606 - 0.511551
NA YE2480 chromosome misc_feature2669798 249 - 0.441767
NA YE1994 chromosome misc_feature2176724 576 - 0.512153
NA YE0127 chromosome misc_feature145091 555 + 0.502703
NA YE2160 chromosome sig_peptide2360403 99 + 0.494949
NA YE1577 chromosome misc_feature1778385 270 - 0.511111
NA YE2871 chromosome sig_peptide3123391 105 - 0.4
NA YE0239 chromosome misc_feature275722 24 - 0.625
NA YE2051 chromosome misc_feature2241168 66 + 0.560606
NA YE4070 chromosome sig_peptide4441580 60 - 0.4
NA YE1386 chromosome sig_peptide1545840 114 + 0.263158
NA YE0901 chromosome misc_feature1030048 468 + 0.444444
NA YE1585 chromosome misc_feature1787309 171 - 0.421053
NA YE0537 chromosome misc_feature613015 33 + 0.454545
NA YE1743 chromosome misc_feature1940457 132 + 0.416667
NA YE0959 chromosome misc_feature1082933 846 + 0.399527
NA YE3614A chromosome pseudo3938771 111 - 0.387387
NA YE2134 hypothetical proteinchromosome CDS2336211 354 - 0.446328
NA YE0322 chromosome misc_feature384015 873 - 0.462772
NA YE0860 chromosome sig_peptide984736 75 + 0.44
NA YE0088 chromosome sig_peptide96944 123 + 0.479675
NA YE4085 chromosome misc_feature4468049 54 - 0.351852
NA YE1234 chromosome misc_feature1376513 24 + 0.5
NA YE0973 chromosome misc_feature1095623 852 - 0.498826
NA YE1642 chromosome misc_feature1846767 27 + 0.296296
NA YE1302 chromosome sig_peptide1448083 72 + 0.472222
NA YE2479 chromosome misc_feature2669165 33 - 0.393939
NA YE0820 chromosome misc_feature946338 45 + 0.511111
NA YE2604 chromosome misc_feature2802845 255 + 0.517647
NA YE1967 chromosome misc_feature2148544 126 + 0.436508
NA YE3973 chromosome misc_feature4318265 69 - 0.391304
NA YEs024 chromosome misc_RNA2382205 109 + 0.284404
NA YE2663 chromosome misc_feature2885261 195 + 0.502564
NA YE2656 chromosome misc_feature2873967 84 + 0.452381
NA chromosome repeat_region2843930 1243 - 0.481094
NA YE3704 chromosome misc_feature4047095 1143 + 0.496063
NA YE2661 chromosome misc_feature2880649 24 + 0.583333
NA YE1857 chromosome sig_peptide2038410 90 - 0.411111
NA YE2163 chromosome misc_feature2365066 33 + 0.484848
NA chromosome repeat_unit47266 700 + 0.351429
NA YE4155 chromosome sig_peptide4549470 72 + 0.208333
NA YE1161 chromosome misc_feature1299868 423 + 0.472813
NA YE1389 chromosome misc_feature1552731 54 + 0.518519
NA YE3504 chromosome sig_peptide3817638 84 - 0.47619
NA YE3252 chromosome misc_feature3552802 375 - 0.466667
NA YE0736 chromosome misc_feature856836 54 + 0.481481
NA YE3645 chromosome misc_feature3972881 69 - 0.478261
NA YE3257 chromosome misc_feature3556956 36 + 0.611111
NA YE0745 chromosome misc_feature870162 684 + 0.491228
NA YE2597 chromosome misc_feature2795198 303 + 0.462046
NA YE2133 chromosome misc_feature2334910 39 + 0.358974
NA YE3716 chromosome misc_feature4059589 138 + 0.5
NA chromosome misc_feature3650397 15656 - 0.341211
NA chromosome repeat_region1584357 1304 + 0.447853
NA YE3264 chromosome misc_feature3561998 18 - 0.555556
NA YE1747 chromosome misc_feature1943942 624 - 0.485577
NA YE3730 chromosome misc_feature4071764 33 + 0.454545
NA YE1729 chromosome pseudo1929276 57 - 0.421053
NA YE0998 chromosome misc_feature1119397 828 - 0.474638
NA YE2868 chromosome misc_feature3120025 36 + 0.444444
NA YEs039 chromosome misc_RNA4258864 112 - 0.410714
NA YE0639 chromosome misc_feature736422 33 + 0.484848
NA YE0454 chromosome misc_feature528308 1299 - 0.483449
NA YE0915 chromosome pseudo1042924 537 + 0.454376
NA YE1078 chromosome misc_feature1207348 612 + 0.473856
NA YE2966 chromosome misc_feature3228418 54 + 0.444444
NA YE0041 chromosome misc_feature50689 48 - 0.4375
NA YE1045 chromosome misc_feature1168071 66 - 0.439394
NA YE2151 chromosome misc_feature2351713 141 + 0.503546
NA YE2926 chromosome misc_feature3182506 48 + 0.416667
NA YE1988 chromosome misc_feature2170247 330 - 0.475758
NA YE2692 chromosome misc_feature2924329 471 - 0.420382
NA YE2035 putative membrane transport proteinchromosome CDS2224870 1248 - 0.5
NA YE3762 chromosome misc_feature4104812 24 + 0.625
NA YE3303 chromosome misc_feature3603479 57 + 0.403509
NA YE1683 chromosome misc_feature1879026 390 - 0.297436
NA YE1890 chromosome misc_feature2073578 564 - 0.5
NA YE0491 chromosome sig_peptide567571 60 - 0.433333
NA YE0646 chromosome misc_feature746684 27 + 0.666667
NA YE3726 chromosome misc_feature4068009 606 - 0.518152
NA YE3192 chromosome sig_peptide3470645 63 - 0.47619
NA YE2050 chromosome misc_feature2240185 192 - 0.307292
NA YE1514 chromosome misc_feature1691530 909 + 0.466447
NA YE3354 chromosome misc_feature3666305 726 + 0.497245
NA YE1696 chromosome misc_feature1890170 549 - 0.500911
NA YE0038 chromosome misc_feature47020 198 + 0.308081
NA YE2049 chromosome misc_feature2238470 348 - 0.508621
NA chromosome misc_feature3840072 5347 - 0.495418
NA YE3354 chromosome misc_feature3666701 87 + 0.471264
NA YE2665 chromosome misc_feature2888340 261 + 0.501916
NA YEt063 tRNA-Leuchromosome tRNA3253019 85 + 0.576471
NA YE3479 chromosome misc_feature3790978 534 + 0.485019
NA YE2292 chromosome misc_feature2504288 24 - 0.583333
NA YE0798 chromosome misc_feature923296 87 + 0.586207
NA YE2380 chromosome misc_feature2567708 258 - 0.48062
NA YE3501 chromosome misc_feature3811620 198 - 0.5
NA chromosome repeat_unit2717420 1290 + 0.474419
NA YE4064 chromosome misc_feature4433476 114 + 0.491228
NA YE0444 chromosome misc_feature516894 3072 + 0.502279
NA YE0978 chromosome misc_feature1100989 678 + 0.345133
NA YE2820 chromosome misc_feature3064837 180 + 0.583333
NA YE1750 chromosome misc_feature1947371 1380 + 0.447101
NA YE0502 chromosome misc_feature578044 1044 + 0.488506
NA YE2491 chromosome misc_feature2683026 33 - 0.454545
NA pYVe8081 repeat_region54207 369 - 0.485095
NA YE1003 chromosome misc_feature1123717 321 + 0.46729
NA YE3528 chromosome misc_feature3841018 606 - 0.518152
NA YE3597 chromosome sig_peptide3917096 90 + 0.422222
NA YE1972 chromosome sig_peptide2152781 66 - 0.363636
NA YE3385 chromosome misc_feature3697253 123 - 0.520325
NA YE1727 chromosome misc_feature1926711 648 + 0.435185
NA YE1948 chromosome misc_feature2127945 57 - 0.491228
NA YEt047 tRNA-Lyschromosome tRNA2133260 76 + 0.526316
NA YE2685 chromosome misc_feature2916227 297 - 0.478114
NA chromosome stem_loop1756470 32 - 0.4375
NA YE1873 chromosome misc_feature2054739 234 - 0.564103
NA YE3503 chromosome misc_feature3815428 69 - 0.463768
NA YE1411 chromosome misc_feature1583367 69 + 0.391304
NA YE0346 chromosome misc_feature412077 48 - 0.5
NA YE2475 chromosome misc_feature2664680 1149 + 0.493473
NA YE0584 chromosome misc_feature669644 507 - 0.526627
NA YE0848 chromosome misc_feature975635 33 - 0.424242
NA YE0820 chromosome misc_feature945981 585 + 0.523077
NA YE3521 chromosome pseudo3833460 24 - 0.583333
NA YE2559 chromosome misc_feature2752937 96 - 0.520833
NA YE4105 chromosome misc_feature4493007 24 + 0.416667
NA YE1339 chromosome misc_feature1490941 276 + 0.467391
NA YE0717 chromosome misc_feature833684 135 + 0.422222
NA YE2160 chromosome misc_feature2361027 33 + 0.515152
NA YE1960 chromosome sig_peptide2140048 69 + 0.405797
NA YE0894 chromosome misc_feature1025921 66 - 0.378788
NA YE1978 chromosome misc_feature2156275 666 - 0.48048
NA YE1655 chromosome misc_feature1858475 837 - 0.505376
NA YE1223 chromosome misc_feature1364398 180 - 0.566667
NA chromosome repeat_region1791929 1436 + 0.483983
NA YE2660 putative binding protein-dependent transport system, inner-membrane componentchromosome CDS2878392 2079 + 0.519962
NA chromosome repeat_unit4168588 238 + 0.386555
NA YE2275 chromosome sig_peptide2484711 63 + 0.412698
NA chromosome repeat_region1985353 1349 - 0.500371
NA YE2820 chromosome misc_feature3065080 612 + 0.53268
NA YE2503 chromosome misc_feature2697162 27 - 0.444444
NA YE3496A chromosome misc_feature3807535 174 + 0.396552
NA YE3588 chromosome misc_feature3903609 1275 + 0.520784
NA chromosome repeat_region1342804 1303 - 0.500384
NA YE3610A chromosome pseudo3935004 429 - 0.410256
