TitleGenColors Logo

Gene list

Applied filters:

COG category: Cell wall/membrane biogenesis
Organism: Yersinia enterocolitica subsp. enterocolitica 8081, 8081

Number of genes found: 184

Free access
Sort by:

 


 
Yersinia enterocolitica subsp. enterocolitica 8081, 8081
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA YE0777 putative inner membrane proteinchromosome CDS901357 1665 - 0.472072
NA YE2451 putative lipoproteinchromosome CDS2639222 747 + 0.493976
NA YE2865 putative substrate-binding transport proteinchromosome CDS3115862 933 - 0.458735
NA YE3616 hypothetical proteinchromosome CDS3941617 984 - 0.484756
NA YE3754 hypothetical proteinchromosome CDS4098877 978 + 0.501023
NA YE1289 putative aspartate/glutamate racemasechromosome CDS1433256 699 - 0.476395
NA YE1726 hypothetical proteinchromosome CDS1925672 861 + 0.426249
NA YE3837 Putative inner membrane proteinchromosome CDS4182612 690 - 0.526087
NA YE0322 putative inner-membrane transport proteinchromosome CDS383508 2529 - 0.46896
NA YE3628 outer membrane efflux proteinchromosome CDS3953989 1299 + 0.555812
NA YE2242 putative nucleotide sugar dehydrogenasechromosome CDS2453903 1350 - 0.431852
NA YE0543 putative glycosyltransferasechromosome CDS619269 1206 - 0.432007
NA YE0794 putative outer-membrane efflux lipoproteinchromosome CDS919144 1407 + 0.518124
NA YE1504 hypothetical proteinchromosome CDS1678678 1458 - 0.513717
NA YE0664 hypothetical proteinchromosome CDS767163 963 + 0.498442
NA YE3944 putative sugar transferasechromosome CDS4285808 978 + 0.492843
NA YE1031 hypothetical proteinchromosome CDS1149388 1461 - 0.501711
NA YE2764 hypothetical proteinchromosome CDS3000319 828 - 0.521739
NA YE3306 membrane-bound lytic murein transglycosylase A precursorchromosome CDS3606105 1173 - 0.471441
NA YE0366 putative membrane transport proteinchromosome CDS430861 3231 - 0.520891
NA YE2703 hypothetical proteinchromosome CDS2939891 1671 + 0.41532
NA YE2156 hypothetical proteinchromosome CDS2355847 891 + 0.428732
NA YE1738 hypothetical proteinchromosome CDS1936070 858 - 0.51049
NA YE0708 hypothetical proteinchromosome CDS824685 465 + 0.410753
NA YE3494A hypothetical proteinchromosome CDS3805258 549 - 0.497268
NA YE0405 hypothetical proteinchromosome CDS471364 1701 + 0.518519
NA YE2188 dolichyl-phosphate-mannose-protein mannosyltransferase-family proteinchromosome CDS2396454 1665 - 0.443844
NA YE3406 hypothetical proteinchromosome CDS3718184 870 - 0.474713
NA YE0129 hypothetical proteinchromosome CDS147226 801 + 0.463171
NA YE0531 putative lipopolysaccharide core biosynthesis proteinchromosome CDS601930 948 + 0.485232
NA YE2433 putative lipoproteinchromosome CDS2624155 624 + 0.491987
NA YE3943 putative glycosyl transferasechromosome CDS4284748 969 + 0.474716
NA YE0333 hypothetical proteinchromosome CDS396816 651 - 0.529954
NA YE1503 hypothetical proteinchromosome CDS1677339 1011 - 0.512364
NA YE0397 hypothetical proteinchromosome CDS462544 774 - 0.507752
NA YE0076 hypothetical proteinchromosome CDS85606 1155 - 0.49697
NA YE4084 hypothetical proteinchromosome CDS4465126 1383 - 0.358641
NA YE2192 conserved hypothteical proteinchromosome CDS2402053 1149 - 0.478677
NA YE2376 putative lipoproteinchromosome CDS2563680 552 - 0.527174
NA YE2407 putative hemolysinchromosome CDS2595338 4881 - 0.398484
NA YE0360 lipoproteinchromosome CDS425325 540 - 0.459259
NA YE2463 outer membrane porin proteinchromosome CDS2648536 1083 - 0.444137
NA YE2308 TonB-related phage proteinchromosome CDS2515365 348 - 0.399425
NA YE1901 putative membrane-bound lytic murein transglycosylasechromosome CDS2087089 663 + 0.45098
NA YE3277 hypothetical proteinchromosome CDS3578565 1356 - 0.480089
NA YE2839 hypothetical proteinchromosome CDS3088214 561 + 0.459893
NA YE2674 hypothetical proteinchromosome CDS2899520 1173 + 0.527707
NA YE1727 putative inner membrane proteinchromosome CDS1926684 1221 + 0.447174
NA YE3528 hypothetical proteinchromosome CDS3841009 1341 - 0.512304
NA YE1234 putative lipoproteinchromosome CDS1376102 672 + 0.450893
NA YE0315 hypothetical proteinchromosome CDS372693 798 - 0.516291
NA YE4086 hypothetical proteinchromosome CDS4468292 1113 - 0.343217
NA YE0585 putative lipoproteinchromosome CDS671835 510 - 0.490196
NA YE2387 putative M23/M37 peptidase-family proteinchromosome CDS2575368 1254 - 0.503987
NA YE4062 hypothetical proteinchromosome CDS4430163 2121 - 0.508722
NA YE3276 putative surface antigenchromosome CDS3576144 2385 - 0.47086
NA YE1704 hypothetical proteinchromosome CDS1898898 684 + 0.530702
NA YE3307 N-acetylmuramoyl-L-alanine amidase AmiC precursorchromosome CDS3608095 1251 - 0.470024
NA YE0903 putative bifunctional glycosyl transferase/acyl transferasechromosome CDS1031363 1767 + 0.45897
NA YE2781 hypothetical proteinchromosome CDS3018701 1848 - 0.477273
NA YE2367 putative lipoproteinchromosome CDS2555988 924 - 0.462121
NA YE2757 hypothetical proteinchromosome CDS2991396 1110 - 0.454955
NA YE0468 hypothetical proteinchromosome CDS544967 630 + 0.534921
NA YE1847 putative inner membrane proteinchromosome CDS2028284 1041 + 0.419789
NA YE3241 probable outer membrane efflux proteinchromosome CDS3533561 1467 + 0.504431
aarC YE1073 putative acetyltransferasechromosome CDS1201105 1125 + 0.461333
aefA YE3097 putative potassium efflux systemchromosome CDS3368224 3348 - 0.466846
alr YE3848 alanine racemase (biosynthetic)chromosome CDS4197032 1080 - 0.522222
ampC YE2440 beta-lactamasechromosome CDS2630376 1167 - 0.463582
ampD YE0692 putative signalling protein in beta-lactamase regulationchromosome CDS796999 465 + 0.473118
ampH YE1402 putative penicillin-binding proteinchromosome CDS1573531 1143 - 0.519685
asmB YE0678 UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylasechromosome CDS783664 936 + 0.46688
b0029 YE0619 LytB proteinchromosome CDS711378 954 + 0.505241
b0054 YE0633 organic solvent tolerance protein precursorchromosome CDS725828 2367 - 0.47275
b0149 YE0729 penicillin-binding protein 1Bchromosome CDS844897 2505 + 0.522156
b0867 YE1878 probable N-acetylmuramoyl-L-alanine amidasechromosome CDS2060222 852 + 0.4777
b3396 YE3979 penicillin-binding proteinchromosome CDS4324418 2556 + 0.506651
b3784 YE0169 putative undecaprenyl-phosphate alpha-N-acetylglucosaminyltransferasechromosome CDS202836 1098 + 0.457195
b3785 YE0170 putative lipopolysaccharide biosynthesis proteinchromosome CDS203969 1062 + 0.479284
b3787 YE0172 putative UDP-glucose/GDP-mannose dehydrogenasechromosome CDS206237 1263 + 0.498021
b3791 YE0176 putative lipopolysaccharide biosynthesis proteinchromosome CDS210392 1131 + 0.487179
b4042 YE3856 diacylglycerol kinasechromosome CDS4205380 369 - 0.487805
bcsA YE4074 UDP-forming cellulose synthase 1 catalytic subunitchromosome CDS4451036 2628 - 0.523212
blaA YE2019 beta-lactamase precursorchromosome CDS2210344 885 - 0.483616
cdfA YE2161 cyclopropane-fatty-acyl-phospholipid synthasechromosome CDS2361928 1152 + 0.455729
con YE1581 putative outer membrane porin A proteinchromosome CDS1782034 1074 - 0.506518
cutE YE2989 putative apolipoprotein N-acyltransferasechromosome CDS3259449 1578 + 0.507605
cutF YE3259 putative copper homeostasis lipoproteinchromosome CDS3559305 690 - 0.428986
dacA YE3005 putative penicillin-binding protein 5chromosome CDS3276788 1212 + 0.482673
dacB YE0424 penicillin-binding protein 4 precursorchromosome CDS492390 1449 - 0.485162
dacC YE1471 D-alanyl-D-alanine carboxypeptidasechromosome CDS1651953 1218 + 0.482759
dadB YE2280 alanine racemase, catabolicchromosome CDS2491633 1068 - 0.523408
dapA YE1137 dihydrodipicolinate synthasechromosome CDS1276675 882 + 0.498866
dapX YE1138 lipoproteinchromosome CDS1277573 1059 + 0.513692
ddhA YE3087 glucose-1-phosphate cytidylyltransferasechromosome CDS3357057 786 - 0.380407
ddhB YE3086 CDP-glucose 4,6-dehydratasechromosome CDS3355978 1074 - 0.387337
ddl YE0674 D-alanine--D-alanine ligase Bchromosome CDS779322 921 + 0.494028
ddlA YE3211 D-alanine--D-alanine ligase Achromosome CDS3496761 1101 - 0.430518
dga YE0140 putative glutamate racemasechromosome CDS159212 864 + 0.502315
dniR YE0918 membrane-bound lytic murein transglycosylase D precursorchromosome CDS1045178 1431 - 0.477289
excC YE2931 peptidoglycan-associated lipoprotein Palchromosome CDS3186973 507 - 0.469428
fcl YE3074 GDP-fucose synthetasechromosome CDS3344007 966 - 0.412008
firA YE3274 UDP-3-o-[3-hydroxymyristoyl] glucosamine N-acyltransferasechromosome CDS3574463 1023 - 0.467253
ftsI YE0666 penicillin-binding protein 3chromosome CDS768503 1764 + 0.522676
ftsI2 YE1767 peptidoglycan synthetasechromosome CDS1957750 1710 + 0.499415
ftsQ YE0675 cell division protein FtsQchromosome CDS780244 858 + 0.522144
galD YE2917 UDP-glucose 4-epimerasechromosome CDS3171753 1017 + 0.494592
galE YE3071 UDP-glucose 4-epimerasechromosome CDS3340149 1011 - 0.365974
galF YE2777 UTP-glucose-1-phosphate uridylyltransferasechromosome CDS3013002 894 - 0.47651
galU YE2778 UTP-glucose-1-phosphate uridylyltransferasechromosome CDS3013961 882 - 0.461451
gidB YE4214 glucose inhibited division protein Bchromosome CDS4613131 621 - 0.470209
glmS YE4203 glucosamine--fructose-6-phosphate aminotransferasechromosome CDS4601322 1830 - 0.484153
glmU YE4204 UDP-N-acetylglucosamine pyrophosphorylasechromosome CDS4603358 1371 - 0.483589
gmd YE3075 GDP-mannose 4,6-dehydratasechromosome CDS3344978 1119 - 0.410188
gutQ YE1092 hypothetical proteinchromosome CDS1222580 966 - 0.532091
hasF YE3665 ABC-transporter outer membrane componentchromosome CDS3996933 1482 + 0.491228
hmsR YE2482 haemin storage system, HmsR proteinchromosome CDS2670993 1335 - 0.49588
htrM YE0072 ADP-L-glycero-D-manno-heptose-6-epimerasechromosome CDS80929 933 - 0.475884
ibeB YE0445 probable outer membrane efflux lipoproteinchromosome CDS520018 1407 + 0.511016
kdsA YE2427 2-dehydro-3-deoxyphosphooctonate aldolasechromosome CDS2618400 855 - 0.48538
kdsB YE1550 putative 3-deoxy-manno-octulosonate cytidylyltransferasechromosome CDS1739226 753 + 0.50332
kdtX YE0068 lipopolysaccharide core biosynthesis glycosyl transferasechromosome CDS76268 783 - 0.472542
lgt YE3318 prolipoprotein diacylglyceryl transferasechromosome CDS3625997 873 - 0.510882
lolA YE1526 putative outer-membrane lipoproteins carrier proteinchromosome CDS1709690 612 + 0.472222
lpxA YE3272 acyl-[acyl-carrier-protein]--UDP-N-acetylglucos amine O-acyltransferasechromosome CDS3572881 789 - 0.476553
lpxA2 YE2286 acyl-[acyl-carrier-protein]--udp-N-acetylglucos amine O-acyltransferasechromosome CDS2499837 789 - 0.432193
lpxB YE3271 lipid-A-disaccharide synthasechromosome CDS3571693 1185 - 0.503797
manC YE3073 mannose-1-phosphate guanylyltransferasechromosome CDS3342603 1398 - 0.427754
mdoH YE1606 osmoregulated periplasmic glucan biosynthetic proteinchromosome CDS1806418 2538 + 0.534673
meoA YE1401 outer membrane protein C, porinchromosome CDS1571913 1104 + 0.453804
mltB YE1242 putative membrane-bound lytic murein transglycosylase Bchromosome CDS1383664 1095 + 0.507763
mltC YE3445 membrane-bound lytic murein transglycosylase Cchromosome CDS3757024 1089 + 0.442608
mpl YE0411 UDP-N-acetylmuramate:L-alanyl-gamma-D-glutamyl-m eso-diaminopimelate ligasechromosome CDS481361 1386 + 0.493506
mra YE0668 UDP-N-acetylmuramoylalanyl-D-glutamyl-2,6-diami nopimelate--D-alanyl-D-alanyl ligasechromosome CDS771737 1365 + 0.527473
mraY YE0669 phospho-N-acetylmuramoyl-pentapeptide-transferasechromosome CDS773095 1083 + 0.506002
mrdA YE3002 penicillin-binding protein 2chromosome CDS3272423 1896 + 0.503692
mreC YE3804 rod shape-determining protein MreCchromosome CDS4150097 987 - 0.510638
mreD YE3803 rod shape-determining protein MreDchromosome CDS4149612 489 - 0.474438
mscL YE3893 mechanosensitive ion channelchromosome CDS4254305 411 + 0.418491
mtgA YE3731 monofunctional biosynthetic peptidoglycan transglycosylasechromosome CDS4072396 726 - 0.497245
murA YE3746 UDP-N-acetylglucosamine 1-carboxyvinyltransferasechromosome CDS4092490 1269 - 0.49803
murB YE0274 UDP-N-acetylenolpyruvoylglucosamine reductasechromosome CDS319709 1038 + 0.463391
murC YE0673 UDP-N-acetylmuramate--alanine ligasechromosome CDS777854 1476 + 0.520325
murD YE0670 UDP-N-acetylmuramoylalanine--D-glutamate ligasechromosome CDS774180 1335 + 0.521348
murE YE0667 UDP-N-acetylmuramoylalanyl-D-glutamate--2,6-dia minopimelate ligasechromosome CDS770268 1473 + 0.531568
murG YE0672 UDP-N-acetylglucosamine:N-acetylmuramyl-(pentap eptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferasechromosome CDS776713 1068 + 0.544944
nanA YE1188 probable N-acetylneuraminate lyasechromosome CDS1325879 891 - 0.474747
nfrC YE0171 UDP-N-acetylglucosamine 2-epimerasechromosome CDS205110 1131 + 0.490716
nlpC YE2185 putative lipoproteinchromosome CDS2395004 465 - 0.48172
nlpD YE0774 lipoproteinchromosome CDS896518 984 + 0.47561
ompF YE1563 putative outer membrane porin F proteinchromosome CDS1757957 1140 - 0.45614
ompH YE3275 cationic 19 kDa outer membrane protein precursorchromosome CDS3575489 498 - 0.455823
ompW YE2216 hypothetical proteinchromosome CDS2427708 636 - 0.463836
pbpC YE1067 penicillin-binding proteinchromosome CDS1191865 2340 + 0.55812
pbpG YE2884 penicillin-binding protein 7 precursorchromosome CDS3136432 936 - 0.448718
pcpY YE2143 outer membrane lipoproteinchromosome CDS2344000 468 + 0.542735
pcpY2 YE3610 outer membrane lipoproteinchromosome CDS3934620 468 + 0.559829
pcpY3 YE3819 outer membrane lipoproteinchromosome CDS4166784 471 + 0.558386
pldA YE0203 phospholipase Achromosome CDS239416 879 + 0.464164
pmrF YE2191 probable glycosyl transferasechromosome CDS2401077 984 - 0.448171
prc YE1868 tail-specific protease precursorchromosome CDS2049291 2076 + 0.48025
prt YE3084 paratose synthasechromosome CDS3354419 879 - 0.335609
rcsF YE3256 putative lipoproteinchromosome CDS3556294 408 + 0.509804
rfa-2 YE0070 lipopolysaccharide heptosyltransferase-1chromosome CDS78869 966 - 0.50207
rfaE YE3673 ADP-heptose synthasechromosome CDS4004749 1431 - 0.522711
rfaF YE0071 ADP-heptose--LPS heptosyltransferase IIchromosome CDS79834 1065 - 0.501408
rffG YE0173 dTDP-D-glucose-4,6-dehydratasechromosome CDS207496 1068 + 0.5
rffH YE0174 glucose-1-phosphate thymidylyltransferasechromosome CDS208794 882 + 0.489796
rffM YE0180 probable UDP-N-acetyl-D-mannosaminuronic acid transferasechromosome CDS215354 675 + 0.515556
rfpB YE3076 putative galactosyltransferasechromosome CDS3346093 1077 - 0.324977
rlpA YE3004 rare lipoprotein A precursorchromosome CDS3275477 1098 + 0.543716
slt YE0589 putative soluble lytic murein transglycosylasechromosome CDS677714 1920 + 0.535417
spr YE1433 putative lipoproteinchromosome CDS1608821 585 - 0.45812
tonB YE2222 TonB proteinchromosome CDS2433026 762 - 0.496063
vacJ YE1272 VacJ lipoproteinchromosome CDS1413864 765 + 0.505882
wbcA YE3085 putative epimerasechromosome CDS3355330 525 - 0.32
wbcC YE3083 putative glycosyltransferasechromosome CDS3353349 1005 - 0.289552
wbcD YE3081 putative 6-deoxy-D-Gul transferasechromosome CDS3351033 990 - 0.290909
wbcG YE3078 putative glycosyltransferasechromosome CDS3347994 867 - 0.310265
yajG YE3138 putative lipoproteinchromosome CDS3413221 579 + 0.469775
ydiY YE0847 hypothetical proteinchromosome CDS973467 768 - 0.481771
yiaD YE4156 putative lipoproteinchromosome CDS4551867 660 + 0.557576
yohK YE2791 hypothetical proteinchromosome CDS3031305 696 + 0.5
ysaH YE3557 possible type III secretion system effector proteinchromosome CDS3872301 477 + 0.427673