TitleGenColors Logo

Gene list

Applied filters:

COG category: Cell wall/membrane biogenesis
Organism: Escherichia coli CFT073, CFT073

Number of genes found: 251

Free access
Sort by:

 


 
Escherichia coli CFT073, CFT073
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA c3694 hypothetical proteinchromosome CDS3522336 3801 - 0.313602
NA c1001 Hypothetical protein ybjSchromosome CDS959869 1077 - 0.529248
NA c2562 Glycosyl transferasechromosome CDS2395838 1083 - 0.33518
NA c0360 hypothetical proteinchromosome CDS336046 1248 + 0.455128
NA c1937 hypothetical proteinchromosome CDS1779636 783 - 0.467433
NA c1761 Acriflavine resistance protein A precursorchromosome CDS1596490 1155 + 0.508225
NA c2561 hypothetical proteinchromosome CDS2394706 1146 - 0.279232
NA c4920 Starvation sensing protein rspAchromosome CDS4685450 1215 + 0.501235
NA c2586 Tyrosine-protein kinase wzcchromosome CDS2421027 2199 - 0.527058
NA c3800 ADP-heptose synthasechromosome CDS3634173 1434 - 0.556485
NA c2383 Outer membrane protein N precursorchromosome CDS2185750 1128 + 0.428191
NA c3411 N-acetylmuramoyl-L-alanine amidase amiC precursorchromosome CDS3255077 1344 - 0.529018
NA c5061 hypothetical proteinchromosome CDS4835616 690 + 0.533333
NA c0350 Pic serine protease precursorchromosome CDS326209 4116 - 0.499514
NA c1464 Putative tail fiber component K of prophagechromosome CDS1362864 699 + 0.586552
NA c0393 Haemoglobin proteasechromosome CDS371877 4131 - 0.48366
NA c3406 Phosphosugar isomerasechromosome CDS3250609 597 - 0.413735
NA c1765 Partial Putative outer membrane channel proteinchromosome CDS1600755 1374 + 0.539301
NA c1800 hypothetical proteinchromosome CDS1633510 639 - 0.425665
NA c3389 hypothetical proteinchromosome CDS3227152 1653 + 0.615245
NA c1273 Antigen 43 precursorchromosome CDS1225454 3276 + 0.578144
NA c3696 Putative glycerol-3-phosphate cytidyltransferasechromosome CDS3527441 408 - 0.32598
NA c3713 hypothetical proteinchromosome CDS3546939 915 + 0.548634
NA c2348 Outer membrane porin protein nmpC precursorchromosome CDS2160734 1029 + 0.44412
NA c2589 hypothetical proteinchromosome CDS2424132 645 - 0.542636
NA c2588 hypothetical proteinchromosome CDS2423638 504 - 0.521825
NA c2543 Protein yeeZ precursorchromosome CDS2376361 825 - 0.518788
NA c1588 Putative tail component of prophagechromosome CDS1439060 744 + 0.599462
NA c2560 UDP-glucose 4-epimerasechromosome CDS2393682 1008 - 0.356151
NA c4757 hypothetical proteinchromosome CDS4521963 570 + 0.507018
NA c3639 N-acetylneuraminate lyasechromosome CDS3478605 918 - 0.382353
NA c0362 Putative membrane spanning export proteinchromosome CDS339511 1263 + 0.482185
NA c0469 Hypothetical protein yaiPchromosome CDS458039 1197 - 0.502089
NA c2607 hypothetical proteinchromosome CDS2452221 615 - 0.450406
NA c3689 3-deoxy-manno-octulosonate cytidylyltransferasechromosome CDS3516005 741 + 0.545209
NA c1176 hypothetical proteinchromosome CDS1139941 624 - 0.544872
NA c4894 Nucleoside-specific channel-forming protein tsx precursorchromosome CDS4652055 861 - 0.392567
NA c2796 Putative glycosyl transferase yfbFchromosome CDS2653453 969 + 0.508772
NA c2563 Glycosyl transferasechromosome CDS2396866 870 - 0.312644
NA c1565 Partial tonB-like membrane protein encoded within prophagechromosome CDS1423600 381 + 0.459318
NA c0761 Putative dihydrodipicolinate synthasechromosome CDS742497 888 - 0.518018
NA c1615 hypothetical proteinchromosome CDS1459716 528 + 0.49053
NA c2559 hypothetical proteinchromosome CDS2392456 1116 - 0.297491
NA c3156 Putative tail fiber component K of prophagechromosome CDS3031819 786 - 0.57888
NA c2441 hypothetical proteinchromosome CDS2252766 621 - 0.417069
NA c1690 Hypothetical protein ybjSchromosome CDS1526319 1017 + 0.54179
NA c1619 hypothetical proteinchromosome CDS1461577 327 + 0.507645
acrA c0581 Acriflavine resistance protein A precursorchromosome CDS559076 1230 - 0.53252
acrE c4031 Acriflavine resistance protein E precursorchromosome CDS3845632 1158 + 0.525907
aefA c0584 Potassium efflux system kefAchromosome CDS561186 3363 + 0.519179
agaS c3893 Putative tagatose-6-phosphate ketose/aldose isomerasechromosome CDS3721598 1155 + 0.568831
alr c1639 alanine racemasechromosome CDS1476306 1071 + 0.572362
alr c5028 alanine racemasechromosome CDS4804186 1080 + 0.560185
amiA c2969 Probable N-acetylmuramoyl-L-alanine amidase amiA precursorchromosome CDS2829900 870 + 0.509195
amiB c5253 N-acetylmuramoyl-L-alanine amidase amiB precursorchromosome CDS5004216 1347 + 0.541203
asmA c2591 Protein asmA precursorchromosome CDS2427086 1854 - 0.523193
betT c0434 High-affinity choline transport proteinchromosome CDS419955 2034 + 0.550639
blc c5237 Outer membrane lipoprotein blc precursorchromosome CDS4985910 534 - 0.535581
caiT c0049 L-carnitine/gamma-butyrobetaine antiporterchromosome CDS43074 1515 - 0.524092
cfa c2055 Cyclopropane-fatty-acyl-phospholipid synthasechromosome CDS1897551 1149 + 0.478677
chuY c4316 hypothetical proteinchromosome CDS4091517 624 + 0.564103
csgG c1299 Curli production assembly/transport component csgG precursorchromosome CDS1244350 834 - 0.498801
cusB c0660 Putative copper efflux system protein cusB precursorchromosome CDS640975 1224 + 0.561275
cusC c0658 Probable outer membrane lipoprotein cusC precursorchromosome CDS639221 1383 + 0.516992
cutF c0231 Copper homeostasis protein cutF precursorchromosome CDS225303 711 + 0.518987
dacA c0722 Penicillin-binding protein 5 precursorchromosome CDS702742 1212 - 0.499175
dacB c3939 D-alanyl-D-alanine carboxypeptidasechromosome CDS3762596 1434 + 0.525105
dacC c0924 Penicillin-binding protein 6 precursorchromosome CDS901600 1224 + 0.513072
dacD c2538 Penicillin-binding protein 6B precursorchromosome CDS2370885 1173 - 0.491049
dapA c3006 dihydrodipicolinate synthasechromosome CDS2869619 897 - 0.520624
ddg c2915 lipid A biosynthesis lauroyl acyltransferasechromosome CDS2777962 987 + 0.510638
ddl c0110 D-alanylalanine synthetasechromosome CDS106060 921 + 0.513572
ddl c0487 D-alanylalanine synthetasechromosome CDS473874 1095 - 0.511416
dgkA c5013 Diacylglycerol kinasechromosome CDS4788667 369 + 0.506775
dniR c0248 Membrane-bound lytic murein transglycosylase D precursorchromosome CDS244220 1359 - 0.521707
fepE c0674 Ferric enterobactin transport protein fepEchromosome CDS660513 1134 + 0.43739
flgJ c1350 flagellar biosynthesis proteinchromosome CDS1280842 972 + 0.539095
ftsI c0102 Peptidoglycan synthetase ftsI precursorchromosome CDS95240 1767 + 0.537068
ftsQ c0111 Cell division protein ftsQchromosome CDS106982 831 + 0.531889
galE c0835 UDP-glucose 4-epimerasechromosome CDS812616 1017 - 0.544739
galF c2567 UTP--glucose-1-phosphate uridylyltransferasechromosome CDS2400688 906 - 0.512141
galU c1700 UTP--glucose-1-phosphate uridylyltransferasechromosome CDS1536428 909 + 0.469747
gidB c4668 glucose-inhibited division protein Bchromosome CDS4424090 624 - 0.487179
glmS c4654 D-fructose-6-phosphate amidotransferasechromosome CDS4412872 1830 - 0.533333
glmU c4655 bifunctional N-acetylglucosamine-1-phosphate uridyltransferase/glucosamine-1-phosphate acetyltransferasechromosome CDS4414862 1371 - 0.53027
gmd c2579 GDP-mannose 4,6-dehydratasechromosome CDS2414729 1122 - 0.543672
hlpA c0215 Histone-like protein HLP-1 precursorchromosome CDS210517 486 + 0.5
hlyD c3574 Hemolysin Dchromosome CDS3424183 1437 + 0.395268
htrB c1320 lipid A biosynthesis lauroyl acyltransferasechromosome CDS1259161 984 - 0.52439
imp c0067 organic solvent tolerance protein precursorchromosome CDS57947 2355 - 0.517197
kdsA c1674 2-dehydro-3-deoxyphosphooctonate aldolasechromosome CDS1508041 855 + 0.509942
kdsB c1059 3-deoxy-manno-octulosonate cytidylyltransferasechromosome CDS1021812 747 + 0.53012
kdtA c4457 3-deoxy-D-manno-octulosonic-acid transferasechromosome CDS4239538 1278 + 0.538341
kpsC c3690 KpsC proteinchromosome CDS3516742 2028 + 0.518245
kpsD c3688 KpsD proteinchromosome CDS3514316 1680 + 0.518452
kpsE c3687 KpsE proteinchromosome CDS3513147 1149 + 0.496954
kpsM c3698 KpsM proteinchromosome CDS3528516 777 - 0.447876
kpsS c3691 KpsS proteinchromosome CDS3518804 1239 + 0.45682
kpsT c3697 KpsT proteinchromosome CDS3527848 672 - 0.383929
lepA c3093 GTP-binding protein LepAchromosome CDS2968192 1800 - 0.531111
lgt c3423 prolipoprotein diacylglyceryl transferasechromosome CDS3272483 876 - 0.526256
lnt c0742 apolipoprotein N-acyltransferasechromosome CDS722215 1539 - 0.552307
lolA c1028 outer-membrane lipoprotein carrier protein precursorchromosome CDS991551 615 + 0.508943
lolB c1667 outer membrane lipoprotein LolB precursorchromosome CDS1502753 690 - 0.492754
lolC c1391 Lipoprotein releasing system transmembrane protein lolCchromosome CDS1319654 1200 + 0.550833
lolE c1393 Lipoprotein releasing system transmembrane protein lolEchromosome CDS1321547 1245 + 0.519679
lpp c2072 Major outer membrane lipoprotein precursorchromosome CDS1913562 237 + 0.506329
lpxA c0218 UDP-N-acetylglucosamine acyltransferasechromosome CDS212595 789 + 0.533587
lpxB c0219 lipid-A-disaccharide synthasechromosome CDS213383 1149 + 0.536118
lpxC c0114 UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylasechromosome CDS110384 918 + 0.508715
lpxD c0216 UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferasechromosome CDS211006 1026 + 0.522417
lspA c0031 signal peptidase IIchromosome CDS27469 495 + 0.523232
lytB c0033 4-hydroxy-3-methylbut-2-enyl diphosphate reductasechromosome CDS28477 996 + 0.554217
macA c1014 Macrolide-specific efflux protein macA precursorchromosome CDS973336 1143 + 0.527559
mchE c1231 Microcin H47 secretion proteinchromosome CDS1179502 1275 + 0.423529
mdoB c5438 phosphoglycerol transferase Ichromosome CDS5186137 2292 - 0.515271
mdoH c1314 glucosyltransferase MdoHchromosome CDS1254333 2574 + 0.54934
mepA c2874 penicillin-insensitive murein endopeptidasechromosome CDS2727358 825 - 0.557576
mltA c3384 Membrane-bound lytic murein transglycosylase A precursorchromosome CDS3220785 1434 - 0.513947
mltB c3255 Membrane-bound lytic murein transglycosylase B precursorchromosome CDS3106959 1191 - 0.548279
mltC c3551 Membrane-bound lytic murein transglycosylase C precursorchromosome CDS3400289 1083 + 0.513389
mltE c1643 Membrane-bound lytic murein transglycosylase Echromosome CDS1480164 726 + 0.511019
mraW c0100 S-adenosyl-methyltransferasechromosome CDS93921 942 + 0.553079
mraY c0105 phospho-N-acetylmuramoyl-pentapeptide-transferasechromosome CDS99829 1083 + 0.534626
mrcA c4166 Penicillin-binding protein 1Achromosome CDS3948900 2577 + 0.547148
mrcB c0183 penicillin-binding protein 1bchromosome CDS175177 2535 + 0.549112
mrdA c0726 Penicillin-binding protein 2chromosome CDS706307 1902 - 0.525237
mreC c4005 Rod shape-determining protein mreCchromosome CDS3822074 1104 - 0.557971
mreD c4003 Rod shape-determining protein mreDchromosome CDS3821586 489 - 0.513292
msbB c2269 lipid A biosynthesis lauroyl acyltransferasechromosome CDS2090900 972 - 0.505144
mscL c4051 large-conductance mechanosensitive channelchromosome CDS3869397 414 + 0.444444
mtgA c3968 monofunctional biosynthetic peptidoglycan transglycosylasechromosome CDS3782573 729 - 0.51989
murA c3947 UDP-N-acetylglucosamine 1-carboxyvinyltransferasechromosome CDS3768728 1260 - 0.534921
murB c4931 UDP-N-acetylenolpyruvoylglucosamine reductasechromosome CDS4704305 1029 + 0.467444
murC c0109 UDP-N-acetylmuramate--L-alanine ligasechromosome CDS104592 1476 + 0.54607
murD c0106 UDP-N-acetylmuramoyl-L-alanyl-D-glutamatesynthetasechromosome CDS100914 1317 + 0.550494
murE c0103 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligasechromosome CDS96993 1488 + 0.570565
murF c0104 UDP-N-acetylmuramoylalanyl-D-glutamyl-2, 6-diaminopimelate--D-alanyl-D-alanyl ligasechromosome CDS98477 1359 + 0.539367
murG c0108 N-acetylglucosaminyl transferasechromosome CDS103471 1068 + 0.560861
murI c4930 glutamate racemasechromosome CDS4697832 858 + 0.505827
nanA c3979 N-acetylneuraminate lyasechromosome CDS3797845 894 - 0.530201
nlpB c3005 Lipoprotein-34 precursorchromosome CDS2868568 1038 - 0.554913
nlpC c2104 Probable lipoprotein nlpC precursorchromosome CDS1948235 465 - 0.494624
nlpD c3308 Lipoprotein nlpD precursorchromosome CDS3150823 1140 - 0.525439
nmpC c1560 Outer membrane porin protein nmpC precursorchromosome CDS1420007 1143 - 0.427822
ompA c1093 Outer membrane protein A precursorchromosome CDS1062790 1140 - 0.528947
ompC c2758 Outer membrane protein C precursorchromosome CDS2598589 1128 - 0.511525
ompF c1071 Outer membrane protein F precursorchromosome CDS1036682 1089 - 0.478421
ompN c1822 Outer membrane protein N precursorchromosome CDS1653501 1134 - 0.464727
ompT c0652 Protease VII precursorchromosome CDS629100 954 - 0.432914
ompW c1722 Outer membrane protein W precursorchromosome CDS1557866 717 + 0.492329
ompX c0900 outer membrane protein Xchromosome CDS872797 522 + 0.509579
pal c0821 Peptidoglycan-associated lipoprotein precursorchromosome CDS801713 546 + 0.498168
pbpC c3042 Penicillin-binding protein 1Cchromosome CDS2913633 2313 - 0.566796
pbpG c2665 Penicillin-binding protein 7 precursorchromosome CDS2515625 942 - 0.509554
phoE c0388 Outer membrane pore protein E precursorchromosome CDS366397 1062 - 0.446328
pldA c4742 Phospholipase A1 precursorchromosome CDS4509290 870 + 0.52069
prc c2239 Tail-specific protease precursorchromosome CDS2064440 2049 - 0.502684
rfaC c4447 Lipopolysaccharide heptosyltransferase-1chromosome CDS4228942 981 + 0.512742
rfaD c4445 ADP-L-glycero-D-manno-heptose-6-epimerasechromosome CDS4226950 933 + 0.504823
rfaF c4446 ADP-heptose--LPS heptosyltransferase IIchromosome CDS4227892 1047 + 0.537727
rfaG c4455 Lipopolysaccharide core biosynthesis protein rfaGchromosome CDS4236946 1125 - 0.480889
rfaI c4453 Lipopolysaccharide 1,3-galactosyltransferasechromosome CDS4235124 1017 - 0.378564
rfaJ c4452 Lipopolysaccharide 1,2-glucosyltransferasechromosome CDS4234112 996 - 0.35241
rfaQ c4456 Lipopolysaccharide core biosynthesis glycosyl transferase rfaQchromosome CDS4238067 1059 - 0.466478
rfe c4704 Undecaprenyl-phosphatealpha-N-acetylglucosaminyltransferasechromosome CDS4468080 1104 + 0.493659
rffG c4708 dTDP-glucose 4,6-dehydratasechromosome CDS4472686 1068 + 0.543071
rffH c4709 Glucose-1-phosphate thymidylyltransferasechromosome CDS4473772 882 + 0.548753
rlpA c0724 Rare lipoprotein A precursorchromosome CDS704093 1089 - 0.575758
rlpB c0732 Rare lipoprotein B precursorchromosome CDS711596 582 - 0.524055
rspA c1971 Starvation sensing protein rspAchromosome CDS1814634 1248 - 0.508814
slp c4304 Outer membrane protein slp precursorchromosome CDS4083657 600 + 0.45
slt c5479 Soluble lytic murein transglycosylase precursorchromosome CDS5220568 1938 + 0.544892
slyB c2033 Outer membrane lipoprotein slyB precursorchromosome CDS1880405 468 + 0.50641
spr c2712 Lipoprotein spr precursorchromosome CDS2560514 567 + 0.469136
tolA c0818 cell envelope integrity inner membrane protein TolAchromosome CDS799012 1266 + 0.525276
tolC c3781 outer membrane channel precursor proteinchromosome CDS3614867 1521 + 0.514135
tonB c1717 TonB proteinchromosome CDS1554965 768 + 0.528646
tsx c0521 Nucleoside-specific channel-forming protein tsx precursorchromosome CDS505182 933 - 0.506967
ugd c2555 UDP-glucose 6-dehydrogenasechromosome CDS2386589 1167 - 0.438732
vacJ c2890 VacJ lipoprotein precursorchromosome CDS2744668 756 - 0.510582
waaL c4448 Lipid A-core, surface polymer ligasechromosome CDS4229992 1254 - 0.34051
waaV c4449 Putative beta1,3-glucosyltransferasechromosome CDS4231291 984 - 0.325203
waaW c4450 UDP-galactose:(galactosyl) LPS alpha1,2-galactosyltransferasechromosome CDS4232356 1029 - 0.371234
wcaA c2585 Putative colanic acid biosynthesis glycosyl transferase wcaAchromosome CDS2420095 840 - 0.521429
wcaC c2583 Putative colanic acid biosynthesis glycosyl transferase wcaCchromosome CDS2418390 1218 - 0.538588
wcaE c2581 Putative colanic acid biosynthesis glycosyl transferase wcaEchromosome CDS2416441 747 - 0.461847
wcaG c2578 GDP-4-keto-6-L-galactose reductasechromosome CDS2413761 966 - 0.559006
wcaI c2576 Putative colanic acid biosynthesis glycosyl transferase wcaIchromosome CDS2412059 1224 - 0.558007
wcaJ c2572 Putative colanic biosynthesis UDP-glucose lipid carrier transferasechromosome CDS2407607 1395 - 0.541219
wcaL c2569 Putative colanic acid biosynthesis glycosyl transferase wcaLchromosome CDS2403161 1221 - 0.54136
wecB c4706 UDP-N-acetylglucosamine 2-epimerasechromosome CDS4470255 1173 + 0.518329
wecC c4707 UDP-N-acetyl-D-mannosamine dehydrogenasechromosome CDS4471424 1263 + 0.536817
wecE c4711 Lipopolysaccharide biosynthesis protein rffAchromosome CDS4475310 1131 + 0.549072
wecG c4716 putative UDP-N-acetyl-D-mannosaminuronic acid transferasechromosome CDS4480120 741 + 0.537112
wzzB c2554 Chain length determinant proteinchromosome CDS2385469 1014 - 0.457594
wzzE c4705 Lipopolysaccharide biosynthesis protein wzzEchromosome CDS4469192 1050 + 0.52381
yaeF c0234 Hypothetical lipoprotein yaeF precursorchromosome CDS227599 834 - 0.472422
yaeL c0213 Protease ecfEchromosome CDS206536 1398 + 0.504292
yaeT c0214 Unknown protein from 2D-page spots M62/M63/O3/O9/T35 precursorchromosome CDS207963 2433 + 0.50185
yafL c0376 Hypothetical lipoprotein yafL precursorchromosome CDS355379 693 + 0.526696
yajG c0546 Hypothetical lipoprotein yajG precursorchromosome CDS527516 681 - 0.506608
ybdG c0663 Hypothetical protein ybdGchromosome CDS646994 1248 - 0.475962
ybhG c0878 hypothetical proteinchromosome CDS851596 999 - 0.57958
ybiO c0893 Hypothetical protein ybiOchromosome CDS865750 2253 - 0.530848
ybjT c1002 Hypothetical protein ybjTchromosome CDS960981 1506 - 0.559097
ycdQ c1161 Hypothetical protein ycdQchromosome CDS1119700 1326 - 0.469834
ycfN c1379 Hypothetical protein ycfNchromosome CDS1306761 825 + 0.532121
ycgR c1644 Hypothetical protein ycgRchromosome CDS1480891 735 - 0.507483
ycjG c1797 Hypothetical protein ycjGchromosome CDS1631509 1008 + 0.542659
ydcK c1852 Hypothetical protein ydcKchromosome CDS1691955 981 - 0.479103
ydeU c2894 Hypothetical protein ydeUchromosome CDS2747815 876 - 0.472603
ydhO c2049 Hypothetical protein ydhO precursorchromosome CDS1890577 828 + 0.4843
ydiY c2120 Hypothetical protein ydiY precursorchromosome CDS1960421 759 - 0.490119
yeaF c2187 MltA-interacting protein precursorchromosome CDS2022959 747 - 0.518072
yeaY c2210 Hypothetical lipoprotein yeaY precursorchromosome CDS2041623 582 - 0.537801
yebA c2270 Hypothetical protein yebA precursorchromosome CDS2091990 1323 - 0.52381
yegM c2600 Hypothetical protein yegM precursorchromosome CDS2440455 1395 + 0.532616
yegX c2629 Hypothetical protein yegXchromosome CDS2473505 828 - 0.47343
yehZ c2661 Hypothetical protein yehZ precursorchromosome CDS2510271 918 - 0.538126
yfaW c2789 Hypothetical protein yfaWchromosome CDS2646591 1218 - 0.513957
yfbE c2795 Hypothetical protein yfbEchromosome CDS2652277 1173 + 0.518329
yfbI c2799 Hypothetical protein yfbIchromosome CDS2657290 1653 + 0.506352
yfhD c3081 Hypothetical protein yfhDchromosome CDS2958668 1557 + 0.506101
yfiB c3126 Putative lipoprotein yfiB precursorchromosome CDS3006322 483 + 0.511387
ygcX c3350 Glucarate dehydratasechromosome CDS3192862 1128 - 0.546099
ygcY c3352 Glucarate dehydratase related proteinchromosome CDS3194225 1341 - 0.536167
ygeA c3437 Hypothetical protein ygeAchromosome CDS3287976 693 - 0.506494
ygeR c3443 Hypothetical lipoprotein ygeR precursorchromosome CDS3295578 780 - 0.5
yggB c3502 Hypothetical protein yggBchromosome CDS3360514 861 - 0.505226
yheD c4094 Probable general secretion pathway protein Achromosome CDS3885308 1470 - 0.490476
yhiI c4287 Hypothetical protein yhiI precursorchromosome CDS4067408 1068 - 0.580524
yhiU c4324 Hypothetical lipoprotein yhiU precursorchromosome CDS4097977 1158 + 0.544905
yhjG c4335 Hypothetical protein yhjGchromosome CDS4115014 2076 - 0.536127
yhjO c4345 Cellulose synthase catalytic subunit [UDP-forming]chromosome CDS4131341 2667 - 0.550431
yiaD c4370 Hypothetical lipoprotein yiaD precursorchromosome CDS4155584 660 + 0.571212
yibD c4441 Putative glycosyl transferase yibDchromosome CDS4223232 1035 - 0.452174
yiiX c4890 Hypothetical protein yiiX precursorchromosome CDS4646980 609 - 0.515599
yjcP c5085 Hypothetical outer-membrane lipoprotein yjcP precursorchromosome CDS4858723 1467 - 0.560327
yjeP c5245 Hypothetical protein yjeP precursorchromosome CDS4994213 3324 - 0.558363
yjfG c5331 UDP-N-acetylmuramate:L-alanyl-gamma-D-glutamyl- meso-diaminopimelate ligasechromosome CDS5072831 1374 + 0.552402
ynaI c1804 Hypothetical protein ynaIchromosome CDS1638177 1032 - 0.43314
yncA c1873 Hypothetical acetyltransferase yncAchromosome CDS1708623 582 - 0.5189
yohG c2671 Putative channel/filament proteinschromosome CDS2519000 1527 - 0.542895
yohK c2674 Hypothetical protein yohKchromosome CDS2522714 696 + 0.533046
ypfG c2991 Hypothetical protein ypfG precursorchromosome CDS2852500 1044 - 0.543103
yqhH c3748 Hypothetical lipoprotein yqhH precursorchromosome CDS3580272 258 + 0.484496
yraR c3906 Hypothetical protein yraRchromosome CDS3732448 636 - 0.54717
ytfB c5305 Hypothetical protein ytfBchromosome CDS5045196 675 - 0.552593
ytfG c5310 Hypothetical protein ytfGchromosome CDS5050282 861 - 0.538908
ytfM c5318 Hypothetical protein ytfM precursorchromosome CDS5058279 1734 + 0.535755