TitleGenColors Logo

Gene list

Applied filters:

COG category: Cell wall/membrane biogenesis
Organism: Yersinia pestis KIM, KIM

Number of genes found: 205

Free access
Sort by:

 


 
Yersinia pestis KIM, KIM
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA y1917 enzymechromosome CDS2110265 1155 + 0.483983
NA y0545 orfY protein in hemin uptake locuschromosome CDS612267 651 - 0.534562
NA y3306 transport proteinchromosome CDS3638484 870 - 0.501149
NA y1068 glucose-1-phosphate cytidylyltransferasechromosome CDS1203414 786 + 0.437659
NA y1693 quarternary ammonium transport proteinchromosome CDS1867975 1680 + 0.486905
NA y4093 outer membrane proteinchromosome CDS4542710 660 + 0.542424
NA y3161 amidasechromosome CDS3472172 1269 - 0.464145
NA y0650 hypothetical proteinchromosome CDS732213 741 - 0.512821
NA y2237 outer membrane proteinchromosome CDS2465635 606 - 0.488449
NA y2617 enzyme of sugar metabolismchromosome CDS2883016 828 - 0.514493
NA y2776 tetraacyldisaccharide 4'-kinasechromosome CDS3067905 987 - 0.529889
NA y1076 mannosyltransferase proteinchromosome CDS1211308 1143 + 0.283465
NA y1773 hypothetical proteinchromosome CDS1953804 888 + 0.495495
NA y0659 hypothetical proteinchromosome CDS741723 1737 + 0.513529
NA y2655 hypothetical proteinchromosome CDS2927135 696 + 0.481322
NA y1720 transport proteinchromosome CDS1900747 1248 - 0.504006
NA y2670 hypothetical proteinchromosome CDS2946491 1263 + 0.315914
NA y2825 nucleotide di-P-sugar epimerase or dehydratasechromosome CDS3130670 1026 + 0.51462
NA y1141 penicillin-binding proteinchromosome CDS1281055 2538 - 0.524035
NA y3127 hypothetical proteinchromosome CDS3439034 2388 - 0.468174
NA y1508 hypothetical proteinchromosome CDS1672746 129 + 0.434109
NA y2329 oxidoreductasechromosome CDS2565032 963 - 0.496366
NA y3968 hypothetical proteinchromosome CDS4426043 990 - 0.493939
NA y1308 periplasmic binding transport proteinchromosome CDS1449970 1554 - 0.490348
NA y1921 hypothetical proteinchromosome CDS2115288 1665 + 0.451051
NA y2814 hypothetical proteinchromosome CDS3117529 1116 - 0.490143
NA y1592 resistance proteinchromosome CDS1760032 831 - 0.476534
NA y1075 glycosyltransferasechromosome CDS1210215 714 + 0.291317
NA y1069 CDP-D-glucose-4,6-dehydratasechromosome CDS1204340 939 + 0.457934
NA y1991 muconate cycloisomerase Ichromosome CDS2190673 975 + 0.521026
NA y1022 sugar hydrolasechromosome CDS1150462 828 - 0.432367
NA y1787 kinasechromosome CDS1967694 1251 + 0.490008
NA y0265 rhsD proteinchromosome CDS278802 1371 - 0.521517
NA y2328 hypothetical proteinchromosome CDS2563986 1047 - 0.492837
NA y2333 nucleotide di-P-sugar epimerase or dehydratasechromosome CDS2568210 1017 - 0.53884
NA y2044 outer membrane proteinchromosome CDS2252208 648 + 0.46142
NA y2079 hypothetical proteinchromosome CDS2290804 1002 + 0.491018
NA Y1047.S ail fiber protein KpMT-1 CDS35776 798 + 0.550125
NA y1078 mannosyltransferase-like proteinchromosome CDS1213881 1050 + 0.353333
NA y0266 Rhs-like proteinchromosome CDS280200 2892 - 0.551867
NA y0704 outer membrane protein, efflux pumpchromosome CDS790524 1407 + 0.510306
NA y2608 hemolysinchromosome CDS2872854 1140 - 0.428947
NA y1785 hypothetical proteinchromosome CDS1965798 1203 + 0.520366
NA y0718 hypothetical proteinchromosome CDS805856 639 + 0.561815
NA y2598 hypothetical proteinchromosome CDS2861301 1278 - 0.50939
NA y2198 hypothetical proteinchromosome CDS2433520 312 - 0.464744
NA y2248 hypothetical proteinchromosome CDS2478067 1317 - 0.487472
NA y1024 polymerase/proteinasechromosome CDS1153117 579 - 0.46114
NA y1344 hypothetical proteinchromosome CDS1488476 300 - 0.52
NA y2230 transglycosylasechromosome CDS2457770 1089 - 0.465565
NA y1426 hypothetical proteinchromosome CDS1582107 678 - 0.50885
NA y1458 acetylneuraminate lyasechromosome CDS1616586 900 - 0.485556
NA y1952 lipoproteinchromosome CDS2154707 915 - 0.451366
NA y1071 CDP-paratose synthetasechromosome CDS1206646 858 + 0.356643
NA y2702 hypothetical proteinchromosome CDS2985362 1737 - 0.626367
NA y0968 hypothetical proteinchromosome CDS1094356 759 + 0.43083
NA y3794 hypothetical proteinchromosome CDS4213154 468 - 0.544872
NA y2020 component of insecticidal toxin complexchromosome CDS2222770 2625 - 0.561143
NA y0665 ligasechromosome CDS749761 1383 + 0.500362
NA y3392 drug efflux proteinchromosome CDS3740166 1278 + 0.532081
NA y2147 UDP-glucose dehydrogenasechromosome CDS2372483 1374 - 0.427948
NA y2167 hypothetical proteinchromosome CDS2394305 771 - 0.465629
NA y4126 hypothetical proteinchromosome CDS4579742 672 - 0.416667
NA y3128 hypothetical proteinchromosome CDS3441458 1356 - 0.473451
NA y0899 hypothetical proteinchromosome CDS1007565 813 - 0.462485
NA y1918 sugar transferasechromosome CDS2111406 984 + 0.463415
NA y3762 hypothetical proteinchromosome CDS4183536 1233 - 0.460665
NA y1454 hypothetical proteinchromosome CDS1611263 2280 - 0.442544
NA y1084 O-antigen chain length determinantchromosome CDS1220804 1152 + 0.361979
NA y3760 multidrug resistance proteinchromosome CDS4181359 999 - 0.511512
NA y2759 outer membrane porinchromosome CDS3047455 1131 + 0.461538
NA y1070 CDP-4-keto-6-deoxy-d-glucose-3-dehydrasechromosome CDS1205296 1314 + 0.425419
NA y0087 lipopolysaccharide core biosynthesis glycosyl transferasechromosome CDS96129 783 + 0.466156
NA y1082 glycosyltransferasechromosome CDS1218635 744 + 0.322581
NA y1851 hypothetical proteinchromosome CDS2041428 249 + 0.437751
NA y0619 periplasmic binding transport proteinchromosome CDS697928 3360 - 0.521429
NA y0255 Rhs-like core proteinchromosome CDS269719 4545 - 0.549395
NA y1806 oxidoreductasechromosome CDS1987130 858 - 0.508159
NA y2983 outer membrane porinchromosome CDS3291078 1116 + 0.415771
NA y1512 periplasmic proteinchromosome CDS1674345 735 + 0.44898
NA y3247 hypothetical proteinchromosome CDS3580781 858 + 0.488345
NA y0431 hypothetical proteinchromosome CDS478592 720 - 0.5125
NA y2824 dTDP-glucose enzymechromosome CDS3129098 1491 + 0.525151
NA y0230 hypothetical proteinchromosome CDS243177 606 - 0.508251
NA y3447 hypothetical proteinchromosome CDS3834214 294 - 0.503401
NA y1530 hypothetical proteinchromosome CDS1693125 1683 - 0.454545
NA y3432 rhsD proteinchromosome CDS3816097 4053 + 0.555638
NA y2357 hypothetical proteinchromosome CDS2597566 1374 - 0.509461
NA y0287 secretion permeasechromosome CDS308017 1317 - 0.393318
NA y1481 membrane protein, possible efflux componentchromosome CDS1644360 1206 - 0.498342
NA y3842 hypothetical proteinchromosome CDS4275595 2217 + 0.528642
NA y2791 hypothetical proteinchromosome CDS3089802 675 - 0.355556
NA y3365 hypothetical proteinchromosome CDS3708648 1737 - 0.626367
NA y3731 outer membrane proteinchromosome CDS4148178 507 + 0.4714
NA y3524 kinasechromosome CDS3906858 1446 - 0.529737
NA y2194 phage tail proteinchromosome CDS2427725 711 - 0.524613
NA y1386 hypothetical proteinchromosome CDS1539355 1335 - 0.542322
acrA y1050 acridine efflux pumpchromosome CDS1185590 1188 - 0.490741
acrA y0702 acridine efflux pumpchromosome CDS786233 1161 + 0.525409
aefA y1054 alpha helix proteinchromosome CDS1188183 3420 + 0.467544
agaS y3218 tagatose-6-phosphate aldose/ketose isomerasechromosome CDS3543520 1167 + 0.472151
alr y1849 alanine racemasechromosome CDS2039038 1230 - 0.450406
alr y0578 alanine racemasechromosome CDS654149 1080 + 0.546296
amiB y0627 N-acetylmuramoyl-l-alanine amidase IIchromosome CDS708418 1914 + 0.509404
asmA y2644 suppressor of ompF assembly mutantschromosome CDS2913409 1857 - 0.480345
cfa y1947 cyclopropane fatty acyl phospholipid synthasechromosome CDS2148055 1152 - 0.465278
cutF y3110 copper homeostasis protein (lipoprotein)chromosome CDS3424266 729 - 0.429355
cyaE y3560 hypothetical proteinchromosome CDS3940611 1527 + 0.521938
dacA y1175 D-alanyl-D-alanine carboxypeptidase, fraction Achromosome CDS1317738 1203 - 0.487116
dacB y0678 D-alanyl-D-alanine carboxypeptidase, fraction Bchromosome CDS761193 1449 - 0.482402
dacC y2864 D-alanyl-D-alanine carboxypeptidase; penicillin-binding protein 6chromosome CDS3162240 1299 - 0.47729
dapA y1418 dihydrodipicolinate synthasechromosome CDS1574439 900 + 0.491111
ddg y0236 lipid A biosynthesis lauroyl acyltransferasechromosome CDS250774 1002 + 0.507984
ddl y3624 D-alanylalanine synthetasechromosome CDS4016850 921 - 0.5038
dgkA y0571 diacylglycerol kinasechromosome CDS647152 372 + 0.475806
dniR y3098 transcriptional regulator for nitrite reductase (cytochrome c552)chromosome CDS3407693 1452 + 0.469008
flgJ y2502 flagellar biosynthesis proteinchromosome CDS2765093 945 - 0.540741
ftsI y3632 peptidoglycan synthetasechromosome CDS4026887 1764 - 0.531746
ftsQ y3623 cell division proteinchromosome CDS4016021 828 - 0.518116
galE y3043 UDP-galactose-4-epimerasechromosome CDS3350473 1017 + 0.525074
galF y2630 UDP-gal transferasechromosome CDS2893692 894 - 0.485459
galU y2631 glucose-1-phosphate uridylyltransferasechromosome CDS2894669 891 - 0.470258
gidB y4143 glucose-inhibited division protein Bchromosome CDS4597740 672 - 0.456845
glmS y4132 D-fructose-6-phosphate amidotransferasechromosome CDS4585973 1830 - 0.472131
glmU y4133 bifunctional N-acetylglucosamine-1-phosphate uridyltransferase/glucosamine-1-phosphate acetyltransferasechromosome CDS4588003 1377 - 0.474219
hasB y0317 TonB-like proteinchromosome CDS344142 804 + 0.472637
hasE y0316 secretion permease, Type I secretion systemchromosome CDS342749 1329 + 0.486832
imp y3680 organic solvent tolerance protein precursorchromosome CDS4090098 2379 + 0.479613
kdsA y2286 2-dehydro-3-deoxyphosphooctonate aldolasechromosome CDS2523483 855 - 0.501754
kdsB y2772 3-deoxy-manno-octulosonate cytidylyltransferasechromosome CDS3064046 753 - 0.512616
kdtA y0086 3-deoxy-D-manno-octulosonic-acid transferasechromosome CDS94743 1386 + 0.497114
lepA y1295 GTP-binding protein LepAchromosome CDS1438342 1800 + 0.456667
lgt y3172 prolipoprotein diacylglyceryl transferasechromosome CDS3490298 873 - 0.4937
lnt y1190 apolipoprotein N-acyltransferasechromosome CDS1334499 1587 - 0.508507
lolA y2798 outer-membrane lipoprotein carrier protein precursorchromosome CDS3098601 609 - 0.45156
lolB y2292 outer membrane lipoprotein LolB precursorchromosome CDS2529154 687 + 0.478894
lpxA y3123 UDP-N-acetylglucosamine acyltransferasechromosome CDS3435873 789 - 0.470215
lpxB y3122 lipid-A-disaccharide synthasechromosome CDS3434685 1185 - 0.490295
lpxC y3620 UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylasechromosome CDS4012494 936 - 0.458333
lpxD y3125 UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferasechromosome CDS3437353 1023 - 0.462366
lspA y3699 signal peptidase IIchromosome CDS4110543 510 - 0.454902
lytB y3697 4-hydroxy-3-methylbut-2-enyl diphosphate reductasechromosome CDS4109083 978 - 0.488753
mepA y1586 penicillin-insensitive murein endopeptidasechromosome CDS1753325 870 + 0.534483
mltA y3159 membrane-bound lytic murein transglycosylase Achromosome CDS3470278 1173 - 0.481671
mltB y1527 membrane-bound lytic murein transglycosylase Bchromosome CDS1689308 1113 + 0.514825
mltC y3341 membrane-bound lytic murein transglycosylase Cchromosome CDS3680389 1089 + 0.461892
mltE y1898 murein transglycosylase Echromosome CDS2095728 663 + 0.470588
mraW y3634 S-adenosyl-methyltransferasechromosome CDS4029030 963 - 0.519211
mraY y3629 phospho-N-acetylmuramoyl-pentapeptide-transferasechromosome CDS4022964 1083 - 0.497692
mrcA y3924 peptidoglycan synthetase; penicillin-binding protein 1Achromosome CDS4381514 2580 - 0.516279
mrcB y0795 penicillin-binding protein 1bchromosome CDS887837 2319 + 0.535144
mrdA y1178 peptidoglycan synthetase, penicillin-binding protein 2chromosome CDS1321732 1896 - 0.493143
mreC y0201 rod shape-determining proteinchromosome CDS213752 996 - 0.509036
mreD y0199 rod shape-determining proteinchromosome CDS213267 489 - 0.482618
msbB y2247 lipid A biosynthesis lauroyl acyltransferasechromosome CDS2476838 963 - 0.469367
mscL y4019 large-conductance mechanosensitive channelchromosome CDS4457708 423 - 0.423168
mtgA y0124 monofunctional biosynthetic peptidoglycan transglycosylasechromosome CDS130944 726 - 0.498623
murA y0140 UDP-N-acetylglucosamine 1-carboxyvinyltransferasechromosome CDS152025 1263 - 0.505147
murB y0471 UDP-N-acetylenolpyruvoylglucosamine reductasechromosome CDS528054 1038 + 0.435453
murC y3625 UDP-N-acetylmuramate--L-alanine ligasechromosome CDS4017763 1524 - 0.515092
murD y3628 UDP-N-acetylmuramoyl-L-alanyl-D-glutamatesynthetasechromosome CDS4021645 1317 - 0.537585
murE y3631 UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligasechromosome CDS4025413 1488 - 0.537634
murF y3630 D-alanine:D-alanine-adding enzymechromosome CDS4024040 1377 - 0.52215
murG y3626 N-acetylglucosaminyl transferasechromosome CDS4019376 1071 - 0.557423
murI y0326 glutamate racemasechromosome CDS354573 900 + 0.481111
nlpB y1419 lipoprotein-34chromosome CDS1575353 1062 + 0.514124
nlpC y1925 lipoproteinchromosome CDS2117956 465 + 0.468817
nlpD y0833 lipoproteinchromosome CDS932273 1002 + 0.478044
ompA y2735 outer membrane porin Achromosome CDS3019411 1092 + 0.498168
ompC y2966 outer membrane protein 1b (Ib;c)chromosome CDS3264464 1125 - 0.441778
ompH y3126 automembrane protein Hchromosome CDS3438379 591 - 0.450085
ompT y2957 outer membrane protein 3b (a), protease VIIchromosome CDS3255424 936 + 0.403846
ompX y1324 outer membrane protein Xchromosome CDS1472241 585 + 0.4
ompX y1682 outer membrane protein Xchromosome CDS1855030 531 + 0.483992
pal y3054 peptidoglycan-associated lipoproteinchromosome CDS3362788 507 - 0.481262
pbpG y3013 penicillin-binding protein 7chromosome CDS3322042 936 - 0.457265
pldA y0396 outer membrane phospholipase Achromosome CDS442307 879 + 0.459613
prc y1867 carboxy-terminal protease for penicillin-binding protein 3chromosome CDS2059554 2121 + 0.474305
rafQ y3967 LPS biosynthetic enzymechromosome CDS4424970 981 - 0.517839
rfaC y0085 heptosyl transferase Ichromosome CDS93442 990 + 0.507071
rfaD y0083 ADP-L-glycero-D-mannoheptose-6-epimerasechromosome CDS91394 978 + 0.452965
rfaF y0084 ADP-heptose--lps heptosyltransferase IIchromosome CDS92390 1077 + 0.51532
rfaQ y3763 lipopolysaccharide biosynthesis proteinchromosome CDS4184816 1200 - 0.4725
rfe y0362 UDP-GlcNAc:undecaprenylphosphate GlcNAc-1-phosphate transferasechromosome CDS404461 1098 + 0.469035
rffG y0366 dTDP-glucose 4,6-dehydratasechromosome CDS409316 1074 + 0.513035
rffH y0367 glucose-1-phosphate thymidylyltransferasechromosome CDS410474 1092 + 0.488095
rlpA y1176 rlpA lipoproteinchromosome CDS1319343 1083 - 0.530933
rlpB y1183 rlpB lipoproteinchromosome CDS1326407 624 - 0.520833
slt y3727 soluble lytic murein transglycosylasechromosome CDS4140685 1950 - 0.51641
slyB y1962 outer membrane proteinchromosome CDS2162427 468 - 0.536325
slyB y0221 outer membrane receptorchromosome CDS236518 474 + 0.540084
spr y2908 lipoproteinchromosome CDS3212449 585 + 0.463248
tolA y3056 cell envelope integrity inner membrane protein TolAchromosome CDS3364757 1182 - 0.50846
tolC y3516 outer membrane channel precursor proteinchromosome CDS3898569 1404 + 0.47151
tonB y2037 energy transducerchromosome CDS2245657 759 + 0.492754
vacJ y1576 lipoprotein precursorchromosome CDS1742206 777 + 0.51094
wcaG y1080 nucleotide di-P-sugar epimerase or dehydratasechromosome CDS1216074 966 + 0.416149
wecB y0364 UDP-N-acetyl glucosamine -2-epimerasechromosome CDS406882 1185 + 0.502954
wecC y0365 UDP-N-acetyl-D-mannosaminuronic acid dehydrogenasechromosome CDS408063 1263 + 0.498021
wecE y0369 regulatorchromosome CDS412207 1206 + 0.488391
wecG y0373 UDP-N-acetyl-D-mannosaminuronic acid transferasechromosome CDS417148 741 + 0.51552
wzzE y0363 transport proteinchromosome CDS405576 1080 + 0.483333
yapC y1134 autotransporterchromosome CDS1274178 1917 - 0.47157
yehZ1 y2994 hypothetical proteinchromosome CDS3301783 468 - 0.470085
yehZ2 y2993 hypothetical proteinchromosome CDS3301318 207 - 0.463768