TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Organism: Escherichia coli CFT073, CFT073

Number of genes found: 443

Free access
Sort by:

 


 
Escherichia coli CFT073, CFT073
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA c4018 tagatose 1,6-diphosphate aldolasechromosome CDS3836057 855 - 0.481871
NA c3754 Putative c4-dicarboxylate transport system binding proteinchromosome CDS3587693 984 + 0.420732
NA c4015 Ribose transport system permease protein rbsCchromosome CDS3832584 990 - 0.416162
NA c1958 hypothetical proteinchromosome CDS1799700 1362 - 0.429515
NA c1957 PTS system, cellobiose-specific IIA componentchromosome CDS1799361 315 - 0.438095
NA c1472 hypothetical proteinchromosome CDS1371423 375 - 0.528
NA c4925 Putative citrate permeasechromosome CDS4692105 1317 + 0.526955
NA c4984 Putative sorbose PTS componentchromosome CDS4763078 495 - 0.448485
NA c4280 Putative xylulose kinasechromosome CDS4060793 1449 + 0.545204
NA c4495 Hexuronate transporterchromosome CDS4279013 1359 + 0.419426
NA c3890 PTS system, N-acetylgalactosamine-specific IID componentchromosome CDS3718783 885 + 0.529944
NA c1968 Hypothetical oxidoreductase ydfIchromosome CDS1810629 1461 - 0.494182
NA c4482 Hypothetical protein yajFchromosome CDS4263738 966 - 0.528986
NA c4016 Ribose transport ATP-binding protein rbsAchromosome CDS3833574 1527 - 0.453176
NA c4830 Shikimate transporterchromosome CDS4595288 1350 + 0.463704
NA c4496 Putative glucosidasechromosome CDS4280380 654 + 0.423547
NA c4486 PTS system, fructose-like-2 IIB component 1chromosome CDS4267638 315 - 0.415873
NA c2615 hypothetical proteinchromosome CDS2460998 780 - 0.466667
NA c5433 Putative C4-dicarboxylate-binding periplasmic proteinchromosome CDS5180444 810 - 0.450617
NA c4278 Putative phosphotransferase system enzyme subunitchromosome CDS4059084 282 + 0.457447
NA c5298 Hexuronate transporterchromosome CDS5036933 1278 - 0.464789
NA c2962 Putative PTS system IIBC component yfeVchromosome CDS2825592 1425 + 0.565614
NA c3234 Putative transport proteinchromosome CDS3088855 1185 + 0.548523
NA c1937 hypothetical proteinchromosome CDS1779636 783 - 0.467433
NA c0758 Hypthetical proteinchromosome CDS740007 471 - 0.549894
NA c3891 Putative phosphotransferase system enzyme subunitchromosome CDS3719685 435 + 0.531034
NA c2800 hypothetical proteinchromosome CDS2658939 336 + 0.53869
NA c4283 Putative phosphocarrier proteinchromosome CDS4062290 270 + 0.466667
NA c5302 hypothetical proteinchromosome CDS5042709 843 - 0.551601
NA c0318 hypothetical proteinchromosome CDS289106 639 - 0.397496
NA c2543 Protein yeeZ precursorchromosome CDS2376361 825 - 0.518788
NA c3713 hypothetical proteinchromosome CDS3546939 915 + 0.548634
NA c0765 Putative transcriptional regulatorchromosome CDS746931 762 + 0.503937
NA c1800 hypothetical proteinchromosome CDS1633510 639 - 0.425665
NA c1766 Putative membrane transport proteinchromosome CDS1602137 1164 + 0.493127
NA c1174 hypothetical proteinchromosome CDS1136438 2001 - 0.49925
NA c2926 Putative PTS system IIB component ypdHchromosome CDS2790303 378 - 0.489418
NA c4777 keto-hydroxyglutarate-aldolase/keto-deoxy- phosphogluconate aldolasechromosome CDS4540554 630 - 0.539683
NA c1812 hypothetical proteinchromosome CDS1644038 399 + 0.408521
NA c4020 hypothetical proteinchromosome CDS3837253 831 + 0.480144
NA c4021 hypothetical proteinchromosome CDS3838040 1011 + 0.490603
NA c5432 hypothetical proteinchromosome CDS5179907 474 - 0.493671
NA c5431 hypothetical proteinchromosome CDS5178639 1272 - 0.507862
NA c1955 6-phospho-beta-glucosidase bglAchromosome CDS1796169 1446 - 0.443983
NA c1657 Protein ycgSchromosome CDS1492332 711 - 0.541491
NA c4778 hypothetical proteinchromosome CDS4541173 1005 - 0.530348
NA c1579 Putative tail component of prophagechromosome CDS1433483 396 + 0.532828
NA c4497 Putative glucosidasechromosome CDS4280984 1785 + 0.433053
NA c4277 Putative phosphotransferase system enzyme subunitchromosome CDS4058602 486 + 0.477366
NA c0503 Hypothetical protein yajFchromosome CDS484051 1047 + 0.538682
NA c3755 hypothetical proteinchromosome CDS3588718 483 + 0.383023
NA c2558 Mannose-1-phosphate guanylyltransferasechromosome CDS2391027 1452 - 0.380854
NA c3513 hypothetical proteinchromosome CDS3369879 189 - 0.555556
NA c0331 Putative ribokinasechromosome CDS301731 921 + 0.403909
NA c3976 N-acetylmannosamine kinasechromosome CDS3794637 909 - 0.579758
NA c4284 hypothetical proteinchromosome CDS4062591 852 + 0.498826
NA c0332 Putative L-fucose permeasechromosome CDS302679 1317 + 0.447229
NA c0335 hypothetical proteinchromosome CDS307212 288 - 0.475694
NA c0322 Putative oligogalacturonide transporterchromosome CDS292732 1515 + 0.378218
NA c2492 Putative carbohydrate kinasechromosome CDS2331944 1215 + 0.414815
NA c4985 Putative sorbose PTS componentchromosome CDS4763572 408 - 0.544118
NA c4642 Putative outer membrane protein yieC precursorchromosome CDS4401733 1617 - 0.441558
NA c3353 Probable glucarate transporterchromosome CDS3195567 1353 - 0.518847
NA c4279 PTS system, galactitol-specific IIC componentchromosome CDS4059412 1389 + 0.50396
NA c2623 fructose-bisphosphate aldolasechromosome CDS2468184 1125 - 0.516444
NA c1001 Hypothetical protein ybjSchromosome CDS959869 1077 - 0.529248
NA c1690 Hypothetical protein ybjSchromosome CDS1526319 1017 + 0.54179
NA c4483 hypothetical proteinchromosome CDS4264718 861 - 0.522648
NA c0759 Hypthetical proteinchromosome CDS740474 1170 - 0.564103
NA c1959 PTS system, cellobiose-specific IIB componentchromosome CDS1801137 312 - 0.416667
NA c4983 PTS system, mannose-specific IIC componentchromosome CDS4762215 798 - 0.528822
NA c0336 PTS system, mannitol (Cryptic)-specific IIA componentchromosome CDS307515 444 - 0.475225
NA c4017 Putative ribose ABC transporterchromosome CDS3835131 897 - 0.437012
NA c4758 PTS system, glucose-specific IIBC componentchromosome CDS4522574 1509 + 0.494367
NA c3889 Putative phosphotransferase system enzyme subunitchromosome CDS3718020 780 + 0.56282
NA c2420 Putative cytoplasmic transmembrane proteinchromosome CDS2220947 1404 - 0.596154
NA c5406 hypothetical proteinchromosome CDS5150923 342 - 0.494152
NA c3892 Putative N-acetylgalctosamine-6-phosphate deacetylasechromosome CDS3720095 1155 + 0.579221
NA c4487 Putative phosphotransferase system (PTS), fructose-specificchromosome CDS4267970 471 - 0.43949
NA c4982 PTS system, mannose-specific IID componentchromosome CDS4761380 855 - 0.54269
NA c4485 Putative PTS enzyme-ii fructosechromosome CDS4266522 1092 - 0.521978
NA c5022 Putative transmembrane transport proteinchromosome CDS4796852 1401 - 0.509636
NA c2925 Putative PTS system IIC component ypdGchromosome CDS2789034 1248 - 0.536058
NA c4829 hypothetical proteinchromosome CDS4593756 1434 + 0.497211
NA c4484 Putative aldolasechromosome CDS4265659 852 - 0.552817
NA c0330 Putative deoxyribose operon repressorchromosome CDS300643 786 - 0.461832
NA c1843 Glyceraldehyde 3-phosphate dehydrogenase Achromosome CDS1683831 1002 - 0.486028
NA c3637 putative sialic acid transporterchromosome CDS3476175 1509 - 0.420146
NA c4014 hypothetical proteinchromosome CDS3831600 963 - 0.481828
NA c3408 PTS system, maltose and glucose-specific IIABC componentchromosome CDS3252383 1581 - 0.444023
NA c3751 Hypothetical oxidoreductase ydfIchromosome CDS3584078 1509 + 0.475812
NA c4831 hypothetical proteinchromosome CDS4596570 945 + 0.495238
NA c4759 transketolasechromosome CDS4524133 1998 + 0.548549
NA c3638 N-acetylmannosamine kinasechromosome CDS3477696 876 - 0.406393
NA c2607 hypothetical proteinchromosome CDS2452221 615 - 0.450406
agaB c3895 PTS system, N-acetylgalactosamine-specific IIB component 1chromosome CDS3723792 477 + 0.438155
agaC c3896 PTS system, N-acetylgalactosamine-specific IIC component 1chromosome CDS3724307 804 + 0.50995
agaD c3897 PTS system, N-acetylgalactosamine-specific IID componentchromosome CDS3725031 861 + 0.488966
agaI c3898 Putative galactosamine-6-phosphate isomerasechromosome CDS3725892 768 + 0.50651
agaR c3886 Putative aga operon transcriptional repressorchromosome CDS3715175 810 - 0.517284
agaV c3888 PTS system, N-acetylgalactosamine-specific IIB component 2chromosome CDS3717500 510 + 0.505882
agaY c3894 tagatose 1,6-diphosphate aldolasechromosome CDS3722765 861 + 0.524971
agaZ c3887 Putative tagatose 6-phosphate kinase agaZchromosome CDS3716233 1281 + 0.551913
ampG c0544 AmpG proteinchromosome CDS525997 1476 - 0.536585
amyA c2342 cytoplasmic alpha-amylasechromosome CDS2155834 1488 + 0.49664
aqpZ c1009 aquaporin Zchromosome CDS969480 702 - 0.518519
araA c0074 L-arabinose isomerasechromosome CDS69349 1503 - 0.552229
araD c0073 L-ribulose-5-phosphate 4-epimerasechromosome CDS68369 696 - 0.556035
araE c3438 Arabinose-proton symporterchromosome CDS3288797 1548 - 0.50646
araF c2314 L-arabinose-binding periplasmic protein precursorchromosome CDS2133815 1041 - 0.507205
araG c2313 L-arabinose transport ATP-binding protein araGchromosome CDS2132231 1560 - 0.520513
araH c2312 High-affinity L-arabinose transport system; membrane protein, fragment 1chromosome CDS2131230 990 - 0.508081
araJ c0504 Protein araJ precursorchromosome CDS485366 1269 - 0.504334
bcr c2719 Bicyclomycin resistance proteinchromosome CDS2569106 1191 - 0.536524
bglA c3482 6-phospho-beta-glucosidase bglAchromosome CDS3340498 1458 + 0.51166
bglB c4643 6-phospho-beta-glucosidase bglBchromosome CDS4403435 1395 - 0.47957
bglF c4644 PTS system, beta-glucoside-specific IIABC componentchromosome CDS4404848 1950 - 0.496923
bglX c2663 Periplasmic beta-glucosidase precursorchromosome CDS2511378 2298 - 0.536989
celA c2137 PTS system, cellobiose-specific IIB componentchromosome CDS1975143 321 - 0.439252
celB c2136 PTS system, cellobiose-specific IIC componentchromosome CDS1973700 1359 - 0.484915
celC c2135 PTS system, cellobiose-specific IIA componentchromosome CDS1973299 351 - 0.487179
celF c2133 6-phospho-beta-glucosidasechromosome CDS1970994 1407 - 0.46553
chuY c4316 hypothetical proteinchromosome CDS4091517 624 + 0.564103
citE c0706 Citrate lyase beta chainchromosome CDS690174 924 - 0.572511
cmr c0927 Multidrug translocase mdfAchromosome CDS904537 1263 + 0.521774
cmtA c3515 PTS system, mannitol (Cryptic)-specific IIBC componentchromosome CDS3371356 1389 - 0.49748
cmtB c3516 PTS system, mannitol (Cryptic)-specific IIA componentchromosome CDS3372772 444 - 0.421171
cpsB c2575 Mannose-1-phosphate guanylyltransferasechromosome CDS2410620 1437 - 0.554628
cpsG c2573 Phosphomannomutasechromosome CDS2409057 1419 - 0.548273
crr c2952 glucose-specific PTS system enzyme IIA componentchromosome CDS2816727 510 + 0.476471
deoB c5467 phosphopentomutasechromosome CDS5208272 1224 + 0.540033
deoR c0925 Deoxyribose operon repressorchromosome CDS902870 759 - 0.503294
dgoK c4615 2-dehydro-3-deoxygalactonokinasechromosome CDS4375333 879 - 0.540387
dgoT c4612 D-galactonate transporterchromosome CDS4372174 1338 - 0.529148
dsdX c2900 DsdX permeasechromosome CDS2760235 1338 + 0.494021
ebgA c3833 Evolved beta-galactosidase alpha-subunitchromosome CDS3663051 3270 + 0.537309
ebgC c3834 Evolved beta-galactosidase beta-subunitchromosome CDS3666317 450 + 0.451111
eda c2263 keto-hydroxyglutarate-aldolase/keto-deoxy- phosphogluconate aldolasechromosome CDS2083792 642 - 0.556075
edd c2264 phosphogluconate dehydratasechromosome CDS2084470 1878 - 0.529287
emrB c3239 Multidrug resistance protein Bchromosome CDS3093154 1548 + 0.562016
emrD c4597 Multidrug resistance protein Dchromosome CDS4359568 1191 + 0.562552
emrY c2902 Multidrug resistance protein Ychromosome CDS2763026 1539 - 0.418454
eno c3344 phosphopyruvate hydratasechromosome CDS3182097 1299 - 0.508083
epd c3505 D-erythrose 4-phosphate dehydrogenasechromosome CDS3364071 1104 - 0.51087
exuT c3851 Hexuronate transporterchromosome CDS3685100 1419 + 0.537703
fba c3503 fructose-bisphosphate aldolasechromosome CDS3361565 1164 - 0.512028
fbp c5329 fructose-1,6-bisphosphatasechromosome CDS5071657 1062 - 0.501883
fruA c2702 PTS system, fructose-specific IIBC componentchromosome CDS2550255 1692 - 0.548463
fruB c2704 PTS system, fructose-specific IIA/FPr componentchromosome CDS2552901 1131 - 0.559682
fruK c2703 1-phosphofructokinasechromosome CDS2551963 939 - 0.537806
frwB c4908 PTS system, fructose-like-2 IIB component 1chromosome CDS4670637 321 + 0.498442
frwC c4907 PTS system, fructose-like-2 IIC componentchromosome CDS4669543 1080 + 0.550926
frwD c4912 PTS system, fructose-like-2 IIB component 2chromosome CDS4674151 342 + 0.552632
fsr c0599 Fosmidomycin resistance proteinchromosome CDS578019 1221 - 0.521704
fucA c3368 L-fuculose phosphate aldolasechromosome CDS3207908 648 - 0.496914
fucI c3371 L-fucose isomerasechromosome CDS3210451 1776 + 0.545045
fucP c3370 L-fucose permeasechromosome CDS3209102 1317 + 0.476082
fucR c3375 L-fucose operon activatorchromosome CDS3214225 741 + 0.479082
fucU c3374 Fucose operon fucU proteinchromosome CDS3213754 423 + 0.489362
galK c0833 galactokinasechromosome CDS810408 1149 - 0.523934
galM c0832 Aldose 1-epimerasechromosome CDS809374 1041 - 0.551393
galP c3529 Galactose-proton symporterchromosome CDS3384227 1407 + 0.532338
gapA c2184 glyceraldehyde-3-phosphate dehydrogenasechromosome CDS2019992 1005 + 0.499502
gatA c2619 PTS system, galactitol-specific IIA componentchromosome CDS2464639 453 - 0.426049
gatB c2618 PTS system, galactitol-specific IIB componentchromosome CDS2464324 285 - 0.435088
gatC c2617 PTS system, galactitol-specific IIC componentchromosome CDS2462965 1356 - 0.514749
gatY c2621 tagatose 1,6-diphosphate aldolasechromosome CDS2466392 861 - 0.521487
gatZ c2620 Putative tagatose 6-phosphate kinase gatZchromosome CDS2465101 1263 - 0.486144
gcd c0153 Glucose dehydrogenasechromosome CDS149040 2409 - 0.554172
gip c0623 Hydroxypyruvate isomerasechromosome CDS604511 777 + 0.446589
glgA c4216 glycogen synthasechromosome CDS4002585 1434 - 0.548814
glgB c4219 glycogen branching enzymechromosome CDS4007301 2187 - 0.530864
glgC c4217 glucose-1-phosphate adenylyltransferasechromosome CDS4004018 1332 - 0.524024
glgP c4215 Glycogen phosphorylasechromosome CDS4000119 2448 - 0.514706
glgX c4218 glycogen debranching enzymechromosome CDS4005331 1974 - 0.539514
glk c2927 glucokinasechromosome CDS2790848 966 - 0.508282
glpF c4879 Glycerol uptake facilitator proteinchromosome CDS4636939 846 - 0.509456
glpR c4200 Glycerol-3-phosphate regulon repressorchromosome CDS3986472 810 - 0.528395
glpT c2781 Glycerol-3-phosphate transporterchromosome CDS2637569 1359 - 0.529801
glpX c4877 fructose 1,6-bisphosphatase IIchromosome CDS4634227 1011 - 0.559842
gmhA c0372 phosphoheptose isomerasechromosome CDS352587 741 + 0.48583
gnd c2556 6-phosphogluconate dehydrogenasechromosome CDS2388005 1407 - 0.502488
gntK c4225 Thermoresistant gluconokinasechromosome CDS4016477 492 - 0.506098
gntP c5401 High-affinity gluconate transporterchromosome CDS5144682 1344 - 0.53869
gntT c4192 High-affinity gluconate transporterchromosome CDS3973172 1317 + 0.534548
gntU c4224 Low-affinity gluconate transport permease protein, interruptedchromosome CDS4015133 1341 - 0.556301
gpmA c0831 phosphoglyceromutasechromosome CDS808419 768 - 0.516927
gpmB c5482 phosphoglycerate mutasechromosome CDS5223573 648 + 0.555556
gsk c0597 Inosine-guanosine kinasechromosome CDS574671 1305 + 0.520307
hcaT c3062 Probable 3-phenylpropionic acid transporterchromosome CDS2934707 1140 - 0.567544
idnK c5369 Thermosensitive gluconokinasechromosome CDS5113560 564 + 0.434397
idnT c5366 Gnt-II system L-idonate transporterchromosome CDS5110140 1320 - 0.507576
ilvD c4693 dihydroxy-acid dehydratasechromosome CDS4454518 1851 + 0.567801
iroB c1254 Putative glucosyltransferasechromosome CDS1206557 1164 - 0.554983
kdgK c4337 2-dehydro-3-deoxygluconokinasechromosome CDS4117795 1278 + 0.536776
kduI c3440 5-keto-4-deoxyuronate isomerasechromosome CDS3291321 837 - 0.497013
kgtP c3112 Alpha-ketoglutarate permeasechromosome CDS2987140 1392 - 0.479167
kpsM c3698 KpsM proteinchromosome CDS3528516 777 - 0.447876
kpsT c3697 KpsT proteinchromosome CDS3527848 672 - 0.383929
lacY c0458 Lactose permeasechromosome CDS447619 1254 - 0.461722
lacZ c0459 Beta-galactosidasechromosome CDS448924 3075 - 0.56813
lamB c5006 maltoporin precursorchromosome CDS4781865 1341 + 0.51827
lyxK c4403 Cryptic L-xylulose kinasechromosome CDS4185560 1497 + 0.56847
malE c5004 periplasmic maltose-binding proteinchromosome CDS4779123 1191 - 0.50042
malF c5003 Maltose transport system permease protein malFchromosome CDS4777425 1560 - 0.526282
malG c5002 Maltose transport system permease protein malGchromosome CDS4776520 891 - 0.549944
malK c5005 Maltose/maltodextrin transport ATP-binding protein malKchromosome CDS4780588 1206 + 0.541459
malP c4194 Maltodextrin phosphorylasechromosome CDS3976693 2394 - 0.519632
malQ c4193 4-alpha-glucanotransferasechromosome CDS3974599 2085 - 0.546763
malS c4392 periplasmic alpha-amylase precursorchromosome CDS4175042 2031 + 0.524865
malX c2013 PTS system, maltose and glucose-specific IIABC componentchromosome CDS1859672 1797 + 0.504174
malZ c0513 Maltodextrin glucosidasechromosome CDS496581 1818 + 0.547305
manA c2005 Mannose-6-phosphate isomerasechromosome CDS1849271 1176 + 0.505952
manB c2557 Phosphomannomutasechromosome CDS2389574 1371 - 0.548505
manX c2223 PTS system, mannose-specific IIAB componentchromosome CDS2053720 972 + 0.502058
manY c2224 PTS system, mannose-specific IIC componentchromosome CDS2054754 801 + 0.518102
manZ c2226 PTS system, mannose-specific IID componentchromosome CDS2055558 861 + 0.524971
melA c5124 Alpha-galactosidasechromosome CDS4900458 1356 + 0.524336
mglA c2683 Galactoside transport ATP-binding protein mglAchromosome CDS2529464 1521 - 0.447732
mglB c2684 D-galactose-binding periplasmic protein precursorchromosome CDS2531045 999 - 0.510511
mglC c2682 beta-methylgalactoside transporter inner membrane componentchromosome CDS2528438 1011 - 0.497527
mgsA c1100 methylglyoxal synthasechromosome CDS1070345 468 - 0.523504
mipB c0910 fructose-6-phosphate aldolasechromosome CDS884465 735 + 0.522449
mlc c1985 Mlc proteinchromosome CDS1828051 1221 - 0.520066
mrsA c3932 Protein mrsAchromosome CDS3756364 1338 - 0.541853
mtlA c4416 PTS system, mannitol-specific IIABC componentchromosome CDS4199764 1914 + 0.538662
mtlD c4417 mannitol-1-phosphate 5-dehydrogenasechromosome CDS4201917 1329 + 0.528969
nagA c0752 N-acetylglucosamine-6-phosphate deacetylasechromosome CDS734337 1149 - 0.518712
nagB c0753 glucosamine-6-phosphate deaminasechromosome CDS735545 801 - 0.481898
nagC c0751 N-acetylglucosamine repressorchromosome CDS733108 1221 - 0.528256
nagD c0750 NagD proteinchromosome CDS732308 753 - 0.52988
nagE c0755 PTS system, N-acetylglucosamine-specific IIABC componentchromosome CDS736678 1947 + 0.544941
nagZ c1380 beta-hexosaminidasechromosome CDS1307596 1026 + 0.524366
nanT c3978 putative sialic acid transporterchromosome CDS3796246 1521 - 0.555556
nupG c3552 Nucleoside permease nupGchromosome CDS3401525 1305 + 0.504215
otsA c2310 Alpha,alpha-trehalose-phosphate synthase [UDP-forming]chromosome CDS2128864 1434 - 0.496513
otsB c2311 Trehalose-phosphatasechromosome CDS2130263 858 - 0.51049
pfkA c4867 6-phosphofructokinasechromosome CDS4627114 1059 + 0.525968
pfkB c2121 6-phosphofructokinase isozyme 2chromosome CDS1961463 933 + 0.543408
pgi c4991 glucose-6-phosphate isomerasechromosome CDS4769426 1656 + 0.5157
pgk c3504 phosphoglycerate kinasechromosome CDS3362858 1227 - 0.514262
pgm c0775 phosphoglucomutasechromosome CDS755903 1692 + 0.541962
pgtP c5201 Transporter proteinchromosome CDS4953985 1365 - 0.460806
phpB c0729 Alpha-ribazole-5'-phosphate phosphatasechromosome CDS709287 615 - 0.507317
ppsA c2098 phosphoenolpyruvate synthasechromosome CDS1940702 2379 - 0.545187
proP c5116 Proline/betaine transporterchromosome CDS4889005 1536 + 0.501953
prpB c0451 Probable methylisocitrate lyasechromosome CDS438334 891 + 0.556678
ptsA c4906 Phosphoenolpyruvate-protein phosphotransferase ptsAchromosome CDS4666733 2502 - 0.550759
ptsG c1373 PTS system, glucose-specific IIBC componentchromosome CDS1301370 1434 + 0.52371
ptsH c2950 Phosphocarrier protein HPrchromosome CDS2814656 258 + 0.507752
ptsI c2951 Phosphoenolpyruvate-protein phosphotransferasechromosome CDS2815190 1497 + 0.503674
ptsN c3964 Nitrogen regulatory IIA proteinchromosome CDS3780047 516 + 0.517442
ptsO c3966 Phosphocarrier protein NPrchromosome CDS3781459 273 + 0.494505
ptxA c5284 Unknown pentitol phosphotransferase enzyme II, A componentchromosome CDS5029776 465 + 0.526882
pykA c2268 pyruvate kinasechromosome CDS2089185 1584 + 0.518308
pykF c2071 pyruvate kinasechromosome CDS1911623 1629 + 0.495396
rbsA c4677 Ribose transport ATP-binding protein rbsAchromosome CDS4434811 1506 + 0.510624
rbsB c4679 D-ribose-binding periplasmic protein precursorchromosome CDS4437305 897 + 0.526198
rbsC c4678 ribose high-affinity ABC transporter permease componentchromosome CDS4436321 966 + 0.531056
rbsD c4676 High affinity ribose transport protein rbsDchromosome CDS4434372 432 + 0.460648
rbsK c4680 Ribokinasechromosome CDS4438300 957 + 0.522466
rfaD c4445 ADP-L-glycero-D-manno-heptose-6-epimerasechromosome CDS4226950 933 + 0.504823
rhaA c4852 L-rhamnose isomerasechromosome CDS4614380 1266 - 0.558452
rhaB c4853 Rhamnulokinasechromosome CDS4615636 1470 - 0.546259
rhaD c4851 rhamnulose-1-phosphate aldolasechromosome CDS4613095 918 - 0.54902
rpe c4156 ribulose-phosphate 3-epimerasechromosome CDS3940435 678 - 0.501475
rpiA c3495 ribose-5-phosphate isomerase Achromosome CDS3354619 732 - 0.505464
rpiB c5096 ribose-5-phosphate isomerase Bchromosome CDS4872509 450 + 0.504444
sfsA c0179 sugar fermentation stimulation proteinchromosome CDS171331 705 - 0.497872
sgaB c5283 Unknown pentitol phosphotransferase enzyme II, B componentchromosome CDS5029455 312 + 0.496795
sgaE c5288 L-ribulose-5-phosphate 4-epimerasechromosome CDS5031720 735 + 0.567347
sgaH c5285 Probable hexulose-6-phosphate synthasechromosome CDS5030215 690 + 0.555072
sgaU c5287 Putative hexulose-6-phosphate isomerasechromosome CDS5030914 855 + 0.569591
sgbE c4406 L-ribulose-5-phosphate 4-epimerasechromosome CDS4188562 696 + 0.573276
sgbH c4404 Probable hexulose-6-phosphate synthasechromosome CDS4187053 663 + 0.598793
sgbU c4405 Putative hexulose-6-phosphate isomerasechromosome CDS4187675 894 + 0.54698
shiA c2443 Shikimate transporterchromosome CDS2254131 1317 + 0.504935
shiF c3628 shiF proteinchromosome CDS3469278 1194 + 0.570352
sotB c1950 sugar efflux transporterchromosome CDS1792932 1191 + 0.507976
srlA c3256 PTS system, glucitol/sorbitol-specific IIC2 componentchromosome CDS3108301 564 + 0.492908
srlB c3258 PTS system, glucitol/sorbitol-specific IIA componentchromosome CDS3109831 372 + 0.556452
srlE c3257 PTS system, glucitol/sorbitol-specific IIBC componentchromosome CDS3108861 960 + 0.551042
srlR c3261 Glucitol operon repressorchromosome CDS3111517 774 + 0.485788
suhB c3059 Inositol-1-monophosphatasechromosome CDS2931442 804 + 0.54602
talA c2989 transaldolasechromosome CDS2849424 951 + 0.502629
talB c0012 transaldolasechromosome CDS8793 1017 + 0.514258
talC c4905 fructose-6-phosphate aldolasechromosome CDS4666059 663 - 0.535445
tktA c3520 transketolasechromosome CDS3374714 2022 - 0.558358
tktB c2990 transketolasechromosome CDS2850331 2067 + 0.536043
torT c1130 Periplasmic protein torT precursorchromosome CDS1091001 1029 + 0.535471
tpiA c4871 triosephosphate isomerasechromosome CDS4630398 768 - 0.528646
treA c1654 Periplasmic trehalase precursorchromosome CDS1488887 1698 - 0.517079
treB c5339 PTS system, trehalose-specific IIBC componentchromosome CDS5081833 1422 - 0.542897
treC c5338 Trehalose-6-phosphate hydrolasechromosome CDS5080128 1656 - 0.528382
treF c4330 Probable cytoplasmic trehalasechromosome CDS4108337 1650 + 0.544242
ugpA c4241 SN-glycerol-3-phosphate transport system permease protein ugpAchromosome CDS4028519 888 - 0.552928
ugpB c4242 Glycerol-3-phosphate-binding periplasmic protein precursorchromosome CDS4029504 1317 - 0.526196
ugpC c4239 SN-glycerol-3-phosphate transport ATP-binding protein ugpCchromosome CDS4026605 1110 - 0.572973
ugpE c4240 SN-glycerol-3-phosphate transport system permease protein ugpEchromosome CDS4027677 846 - 0.529551
uhpC c4591 Regulatory protein uhpCchromosome CDS4352100 1323 - 0.547997
uhpT c4590 Hexose phosphate transport proteinchromosome CDS4350571 1392 - 0.52658
uidA c2009 Beta-glucuronidasechromosome CDS1854774 1812 - 0.518764
uidB c2008 Glucuronide carrier proteinchromosome CDS1853404 1374 - 0.517467
uxaA c3849 Altronate hydrolasechromosome CDS3681823 1488 - 0.542339
uxaC c3850 uronate isomerasechromosome CDS3683325 1476 - 0.534553
uxuA c5402 mannonate dehydratasechromosome CDS5146365 1185 + 0.54346
uxuB c5403 D-mannonate oxidoreductasechromosome CDS5147630 1461 + 0.57358
wcaG c2578 GDP-4-keto-6-L-galactose reductasechromosome CDS2413761 966 - 0.559006
xapB c2939 Xanthosine permeasechromosome CDS2803608 1257 - 0.4821
xylA c4385 xylose isomerasechromosome CDS4167076 1335 - 0.501873
xylB c4384 Xylulose kinasechromosome CDS4165550 1455 - 0.540206
xylF c4386 D-xylose-binding periplasmic protein precursorchromosome CDS4168686 1071 + 0.430439
xylG c4387 D-xylose transport ATP-binding protein xylGchromosome CDS4169798 1578 + 0.470849
xylH c4388 Xylose transport system permease protein xylHchromosome CDS4171353 1182 + 0.539763
yaaU c0055 Hypothetical metabolite transport protein yaaUchromosome CDS48438 1332 + 0.536036
yadE c0159 Hypothetical protein yadE precursorchromosome CDS155286 1230 + 0.484553
yadI c0158 Putative PTS system IIA component yadIchromosome CDS154782 441 + 0.489796
yajR c0538 Hypothetical transport protein yajRchromosome CDS519230 1563 - 0.515035
ybbZ c0628 Glycerate kinase 1chromosome CDS610683 1152 + 0.559028
ybdA c0678 Hypothetical membrane protein P43chromosome CDS664559 1251 + 0.577138
ybhC c0849 Putative lipoprotein ybHC precursorchromosome CDS827482 1284 - 0.53972
ybhE c0844 Hypothetical protein ybhEchromosome CDS820164 996 + 0.551205
ybjJ c0930 Hypothetical protein ybjJchromosome CDS907025 1272 - 0.534591
ybjT c1002 Hypothetical protein ybjTchromosome CDS960981 1506 - 0.559097
ycaD c1037 putative MFS family transporter proteinchromosome CDS1000054 1149 + 0.517842
ycdR c1162 Hypothetical lipoprotein ycdR precursorchromosome CDS1121018 2019 - 0.444279
yceE c1319 Hypothetical transport protein yceEchromosome CDS1257763 1227 - 0.522412
yceL c1332 Hypothetical transport protein yceLchromosome CDS1267618 1239 - 0.554479
ycfF c1376 HIT-like protein ycfFchromosome CDS1305368 378 + 0.492063
ycfX c1394 Hypothetical protein ycfXchromosome CDS1322820 912 + 0.523026
ycgC c1656 Hypothetical protein ycgCchromosome CDS1490903 1425 - 0.499649
ycgT c1658 Hypothetical protein ycgTchromosome CDS1492975 1101 - 0.524069
yciM c1749 Hypothetical protein yciM precursorchromosome CDS1584855 1170 + 0.51453
yciT c1754 Hypothetical transcriptional regulator yciTchromosome CDS1587890 750 - 0.494667
