TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Organism: Yersinia pestis KIM, KIM

Number of genes found: 348

Free access
Sort by:

 


 
Yersinia pestis KIM, KIM
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA y1071 CDP-paratose synthetasechromosome CDS1206646 858 + 0.356643
NA y2903 oxidoreductasechromosome CDS3207097 1473 + 0.512559
NA y2617 enzyme of sugar metabolismchromosome CDS2883016 828 - 0.514493
NA y1922 hypothetical proteinchromosome CDS2116931 363 + 0.498623
NA y3772 LACI-type transcriptional regulatorchromosome CDS4193011 1125 + 0.511111
NA y3378 hypothetical proteinchromosome CDS3724277 1113 - 0.554358
NA y1687 solute binding protein of ABC transporterchromosome CDS1860442 918 + 0.462963
NA y2079 hypothetical proteinchromosome CDS2290804 1002 + 0.491018
NA y2892 ribose 5-phosphate isomerase Achromosome CDS3195496 753 - 0.543161
NA y0674 hypothetical proteinchromosome CDS757207 987 + 0.486322
NA y0975 transcriptional regulatorchromosome CDS1100648 915 + 0.502732
NA y0842 hypothetical proteinchromosome CDS942018 675 + 0.506667
NA y1595 hypothetical proteinchromosome CDS1763709 918 - 0.494553
NA y2586 hypothetical proteinchromosome CDS2848805 507 + 0.463511
NA y0879 permease of major facilitator superfamilychromosome CDS988067 1341 - 0.499627
NA y1017 transport proteinchromosome CDS1143455 1371 - 0.48213
NA y2582 alpha-D-galactosidasechromosome CDS2843886 2181 + 0.507565
NA y3568 hypothetical proteinchromosome CDS3949116 3354 - 0.531008
NA y1459 enzymechromosome CDS1617542 702 - 0.552707
NA y2541 hypothetical proteinchromosome CDS2804046 825 - 0.511515
NA y2967 hypothetical proteinchromosome CDS3266683 1155 + 0.502164
NA y3092 hypothetical proteinchromosome CDS3402528 240 - 0.4875
NA y0926 permease, major facilitator superfamilychromosome CDS1042575 1200 - 0.529167
NA y2950 DEOR-type transcriptional regulatorchromosome CDS3250293 816 - 0.482843
NA y1892 hypothetical proteinchromosome CDS2090707 876 - 0.479452
NA y2417 periplasmic solute-binding protein of ABC transporterchromosome CDS2685055 1269 - 0.519307
NA y3564 inner membrane permease protein of ABC transporterchromosome CDS3944947 819 - 0.466422
NA y2889 permeasechromosome CDS3191567 999 - 0.551552
NA y0249 inner membrane permeasechromosome CDS264742 504 + 0.531746
NA y1462 hypothetical proteinchromosome CDS1620799 471 + 0.47983
NA y1770 hypothetical proteinchromosome CDS1952451 354 + 0.49435
NA y0714 sugar transport permeasechromosome CDS802036 840 + 0.502381
NA y2173 hypothetical proteinchromosome CDS2402354 1203 + 0.500416
NA y1154 myo-inositol catabolism protein iolBchromosome CDS1304558 1059 + 0.531634
NA y2961 oligogalacturonide transporterchromosome CDS3260035 1539 + 0.472385
NA y1714 inner membrane permease of ABC transporterchromosome CDS1894592 825 + 0.413333
NA y0328 solute-binding periplasmic protein of ABC transporterchromosome CDS362330 957 + 0.464995
NA y1647 hypothetical proteinchromosome CDS1820529 186 + 0.483871
NA y3233 hypothetical proteinchromosome CDS3560080 2379 + 0.503993
NA y3221 PTS permease proteinchromosome CDS3546026 837 + 0.505376
NA y2824 dTDP-glucose enzymechromosome CDS3129098 1491 + 0.525151
NA y2494 solute-binding periplasmic proteinchromosome CDS2756021 996 - 0.507028
NA y3223 deacetylasechromosome CDS3547444 1167 + 0.565553
NA y0857 inner membrane permease protein of ABC transport systemchromosome CDS960202 1038 - 0.518304
NA y1712 solute-binding periplasmic protein of ABC transporterchromosome CDS1892171 1437 + 0.443285
NA y2108 transport proteinchromosome CDS2324410 1119 - 0.470063
NA y1829 resistance protein, transportchromosome CDS2014178 1236 - 0.435275
NA y1617 hypothetical proteinchromosome CDS1786372 213 - 0.43662
NA y1920 hypothetical proteinchromosome CDS2114386 906 + 0.492274
NA y3222 hypothetical proteinchromosome CDS3547001 441 + 0.505669
NA y1461 N-acetylmannosamine kinasechromosome CDS1619845 873 + 0.565865
NA y0217 metabolite transport protein, permeasechromosome CDS232190 1365 - 0.49011
NA y2587 membrane permease of ABC transporterchromosome CDS2849331 1293 + 0.492653
NA y2615 ABC transporter permeasechromosome CDS2881187 996 + 0.518072
NA y2413 hypothetical proteinchromosome CDS2682166 342 - 0.523392
NA y2951 hypothetical proteinchromosome CDS3251188 630 - 0.538095
NA y0826 cytochrome oxidase subunitchromosome CDS927422 336 + 0.505952
NA y2493 ATP binding protein of ABC transporter for ribosechromosome CDS2754378 1644 - 0.512165
NA y3850 hypothetical proteinchromosome CDS4286984 1269 - 0.543735
NA y0329 ATP-binding component of ATP transport systemchromosome CDS363372 1491 + 0.458753
NA y2591 hypothetical proteinchromosome CDS2854278 882 + 0.515873
NA y0232 permease of ABC transporterchromosome CDS245435 954 - 0.518868
NA y0234 ATP-binding protein of ABC transporterchromosome CDS247372 1497 - 0.520374
NA y2383 citrate lyasechromosome CDS2630549 843 + 0.53618
NA y1652 sugar transporterchromosome CDS1826176 1356 + 0.4941
NA y2170 cobalt-nickel resistance (export) proteinchromosome CDS2398961 1122 + 0.509804
NA y3565 inner membrane permease protein of ABC transporterchromosome CDS3945765 882 - 0.469388
NA y2495 permease of ABC transporterchromosome CDS2757059 1098 - 0.502732
NA y2276 transcriptional regulatorchromosome CDS2512443 1155 - 0.550649
NA y2078 transport proteinchromosome CDS2289459 1311 + 0.474447
NA y0713 sugar transport permeasechromosome CDS801133 885 + 0.520904
NA y2891 permeasechromosome CDS3194284 1089 - 0.547291
NA y0877 hypothetical proteinchromosome CDS985229 1425 + 0.499649
NA y2329 oxidoreductasechromosome CDS2565032 963 - 0.496366
NA y2319 hypothetical proteinchromosome CDS2552479 639 - 0.456964
NA y2585 periplasmic binding protein of ABC transporterchromosome CDS2847737 945 + 0.442328
NA y3770 ABC transport system permease proteinchromosome CDS4190997 1056 + 0.532197
NA y3709 proline/betaine transporterchromosome CDS4125055 1389 - 0.466523
NA y2183 hypothetical proteinchromosome CDS2414223 1173 + 0.544757
NA y1155 myo-inositol catabolism protein iolBchromosome CDS1305626 816 + 0.530637
NA y0858 inner membrane permease protein of ABC transport systemchromosome CDS961252 990 - 0.535354
NA y1644 hypothetical proteinchromosome CDS1818856 228 - 0.526316
NA y0871 solute-binding periplasmic protein of ABC transporterchromosome CDS977336 990 + 0.490909
NA y1368 hypothetical proteinchromosome CDS1518981 396 - 0.260101
NA y1948 transport proteinchromosome CDS2149686 1203 - 0.506234
NA y0773 hypothetical proteinchromosome CDS866165 909 - 0.540154
NA y2379 major facilitator superfamily (MFS) transport protein (permease)chromosome CDS2626946 1278 + 0.50313
NA y3562 glycosidasechromosome CDS3942201 2184 - 0.578297
NA y3831 endoglucanasechromosome CDS4261870 921 + 0.502714
NA y2416 permease of ABC transporterchromosome CDS2684128 861 - 0.520325
NA y1069 CDP-D-glucose-4,6-dehydratasechromosome CDS1204340 939 + 0.457934
NA y0783 hypothetical proteinchromosome CDS875682 996 + 0.441767
NA y3033 isomerasechromosome CDS3341298 1005 - 0.518408
NA y2825 nucleotide di-P-sugar epimerase or dehydratasechromosome CDS3130670 1026 + 0.51462
NA y2949 hypothetical proteinchromosome CDS3249523 795 - 0.445283
NA y3757 pectinesterasechromosome CDS4175692 1086 - 0.474217
NA y1218 hypothetical proteinchromosome CDS1367078 768 + 0.501302
NA y0331 ABC transporter permease proteinchromosome CDS365893 993 + 0.451158
NA y2272 permeasechromosome CDS2507857 1206 + 0.524046
NA y0252 hypothetical proteinchromosome CDS267670 900 + 0.454444
NA y0718 hypothetical proteinchromosome CDS805856 639 + 0.561815
NA y3849 hypothetical proteinchromosome CDS4285837 1137 - 0.528584
NA y0873 ATP-binding protein of ABC transport systemchromosome CDS979035 1524 + 0.509186
NA y3186 MFS transporterchromosome CDS3507798 1161 - 0.536606
NA y2333 nucleotide di-P-sugar epimerase or dehydratasechromosome CDS2568210 1017 - 0.53884
NA y3237 beta-d-galactosidasechromosome CDS3566187 2061 - 0.508491
NA y0030 hypothetical proteinchromosome CDS44888 363 + 0.534435
NA y1775 beta-hexosaminidasechromosome CDS1954756 1038 + 0.522158
NA y4041 hypothetical proteinchromosome CDS4481792 930 + 0.410753
NA y3236 hypothetical proteinchromosome CDS3565764 312 - 0.410256
NA y0840 dihydroxyacetone kinasechromosome CDS940923 1089 + 0.492195
NA y0233 permease of ABC transporterchromosome CDS246390 990 - 0.513131
NA y2890 ABC transporterchromosome CDS3192601 1575 - 0.55746
NA y1128 beta-glucosidasechromosome CDS1265730 2382 - 0.486986
NA y1715 hypothetical proteinchromosome CDS1895563 1056 + 0.517992
NA y0862 transcriptional regulatorchromosome CDS965773 810 - 0.427161
NA y0859 ATP-binding protein of ABC transport systemchromosome CDS962234 1515 - 0.49571
NA y0564 hypothetical proteinchromosome CDS631996 258 + 0.437984
NA y3220 permease proteinchromosome CDS3545248 789 + 0.513308
NA y3570 hypothetical proteinchromosome CDS3953993 1380 + 0.480435
NA y0347 hypothetical proteinchromosome CDS383887 1443 + 0.480942
NA y3773 hypothetical proteinchromosome CDS4194191 876 + 0.521689
NA y0122 hypothetical proteinchromosome CDS129561 591 + 0.49577
NA y0179 hypothetical proteinchromosome CDS184075 204 - 0.431373
NA y1730 permease, major facilitator superfamilychromosome CDS1913107 1359 - 0.479029
NA y2008 D-arabinitol dehydrogenasechromosome CDS2210709 1404 - 0.502137
NA y2358 hypothetical proteinchromosome CDS2598890 2022 - 0.474777
NA y0545 orfY protein in hemin uptake locuschromosome CDS612267 651 - 0.534562
NA y3344 permease of ABC transporterchromosome CDS3685097 1020 - 0.466667
NA y2067 heat shock proteinchromosome CDS2278007 1170 + 0.488889
NA y1149 periplasmic solute-binding protein of ABC transporterchromosome CDS1297819 930 + 0.531183
NA y2985 transmembrane proteinchromosome CDS3292605 891 + 0.499439
NA y0440 hypothetical proteinchromosome CDS489491 933 + 0.50268
NA y3566 solute-binding periplasmic protein of ABC transporterchromosome CDS3946700 1245 - 0.520482
NA y3245 periplasmic binding protein precursorchromosome CDS3578086 1023 + 0.475073
NA y2326 hypothetical proteinchromosome CDS2562115 1188 - 0.505892
NA y0550 hypothetical proteinchromosome CDS617147 960 - 0.4875
NA y2166 hypothetical proteinchromosome CDS2393357 876 + 0.481735
NA y1789 hypothetical proteinchromosome CDS1969711 168 + 0.517857
NA y3569 ATP-binding component of sn-glycerol 3-phosphate transport systemchromosome CDS3952552 1119 - 0.486148
NA y3241 periplasmic binding proteinchromosome CDS3571835 1263 - 0.474268
NA y3869 hypothetical proteinchromosome CDS4310890 942 + 0.511677
NA y2373 DEOR-type transcriptional regulatorchromosome CDS2619352 771 + 0.500648
NA y0861 solute-binding periplasmic protein of ABC transporterchromosome CDS964608 1104 - 0.484601
NA y3242 transport ATP-binding proteinchromosome CDS3573433 1107 + 0.484192
NA y2834 hypothetical proteinchromosome CDS3136458 861 - 0.490128
NA y1806 oxidoreductasechromosome CDS1987130 858 - 0.508159
NA y3764 kinasechromosome CDS4186325 1632 - 0.543505
NA y3345 ATP-binding component of ABC transport systemchromosome CDS3686113 1500 - 0.486667
NA y1618 phosphotransferase system IIA componentchromosome CDS1786795 444 - 0.477477
NA y0739 hypothetical proteinchromosome CDS824064 459 + 0.459695
NA y1923 hypothetical proteinchromosome CDS2117236 441 + 0.428571
NA y3180 resistance proteinchromosome CDS3497971 1221 - 0.528256
NA y3238 hypothetical proteinchromosome CDS3568298 1203 - 0.459684
NA y3867 D-ribose-binding periplasmic protein of ABC transporterchromosome CDS4309243 945 + 0.511111
NA y1788 NAGC-like transcriptional regulatorchromosome CDS1968945 789 + 0.504436
NA y0077 phosphoglyceromutasechromosome CDS84924 1548 + 0.501292
NA y3771 ABC transport system permease proteinchromosome CDS4192049 1002 + 0.547904
NA y0330 ABC transport system inner membrane permease proteinchromosome CDS364874 1020 + 0.488235
NA y2893 xylulose kinasechromosome CDS3196226 1554 - 0.584942
NA y2492 permease of ABC transporterchromosome CDS2753353 1023 - 0.514174
NA y1366 hypothetical proteinchromosome CDS1518062 399 - 0.263158
NA y1874 transport proteinchromosome CDS2069850 1368 - 0.512427
NA y2602 transport proteinchromosome CDS2865080 1401 - 0.48394
NA y0010 major facilitator permeasechromosome CDS9262 1425 - 0.464561
NA y2651 ABC transporter binding proteinchromosome CDS2922613 1092 + 0.47619
NA y1713 inner membrane permease of ABC transporterchromosome CDS1893716 876 + 0.4121
NA y2592 inner membrane permeasechromosome CDS2855195 1341 + 0.521253
NA y1831 hypothetical proteinchromosome CDS2015800 987 - 0.430598
NA y3947 hypothetical proteinchromosome CDS4402293 1185 - 0.476793
NA y1383 permease, major facilitator superfamilychromosome CDS1531695 1398 - 0.537911
NA y3346 periplasmic binding protein for ABC transporterchromosome CDS3687658 960 - 0.470833
NA y0248 ribokinasechromosome CDS263804 933 + 0.538049
NA y0712 solute-binding periplasmic protein of ABC transporterchromosome CDS799812 1314 + 0.477169
NA y3421 hypothetical proteinchromosome CDS3792955 1347 + 0.466964
NA y2491 hypothetical proteinchromosome CDS2752345 960 - 0.523958
NA y2415 permeasechromosome CDS2683308 828 - 0.512077
NA y1734 hypothetical proteinchromosome CDS1918110 699 + 0.439199
NA y2371 transport proteinchromosome CDS2615383 1641 - 0.521024
NA y2608 hemolysinchromosome CDS2872854 1140 - 0.428947
NA y0235 ABC transporter periplasmic proteinchromosome CDS249072 1059 - 0.466478
NA y3386 carbohydrate symporter permeasechromosome CDS3733926 1434 - 0.444909
NA y3769 ATP-binding component of a transport systemchromosome CDS4189351 1653 + 0.517241
agaR y3216 DEOR-type transcriptional regulator of aga operonchromosome CDS3541399 777 + 0.478764
agaV y3219 PTS family enzyme IIB component 2 (EIIB-AGA)chromosome CDS3544704 498 + 0.508032
agaY y3229 tagatose 1,6-diphosphate aldolasechromosome CDS3555452 855 + 0.501754
agaZ y3217 tagatose 6-phosphate kinase 2chromosome CDS3542225 1299 + 0.494226
ampG y1023 ampG proteinchromosome CDS1151521 1533 - 0.489889
araA y2094 L-arabinose isomerasechromosome CDS2306548 1503 - 0.495675
araD y2072 L-ribulose-5-phosphate 4-epimerasechromosome CDS2281956 804 + 0.491294
araD y0863 L-ribulose-5-phosphate 4-epimerasechromosome CDS967210 771 + 0.496757
araF y2096 L-arabinose-binding periplasmic proteinchromosome CDS2310245 984 + 0.480691
araG y2097 ATP-binding component of high-affinity L-arabinose transport systemchromosome CDS2311296 1602 + 0.500624
araH y2098 high-affinity L-arabinose transport system membrane proteinchromosome CDS2312900 1065 + 0.490141
bcr y2916 bicyclomycin resistance protein; transmembrane proteinchromosome CDS3222179 1200 - 0.500833
bglA y2932 6-phospho-beta-glucosidase Achromosome CDS3234759 1464 - 0.461749
celA y1251 PEP-dependent phosphotransferase enzyme IV for cellobiose, arbutin, and salicinchromosome CDS1398970 348 + 0.439655
celB y1252 PEP-dependent phosphotransferase enzyme II for cellobiose, arbutin, and salicinchromosome CDS1399328 1362 + 0.482379
celC y1253 PEP-dependent phosphotransferase IIA component for cellobiose, arbutin, and salicinchromosome CDS1400856 348 + 0.488506
celF y3950 phospho-beta-glucosidasechromosome CDS4407371 1314 - 0.504566
cmr y4067 proton motive force efflux pump proteinchromosome CDS4512718 1230 + 0.517886
cpsB y1081 mannose-1-phosphate guanyltransferasechromosome CDS1217220 1413 + 0.42109
cpsG y1083 phosphomannomutasechromosome CDS1219383 1374 + 0.389374
cpsG y1710 phosphomannomutasechromosome CDS1889604 1434 - 0.460948
crr y1485 glucose-specific PTS system enzyme IIA componentchromosome CDS1648682 510 - 0.433333
deoB y3741 phosphopentomutasechromosome CDS4159692 1290 - 0.516279
deoR y2861 transcriptional repressor for deo operon, tsx, nupGchromosome CDS3158635 765 + 0.448366
eda y2243 keto-hydroxyglutarate-aldolase/keto-deoxy- phosphogluconate aldolasechromosome CDS2471132 642 - 0.518692
edd y1654 phosphogluconate dehydratasechromosome CDS1828080 1878 + 0.532481
emrB y0921 membrane translocasechromosome CDS1037490 1536 - 0.538411
eno y0814 phosphopyruvate hydratasechromosome CDS912816 1296 + 0.487654
epd y3309 D-erythrose 4-phosphate dehydrogenasechromosome CDS3642256 1017 - 0.494592
exuT y3232 hexuronate transporter transmembrane proteinchromosome CDS3558625 1308 + 0.495413
exuT y3601 transport of hexuronateschromosome CDS3998477 1305 + 0.51341
fba y3307 fructose-bisphosphate aldolasechromosome CDS3639791 1080 - 0.472222
fbp y0664 fructose-1,6-bisphosphatasechromosome CDS748577 1119 - 0.455764
fruA y2885 PTS system, fructose-specific IIBC transport proteinchromosome CDS3186954 1701 - 0.540858
fruB y2887 PTS system, fructose-specific IIA/fpr componentchromosome CDS3189604 1134 - 0.521164
fruK y2886 1-phosphofructokinasechromosome CDS3188669 939 - 0.531416
frwB y3778 PTS system fructose-like IIB component 1chromosome CDS4200620 321 + 0.520249
frwC y3777 PTS system fructose-like enzyme 2IIC componentchromosome CDS4199194 1086 + 0.536832
frwD y3780 PTS system fructose-like IIB component 2chromosome CDS4200970 408 + 0.455882
galK y3045 galactokinasechromosome CDS3352548 1152 + 0.512153
gapA y2165 glyceraldehyde-3-phosphate dehydrogenasechromosome CDS2392039 1005 + 0.474627
glgA y3889 glycogen synthasechromosome CDS4342187 1437 + 0.530967
glgB y3886 glycogen branching enzymechromosome CDS4336512 2184 + 0.501832
glgC y3888 glucose-1-phosphate adenylyltransferasechromosome CDS4340695 1431 + 0.487072
glgP y3890 glycogen phosphorylasechromosome CDS4343688 2520 + 0.470635
glgX y3887 glycogen debranching enzymechromosome CDS4338697 1989 + 0.536953
glk y1505 glucokinasechromosome CDS1668704 975 + 0.502564
glpF y0046 facilitator for glycerol uptakechromosome CDS58060 849 + 0.508834
glpR y3897 repressor of the glp operonchromosome CDS4351766 759 - 0.491436
glpX y0048 fructose 1,6-bisphosphatase IIchromosome CDS60737 1119 + 0.512064
gmhA y0947 phosphoheptose isomerasechromosome CDS1069309 582 + 0.458763
gnd y2629 6-phosphogluconate dehydrogenasechromosome CDS2891897 1461 - 0.475702
gntP y3426 high-affinity H+/gluconate symporterchromosome CDS3801394 1344 + 0.509673
gntT y3875 high-affinity H+/gluconate symporterchromosome CDS4316445 1317 - 0.511769
gntV y3876 gluconokinase 1chromosome CDS4317978 504 + 0.509921
gntV y1646 gluconokinase 1chromosome CDS1819915 537 + 0.50838
gpmA y3048 phosphoglyceromutasechromosome CDS3355653 837 + 0.471924
gpmB y3724 phosphoglycerate mutasechromosome CDS4138758 648 - 0.526235
gsk y1085 inosine-guanosine kinasechromosome CDS1222159 1305 + 0.465134
hcaT y1325 MFS (major facilitator superfamily) transporterchromosome CDS1473177 1158 + 0.501727
hpaX y2540 hypothetical 4-hydroxyphenylacetate permeasechromosome CDS2802653 1368 - 0.491959
ilvD y0338 dihydroxy-acid dehydratasechromosome CDS373725 1899 + 0.527646
kdgK y3838 ketodeoxygluconokinasechromosome CDS4272803 945 - 0.522751
kduI y1887 5-keto-4-deoxyuronate isomerasechromosome CDS2085919 837 - 0.471924
lacY y2581 galactoside permease (M protein)chromosome CDS2842618 1245 + 0.44498
lacZ y1817 beta-D-galactosidasechromosome CDS1995374 3183 - 0.4989
lamB y0032 maltoporin precursorchromosome CDS46250 1440 + 0.492361
lamB y3235 maltoporin precursorchromosome CDS3564060 1332 + 0.462462
lyxK y0855 L-xylulose kinase, crypticchromosome CDS957608 1497 - 0.51837
malE y0028 periplasmic maltose-binding proteinchromosome CDS43199 1212 - 0.485974
malF y0027 maltose ABC transporter permease proteinchromosome CDS41435 1593 - 0.482737
malF y3240 malF-type permeasechromosome CDS3570368 1308 - 0.457187
malG y0026 inner membrane permease of maltose/maltodextran ABC transporterchromosome CDS40531 912 - 0.526316
malG y3239 malG type permeasechromosome CDS3569505 852 - 0.435446
malK y0031 maltose ABC transporter ATP-binding proteinchromosome CDS45238 1110 + 0.535135
malK y2414 ATP-binding component of transport system for maltosechromosome CDS2682393 891 - 0.506173
malK y1709 inner membrane ABC transporterchromosome CDS1888425 1122 - 0.445633
malQ y3902 4-alpha-glucanotransferasechromosome CDS4359563 2097 + 0.51216
malS y4097 periplasmic alpha-amylase precursorchromosome CDS4545932 2064 + 0.525194
malZ y0983 maltodextrin glucosidasechromosome CDS1114158 1830 + 0.503279
manA y2105 mannose-6-phosphate isomerasechromosome CDS2320154 1272 - 0.47956
manX y2551 PTS enzyme IIAB, mannose-specificchromosome CDS2812963 975 + 0.462564
manY y2552 PTS enzyme IIC, mannose-specificchromosome CDS2813987 840 + 0.492857
manZ y2553 PTS enzyme IID, mannose-specificchromosome CDS2814833 888 + 0.521396
mglA y2661 ATP-binding component of methyl-galactoside ABC transporter and galactose taxischromosome CDS2933587 1521 - 0.422748
mglB y2662 periplasmic D-galactose-binding ABC transport proteinchromosome CDS2935337 1104 - 0.438406
mglC y2660 beta-methylgalactoside transporter inner membrane componentchromosome CDS2932556 1026 - 0.442495
mgsA y2729 methylglyoxal synthasechromosome CDS3012224 465 + 0.488172
mipB y2074 fructose-6-phosphate aldolasechromosome CDS2283238 798 + 0.496241
mlc y2110 NAGC-like transcriptional regulatorchromosome CDS2326833 1218 + 0.46798
mrsA y0684 mrsA proteinchromosome CDS767526 1341 + 0.47651
mtlA y4087 PTS system mannitol-specific enzyme IIABC componentschromosome CDS4534234 1932 - 0.513458
mtlD y4086 mannitol-1-phosphate 5-dehydrogenasechromosome CDS4532934 1269 - 0.505122
nagA y1201 N-acetylglucosamine-6-phosphate deacetylasechromosome CDS1347325 1146 - 0.483421
nagB y1202 glucosamine-6-phosphate deaminasechromosome CDS1348490 801 - 0.470662
nagC y1200 transcriptional repressor of nag (N-acetylglucosamine) operonchromosome CDS1346082 1266 - 0.49684
nagD y1199 N-acetylglucosamine metabolism proteinchromosome CDS1345257 753 - 0.492696
nagE y1203 PTS system, N-acetylglucosamine-specific enzyme IIABCchromosome CDS1349689 2034 + 0.4941
nanT y1465 sialic acid transporterchromosome CDS1622941 1533 + 0.506197
pfkA y0059 6-phosphofructokinasechromosome CDS72108 984 - 0.471545
pfkB y3870 carbohydrate kinasechromosome CDS4311982 867 + 0.535179
pgi y0024 glucose-6-phosphate isomerasechromosome CDS38200 1647 + 0.486946
pgk y3308 phosphoglycerate kinasechromosome CDS3640990 1164 - 0.50945
pgm y1258 phosphoglucomutasechromosome CDS1404611 1686 + 0.505338
ppnK y3074 inorganic polyphosphate/ATP-NAD kinasechromosome CDS3384238 882 + 0.470522
ppsA y1930 phosphoenolpyruvate synthasechromosome CDS2123606 2385 + 0.501887
ptsA y3776 PEP-protein phosphotransferase system enzyme Ichromosome CDS4196274 2637 - 0.525976
ptsG y1767 PTS system, glucose-specific IIBC componentchromosome CDS1948935 1434 + 0.483264
ptsH y1488 phosphocarrier protein HPrchromosome CDS1651016 258 - 0.457364
ptsI y1487 PEP-protein phosphotransferase system enzyme Ichromosome CDS1649240 1728 - 0.469329
ptsN y0157 phosphotransferase system enzyme IIAchromosome CDS164077 495 + 0.456566
ptsO y0159 phosphocarrier protein HPr-like NPrchromosome CDS165728 273 + 0.487179
pykA y2246 pyruvate kinasechromosome CDS2475051 1443 + 0.502425
pykF y1944 pyruvate kinasechromosome CDS2143283 1413 - 0.485492
rbsA y1150 ATP-binding component of D-ribose high-affinity transport systemchromosome CDS1298797 1548 + 0.541344
rbsA y3865 ATP-binding component of D-ribose high-affinity transport systemchromosome CDS4306704 1524 + 0.537402
rbsA y3243 ATP-binding component of D-ribose high-affinity transport systemchromosome CDS3575058 1539 + 0.441196
rbsA y1688 ATP-binding component of D-ribose high-affinity transport systemchromosome CDS1861399 1491 + 0.484909
rbsC y0874 sugar (D-ribose?) transport system permease proteinchromosome CDS980555 1146 + 0.54014
rbsC y3244 D-ribose high-affinity transport system proteinchromosome CDS3576662 1011 + 0.484669
rbsC y1151 D-ribose high-affinity transport systemchromosome CDS1300356 1029 + 0.54033
rbsC y1689 D-ribose high-affinity transport systemchromosome CDS1862886 993 + 0.517623
rbsD y0007 D-ribose high-affinity transport systemchromosome CDS7646 420 + 0.480952
rbsK y0008 ribokinasechromosome CDS8116 927 + 0.500539
rfaD y0083 ADP-L-glycero-D-mannoheptose-6-epimerasechromosome CDS91394 978 + 0.452965
rhaA y0586 L-rhamnose isomerasechromosome CDS664061 1263 - 0.528108
rhaB y0587 rhamnulokinasechromosome CDS665314 1458 - 0.533608
rhaD y0585 rhamnulose-1-phosphate aldolasechromosome CDS663224 825 - 0.530909
rhaT y0593 rhamnose/proton symporterchromosome CDS669173 1089 - 0.490358
rosA y1087 drug efflux proteinchromosome CDS1225486 1215 - 0.452675
rpe y3938 D-ribulose-5-phosphate 3-epimerasechromosome CDS4392657 690 + 0.497101
rpiA y3302 ribose-5-phosphate isomerase Achromosome CDS3634718 657 - 0.479452
rpiB y0837 ribose-5-phosphate isomerase Bchromosome CDS938036 456 - 0.462719
setA y3649 efflux proteinchromosome CDS4047170 1182 - 0.494924
sgbU y0856 3-hexulose-6-phosphate isomerasechromosome CDS959115 882 - 0.547619
suhB y1331 suppressor proteinchromosome CDS1477650 804 - 0.495025
talB y3712 transaldolasechromosome CDS4127446 993 - 0.472306
tktA y3310 transketolasechromosome CDS3644378 1995 - 0.520802
togA y1882 ABC transporter, ATP-binding proteinchromosome CDS2080078 1128 - 0.458333
togB y1881 solute-binding periplasmic protein of oligogalacturonide ABC transporterchromosome CDS2078770 1293 - 0.410673
togM y1884 inner membrane permease of oligogalacturonide ABC transporterchromosome CDS2082132 891 - 0.429854
togN y1883 inner membrane permease of oligogalacturonide ABC transporterchromosome CDS2081219 987 - 0.447822
tpiA y0052 triosephosphate isomerasechromosome CDS64443 768 + 0.489583
treB y0166 PTS system enzyme IIBCchromosome CDS170610 1452 + 0.514463
treC y0167 trehalase 6-P hydrolasechromosome CDS172156 1668 + 0.502398
ugpA y0435 integral membrane protein, permeasechromosome CDS484559 888 + 0.502252
ugpB y0434 periplasmic binding proteinchromosome CDS482942 1320 + 0.468939
ugpC y0437 ATP-binding componentchromosome CDS486295 1074 + 0.523277
ugpC y0715 ATP-binding component of sn-glycerol 3-phosphate transport systemchromosome CDS802887 1095 + 0.520548
ugpE y0436 inner membrane permeasechromosome CDS485443 846 + 0.489362
uhpC y3821 regulator of uhpTchromosome CDS4249885 1362 + 0.474303
uxaA y3598 altronate hydrolasechromosome CDS3993172 1491 - 0.497653
uxaB y3599 tagaturonate reductasechromosome CDS3994673 1452 - 0.5
uxaC y3600 uronate isomerasechromosome CDS3996323 1434 - 0.506974
uxuA y2902 mannonate dehydratasechromosome CDS3205319 1194 - 0.498325
wcaG y1080 nucleotide di-P-sugar epimerase or dehydratasechromosome CDS1216074 966 + 0.416149
xylA y4057 xylose isomerasechromosome CDS4500631 1320 + 0.487879
xylB y4058 xylulokinasechromosome CDS4502074 1455 + 0.52921
xylF y4056 xylose binding periplasmic protein of ABC transport systemchromosome CDS4499173 996 - 0.419679
xylG y4055 ATP-binding protein of xylose ABC transport systemchromosome CDS4497433 1533 - 0.484018
xylH y4054 inner membrane permease of D-xylose ABC transporterchromosome CDS4496262 1194 - 0.520938
ybtX y2395 hypothetical proteinchromosome CDS2648461 1404 - 0.597578
ydeF y2653 transport proteinchromosome CDS2925308 1182 + 0.461929
yjiJ y2665 transport proteinchromosome CDS2939144 1152 - 0.538194
zwf y2244 glucose-6-phosphate 1-dehydrogenasechromosome CDS2472015 1590 - 0.475472