TitleGenColors Logo

Gene list

Applied filters:

COG category: Unclassified
Organism: Yersinia enterocolitica subsp. enterocolitica 8081, 8081

Number of genes found: 848

Free access
Sort by:

 


 
Yersinia enterocolitica subsp. enterocolitica 8081, 8081
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA YE3148 hypothetical proteinchromosome CDS3423827 282 + 0.489362
NA YE2885 hypothetical proteinchromosome CDS3137850 633 + 0.369668
NA YE3013 hypothetical proteinchromosome CDS3283362 372 + 0.373656
NA YE3716 hypothetical proteinchromosome CDS4059430 396 + 0.525253
NA YE3509 hypothetical proteinchromosome CDS3820501 543 - 0.458564
NA YE0519 hypothetical proteinchromosome CDS589409 765 + 0.430065
NA YE0863 hypothetical phage-related membrane proteinchromosome CDS988741 1110 + 0.299099
NA YE3498 putative type IV pilus proteinchromosome CDS3809045 1278 - 0.492958
NA YE1921 putative transposasechromosome CDS2100789 933 - 0.508039
NA YE4043 methylaspartate ammonia-lyasechromosome CDS4406341 1245 + 0.477108
NA YE4174 hypothetical proteinchromosome CDS4574542 321 + 0.479751
NA YE0859 hypothetical phage-related proteinchromosome CDS984491 246 + 0.353659
NA YE1652 hypothetical proteinchromosome CDS1857369 183 - 0.409836
NA YE1836 hypothetical phage-related proteinchromosome CDS2020221 183 + 0.415301
NA YE2704 hypothetical proteinchromosome CDS2941568 486 + 0.388889
NA YE4142 hypothetical proteinchromosome CDS4534350 399 - 0.438596
NA YE1972 hypothetical proteinchromosome CDS2152586 261 - 0.467433
NA YE2830 hypothetical proteinchromosome CDS3077686 2427 + 0.465595
NA YE0412 hypothetical proteinchromosome CDS483000 264 - 0.443182
NA YE2683 hypothetical proteinchromosome CDS2909951 843 - 0.405694
NA YE1481 hypothetical proteinchromosome CDS1663827 309 + 0.436893
NA YE1815 hypothetical proteinchromosome CDS2003987 543 + 0.504604
NA YE1805 phage portal vertex proteinchromosome CDS1995934 1002 + 0.51497
NA YE3554 hypothetical proteinchromosome CDS3870622 549 + 0.535519
NA YE2836 hypothetical proteinchromosome CDS3086365 225 - 0.297778
NA YE3555 hypothetical proteinchromosome CDS3871205 645 + 0.477519
NA YE0124 probable hemophorechromosome CDS141797 654 + 0.409786
NA YEP0051 putative yopH targeting proteinpYVe8081 CDS37677 432 - 0.416667
NA YE0896 hypothetical proteinchromosome CDS1027008 717 + 0.449093
NA YE0796 hypothetical proteinchromosome CDS921908 708 + 0.516949
NA YE1220 hypothetical proteinchromosome CDS1360258 429 - 0.44289
NA YE2311 hypothetical proteinchromosome CDS2516574 753 - 0.505976
NA YE2416 putative inner membrane proteinchromosome CDS2607780 318 - 0.327044
NA YE2419 putative lipoproteinchromosome CDS2610197 564 + 0.434397
NA YE3796 hypothetical proteinchromosome CDS4139811 204 - 0.436274
NA YE1084 hypothetical proteinchromosome CDS1215721 567 + 0.495591
NA YE2288 hypothetical proteinchromosome CDS2501179 357 - 0.428571
NA YE3321 hypothetical proteinchromosome CDS3629809 219 - 0.415525
NA YE2294 hypothetical phage-related proteinchromosome CDS2506325 705 - 0.486525
NA YE0040 possible exported proteinchromosome CDS48077 1710 - 0.477778
NA YE1079 hypothetical proteinchromosome CDS1208324 225 + 0.453333
NA YE2256 hypothetical proteinchromosome CDS2464367 291 - 0.429553
NA YE2117 hypothetical proteinchromosome CDS2318585 1065 - 0.533333
NA YE2881 hypothetical proteinchromosome CDS3133227 342 + 0.426901
NA YE0508 hypothetical proteinchromosome CDS582203 129 - 0.426357
NA YE2296 putative phage host specificity proteinchromosome CDS2507298 3183 - 0.462143
NA YE0236 hypothetical proteinchromosome CDS272084 519 - 0.460501
NA YE3113 hypothetical proteinchromosome CDS3386447 354 + 0.341808
NA YE2352 hypothetical proteinchromosome CDS2544663 576 + 0.380208
NA YE2087 possible proteasechromosome CDS2284642 843 + 0.468565
NA YE2436 hypothetical proteinchromosome CDS2627161 273 - 0.472527
NA YE0975 hypothetical proteinchromosome CDS1097520 855 + 0.424561
NA YE3563 hypothetical proteinchromosome CDS3878242 486 + 0.360082
NA YE3156 hypothetical proteinchromosome CDS3430443 489 - 0.505112
NA YE1904 hypothetical proteinchromosome CDS2089053 285 + 0.487719
NA YE3369 hypothetical proteinchromosome CDS3681558 141 + 0.510638
NA YE1688 hypothetical proteinchromosome CDS1884644 228 - 0.416667
NA YE3096 hypothetical proteinchromosome CDS3367962 156 + 0.442308
NA YE1850 hypothetical proteinchromosome CDS2031267 234 + 0.410256
NA YE1873 hypothetical proteinchromosome CDS2054736 639 - 0.496088
NA YE0441 putative lipoproteinchromosome CDS513550 273 + 0.391941
NA YE3196 putative cyclic beta 1-2 glucan synthetasechromosome CDS3472856 8625 - 0.52313
NA YE2874 hypothetical proteinchromosome CDS3126784 471 - 0.424628
NA YE4045 hypothetical proteinchromosome CDS4408957 318 + 0.377358
NA YE2312 hypothetical proteinchromosome CDS2517343 342 - 0.520468
NA YE2363 putative phage excisionasechromosome CDS2553100 249 + 0.413655
NA YE1623 hypothetical proteinchromosome CDS1828291 255 - 0.439216
NA YE0880 hypothetical phage-related proteinchromosome CDS1004039 327 + 0.492355
NA YE0858 hypothetical phage-related proteinchromosome CDS984079 351 + 0.444444
NA YE2065 hypothetical proteinchromosome CDS2261532 1014 - 0.434911
NA YE0960 hypothetical proteinchromosome CDS1083904 333 - 0.411411
NA YE0885 hypothetical phage-related proteinchromosome CDS1008347 708 + 0.569209
NA YE2970 hypothetical proteinchromosome CDS3233066 288 + 0.479167
NA YE1834 hypothetical proteinchromosome CDS2018375 255 - 0.407843
NA YE3786 hypothetical proteinchromosome CDS4130337 345 - 0.408696
NA YE0825 hypothetical proteinchromosome CDS951312 1422 + 0.474684
NA YE2348 hypothetical proteinchromosome CDS2541497 246 - 0.5
NA YE2073 hypothetical proteinchromosome CDS2269076 816 - 0.466912
NA YE2064 hypothetical proteinchromosome CDS2260560 780 + 0.452564
NA YE2039 hypothetical proteinchromosome CDS2230375 1110 - 0.513514
NA YE3851 hypothetical proteinchromosome CDS4200934 327 + 0.299694
NA YE3503 putative type IV pilus proteinchromosome CDS3814723 1308 - 0.485474
NA YE3363 hypothetical proteinchromosome CDS3676410 396 - 0.467172
NA YE4155 hypothetical proteinchromosome CDS4549470 2172 + 0.423112
NA YE1181 hypothetical proteinchromosome CDS1320959 270 - 0.462963
NA YE2298 hypothetical proteinchromosome CDS2510984 219 - 0.333333
NA YE1386 hypothetical proteinchromosome CDS1545840 783 + 0.39719
NA YE3315 putative prepilin peptidase dependent proteinchromosome CDS3623814 552 - 0.451087
NA YE1690 hypothetical phage DNA-binding proteinchromosome CDS1885529 267 - 0.441948
NA YE1874 putative DNA-binding proteinchromosome CDS2055684 402 + 0.420398
NA YE2303 hypothetical proteinchromosome CDS2513558 339 - 0.383481
NA YE0939 hypothetical proteinchromosome CDS1065533 339 - 0.427729
NA YE3507 hypothetical proteinchromosome CDS3819341 432 - 0.476852
NA YE0662 hypothetical proteinchromosome CDS765339 447 - 0.489933
NA YE4195 hypothetical proteinchromosome CDS4595275 339 + 0.418879
NA YE2292 putative phage tail fiber assembly proteinchromosome CDS2504021 459 - 0.442266
NA YE1594 hypothetical proteinchromosome CDS1795183 246 + 0.365854
NA YE1927 hypothetical proteinchromosome CDS2105114 180 + 0.438889
NA YE3696 hypothetical proteinchromosome CDS4035918 573 + 0.469459
NA YE3483 putative lipoproteinchromosome CDS3796042 405 - 0.520988
NA YE2700 putative fimbrial proteinchromosome CDS2936866 1005 + 0.464677
NA YE2634 hypothetical proteinchromosome CDS2850949 1440 - 0.33125
NA YE3551 hypothetical proteinchromosome CDS3869209 309 + 0.436893
NA YE1236 putative lipoproteinchromosome CDS1377156 657 + 0.47793
NA YEP0074 hypothetical proteinpYVe8081 CDS52920 198 - 0.550505
NA YE0981 hypothetical proteinchromosome CDS1104276 423 + 0.3026
NA YE3495 hypothetical proteinchromosome CDS3805875 768 - 0.501302
NA YE3511 hypothetical proteinchromosome CDS3822260 1203 - 0.488778
NA YE0984 repetative plasmid-related proteinchromosome CDS1106028 1272 - 0.474843
NA YE3467 hypothetical proteinchromosome CDS3780765 954 - 0.51782
NA YE2179 hypothetical proteinchromosome CDS2387460 147 + 0.387755
NA YE2444 hypothetical proteinchromosome CDS2634101 570 + 0.377193
NA YE1034 hypothetical proteinchromosome CDS1156224 339 + 0.463127
NA YE2306 hypothetical proteinchromosome CDS2514836 318 - 0.415094
NA YE3036 hypothetical proteinchromosome CDS3305700 648 + 0.41358
NA YE1655 putative transposasechromosome CDS1858406 948 - 0.5
NA YE0937 hypothetical proteinchromosome CDS1064607 336 + 0.47619
NA YE1036 putative lipoproteinchromosome CDS1158229 1002 + 0.520958
NA YE0749 hypothetical proteinchromosome CDS875707 630 + 0.325397
NA YE2325 putative phage terminase large subunitchromosome CDS2528839 1563 - 0.490083
NA YE1936 hypothetical proteinchromosome CDS2115973 330 - 0.327273
NA YE2290 putative phage-associated acyl carrier proteinchromosome CDS2502488 327 + 0.388379
NA YE1832 hypothetical proteinchromosome CDS2017670 225 + 0.426667
NA YE0895 putative lipoproteinchromosome CDS1026234 387 - 0.377261
NA YE2689 hypothetical proteinchromosome CDS2921360 486 - 0.415638
NA YE0402 hypothetical proteinchromosome CDS468378 204 + 0.421569
NA YE0222 hypothetical proteinchromosome CDS258986 384 + 0.4375
NA YE2268 hypothetical proteinchromosome CDS2475540 210 - 0.419048
NA YE3368 hypothetical proteinchromosome CDS3681131 435 + 0.390805
NA YE3460 hypothetical proteinchromosome CDS3771187 1002 - 0.482036
NA YE1819 hypothetical phage-related proteinchromosome CDS2006793 417 + 0.460432
NA YE3788 putative cytochromechromosome CDS4131672 387 - 0.470284
NA YE1050 putative RNA-binding proteinchromosome CDS1172820 1212 - 0.465347
NA YE2097 hypothetical proteinchromosome CDS2294025 2634 - 0.498481
NA YE2600 probable histidine acid phosphatasechromosome CDS2797251 1326 - 0.478884
NA YE1439 hypothetical proteinchromosome CDS1614962 279 - 0.365591
NA YE0680 hypothetical proteinchromosome CDS785362 534 + 0.492509
NA YE0751 hypothetical proteinchromosome CDS877460 324 + 0.391975
NA YE3490 hypothetical proteinchromosome CDS3800469 309 - 0.530744
NA YE3784 hypothetical proteinchromosome CDS4129652 297 - 0.383838
NA YE1759 hypothetical proteinchromosome CDS1952302 300 + 0.46
NA YE0237 hypothetical proteinchromosome CDS272611 630 - 0.48254
NA YE1235 putative lipoproteinchromosome CDS1376803 357 + 0.45098
NA YE2322 hypothetical proteinchromosome CDS2525443 774 - 0.510336
NA YE2346 putative DNA-binding phage proteinchromosome CDS2539929 900 - 0.483333
NA YE2240 hypothetical proteinchromosome CDS2452327 273 + 0.344322
NA YE3192 hypothetical proteinchromosome CDS3470438 270 - 0.47037
NA YE3828 hypothetical proteinchromosome CDS4173537 183 + 0.404372
NA YE1224 hypothetical proteinchromosome CDS1364691 477 + 0.475891
NA YE3015 hypothetical proteinchromosome CDS3284883 966 + 0.361284
NA YE0864 hypothetical phage-related membrane proteinchromosome CDS989892 645 + 0.294574
NA YE2297 hypothetical proteinchromosome CDS2510655 300 + 0.403333
NA YE3559 hypothetical proteinchromosome CDS3873442 435 + 0.36092
NA YE2266 hypothetical proteinchromosome CDS2474848 312 - 0.445513
NA YE1695 hypothetical proteinchromosome CDS1889227 831 - 0.406739
NA YE2327 hypothetical proteinchromosome CDS2530999 144 + 0.465278
NA YE3558 hypothetical proteinchromosome CDS3872952 486 + 0.378601
NA YE2095 hypothetical proteinchromosome CDS2293453 372 - 0.513441
NA YE3486 hypothetical proteinchromosome CDS3798824 654 - 0.490826
NA YE1661 putative phage tail fiber assembly proteinchromosome CDS1861923 615 - 0.497561
NA YE1986 hypothetical proteinchromosome CDS2168315 1071 - 0.435107
NA YE1436 hypothetical proteinchromosome CDS1611844 327 + 0.412844
NA YE0887 hypothetical phage-related proteinchromosome CDS1009598 1698 + 0.554181
NA YE3977 hypothetical proteinchromosome CDS4322319 567 - 0.497355
NA YE2677 hypothetical proteinchromosome CDS2902618 840 - 0.452381
NA YE1022 hypothetical proteinchromosome CDS1141105 159 + 0.509434
NA YE4165 putative lipoproteinchromosome CDS4563203 339 + 0.539823
NA YE3484 hypothetical proteinchromosome CDS3796456 1458 - 0.513717
NA YE3465 hypothetical proteinchromosome CDS3777818 1521 - 0.499014
NA YE1152 hypothetical proteinchromosome CDS1293154 279 + 0.473118
NA YE0485 hypothetical proteinchromosome CDS561756 270 + 0.522222
NA YE0980 hypothetical proteinchromosome CDS1103765 405 + 0.328395
NA YE3518 hypothetical proteinchromosome CDS3829378 309 - 0.398058
NA YE3556 hypothetical proteinchromosome CDS3871917 372 + 0.405914
NA YE2314 hypothetical proteinchromosome CDS2520735 180 - 0.538889
NA YE0239 hypothetical proteinchromosome CDS273937 2313 - 0.468223
NA YE2975 putative lipoproteinchromosome CDS3239808 327 - 0.480122
NA YE3506 putative type IV pilus operon lipoproteinchromosome CDS3818172 975 - 0.491282
NA YE4109 hypothetical proteinchromosome CDS4496817 996 - 0.378514
NA YE0694 putative adhesinchromosome CDS798922 7455 + 0.461167
NA YE3262 hypothetical proteinchromosome CDS3561266 201 + 0.497512
NA YE2329 hypothetical proteinchromosome CDS2531679 339 + 0.427729
NA YE0875 putative phage holinchromosome CDS1000369 321 + 0.498442
NA YE0884 putative tail fiber assembly proteinchromosome CDS1007719 639 + 0.503912
NA YE3976A hypothetical proteinchromosome CDS4321949 378 - 0.531746
NA YE3489 hypothetical proteinchromosome CDS3800224 249 - 0.502008
NA YE2479 hypothetical proteinchromosome CDS2669141 321 - 0.445483
NA YE1682 hypothetical proteinchromosome CDS1878009 444 - 0.326577
NA YE0934 hypothetical proteinchromosome CDS1061732 1104 - 0.476449
NA YE1213 hypothetical proteinchromosome CDS1352849 342 - 0.444444
NA YE0900 putative inner membrane proteinchromosome CDS1029077 591 + 0.417936
NA YE1756 hypothetical proteinchromosome CDS1950571 240 + 0.4125
NA YE2115 hypothetical proteinchromosome CDS2317614 447 + 0.527964
NA YE3390 hypothetical proteinchromosome CDS3700807 438 - 0.431507
NA YE1258 hypothetical proteinchromosome CDS1402884 312 - 0.455128
NA YE1730 hypothetical proteinchromosome CDS1929451 261 - 0.417625
NA YE2305 hypothetical proteinchromosome CDS2514312 414 + 0.379227
NA YE0507 hypothetical proteinchromosome CDS582024 126 + 0.253968
NA YE1551 hypothetical proteinchromosome CDS1740168 894 + 0.49217
NA YE2033 Phage/plasmid maintenance toxin/antidote system protein (antidote)chromosome CDS2223329 219 - 0.39726
NA YE0238 hypothetical proteinchromosome CDS273233 687 - 0.445415
NA YE1937 hypothetical proteinchromosome CDS2116306 1068 - 0.441011
NA YE2331 hypothetical phage-related proteinchromosome CDS2532181 690 - 0.473913
NA YE3705 hypothetical proteinchromosome CDS4048353 537 - 0.478585
NA YE1769 hypothetical proteinchromosome CDS1960600 279 - 0.394265
NA YE0558 hypothetical proteinchromosome CDS643558 225 + 0.511111
NA YE1651 hypothetical proteinchromosome CDS1856945 288 + 0.361111
NA YE3102 hypothetical proteinchromosome CDS3377642 363 + 0.429752
NA YE1357 hypothetical proteinchromosome CDS1512494 1341 + 0.34601
NA YE1762 hypothetical proteinchromosome CDS1954778 615 - 0.442276
NA YE2633 hypothetical proteinchromosome CDS2850641 312 - 0.285256
NA YE0856 hypothetical phage-related proteinchromosome CDS983146 243 + 0.444444
NA YE1044 hypothetical proteinchromosome CDS1166896 381 - 0.430446
NA YE1204 IS1669 hypothetical proteinchromosome CDS1343654 315 - 0.504762
NA YE3313 hypothetical proteinchromosome CDS3622973 387 - 0.457364
NA YE0778 hypothetical proteinchromosome CDS903126 264 - 0.363636
NA YE3502A putative type IV pilus proteinchromosome CDS3814257 480 - 0.504167
NA YE2324 hypothetical proteinchromosome CDS2527451 1389 - 0.491721
NA YE1825 putative DNA-binding proteinchromosome CDS2010666 1173 + 0.491901
NA YE2026 hypothetical proteinchromosome CDS2218424 372 - 0.505376
NA YE3626 hypothetical proteinchromosome CDS3953098 414 + 0.531401
NA YE1961 hypothetical proteinchromosome CDS2140627 330 - 0.448485
NA YE1683 putative prophage encoded two-component system response regulatorchromosome CDS1878468 960 - 0.292708
NA YE0882 hypothetical phage-related proteinchromosome CDS1005542 624 + 0.461538
NA YE0521 hypothetical proteinchromosome CDS590732 483 - 0.451346
NA YE1065 hypothetical proteinchromosome CDS1185919 825 + 0.482424
NA YE1411 putative bacteriophage proteinchromosome CDS1583325 279 + 0.419355
NA YE2130 hypothetical proteinchromosome CDS2331499 243 + 0.415638
NA YE3351 hypothetical proteinchromosome CDS3663788 417 - 0.29976
NA YE0986 putative ATP/GTP-binding proteinchromosome CDS1107316 417 - 0.371703
NA YE0679 hypothetical proteinchromosome CDS784809 531 - 0.467043
NA YE1807 hypothetical proteinchromosome CDS1997545 462 - 0.305195
NA YE0123 hemophore HasAchromosome CDS141014 636 + 0.402516
NA YE4096 hypothetical proteinchromosome CDS4482645 180 - 0.333333
NA YE1114 putative fimbrial proteinchromosome CDS1249118 528 - 0.382576
NA YE2599 hypothetical proteinchromosome CDS2796772 213 + 0.450704
NA YE0467 hypothetical proteinchromosome CDS543286 990 + 0.376768
NA YE0304 IS1669 hypothetical proteinchromosome CDS360392 315 + 0.507937
NA YE3293 IS1669 hypothetical proteinchromosome CDS3594932 315 - 0.507937
NA YE0976 hypothetical proteinchromosome CDS1098715 315 + 0.307937
NA YE0819 putative lipoproteinchromosome CDS944506 615 + 0.502439
NA YE2533 hypothetical proteinchromosome CDS2729612 216 - 0.49537
NA YE0317 putative two-component system sensor proteinchromosome CDS374403 966 + 0.522774
NA YE2201 hypothetical proteinchromosome CDS2412292 252 + 0.380952
NA YE1592 hypothetical proteinchromosome CDS1793399 318 - 0.506289
NA YE3686 hypothetical proteinchromosome CDS4022847 1086 - 0.382136
NA YE2224 hypothetical proteinchromosome CDS2434593 264 - 0.401515
NA YE1569 hypothetical proteinchromosome CDS1766941 558 + 0.426523
NA YE1840 bacteriophage lysozymechromosome CDS2022007 483 + 0.467909
NA YE0546 hypothetical proteinchromosome CDS623925 1434 - 0.35007
NA YE3531 hypothetical proteinchromosome CDS3845478 327 - 0.510703
NA YE2880 hypothetical proteinchromosome CDS3131747 1104 - 0.4375
NA YE0876 hypothetical phage-related proteinchromosome CDS1000686 342 + 0.48538
NA YE0860 putative exported phage-related proteinchromosome CDS984736 669 + 0.434978
NA YE2037 hypothetical proteinchromosome CDS2227833 1347 - 0.463252
NA YE2667 hypothetical proteinchromosome CDS2891387 1245 + 0.485141
NA YE0465 hypothetical proteinchromosome CDS542336 444 + 0.490991
NA YE0235 hypothetical proteinchromosome CDS270952 1071 - 0.339869
NA YE3623 hypothetical proteinchromosome CDS3950296 84 + 0.583333
NA YE3614 putative lipase/acylhydrolasechromosome CDS3937695 849 - 0.316843
NA YE2344 hypothetical proteinchromosome CDS2539004 237 - 0.468354
NA YE1926 hypothetical proteinchromosome CDS2104468 321 - 0.470405
NA YE2091 hypothetical proteinchromosome CDS2290584 1242 - 0.407407
NA YE2701 hypothetical proteinchromosome CDS2937909 1338 + 0.447683
NA YE0860A hypothetical phage-related proteinchromosome CDS985388 381 + 0.524934
NA YE2336 putative late gene antiterminator proteinchromosome CDS2535454 489 - 0.462168
NA YE2530 putative DNA-damage-inducible proteinchromosome CDS2727781 177 + 0.468927
NA YE2353 hypothetical proteinchromosome CDS2545366 411 + 0.457421
NA YE3543A hypothetical proteinchromosome CDS3859969 456 - 0.471491
NA YE2316 hypothetical proteinchromosome CDS2521367 921 - 0.499457
NA YE1091 hypothetical proteinchromosome CDS1221970 531 + 0.489642
NA YEP0049 hypothetical proteinpYVe8081 CDS35593 168 + 0.39881
NA YE1860 hypothetical proteinchromosome CDS2039950 558 - 0.503584
NA YE2271 hypothetical proteinchromosome CDS2478725 771 - 0.487678
NA YEP0080 hypothetical proteinpYVe8081 CDS55297 432 + 0.444444
NA YE2414 putative inner membrane proteinchromosome CDS2606977 486 + 0.364198
NA YE1984 hypothetical proteinchromosome CDS2165838 1236 + 0.378641
NA YE1172 putative DNA-binding proteinchromosome CDS1311562 2007 + 0.282013
NA YE3785 hypothetical proteinchromosome CDS4129948 366 - 0.456284
NA YE3737 hypothetical proteinchromosome CDS4084540 486 + 0.460905
NA YE0178 hypothetical proteinchromosome CDS212803 1086 + 0.495396
NA YE1861 hypothetical proteinchromosome CDS2040513 555 - 0.466667
NA YE1837 probable phage antitermination proteinchromosome CDS2020829 420 + 0.42381
NA YE1703 putative lipoproteinchromosome CDS1898186 495 + 0.50101
NA YE3587 putative O-methyltransferasechromosome CDS3902746 468 - 0.465812
NA YE3017 hypothetical proteinchromosome CDS3286894 195 - 0.384615
NA YE1693 hypothetical proteinchromosome CDS1887316 972 + 0.339506
NA YE0458 hypothetical proteinchromosome CDS533021 2025 - 0.487901
NA YE1659 hypothetical proteinchromosome CDS1861208 234 - 0.440171
NA YE0857A hypothetical phage-related proteinchromosome CDS983849 222 + 0.536036
NA YE2457 hypothetical proteinchromosome CDS2642538 660 - 0.39697
NA YE3239 hypothetical proteinchromosome CDS3532488 342 + 0.459064
NA YE3457 hypothetical proteinchromosome CDS3769251 585 + 0.454701
NA YE2030 hypothetical proteinchromosome CDS2222032 279 - 0.401434
NA YE3026 hypothetical proteinchromosome CDS3298631 357 + 0.571429
NA YE2775 transposase for insertion sequence element IS1665chromosome CDS3012170 786 + 0.559796
NA YE1689 hypothetical proteinchromosome CDS1884949 249 - 0.409639
NA YE3439 hypothetical proteinchromosome CDS3752051 741 - 0.495277
NA YE2594 transposase for insertion sequence element IS1665chromosome CDS2792040 786 - 0.563613
NA YE1963 exported proteinchromosome CDS2142879 249 - 0.473896
NA YE1977 hypothetical proteinchromosome CDS2155909 249 - 0.417671
NA YE0684 hypothetical proteinchromosome CDS789530 753 - 0.462151
NA YE1930 phage tail fiber assembly proteinchromosome CDS2105953 615 - 0.489431
NA YE1760 hypothetical proteinchromosome CDS1952684 270 + 0.437037
NA YE4187 hypothetical proteinchromosome CDS4588307 492 + 0.534553
NA YE2049 putative autotransporter proteinchromosome CDS2237459 2580 - 0.515116
NA YE0991 hypothetical proteinchromosome CDS1112875 423 - 0.297872
NA YE2320 hypothetical proteinchromosome CDS2523694 528 - 0.486742
NA YE2349A phage transcriptional regulatory proteinchromosome CDS2542234 225 - 0.502222
NA YE4076 hypothetical proteinchromosome CDS4454401 192 - 0.432292
NA YE1370A putative dehydrogenase subunitchromosome CDS1528153 582 - 0.524055
NA YE2995 hypothetical proteinchromosome CDS3265493 483 - 0.459627
NA YE2349 phage transcriptional regulatory proteinchromosome CDS2541846 273 - 0.490842
NA YE2326 putative phage terminase, small subunitchromosome CDS2530398 573 - 0.452007
NA YE0992 hypothetical proteinchromosome CDS1113318 1191 - 0.311503
NA YE1653 hypothetical proteinchromosome CDS1857643 249 - 0.493976
NA YE2370 hypothetical proteinchromosome CDS2557576 366 - 0.459016
NA YE1159 hypothetical proteinchromosome CDS1299175 252 + 0.424603
NA YE0153 hypothetical proteinchromosome CDS181439 1497 + 0.334669
NA YE2302 hypothetical proteinchromosome CDS2512818 729 - 0.392318
NA YE1177A hypothetical proteinchromosome CDS1318398 180 - 0.461111
NA YE3500 putative type IV prepilinchromosome CDS3810991 588 - 0.493197
NA YE3462 hypothetical proteinchromosome CDS3775095 1098 + 0.393443
NA YE1735 IS1669 hypothetical proteinchromosome CDS1934339 315 + 0.507937
NA YE0877 hypothetical phage-related proteinchromosome CDS1001027 372 + 0.543011
NA YE1996 hypothetical proteinchromosome CDS2177649 444 - 0.459459
NA YE0587 hypothetical proteinchromosome CDS673677 633 - 0.470774
NA YE0596 hypothetical proteinchromosome CDS683908 141 + 0.446809
NA YE1856 hypothetical proteinchromosome CDS2035017 1011 - 0.469832
NA YE2079 hypothetical proteinchromosome CDS2276049 180 - 0.355556
NA YE2851 hypothetical proteinchromosome CDS3098674 261 + 0.448276
NA YE1338 hypothetical proteinchromosome CDS1488851 798 - 0.449875
NA YE3136 hypothetical proteinchromosome CDS3412077 276 - 0.492754
NA YE0988 hypothetical proteinchromosome CDS1108807 1527 - 0.303864
NA YE2300 hypothetical proteinchromosome CDS2511908 423 - 0.425532
NA YE0240 hypothetical proteinchromosome CDS276430 477 - 0.385744
NA YE1068 hypothetical proteinchromosome CDS1194366 2526 + 0.399446
NA YE2357 hypothetical proteinchromosome CDS2547409 678 + 0.486726
NA YE2951 hypothetical proteinchromosome CDS3210009 1020 - 0.506863
NA YE0334 hypothetical proteinchromosome CDS397463 546 - 0.492674
NA YE3302 lipoproteinchromosome CDS3603108 222 - 0.414414
NA YE0318 putative exported iron receptor proteinchromosome CDS375471 2775 + 0.51027
NA YE0879 hypothetical phage-related proteinchromosome CDS1001985 2058 + 0.53207
NA YE2937 hypothetical proteinchromosome CDS3191873 333 - 0.489489
NA YE0979 conserved DNA-binding proteinchromosome CDS1101870 1860 + 0.405376
NA YE4154 hypothetical proteinchromosome CDS4547924 1455 + 0.462543
NA YE1043 hypothetical proteinchromosome CDS1165608 1170 - 0.469231
NA YE4143 hypothetical proteinchromosome CDS4534879 357 - 0.464986
NA YE0486 hypothetical proteinchromosome CDS562119 258 + 0.445736
NA YE2681 hypothetical proteinchromosome CDS2908619 480 - 0.45625
NA YE1788 hypothetical proteinchromosome CDS1982039 360 + 0.505556
NA YE1180 hypothetical proteinchromosome CDS1320077 666 + 0.378378
NA YE3035 hypothetical proteinchromosome CDS3305377 339 + 0.424779
NA YE2358 hypothetical exported phage proteinchromosome CDS2548482 369 + 0.371274
NA YE3534 Serine rich proteinchromosome CDS3847876 1926 - 0.449637
NA YE1839 hypothetical proteinchromosome CDS2021829 177 + 0.435028
NA YE2014 hypothetical proteinchromosome CDS2203551 1575 - 0.474286
NA YE2289 putative phage membrane proteinchromosome CDS2502036 459 + 0.444444
NA YE3062 hypothetical proteinchromosome CDS3328681 810 + 0.502469
NA YE1387 hypothetical proteinchromosome CDS1546634 777 + 0.3861
NA YE3288 hypothetical proteinchromosome CDS3591834 390 + 0.410256
NA YE3510 hypothetical proteinchromosome CDS3821333 759 - 0.478261
NA YE1924 putative transposasechromosome CDS2102751 897 - 0.503902
NA YE1358 hypothetical proteinchromosome CDS1513997 492 + 0.512195
NA YE0788 hypothetical proteinchromosome CDS911785 189 + 0.407407
NA YE2827 hypothetical proteinchromosome CDS3074501 540 - 0.464815
NA YE3195 hypothetical proteinchromosome CDS3472473 255 - 0.403922
NA YE4070 hypothetical proteinchromosome CDS4440935 705 - 0.392908
NA YE1285 hypothetical proteinchromosome CDS1427974 276 + 0.503623
NA YE3874 hypothetical proteinchromosome CDS4225782 477 - 0.389937
NA YE3496 hypothetical proteinchromosome CDS3807111 255 - 0.45098
NA YE1689A hypothetical proteinchromosome CDS1885233 282 - 0.468085
NA YE2347 hypothetical phage related proteinchromosome CDS2540825 666 - 0.501502
NA YE1816 putative phage endopeptidasechromosome CDS2004575 450 + 0.515556
NA YE2333 hypothetical phage exported proteinchromosome CDS2533506 393 - 0.486005
NA YE1045 DNA-binding proteinchromosome CDS1167324 900 - 0.455556
NA YE1367 hypothetical proteinchromosome CDS1522704 507 + 0.510848
NA YE2335 hypothetical proteinchromosome CDS2534688 531 - 0.386064
NA YE3114 hypothetical proteinchromosome CDS3386958 369 + 0.420054
NA YE1545 hypothetical proteinchromosome CDS1735925 1350 - 0.476296
NA YE3485 hypothetical proteinchromosome CDS3797961 867 - 0.521338
NA YE2452 transposase for insertion sequence element IS1665chromosome CDS2640103 786 + 0.561069
NA YE1859 hypothetical proteinchromosome CDS2039382 558 - 0.469534
NA YE2760 hypothetical proteinchromosome CDS2995863 216 - 0.532407
