TitleGenColors Logo

Gene list

Applied filters:

Genomic element: chromosome

Number of genes found: 608

Free access
Sort by:

 


 
Buchnera aphidicola str. APS (Acyrthosiphon pisum), APS
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BU612 tRNA-Tyrchromosome tRNA48670 85 - 0.552941
NA BU611 tRNA-Glychromosome tRNA48576 72 - 0.527778
NA BU635 tRNA-Metchromosome tRNA592025 73 + 0.534247
NA BU610 tRNA-Thrchromosome tRNA48488 73 - 0.520548
NA BU631 tRNA-Argchromosome tRNA535708 74 - 0.486486
NA BU630 tRNA-Metchromosome tRNA504133 77 - 0.584416
NA BU621 tRNA-Leuchromosome tRNA364524 84 - 0.511905
NA BU627 tRNA-Glnchromosome tRNA449053 75 - 0.533333
NA BU615 tRNA-Valchromosome tRNA74572 73 - 0.547945
NA BU639 tRNA-Argchromosome tRNA625934 74 - 0.527027
NA BU623 tRNA-Serchromosome tRNA364863 85 + 0.552941
NA BU620 tRNA-Aspchromosome tRNA277895 74 + 0.621622
NA BU619 tRNA-Alachromosome tRNA275728 73 + 0.616438
NA BU614 tRNA-Lyschromosome tRNA74471 73 - 0.465753
NA BU638 tRNA-Hischromosome tRNA625829 76 - 0.5
NA BU633 tRNA-Serchromosome tRNA574863 85 + 0.505882
NA BU622 chromosome pseudo364619 74 - 0.5
NA BU609 tRNA-Phechromosome tRNA18028 73 - 0.589041
NA BU629 tRNA-Metchromosome tRNA449313 77 - 0.532468
NA BU618 tRNA-Ilechromosome tRNA275637 77 + 0.532468
NA BU626 tRNA-Argchromosome tRNA443372 74 + 0.540541
NA BU637 tRNA-Prochromosome tRNA625716 77 - 0.532468
NA BU628 tRNA-Leuchromosome tRNA449220 82 - 0.52439
NA BU624 tRNA-Leuchromosome tRNA420072 86 - 0.546512
NA BU622 tRNA-Cyschromosome pseudo364619 74 - 0.5
NA BU636 tRNA-Glychromosome tRNA610162 76 + 0.552632
NA BU617 tRNA-Valchromosome tRNA117007 74 - 0.459459
NA BU634 tRNA-Asnchromosome tRNA591818 73 - 0.493151
NA BU616 tRNA-Alachromosome tRNA76347 76 + 0.539474
NA BU632 tRNA-Gluchromosome tRNA542613 73 - 0.589041
NA BU613 tRNA-Thrchromosome tRNA48770 73 - 0.534247
NA BU625 tRNA-Serchromosome tRNA443263 92 + 0.543478
NA BU640 tRNA-Trpchromosome tRNA633734 74 - 0.459459
aceE BU205 pyruvate dehydrogenase E1 componentchromosome CDS223819 2664 + 0.305931
aceF BU206 dihydrolipoamide acetyltransferasechromosome CDS226486 1218 + 0.249589
ackA BU175 acetate kinasechromosome CDS188320 1218 + 0.260263
acpP BU352 acyl carrier proteinchromosome CDS385670 243 + 0.234568
acpS BU256 holo-[acyl-carrier protein] synthasechromosome CDS281356 381 - 0.257218
adk BU484 adenylate kinasechromosome CDS535058 648 + 0.268519
ahpC BU182 alkyl hydroperoxide reductasechromosome CDS199160 594 - 0.304714
alaS BU403 alanyl-tRNA synthetasechromosome CDS440103 2637 + 0.24763
amiB BU576 N-acetylmuramoyl-L-alanine amidase precursorchromosome CDS610528 714 + 0.239496
apaH BU142 bis(5'-nucleosyl)-tetraphosphatasechromosome CDS148274 825 + 0.289697
apbE BU227 chromosome misc_feature250805 1076 - 0.256506
argA BU456 N-acetylglutamate synthasechromosome CDS502625 1329 - 0.31377
argB BU049 acetylglutamate kinasechromosome CDS53387 774 + 0.316537
argC BU048 N-acetyl-gamma-glutamyl-phosphate reductasechromosome CDS52362 1005 + 0.282587
argD BU534 bifunctional N-succinyldiaminopimelate-aminotransferase/acetylornithine transaminase proteinchromosome CDS567364 1227 - 0.287694
argE BU047 acetylornithine deacetylasechromosome CDS51056 1146 - 0.28185
argF BU368 ornithine carbamoyltransferase chain Fchromosome CDS406304 1017 + 0.274336
argG BU050 argininosuccinate synthasechromosome CDS54190 1212 + 0.324257
argH BU051 argininosuccinate lyasechromosome CDS55473 1380 + 0.294928
argS BU242 arginyl-tRNA synthetasechromosome CDS271888 1725 - 0.263768
aroA BU311 3-phosphoshikimate 1-carboxyvinyltransferasechromosome CDS343716 1284 - 0.298287
aroB BU538 3-dehydroquinate synthasechromosome CDS572734 1092 - 0.326923
aroC BU097 chorismate synthasechromosome CDS101924 1065 - 0.357746
aroD BU399 3-dehydroquinate dehydratasechromosome CDS436985 453 + 0.262693
aroE BU493 shikimate 5-dehydrogenasechromosome CDS542838 822 - 0.261557
aroH BU124 3-deoxy-7-phosphoheptulonate synthasechromosome CDS129262 1047 + 0.350525
aroK BU539 shikimate kinase Ichromosome CDS573843 522 - 0.321839
asd BU448 aspartate-semialdehyde dehydrogenasechromosome CDS488600 1116 - 0.297491
asnS BU360 asparaginyl-tRNA synthetasechromosome CDS392443 1401 - 0.289079
aspS BU316 aspartyl-tRNA synthetasechromosome CDS349274 1761 + 0.247587
atpA BU006 ATP synthase subunit Achromosome CDS4530 1539 + 0.308642
atpB BU002 ATP synthase subunit Achromosome CDS2278 825 + 0.276364
atpC BU009 ATP synthase epsilon chainchromosome CDS8421 417 + 0.270983
atpD BU008 ATP synthase subunit Bchromosome CDS6997 1398 + 0.334764
atpE BU003 ATP synthase subunit Cchromosome CDS3139 240 + 0.3625
atpF BU004 ATP synthase B chainchromosome CDS3497 486 + 0.259259
atpG BU007 ATP synthase gamma chainchromosome CDS6101 873 + 0.289805
atpH BU005 ATP synthase delta chainchromosome CDS3982 534 + 0.215356
bacA BU062 bacitracin resistance proteinchromosome CDS67542 798 - 0.226817
bioA BU292 adenosylmethionine-8-amino-7-oxononanoate aminotransferasechromosome CDS320225 1287 + 0.299145
bioB BU291 biotin synthetasechromosome CDS319115 1032 - 0.282946
bioD BU290 dethiobiotin synthetasechromosome CDS318076 675 - 0.272593
bolA BU473 BolA proteinchromosome CDS517985 315 + 0.190476
carA BU145 carbamoyl-phosphate synthase small subunitchromosome CDS152953 1164 - 0.299828
carB BU144 carbamoyl-phosphate synthase large chainchromosome CDS149700 3240 - 0.320988
cca BU061 tRNA nucleotidyltransferasechromosome CDS66272 1245 + 0.26506
clpP BU475 ATP-dependent Clp protease proteolytic subunitchromosome CDS519898 627 + 0.291866
clpX BU476 ATP-dependent protease ATP-binding subunitchromosome CDS520623 1290 + 0.274419
cls BU273 cardiolipin synthetasechromosome CDS298238 1461 - 0.278576
cmk BU310 chromosome misc_feature343005 387 - 0.294574
cof BU029 Cof proteinchromosome CDS30011 210 + 0.295238
crr BU063 glucose-specific PTS system enzyme IIA componentchromosome CDS68425 486 - 0.263374
cspC BU322 cold shock-like protein CspCchromosome CDS358537 210 + 0.338095
cspE BU489 cold shock protein Echromosome CDS538815 210 - 0.342857
csrA BU404 carbon storage regulatorchromosome CDS442934 174 + 0.356322
cyaY BU590 CyaY proteinchromosome CDS623535 351 + 0.207977
cyoA BU472 cytochrome O ubiquinol oxidase subunit IIchromosome CDS516796 891 - 0.23569
cyoB BU471 cytochrome O ubiquinol oxidase subunit Ichromosome CDS514803 1989 - 0.308195
cyoC BU470 cytochrome O ubiquinol oxidase subunit IIIchromosome CDS514189 618 - 0.228155
cyoD BU469 cytochrome O ubiquinol oxidase subunit IVchromosome CDS513872 318 - 0.226415
cyoE BU468 protohaeme IX farnesyltransferasechromosome CDS512987 858 - 0.237762
cysC BU422 adenylylsulfate kinasechromosome CDS457178 621 - 0.278583
cysD BU424 sulfate adenylyltransferase subunit 2chromosome CDS459239 909 - 0.308031
cysE BU054 serine acetyltransferasechromosome CDS58005 825 + 0.298182
cysG BU425 ferrochelatasechromosome CDS460157 1422 - 0.281997
cysH BU426 phosphoadenosine phosphosulfate reductasechromosome CDS461917 735 - 0.27483
cysI BU427 sulfite reductase (NADPH) hemoprotein beta-componentchromosome CDS462667 1710 - 0.274269
cysJ BU428 sulfite reductase (NADPH) flavoprotein alpha-componentchromosome CDS464376 1806 - 0.254707
cysK BU066 cysteine synthase Achromosome CDS71230 948 - 0.301688
cysN BU423 sulfate adenylate transferase subunit 1chromosome CDS457799 1422 - 0.281294
cysQ BU561 CysQ proteinchromosome CDS593354 798 - 0.300752
cysS BU487 cysteinyl-tRNA synthetasechromosome CDS536790 1395 - 0.25233
dapA BU096 dihydrodipicolinate synthasechromosome CDS100464 885 - 0.320904
dapB BU146 dihydrodipicolinate reductasechromosome CDS154326 810 - 0.288889
dapD BU229 2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferasechromosome CDS253632 825 - 0.269091
dapE BU095 succinyl-diaminopimelate desuccinylasechromosome CDS98947 1128 + 0.288121
dapF BU589 diaminopimelate epimerasechromosome CDS622493 855 - 0.269006
dcd BU108 deoxycytidine triphosphate deaminasechromosome CDS113197 621 + 0.299517
ddlB BU214 chromosome misc_feature235298 923 - 0.286024
deaD BU372 ATP-dependent RNA helicase DeaDchromosome CDS409362 1806 - 0.330011
def BU496 polypeptide deformylasechromosome CDS544994 522 + 0.247126
deoB BU542 phosphopentomutasechromosome CDS575715 1224 - 0.299837
deoD BU541 purine nucleoside phosphorylasechromosome CDS574967 705 - 0.278014
dksA BU198 DnaK suppressor proteinchromosome CDS214678 456 - 0.291667
dnaA BU012 chromosomal replication initiator protein DnaAchromosome CDS12554 1365 - 0.29011
dnaB BU546 replicative DNA helicasechromosome CDS582063 1398 + 0.323319
dnaC BU021 DNA replication protein DnaCchromosome CDS21614 741 - 0.296896
dnaE BU238 DNA polymerase III alpha chainchromosome CDS262859 3486 + 0.261331
dnaG BU056 DNA primasechromosome CDS60941 1734 - 0.246828
dnaJ BU152 DnaJ proteinchromosome CDS160960 1134 - 0.334215
dnaK BU153 DnaK proteinchromosome CDS162206 1914 - 0.318704
dnaN BU011 DNA polymerase III beta chainchromosome CDS11449 1101 - 0.236149
dnaQ BU248 DNA polymerase III epsilon chainchromosome CDS277113 714 + 0.235294
dnaT BU022 primosomal protein Ichromosome CDS22354 495 - 0.278788
dnaX BU481 DNA polymerase III subunits gamma and tauchromosome CDS531231 1086 + 0.274401
dsbA BU430 thiol:disulfide interchange protein DsbA precursorchromosome CDS468937 639 + 0.187793
dut BU560 deoxyuridine 5'-triphosphate nucleotidohydrolasechromosome CDS592846 465 - 0.311828
dxr BU235 1-deoxy-D-xylulose 5-phosphate reductoisomerasechromosome CDS258691 1197 + 0.298246
dxs BU464 1-deoxy-D-xylulose-5-phosphate synthasechromosome CDS508592 1827 - 0.308703
efp BU020 elongation factor Pchromosome CDS20985 612 + 0.271242
endA BU409 endonuclease Ichromosome CDS446639 753 + 0.266932
eno BU417 enolasechromosome CDS453051 1305 + 0.299617
era BU257 GTP-binding protein Erachromosome CDS281861 852 - 0.212441
fabB BU092 3-oxoacyl-[acyl-carrier-protein] synthase Ichromosome CDS94380 1221 + 0.314496
fabD BU350 chromosome misc_feature383914 959 + 0.249218
fabG BU351 3-oxoacyl-[acyl-carrier protein] reductasechromosome CDS384859 735 + 0.27619
fabI BU265 enoyl-[acyl-carrier-protein] reductase (NADH)chromosome CDS290497 783 + 0.272031
fba BU451 fructose-bisphosphate aldolasechromosome CDS491903 1077 + 0.293408
fdx BU606 ferredoxin 2fe-2schromosome CDS638074 336 + 0.315476
ffh BU393 signal recognition particle proteinchromosome CDS431883 1356 + 0.259587
fis BU400 factor-for-inversion stimulation proteinchromosome CDS437630 297 - 0.239057
fkpA BU533 FKBP-type peptidyl-prolyl cis-trans isomerase FkpA precursorchromosome CDS566176 726 - 0.279614
fldA BU299 flavodoxinchromosome CDS330105 516 - 0.257752
flgA BU336 flagella basal-body P-ring formation protein FlgA precursorchromosome CDS369604 681 - 0.259912
flgB BU337 flagellar basal-body rod protein FlgBchromosome CDS370621 348 + 0.212644
flgC BU338 flagellar basal-body rod protein FlgCchromosome CDS370977 411 + 0.294404
flgD BU339 basal-body rod modification protein FlgDchromosome CDS371399 711 + 0.278481
flgE BU340 flagellar hook protein FlgEchromosome CDS372150 1227 + 0.274654
flgF BU341 flagellar basal-body rod protein FlgFchromosome CDS373403 759 + 0.242424
flgG BU342 flagellar basal-body rod protein FlgGchromosome CDS374179 783 + 0.315453
flgH BU343 flagellar L-ring protein precursorchromosome CDS375045 717 + 0.298466
flgI BU344 flagellar P-ring protein precursorchromosome CDS375942 1158 + 0.278066
flgJ BU345 flagellar protein FlgJchromosome CDS377099 300 + 0.23
flgK BU346 flagellar hook-associated protein 1chromosome CDS377500 1632 + 0.254289
flgN BU335 flagella synthesis protein FlgNchromosome CDS369124 408 - 0.178922
flhA BU241 flagellar biosynthetic protein FlhAchromosome CDS269674 2091 + 0.288857
flhB BU240 flagellar biosynthetic protein FlhBchromosome CDS268530 1152 + 0.265625
fliE BU072 flagellar hook-basal body complex protein FliEchromosome CDS76514 297 - 0.222222
fliF BU073 flagellar M-ring proteinchromosome CDS77074 1638 + 0.2558
fliG BU074 flagellar motor switch protein FliGchromosome CDS78708 996 + 0.251004
fliH BU075 flagellar assembly protein FliHchromosome CDS79696 663 + 0.227753
fliI BU076 flagellum-specific ATP synthasechromosome CDS80316 1404 + 0.297009
fliJ BU077 flagellar FliJ proteinchromosome CDS81749 438 + 0.205479
fliK BU079 flagellar hook-length control proteinchromosome CDS82624 708 + 0.194915
fliM BU080 flagellar motor switch protein FliMchromosome CDS83392 948 + 0.207806
fliN BU081 flagellar motor switch protein FliNchromosome CDS84332 402 + 0.223881
fliP BU082 flagellar biosynthetic protein FliPchromosome CDS84745 1140 + 0.273684
fliQ BU083 flagellar biosynthetic protein FliQchromosome CDS85956 270 + 0.27037
fliR BU084 flagellar biosynthetic protein FliRchromosome CDS86225 777 + 0.229086
fmt BU497 methionyl-tRNA formyltransferasechromosome CDS545523 945 + 0.268783
folA BU143 dihydrofolate reductasechromosome CDS149125 486 - 0.236626
folC BU167 dihydrofolate synthasechromosome CDS180565 1236 + 0.270227
folD BU486 methenyltetrahydrofolate cyclohydrolasechromosome CDS535936 858 + 0.286713
fpr BU581 ferredoxin-NADP reductasechromosome CDS614786 759 + 0.262187
frr BU234 ribosome recycling factorchromosome CDS258051 558 + 0.268817
ftsA BU213 cell division protein FtsAchromosome CDS233846 1257 - 0.26969
ftsI BU222 cell division protein FtsIchromosome CDS245218 1740 - 0.287931
ftsJ BU383 cell division protein FtsJchromosome CDS424252 621 - 0.273752
ftsL BU223m cell division proteinchromosome CDS247022 255 - 0.2
ftsW BU217 cell division protein FtsWchromosome CDS238775 1200 - 0.265833
ftsY BU024 cell division protein FtsYchromosome CDS23651 1137 + 0.25066
ftsZ BU212 cell division protein FtsZchromosome CDS232634 1155 - 0.339394
fusA BU527 elongation factor Gchromosome CDS561787 2109 - 0.336178
gapA BU298 glyceraldehyde 3-phosphate dehydrogenase Achromosome CDS328764 1011 + 0.306627
gcpE BU287 GcpE proteinchromosome CDS314272 1107 + 0.280036
gidA BU001 glucose-inhibited division protein Achromosome CDS197 1887 + 0.304716
glmS BU026 D-fructose-6-phosphate amidotransferasechromosome CDS25945 1830 - 0.278689
glmU BU027 UDP-N-acetylglucosamine pyrophosphorylasechromosome CDS27844 1380 - 0.260145
glnS BU415 glutaminyl-tRNA synthetasechromosome CDS449495 1716 + 0.253496
gloB BU246 probable hydroxyacylglutathione hydrolasechromosome CDS275795 756 - 0.269841
glpF BU306 glycerol uptake facilitator proteinchromosome CDS339155 792 + 0.270202
gltX BU070 glutamyl-tRNA synthetasechromosome CDS74771 1404 + 0.263533
glyA BU289 serine hydroxymethyltransferasechromosome CDS316735 1254 + 0.290271
glyQ BU136 glycyl-tRNA synthetase alpha subunitchromosome CDS142235 939 - 0.273695
glyS BU135 glycyl-tRNA synthetase beta chainchromosome CDS140188 2073 - 0.23396
gmk BU434 guanylate kinasechromosome CDS473433 624 - 0.253205
gnd BU107 6-phosphogluconate dehydrogenasechromosome CDS111628 1407 + 0.289268
gpmA BU304 phosphoglycerate mutasechromosome CDS337248 696 + 0.287356
gpt BU251 xanthine phosphoribosyltransferasechromosome CDS278740 477 + 0.310273
greA BU384 transcription elongation factor GreAchromosome CDS424946 480 - 0.279167
groES BU018 co-chaperonin GroESchromosome CDS18376 291 + 0.353952
grpE BU184 heat shock protein GrpE2chromosome CDS200569 567 - 0.215168
grpE1 BU252 heat shock protein GrpE1chromosome CDS279317 585 + 0.198291
gshA BU407 glutamate-cysteine ligasechromosome CDS443565 1557 + 0.24727
gshB BU547 glutathione synthetasechromosome CDS583707 963 + 0.284528
guaC BU204 guanosine 5'-monophosphate oxidoreductasechromosome CDS222543 1050 + 0.314286
gyrA BU180 DNA gyrase subunit Achromosome CDS195562 2493 - 0.297232
gyrB BU010 DNA gyrase subunit Bchromosome CDS8911 2412 - 0.281095
hemC BU591 porphobilinogen deaminasechromosome CDS624014 945 + 0.28254
hemD BU592 chromosome misc_feature624955 758 + 0.224274
hemK BU172 HemK proteinchromosome CDS185620 834 + 0.258993
hflB BU382 cell division protein FtsHchromosome CDS422351 1836 - 0.338235
hflC BU567 HflC proteinchromosome CDS599175 933 - 0.290461
hflK BU568 HflK proteinchromosome CDS600110 1221 - 0.285012
himA BU131 integration host factor alpha-subunitchromosome CDS137200 309 + 0.265372
himD BU308 integration host factor beta-subunitchromosome CDS340821 285 - 0.287719
hisA BU104 phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerasechromosome CDS109133 741 + 0.2861
hisB BU102 imidazole glycerol-phosphate dehydratase/histidinol phosphatasechromosome CDS107477 1062 + 0.285311
hisC BU101 histidinol-phosphate aminotransferasechromosome CDS106381 1107 + 0.266486
hisD BU100 histidinol-dehydrogenasechromosome CDS105077 1308 + 0.299694
hisF BU105 imidazole glycerol phosphate synthase subunit HisFchromosome CDS109852 777 + 0.303732
hisG BU099 ATP phosphoribosyltransferasechromosome CDS104169 900 + 0.306667
hisH BU103 amidotransferase hisHchromosome CDS108538 591 + 0.265651
hisI BU106 phosphoribosyl-AMP cyclohydrolasechromosome CDS110622 648 + 0.260802
hisS BU288 histidyl-tRNA synthetasechromosome CDS315404 1272 + 0.249214
hns BU272 DNA-binding protein H-nschromosome CDS297485 408 - 0.252451
holA BU445 DNA polymerase III delta subunitchromosome CDS486500 996 + 0.172691
holB BU354 DNA polymerase III delta' subunitchromosome CDS386618 981 + 0.2579
hpt BU195 hypoxanthine phosphoribosyltransferasechromosome CDS212355 501 + 0.277445
hscA BU605 heat shock protein HscAchromosome CDS636239 1836 + 0.250545
hscB BU604 chaperone protein HscBchromosome CDS635703 525 + 0.165714
hslU BU579 ATP-dependent protease ATP-binding subunitchromosome CDS612698 1332 + 0.317568
hslV BU578 ATP-dependent protease peptidase subunitchromosome CDS612173 513 + 0.311891
htpG BU483 heat shock protein 90chromosome CDS533111 1875 + 0.251733
htpX BU321 heat shock protein HtpXchromosome CDS357310 879 + 0.311718
htrA BU228 protease Do precursorchromosome CDS252152 1437 + 0.298539
hupA BU032 DNA-binding protein hu-alphachromosome CDS35308 279 - 0.268817
ibpA BU580 16 kDa heat shock protein Achromosome CDS614236 474 + 0.240506
ileS BU149 isoleucyl-tRNA synthetasechromosome CDS156645 2823 - 0.266029
ilvC BU599 ketol-acid reductoisomerasechromosome CDS630120 1473 - 0.284453
ilvD BU600 dihydroxy-acid dehydratasechromosome CDS631640 1854 - 0.31931
ilvH BU225 acetolactate synthase small subunitchromosome CDS248338 477 - 0.293501
ilvI BU226 acetolactate synthase large subunitchromosome CDS248819 1716 - 0.339161
infA BU315 translation initiation factor IF-1chromosome CDS348887 219 + 0.30137
infB BU377 translation initiation factor IF-2chromosome CDS415631 2595 - 0.285164
infC BU126 translation initiation factor IF-3chromosome CDS132392 540 + 0.32037
iscU BU603 hypothetical protein IscUchromosome CDS635225 384 + 0.309896
ispA BU465 geranyltranstransferasechromosome CDS510476 849 - 0.240283
kdtB BU583 lipopolysaccharide core biosynthesis protein kDatBchromosome CDS616608 498 + 0.251004
ksgA BU141 dimethyladenosine transferasechromosome CDS147408 822 + 0.22871
lepA BU260 GTP-binding protein LepAchromosome CDS284480 1833 - 0.278232
lepB BU259 signal peptidase Ichromosome CDS283520 945 - 0.244444
leuS BU444 leucyl-tRNA synthetasechromosome CDS483881 2580 + 0.263178
lgt BU439 prolipoprotein diacylglyceryl transferasechromosome CDS479292 846 + 0.258865
lig BU067 DNA ligase (NAD+)chromosome CDS72432 2028 + 0.258383
lipA BU269 lipoyl synthasechromosome CDS294963 972 + 0.260288
lipB BU268 lipoate-protein ligase Bchromosome CDS294209 636 + 0.240566
lon BU477 ATP-dependent protease LAchromosome CDS522104 2334 + 0.297772
lpcA BU250 phosphoheptose isomerasechromosome CDS278052 582 + 0.25945
lpdA BU207 dihydrolipoamide dehydrogenasechromosome CDS227748 1422 + 0.289733
lspA BU148 lipoprotein signal peptidasechromosome CDS156163 483 - 0.252588
lysA BU438 diaminopimelate decarboxylasechromosome CDS477979 1248 + 0.284455
lysS BU437 lysyl-tRNA synthetasechromosome CDS476393 1521 + 0.25904
lytB BU147 LytB proteinchromosome CDS155139 960 - 0.2625
map BU230 methionine aminopeptidasechromosome CDS254517 795 - 0.272956
mdl BU479 multidrug resistance-like ATP-binding protein Mdlchromosome CDS527423 1770 + 0.284181
mdlB BU480 multidrug resistance-like ATP-binding protein MdlBchromosome CDS529164 1773 + 0.259447
mesJ BU110 cell cycle protein MesJchromosome CDS115656 1323 - 0.244898
metE BU030 5-methyltetrahydropteroyltriglutamate-- homocysteine methyltransferasechromosome CDS31191 2277 + 0.288098
metF BU046 5,10-methylenetetrahydrofolate reductasechromosome CDS50166 879 + 0.269625
metG BU109 methionyl-tRNA synthetasechromosome CDS113965 1644 + 0.252433
metK BU408 S-adenosylmethionine synthetasechromosome CDS445268 1137 - 0.334213
mfd BU294 transcription-repair coupling factorchromosome CDS322648 2439 - 0.246822
miaA BU569 tRNA delta(2)-isopentenylpyrophosphate transferasechromosome CDS601487 909 - 0.258526
minC BU327 cell division inhibitor MinCchromosome CDS362549 714 - 0.271709
minD BU326 septum site-determining protein MinDchromosome CDS361710 813 - 0.323493
minE BU325 cell division topological specificity factor MinEchromosome CDS361455 252 - 0.261905
mltA BU458 membrane-bound lytic murein transglycosylase A precursorchromosome CDS504321 1080 + 0.22963
mltE BU264 membrane-bound lytic murein transglycosylase Echromosome CDS289718 666 + 0.256757
mopA BU019 60 kDa chaperoninchromosome CDS18715 1647 + 0.361263
mraY BU219 phospho-N-acetylmuramoyl-pentapeptide-transferasechromosome CDS241293 1074 - 0.243948
mrcB BU200 penicillin-binding protein 1bchromosome CDS216262 2283 + 0.274201
mrsA BU381 MrsA proteinchromosome CDS420797 1335 - 0.269663
mtlA BU572 PTS system mannitol-specific IIABC componentchromosome CDS605486 1899 - 0.281727
mtlD BU571 mannitol-1-phosphate 5-dehydrogenasechromosome CDS604287 1158 - 0.25475
murA BU386 UDP-N-acetylglucosamine 1-carboxyvinyltransferasechromosome CDS426253 1251 + 0.306155
murB BU045 UDP-N-acetylenolpyruvoylglucosamine reductasechromosome CDS48981 1071 - 0.239963
murC BU215 UDP-N-acetylmuramate-alanine ligasechromosome CDS236217 1455 - 0.250859
murD BU218 UDP-N-acetylmuramoylalanine-D-glutamate ligasechromosome CDS239971 1323 - 0.253212
murE BU221 UDP-N-acetylmuramoylalanyl-D-glutamate-2, 6-diaminopimelate ligasechromosome CDS243724 1494 - 0.274431
murF BU220 UDP-N-acetylmuramoylalanyl-D-glutamyl-2, 6-diaminopimelate-D-alanyl-D-alanyl ligasechromosome CDS242360 1368 - 0.267544
murG BU216 UDP-N-acetylglucosamine-N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferasechromosome CDS237714 1065 - 0.292019
murI BU554 glutamate racemasechromosome CDS589203 789 + 0.224335
mutL BU570 DNA mismatch repair protein MutLchromosome CDS602433 1755 - 0.217094
mutS BU429 DNA mismatch repair proteinchromosome CDS466372 2409 - 0.26235
mutT BU202 mutator MutT proteinchromosome CDS221477 375 + 0.226667
mutY BU552 A/G-specific adenine glycosylasechromosome CDS587804 1053 + 0.248813
mviN BU333 virulence factor MviN-like proteinchromosome CDS366242 1536 - 0.258464
nadE BU174 NAD(+) synthetasechromosome CDS187430 807 - 0.294919
nfo BU137 endonuclease IVchromosome CDS143868 846 + 0.280142
nlpD BU418 lipoprotein NlpD precursorchromosome CDS454513 1005 - 0.18209
nrdA BU179 ribonucleotide-diphosphate reductase alpha subunitchromosome CDS193204 2286 - 0.289589
nrdB BU178 ribonucleotide-diphosphate reductase beta subunitchromosome CDS192006 1131 - 0.266136
nth BU119 endonuclease IIIchromosome CDS122941 633 + 0.238547
nuoA BU154 NADH dehydrogenase I chain Achromosome CDS164454 405 + 0.276543
nuoB BU155 NADH dehydrogenase beta subunitchromosome CDS164892 675 + 0.327407
nuoCD BU156 NADH dehydrogenase I chain C/Dchromosome CDS165657 1803 + 0.305047
nuoE BU157 ATP synthase subunit Echromosome CDS167482 489 + 0.282209
nuoF BU158 NADH dehydrogenase I chain Fchromosome CDS167967 1335 + 0.325094
nuoG BU159 NADH dehydrogenase gamma subunitchromosome CDS169395 2721 + 0.288129
nuoH BU160 NADH dehydrogenase subunit Hchromosome CDS172127 969 + 0.281734
nuoI BU161 NADH dehydrogenase subunit Ichromosome CDS173120 543 + 0.302026
nuoJ BU162 NADH dehydrogenase I chain Jchromosome CDS173672 513 + 0.245614
nuoK BU163 NADH dehydrogenase I chain Kchromosome CDS174215 303 + 0.267327
nuoL BU164 NADH dehydrogenase I chain Lchromosome CDS174514 1845 + 0.255827
nuoM BU165 NADH dehydrogenase I chain Mchromosome CDS176455 1518 + 0.256258
nuoN BU166 NADH dehydrogenase I chain Nchromosome CDS178030 1410 + 0.251773
nusA BU378 transcription elongation factor NusAchromosome CDS418243 1491 - 0.32998
nusB BU463 transcription antitermination protein NusBchromosome CDS508106 432 + 0.236111
nusG BU039 transcription antitermination protein NusGchromosome CDS47243 546 - 0.336996
ompA BU332 outer membrane protein A precursorchromosome CDS365056 1050 - 0.292381
ompF BU359 OmpF-like porinchromosome CDS391155 1149 - 0.294169
orn BU574 oligoribonucleasechromosome CDS609522 555 + 0.268468
panB BU197 3-methyl-2-oxobutanoate hydroxymethyltransferasechromosome CDS213771 792 - 0.289141
panC BU196 pantoate-beta-alanine ligasechromosome CDS212899 858 - 0.226107
pepA BU367 aminopeptidase A/Ichromosome CDS404545 1500 - 0.278
pfkA BU305 6-phosphofructokinasechromosome CDS338127 963 + 0.336449
pfs BU210 5'-methylthioadenosine nucleosidasechromosome CDS231294 699 - 0.241774
pgi BU573 glucose-6-phosphate isomerasechromosome CDS607559 1650 - 0.262424
pgk BU450 phosphoglycerate kinasechromosome CDS490715 1173 + 0.27451
pheA BU392 chorismate mutasechromosome CDS430544 1158 + 0.246114
pheS BU129 phenylalanyl-tRNA synthetase alpha chainchromosome CDS133809 990 + 0.253535
pheT BU130 phenylalanyl-tRNA synthetase beta chainchromosome CDS134808 2388 + 0.245394
phrB BU300 deoxyribodipyrimidine photolyasechromosome CDS330827 1452 + 0.258264
pitA BU587 low-affinity inorganic phosphate transporterchromosome CDS619604 1473 - 0.271555
pmbA BU089 PmbA proteinchromosome CDS91575 1341 + 0.272185
pncB BU361 nicotinate phosphoribosyltransferasechromosome CDS393991 1200 - 0.261667
