TitleGenColors Logo

Gene list

Applied filters:

Organism: Yersinia pestis KIM, KIM

Number of genes found: 4541

Free access
Sort by:

 


 
Yersinia pestis KIM, KIM
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA y3372 hypothetical proteinchromosome CDS3717402 96 - 0.375
NA Y1085 hypothetical proteinpMT-1 CDS66648 678 + 0.581121
NA Y1066 hypothetical proteinpMT-1 CDS54408 396 - 0.527778
NA y1972 hypothetical proteinchromosome CDS2172561 1281 - 0.504294
NA y2212 hypothetical proteinchromosome CDS2444391 450 - 0.473333
NA y2240 hypothetical proteinchromosome CDS2469182 345 + 0.486957
NA y0476 transposase/IS proteinchromosome CDS532903 783 + 0.50447
NA y0227 hypothetical proteinchromosome CDS239254 1176 + 0.460884
NA y2136 hypothetical proteinchromosome CDS2360533 954 + 0.472746
NA y1112 hypothetical proteinchromosome CDS1250836 114 - 0.377193
NA y1616 transposasechromosome CDS1785142 1209 + 0.495451
NA y3156 hypothetical proteinchromosome CDS3467489 1206 + 0.470149
NA y1745 hypothetical proteinchromosome CDS1926493 432 + 0.409722
NA y2868 iron/ascorbate-dependent oxidoreductasechromosome CDS3166483 930 - 0.541936
NA y3573 hypothetical proteinchromosome CDS3956529 2286 + 0.547244
NA yr011 16S ribosomal RNAchromosome rRNA565257 1585 + 0.539432
NA y0175 hypothetical proteinchromosome CDS179440 339 - 0.522124
NA y0228 hypothetical proteinchromosome CDS240536 1347 - 0.466221
NA y3365 hypothetical proteinchromosome CDS3708648 1737 - 0.626367
NA y2986 hypothetical proteinchromosome CDS3293605 219 + 0.502283
NA y3583 tellurite resistance proteinchromosome CDS3974339 642 + 0.442368
NA y1824 hypothetical proteinchromosome CDS2010536 219 - 0.452055
NA y2930 hypothetical proteinchromosome CDS3233842 93 + 0.516129
NA y2991 ATP-binding component of ABC transporterchromosome CDS3298968 939 - 0.480298
NA y2173 hypothetical proteinchromosome CDS2402354 1203 + 0.500416
NA y0055 hypothetical proteinchromosome CDS67548 714 + 0.540616
NA y1551 transposase/IS proteinchromosome CDS1718774 783 + 0.50447
NA y3409 hypothetical proteinchromosome CDS3775942 132 - 0.439394
NA Y1016 hypothetical proteinpMT-1 CDS11332 360 - 0.563889
NA y3357 transposasechromosome CDS3699323 123 - 0.455285
NA y2178 chromosome pseudo2408058 1575 + 0.464762
NA y3093 permeasechromosome CDS3403208 1359 + 0.491538
NA y3082 hypothetical proteinchromosome CDS3391421 1089 + 0.332415
NA y0626 hypothetical proteinchromosome CDS707940 471 + 0.537155
NA y2143 transposasechromosome CDS2368131 1023 + 0.527859
NA y1236 hypothetical proteinchromosome CDS1385505 177 - 0.242938
NA chromosome repeat_region506972 1954 + 0.51433
NA y1440 hypothetical proteinchromosome CDS1598603 279 + 0.483871
NA y0205 hypothetical proteinchromosome CDS219764 1185 + 0.500422
NA yt060 tRNA-Lyschromosome tRNA3361603 73 - 0.506849
NA y2573 ABC transporterchromosome CDS2833106 1719 + 0.468877
NA y3793 transposasechromosome CDS4213280 264 + 0.556818
NA y2159 hypothetical proteinchromosome CDS2386451 552 - 0.507246
NA y2285 sulfate transporterchromosome CDS2521432 1698 + 0.519435
NA chromosome repeat_region1247348 710 + 0.464789
NA y0357 hypothetical proteinchromosome CDS398790 165 - 0.442424
NA y3586 hypothetical proteinchromosome CDS3976761 1734 + 0.514418
NA y1387 hypothetical proteinchromosome CDS1541713 276 + 0.496377
NA y0121 hypothetical proteinchromosome CDS129415 87 - 0.425287
NA Y1012.S hypothetical proteinpMT-1 CDS10369 297 + 0.521886
NA y0143 hypothetical proteinchromosome CDS154180 624 - 0.482372
NA y1795 hypothetical proteinchromosome CDS1976108 624 - 0.440705
NA y2968 two-component sensor proteinchromosome CDS3267861 1953 + 0.430108
NA y3595 Na/dicarboxylate symporterchromosome CDS3990393 1320 + 0.481818
NA y3660 hypothetical proteinchromosome CDS4067397 1374 - 0.505095
NA y2934 hypothetical proteinchromosome CDS3237524 780 - 0.469231
NA y3241 periplasmic binding proteinchromosome CDS3571835 1263 - 0.474268
NA Y1042 hypothetical proteinpMT-1 CDS29366 318 + 0.5
NA y1786 ATP-binding component of a transport systemchromosome CDS1966993 705 + 0.493617
NA chromosome repeat_region3326045 710 - 0.464789
NA y0323 hypothetical proteinchromosome CDS350663 408 + 0.468137
NA y1360 hypothetical proteinchromosome CDS1511630 192 + 0.473958
NA chromosome repeat_region3461141 1954 + 0.51433
NA y2942 hypothetical proteinchromosome CDS3243930 1494 - 0.419009
NA chromosome repeat_region3735567 1442 + 0.47018
NA y3153 hypothetical proteinchromosome CDS3465351 420 - 0.471429
NA y3283 hypothetical proteinchromosome CDS3613389 993 + 0.51863
NA y3205 hypothetical proteinchromosome CDS3525711 534 - 0.282772
NA y2382 transcriptional regulator LYSR-typechromosome CDS2629576 897 - 0.508361
NA y1530 hypothetical proteinchromosome CDS1693125 1683 - 0.454545
NA y0949 hypothetical proteinchromosome CDS1070831 663 - 0.449472
NA y4082 hypothetical proteinchromosome CDS4530059 333 + 0.363363
NA y3962 hypothetical proteinchromosome CDS4420643 579 + 0.497409
NA y1711 lacI-family transcriptional regulatorchromosome CDS1891009 1041 - 0.464938
NA y3860 universal stress protein UspBchromosome CDS4299602 363 + 0.465565
NA y2345 succinylglutamate desuccinylasechromosome CDS2582144 996 - 0.47992
NA y0939 N-carbamoyl-L-amino acid amidohydrolasechromosome CDS1053745 1296 + 0.563272
NA yt003 tRNA-Gluchromosome tRNA357608 73 + 0.60274
NA y2682 hypothetical proteinchromosome CDS2959551 582 - 0.530928
NA y3392 drug efflux proteinchromosome CDS3740166 1278 + 0.532081
NA y0148 hypothetical proteinchromosome CDS159121 288 - 0.496528
NA y1856 hypothetical proteinchromosome CDS2046987 240 - 0.408333
NA y3359 hypothetical proteinchromosome CDS3700005 390 - 0.366667
NA y2528 hypothetical proteinchromosome CDS2791478 426 - 0.49061
NA y1032 hypothetical proteinchromosome CDS1164013 447 + 0.434004
NA y1929 hypothetical proteinchromosome CDS2122448 822 - 0.478102
NA yt073 tRNA-Secchromosome tRNA4494759 91 - 0.637363
NA y2575 hypothetical proteinchromosome CDS2836000 300 + 0.46
NA y3676 hypothetical proteinchromosome CDS4084889 1014 - 0.38856
NA y2497 short chain dehydrogenasechromosome CDS2758268 2067 - 0.520561
NA y0268 VgrG-like proteinchromosome CDS283521 2403 - 0.58094
NA y1332 ATP synthase beta subunitchromosome CDS1478572 774 + 0.502584
NA y1919 hypothetical proteinchromosome CDS2112386 2004 + 0.457585
NA yt018 tRNA-Glychromosome tRNA704627 73 + 0.60274
NA y0656 hypothetical proteinchromosome CDS738881 213 + 0.455399
NA y2117 inner membrane permease for ABC transporterchromosome CDS2334463 822 + 0.457421
NA y2708 hypothetical proteinchromosome CDS2993454 489 - 0.370143
NA y2607 hypothetical proteinchromosome CDS2872103 324 - 0.398148
NA y2470 hypothetical proteinchromosome CDS2733962 165 - 0.339394
NA y1119 enzymechromosome CDS1256370 1320 + 0.527273
NA y3497 hypothetical proteinchromosome CDS3879716 663 + 0.487179
NA yt039 tRNA-Valchromosome tRNA1661556 73 + 0.534247
NA y0269 chromosome pseudo285945 1313 - 0.581112
NA y0588 hypothetical proteinchromosome CDS666770 207 + 0.487923
NA y3024 structural proteinchromosome CDS3330486 924 + 0.503247
NA y3493 hypothetical proteinchromosome CDS3874708 1557 + 0.353886
NA y2878 hypothetical proteinchromosome CDS3178762 1107 + 0.509485
NA y3015 regulator proteinchromosome CDS3323569 945 - 0.486772
NA y1334 cysteine desulfurasechromosome CDS1480049 1230 + 0.488618
NA y1851 hypothetical proteinchromosome CDS2041428 249 + 0.437751
NA y0384 hypothetical proteinchromosome CDS429787 189 + 0.529101
NA y2960 hypothetical proteinchromosome CDS3258642 1029 - 0.493683
NA y2668 esterasechromosome CDS2942734 843 + 0.505338
NA y0562 hypothetical proteinchromosome CDS628795 2379 + 0.461959
NA y3113 hypothetical proteinchromosome CDS3426243 201 + 0.517413
NA y3736 chromosome pseudo4153922 1273 - 0.48861
NA y1676 hypothetical proteinchromosome CDS1850225 1128 - 0.416667
NA y1426 hypothetical proteinchromosome CDS1582107 678 - 0.50885
NA y3033 isomerasechromosome CDS3341298 1005 - 0.518408
NA y2684 hypothetical proteinchromosome CDS2961156 1764 - 0.577664
NA y1590 hypothetical proteinchromosome CDS1756160 2091 - 0.530368
NA y2185 phage tail proteinchromosome CDS2417129 420 - 0.414286
NA y3427 hypothetical proteinchromosome CDS3803738 1659 + 0.46956
NA y2954 phage repressor protein cIchromosome CDS3254082 723 + 0.477178
NA y1318 chromosome pseudo1465526 778 - 0.471722
NA y2128 nucleotidasechromosome CDS2348868 675 - 0.422222
NA y1587 structural proteinchromosome CDS1754198 807 + 0.517968
NA y1461 N-acetylmannosamine kinasechromosome CDS1619845 873 + 0.565865
NA y1280 pyrrolidone-carboxylate peptidasechromosome CDS1425707 648 + 0.498457
NA y2418 periplasmic solute-binding protein of ABC transporterchromosome CDS2686353 1014 - 0.544379
NA y2265 hypothetical proteinchromosome CDS2494068 159 + 0.415094
NA y3554 hypothetical proteinchromosome CDS3933688 1452 - 0.435262
NA y3130 hypothetical proteinchromosome CDS3443700 759 - 0.449275
NA y0523 hypothetical proteinchromosome CDS591046 597 + 0.544389
NA y3510 transcriptional regulator LYSR-typechromosome CDS3892686 912 - 0.530702
NA y3572 hypothetical proteinchromosome CDS3955933 537 + 0.469274
NA y2439 hypothetical proteinchromosome CDS2700349 228 - 0.460526
NA y3195 type IV prepilin peptidasechromosome CDS3515572 915 - 0.357377
NA y1804 hypothetical proteinchromosome CDS1984250 261 - 0.45977
NA y1420 transposasechromosome CDS1576538 510 + 0.458824
NA y0801 hypothetical proteinchromosome CDS897946 360 + 0.444444
NA y2605 adhesinchromosome CDS2867409 3153 + 0.457342
NA y0256 hypothetical proteinchromosome CDS274302 423 - 0.513002
NA y3796 hypothetical proteinchromosome CDS4214165 1317 - 0.484434
NA y3827 hypothetical proteinchromosome CDS4258500 93 + 0.419355
NA y1931 hypothetical proteinchromosome CDS2126589 1149 - 0.476936
NA y2343 transposase, N end of IS100 transframe proteinchromosome CDS2579433 1023 - 0.527859
NA y0970 biotin synthesis proteinchromosome CDS1095812 522 + 0.43295
NA y1507 hypothetical proteinchromosome CDS1671269 1236 + 0.508091
NA y0915 hypothetical proteinchromosome CDS1029974 342 - 0.476608
NA chromosome repeat_region1014091 1954 - 0.51433
NA y0246 hypothetical proteinchromosome CDS261897 582 - 0.527491
NA y1101 oxidoreductasechromosome CDS1239957 2442 + 0.547093
NA y0341 hypothetical proteinchromosome CDS377848 483 - 0.351967
NA y0451 ubiquinone biosynthesis protein UbiBchromosome CDS502914 1632 + 0.460172
NA y1798 hypothetical proteinchromosome CDS1978350 633 - 0.511848
NA y3552 hypothetical proteinchromosome CDS3933104 138 + 0.253623
NA yt059 tRNA-OTHERchromosome tRNA3361500 70 - 0.514286
NA Y1092 hypothetical proteinpMT-1 CDS70730 2010 + 0.61393
NA y0553 hypothetical proteinchromosome CDS619983 1137 - 0.532102
NA y3808 hypothetical proteinchromosome CDS4230013 567 - 0.485009
NA y0200 hypothetical proteinchromosome CDS213735 120 + 0.6
NA y2761 hypothetical proteinchromosome CDS3050456 648 - 0.506173
NA y1108 transposasechromosome CDS1247442 510 + 0.460784
NA y1918 sugar transferasechromosome CDS2111406 984 + 0.463415
NA y1111 hypothetical proteinchromosome CDS1250301 498 - 0.435743
NA y1143 hypothetical proteinchromosome CDS1284186 6015 - 0.499086
NA y0640 hypothetical proteinchromosome CDS725823 162 - 0.506173
NA y2669 hypothetical proteinchromosome CDS2944012 2478 + 0.361582
NA y2068 hypothetical proteinchromosome CDS2279298 303 - 0.379538
NA y1963 hypothetical proteinchromosome CDS2163408 1155 + 0.51342
NA y2376 oxidoreductasechromosome CDS2624057 624 + 0.411859
NA y1528 hypothetical proteinchromosome CDS1691686 603 + 0.351575
NA y0748 hypothetical proteinchromosome CDS833730 1077 + 0.505107
NA y4123 amino acid ABC transport system permeasechromosome CDS4576991 810 - 0.502469
NA y1148 chromosome pseudo1296726 986 + 0.555781
NA y3568 hypothetical proteinchromosome CDS3949116 3354 - 0.531008
NA y0264 hypothetical proteinchromosome CDS278315 486 - 0.331276
NA y1582 hypothetical proteinchromosome CDS1749554 492 + 0.512195
NA pMT-1 repeat_region242 19 + 0.368421
NA chromosome repeat_region468728 709 + 0.465444
NA y1475 aminotransferasechromosome CDS1636083 1227 + 0.394458
NA y0392 hypothetical proteinchromosome CDS438099 843 + 0.507711
NA y1715 hypothetical proteinchromosome CDS1895563 1056 + 0.517992
NA y3968 hypothetical proteinchromosome CDS4426043 990 - 0.493939
NA y0534 integral membrane proteinchromosome CDS600671 1215 + 0.525926
NA y2863 hypothetical proteinchromosome CDS3161797 117 - 0.444444
NA y0958 hypothetical proteinchromosome CDS1079472 948 - 0.407173
NA y1645 gluconate 5-dehydrogenasechromosome CDS1819141 726 + 0.451791
NA y2898 hypothetical proteinchromosome CDS3202630 255 - 0.541176
NA y3193 hypothetical proteinchromosome CDS3515158 150 - 0.246667
NA y1303 hypothetical proteinchromosome CDS1445910 261 - 0.452107
NA y2273 hypothetical proteinchromosome CDS2509427 594 + 0.449495
NA y0962 hypothetical proteinchromosome CDS1086653 1605 - 0.479128
NA pMT-1 misc_feature64109 25 + 0.4
NA chromosome repeat_region2367544 501 - 0.473054
NA y3770 ABC transport system permease proteinchromosome CDS4190997 1056 + 0.532197
NA y4084 hypothetical proteinchromosome CDS4531568 357 - 0.467787
NA y3338 tRNA (guanine-N(7)-)-methyltransferasechromosome CDS3677596 720 - 0.516667
NA Y1022 hypothetical proteinpMT-1 CDS14573 1560 - 0.514744
NA y1953 hypothetical proteinchromosome CDS2155983 366 + 0.459016
NA y2437 hypothetical proteinchromosome CDS2698815 198 + 0.419192
NA y1382 chromosome pseudo1530280 1385 - 0.513357
NA y2599 isomerasechromosome CDS2862610 843 - 0.5172
NA y3558 hypothetical proteinchromosome CDS3937672 1050 + 0.54
NA yr001 16S ribosomal RNAchromosome rRNA12016 1585 + 0.538801
NA y2429 hypothetical proteinchromosome CDS2694189 360 + 0.522222
NA y4121 membrane/transport protein, symporterchromosome CDS4574467 1386 - 0.501443
NA y3478 adhesinchromosome CDS3860464 1107 - 0.487805
NA y3987 transposasechromosome CDS4440902 510 + 0.460784
NA y0146 ATP-binding component of ABC transport systemchromosome CDS156378 819 - 0.492063
NA y2907 hypothetical proteinchromosome CDS3211306 702 + 0.458689
NA y2706 hypothetical proteinchromosome CDS2990732 504 - 0.509921
NA Y1099 pMT-1 variation80247 4 + 0.75
NA y3609 hypothetical proteinchromosome CDS4003743 306 + 0.457516
NA y2579 transcriptional regulatorchromosome CDS2839990 888 - 0.495495
NA y3169 hypothetical proteinchromosome CDS3488093 609 - 0.486043
NA y3460 hypothetical proteinchromosome CDS3842980 438 - 0.502283
NA Y1096 putative C-type natriuretic proteinpMT-1 CDS76298 306 + 0.48366
NA y3391 hypothetical proteinchromosome CDS3739618 174 + 0.425287
NA y2543 hypothetical proteinchromosome CDS2805681 183 + 0.47541
NA y3209 hypothetical proteinchromosome CDS3529483 951 + 0.45531
NA y1096 proteasechromosome CDS1235462 915 - 0.469945
NA y0328 solute-binding periplasmic protein of ABC transporterchromosome CDS362330 957 + 0.464995
NA y0928 amidasechromosome CDS1044498 1398 - 0.550072
NA y0564 hypothetical proteinchromosome CDS631996 258 + 0.437984
NA y2896 dehydrogenasechromosome CDS3200770 966 + 0.600414
NA y3290 hypothetical proteinchromosome CDS3620008 126 - 0.301587
NA y0226 hypothetical proteinchromosome CDS238849 363 + 0.46832
NA y0506 transposasechromosome CDS573404 1023 - 0.527859
NA y2577 transposase/IS proteinchromosome CDS2838175 783 - 0.50447
NA yt065 tRNA-Metchromosome tRNA3471666 74 + 0.662162
NA y0505 transposase/IS proteinchromosome CDS572625 783 - 0.50447
NA y1687 solute binding protein of ABC transporterchromosome CDS1860442 918 + 0.462963
NA y2474 hypothetical proteinchromosome CDS2738088 477 - 0.419287
NA y0179 hypothetical proteinchromosome CDS184075 204 - 0.431373
NA y2365 integral membrane proteinchromosome CDS2607994 1221 - 0.497133
NA Y1070 pMT-1 variation57631 1 +
NA y0931 hypothetical proteinchromosome CDS1046393 846 + 0.521277
NA y1304 hypothetical proteinchromosome CDS1446332 840 - 0.492857
NA y1685 hypothetical proteinchromosome CDS1857736 723 + 0.322268
NA y1506 hypothetical proteinchromosome CDS1669756 1248 - 0.501603
NA y1799 tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferasechromosome CDS1979034 1116 - 0.499104
NA y2702 hypothetical proteinchromosome CDS2985362 1737 - 0.626367
NA y3833 hypothetical proteinchromosome CDS4265759 705 + 0.392908
NA y2456 hypothetical proteinchromosome CDS2722628 336 + 0.434524
NA y0347 hypothetical proteinchromosome CDS383887 1443 + 0.480942
NA y2461 hypothetical proteinchromosome CDS2725758 135 - 0.481481
NA y1259 hypothetical proteinchromosome CDS1406514 114 + 0.482456
NA y2425 transposasechromosome CDS2691565 777 - 0.500643
NA y1256 hypothetical proteinchromosome CDS1403190 369 - 0.466125
NA y2795 chromosome pseudo3092351 3108 - 0.5074
NA y1550 transposasechromosome CDS1717755 1023 + 0.527859
NA y1554 hypothetical proteinchromosome CDS1726535 498 - 0.618474
NA y1702 hypothetical proteinchromosome CDS1885692 198 + 0.338384
NA chromosome repeat_region1516796 710 + 0.464789
NA y3349 hypothetical proteinchromosome CDS3692664 636 - 0.511006
NA y3105 transport system permease proteinchromosome CDS3419549 654 + 0.457187
NA chromosome repeat_region1647936 710 + 0.46338
NA y3271 phage integrasechromosome CDS3600129 1215 - 0.48642
NA y0644 hypothetical proteinchromosome CDS728332 702 + 0.497151
NA y3369 hypothetical proteinchromosome CDS3714018 504 - 0.509921
NA y2459 ABC transporter permease for cystinechromosome CDS2724390 663 - 0.496229
NA y4026 DNA topoisomerasechromosome CDS4464280 561 + 0.465241
NA y0250 AraC-like regulatorchromosome CDS265407 942 - 0.461783
NA y2606 transposasechromosome CDS2870524 1209 - 0.495451
NA y1377 hypothetical proteinchromosome CDS1525620 240 + 0.466667
NA pMT-1 repeat_region282 19 + 0.368421
NA y1061 hypothetical proteinchromosome CDS1196875 333 + 0.462462
NA y0034 hypothetical proteinchromosome CDS49078 159 - 0.320755
NA y1877 regulatorchromosome CDS2074073 852 + 0.482394
NA y1920 hypothetical proteinchromosome CDS2114386 906 + 0.492274
NA y1899 hypothetical proteinchromosome CDS2096512 714 - 0.436975
NA y2752 hypothetical proteinchromosome CDS3037234 1113 + 0.487871
NA y0150 3-deoxy-D-manno-octulosonate 8-phosphate phosphatasechromosome CDS159781 564 + 0.491135
NA Y1051 hypothetical proteinpMT-1 CDS42469 2937 + 0.49983
NA y1113 hypothetical proteinchromosome CDS1251991 234 + 0.478632
NA y3592 hypothetical proteinchromosome CDS3988214 510 + 0.445098
NA y3188 hypothetical proteinchromosome CDS3510222 1008 + 0.43254
NA y3522 hypothetical proteinchromosome CDS3904965 282 + 0.482269
NA y1017 transport proteinchromosome CDS1143455 1371 - 0.48213
NA Y1090 antirestriction proteinpMT-1 CDS69208 507 + 0.538462
NA y0535 hypothetical proteinchromosome CDS601882 270 + 0.548148
NA y1788 NAGC-like transcriptional regulatorchromosome CDS1968945 789 + 0.504436
NA Y1006 hypothetical proteinpMT-1 CDS4968 1086 + 0.540516
NA y1044 glycoprotein/polysaccharide metabolismchromosome CDS1177876 522 + 0.538314
NA y3914 hypothetical proteinchromosome CDS4371042 78 + 0.333333
NA y0206 hypothetical proteinchromosome CDS220948 621 + 0.483092
NA Y1026 hypothetical proteinpMT-1 CDS18191 255 + 0.52549
NA y3368 hypothetical proteinchromosome CDS3712431 1545 - 0.552751
NA y0989 glycoproteinchromosome CDS1120085 609 - 0.494253
NA y2002 hypothetical proteinchromosome CDS2204971 414 + 0.449275
NA y0144 hypothetical proteinchromosome CDS154816 573 - 0.481675
NA y0716 hypothetical proteinchromosome CDS803996 1167 + 0.524422
NA Y1020 hypothetical proteinpMT-1 CDS13810 423 - 0.541371
NA y3677 hypothetical proteinchromosome CDS4086232 744 + 0.366935
NA y3872 hypothetical proteinchromosome CDS4314534 696 + 0.478448
NA y1993 transport periplasmic proteinchromosome CDS2192837 1617 + 0.435374
NA y2021 transposase/IS proteinchromosome CDS2226499 783 - 0.50447
NA y0066 solute-binding periplasmic protein of ABC transpoterchromosome CDS76410 489 - 0.466258
NA y3523 transportchromosome CDS3905571 1257 - 0.527446
NA y2446 outer membrane proteinchromosome CDS2707008 552 - 0.376812
NA y3192 hypothetical proteinchromosome CDS3514207 705 - 0.334752
NA y2166 hypothetical proteinchromosome CDS2393357 876 + 0.481735
NA y0574 hypothetical proteinchromosome CDS649215 1038 + 0.519268
NA y3247 hypothetical proteinchromosome CDS3580781 858 + 0.488345
NA chromosome repeat_region4108137 710 - 0.464789
NA y0036 hemolysin co-regulated proteinchromosome CDS49742 519 - 0.489403
NA y3635 hypothetical proteinchromosome CDS4029995 459 - 0.503268
NA y0836 hypothetical proteinchromosome CDS937739 135 + 0.459259
NA y2180 hypothetical proteinchromosome CDS2410815 357 - 0.439776
NA y0218 decarboxylasechromosome CDS233708 438 - 0.506849
NA y3242 transport ATP-binding proteinchromosome CDS3573433 1107 + 0.484192
NA y3189 hypothetical proteinchromosome CDS3511342 636 + 0.47956
NA y3284 hypothetical proteinchromosome CDS3614454 531 - 0.453861
NA Y1038 hypothetical proteinpMT-1 CDS27178 459 + 0.535948
NA y0270 hypothetical proteinchromosome CDS287229 363 + 0.512397
NA y0254 hypothetical proteinchromosome CDS268916 795 - 0.334591
NA y2857 hypothetical proteinchromosome CDS3154035 1689 + 0.493191
NA y2332 hypothetical proteinchromosome CDS2567411 852 - 0.543427
NA y2732 hypothetical proteinchromosome CDS3015473 2139 + 0.461431
NA y1936 ATP-binding component of a transport systemchromosome CDS2134558 774 + 0.459948
NA y1995 hypothetical proteinchromosome CDS2196053 840 - 0.372619
NA Y1112 hypothetical proteinpMT-1 CDS96641 267 + 0.546816
NA y1034 hypothetical proteinchromosome CDS1165306 699 - 0.477825
NA chromosome repeat_region4041474 710 + 0.46338
NA y2155 hypothetical proteinchromosome CDS2382921 291 - 0.436426
NA y2521 hypothetical proteinchromosome CDS2784137 357 - 0.439776
NA y2216 hypothetical proteinchromosome CDS2447665 156 - 0.512821
NA y1964 hypothetical proteinchromosome CDS2164617 318 + 0.427673
NA y1073 hypothetical proteinchromosome CDS1209970 96 - 0.322917
NA y3853 hypothetical proteinchromosome CDS4291251 843 - 0.495848
NA y3794 hypothetical proteinchromosome CDS4213154 468 - 0.544872
NA y2764 transposasechromosome CDS3054076 510 - 0.458824
NA Y1113.1N hypothetical proteinpMT-1 CDS98077 201 + 0.447761
NA y3687 transposasechromosome CDS4098352 510 - 0.460784
NA y1140 regulatorchromosome CDS1280540 303 + 0.481848
NA y2255 hypothetical proteinchromosome CDS2484824 756 - 0.488095
NA y1501 hypothetical proteinchromosome CDS1665360 351 - 0.470085
NA y1118 hypothetical proteinchromosome CDS1254614 1764 + 0.521542
NA y1625 phosphatasechromosome CDS1794266 663 + 0.52187
NA y0821 hypothetical proteinchromosome CDS921365 513 - 0.452242
NA y3980 hypothetical proteinchromosome CDS4435540 366 + 0.453552
NA Y1117.1N hypothetical proteinpMT-1 CDS100462 132 + 0.515152
NA chromosome repeat_region2514921 710 - 0.46338
NA y3289 hypothetical proteinchromosome CDS3619292 165 - 0.29697
NA y3299 hypothetical proteinchromosome CDS3631568 378 + 0.433862
NA y4066 transposasechromosome CDS4511460 786 + 0.461832
NA y3582 hypothetical proteinchromosome CDS3974540 324 - 0.444444
NA y3312 hypothetical proteinchromosome CDS3647926 321 - 0.47352
NA y2571 hypothetical proteinchromosome CDS2832286 165 - 0.375758
NA y1480 ATP-binding component of a transport systemchromosome CDS1642320 2037 - 0.500245
NA y3267 hypothetical proteinchromosome CDS3598579 372 - 0.438172
NA y2073 hypothetical proteinchromosome CDS2282788 249 - 0.425703
NA Y1103.1N hypothetical proteinpMT-1 CDS84813 153 + 0.444444
NA y2586 hypothetical proteinchromosome CDS2848805 507 + 0.463511
NA y3258 hypothetical proteinchromosome CDS3593289 237 + 0.324895
NA y2679 hypothetical proteinchromosome CDS2957706 1368 - 0.571637
NA y3022 hypothetical proteinchromosome CDS3329697 210 + 0.52381
NA y1483 kinase sensor proteinchromosome CDS1646462 1350 + 0.491852
NA y1128 beta-glucosidasechromosome CDS1265730 2382 - 0.486986
NA y2799 hypothetical proteinchromosome CDS3101084 237 + 0.49789
NA y2070 hypothetical proteinchromosome CDS2280805 327 + 0.477064
NA y3261 hypothetical proteinchromosome CDS3594404 207 - 0.429952
NA y0290 hypothetical proteinchromosome CDS310351 162 - 0.45679
NA y3463 flagellar motor proteinchromosome CDS3845475 1044 - 0.503831
NA y3570 hypothetical proteinchromosome CDS3953993 1380 + 0.480435
NA y3817 transposasechromosome CDS4239709 1209 - 0.496278
NA y0232 permease of ABC transporterchromosome CDS245435 954 - 0.518868
NA y2260 hypothetical proteinchromosome CDS2489917 396 + 0.439394
NA y1159 hypothetical proteinchromosome CDS1308817 288 - 0.392361
NA y3760 multidrug resistance proteinchromosome CDS4181359 999 - 0.511512
NA y3142 flavodoxinchromosome CDS3454998 450 - 0.495556
NA y0415 hypothetical proteinchromosome CDS463268 663 - 0.505279
NA y1104 hypothetical proteinchromosome CDS1244047 210 + 0.504762
NA y3038 hypothetical proteinchromosome CDS3346252 153 - 0.470588
NA y1970 hypothetical proteinchromosome CDS2169568 591 - 0.507614
NA y0322 hypothetical proteinchromosome CDS350003 648 + 0.513889
NA y3115 hypothetical proteinchromosome CDS3426430 261 + 0.494253
NA y1456 hypothetical proteinchromosome CDS1614801 612 + 0.486928
NA y3168 hypothetical proteinchromosome CDS3487626 471 - 0.481953
NA y3010 hypothetical proteinchromosome CDS3319081 354 + 0.423729
NA y3764 kinasechromosome CDS4186325 1632 - 0.543505
NA y2389 pilin chaperonechromosome CDS2639747 645 + 0.424806
NA chromosome repeat_region3536196 1954 - 0.51433
NA y1728 NAD(P)H-dependent xylose reductasechromosome CDS1911527 1020 - 0.471569
NA y3046 chromosome pseudo3353693 1070 + 0.514953
NA y2103 hypothetical proteinchromosome CDS2317722 600 + 0.373333
NA y1012 thiamine biosynthesis protein ThiIchromosome CDS1139625 1452 + 0.471074
NA y3773 hypothetical proteinchromosome CDS4194191 876 + 0.521689
NA y2436 transposasechromosome CDS2697266 960 + 0.570833
NA y2314 hypothetical proteinchromosome CDS2548874 117 - 0.418803
NA y2430 hypothetical proteinchromosome CDS2694215 396 - 0.527778
NA y2530 hypothetical proteinchromosome CDS2792343 321 - 0.433022
NA chromosome repeat_region2841317 1315 - 0.488973
NA y1768 transposasechromosome CDS1950507 510 + 0.458824
NA chromosome repeat_region421164 710 + 0.46338
NA y0709 hypothetical proteinchromosome CDS795468 288 - 0.520833
NA y0145 hypothetical proteinchromosome CDS155378 783 - 0.50447
NA y3608 hypothetical proteinchromosome CDS4003592 147 + 0.29932
NA y1162 hypothetical proteinchromosome CDS1310780 90 + 0.311111
NA y3017 transposasechromosome CDS3326151 510 - 0.460784
NA y2895 hypothetical proteinchromosome CDS3199631 1143 + 0.560805
NA y3508 hypothetical proteinchromosome CDS3891723 249 + 0.429719
NA y1425 hypothetical proteinchromosome CDS1581845 237 - 0.405063
NA y1058 gene 58chromosome CDS1193005 381 + 0.456693
NA y3813 hypothetical proteinchromosome CDS4237034 987 - 0.465046
