TitleGenColors Logo

Gene list

Applied filters:

Organism: Escherichia coli, B171

Number of genes found: 108

Free access
Sort by:

 


 
Escherichia coli, B171
NameLocus tagProduct / DescriptionUniProt / TrEMBL protein nameGenomic elementTypeBeginLengthStrandGC-content
NA pB171 repeat_region48555 2270 + 0.542731
NA pB171 repeat_region27885 85 + 0.470588
NA pB171 repeat_region41315 2704 + 0.555473
NA pB171 repeat_region48126 429 + 0.547786
NA pB171 repeat_region50825 487 + 0.537988
NA pB171 repeat_region35169 1376 + 0.524709
NA pB171 repeat_region30146 1258 + 0.537361
NA pB171 repeat_region34463 706 - 0.545326
NA pB171 repeat_region24486 294 + 0.52381
NA pB171 repeat_region19041 1258 - 0.537361
NA pB171 repeat_region65402 1954 + 0.515865
NA pB171 repeat_region46570 335 + 0.450746
NA pB171 repeat_region27484 260 + 0.469231
NA pB171 repeat_region28651 37 - 0.513514
NA pB171 repeat_region28689 1456 + 0.539835
NA pB171 repeat_region24780 2704 + 0.554364
NA pB171 repeat_region23735 751 + 0.431425
NA pB171 repeat_region51315 188 + 0.457447
NA pB171 repeat_region22668 771 - 0.488975
NA pB171 repeat_region20317 28 - 0.392857
NA pB171 repeat_region33707 426 + 0.530516
NA pB171 repeat_region22528 140 - 0.485714
NA pB171 repeat_region22360 168 + 0.446429
NA pB171 repeat_region20345 155 + 0.464516
NA pB171 repeat_region46905 1221 - 0.455364
NA pB171 repeat_region27847 38 - 0.552632
NA pB171 repeat_region34199 273 - 0.516484
NA pB171 repeat_region54870 766 - 0.494778
bfpA pB171_003 BundlinSubName: Full=Bundlin; SubName: Full=Major structural subunit of bundle-forming pilus; pB171 CDS2714 582 + 0.393471
bfpB pB171_005 BfpBRecName: Full=Outer membrane lipoprotein BfpB; AltName: Full=Bundle-forming pilus B; Flags: Precursor; pB171 CDS3750 1659 + 0.417119
bfpC pB171_006 BfpCSubName: Full=BfpC; pB171 CDS5405 1209 + 0.396195
bfpD pB171_008 BfpDSubName: Full=BfpD; pB171 CDS7095 1605 + 0.3919
bfpE pB171_009 BfpESubName: Full=BfpE; pB171 CDS8706 1059 + 0.395656
bfpF pB171_010 BfpFSubName: Full=BfpF; pB171 CDS9748 996 + 0.409639
bfpG pB171_004 BfpGSubName: Full=BfpG; pB171 CDS3342 402 + 0.393035
bfpH pB171_012 BfpHSubName: Full=BfpH; pB171 CDS11481 447 + 0.371365
bfpI pB171_013 BfpISubName: Full=BfpI; pB171 CDS11948 546 + 0.327839
bfpJ pB171_014 BfpJSubName: Full=BfpJ; pB171 CDS12490 552 + 0.358696
bfpK pB171_015 BfpKSubName: Full=BfpK; pB171 CDS13025 495 + 0.339394
bfpL pB171_016 BfpLSubName: Full=BfpL; pB171 CDS13522 450 + 0.333333
bfpM pB171_017 hypothetical proteinSubName: Full=BfpM protein; pB171 CDS14259 330 + 0.506061
bfpP pB171_011 prepilin peptidaseRecName: Full=Type 4 prepilin-like proteins leader peptide-processing enzyme; EC=2.1.1.-; EC=3.4.23.43; pB171 CDS10750 750 + 0.373333
bfpT pB171_024 BfpTSubName: Full=BfpT; pB171 CDS20757 825 + 0.28
bfpU pB171_007 BfpUSubName: Full=BfpU; pB171 CDS6615 471 + 0.33121
bfpV pB171_025 BfpVSubName: Full=BfpV; SubName: Full=Protein PerB; pB171 CDS21629 390 + 0.317949
bfpW pB171_026 BfpWSubName: Full=BfpW; pB171 CDS22068 270 + 0.348148
ccdA pB171_073 CcdASubName: Full=CcdA; SubName: Full=Post-segregation antitoxin CcdA; pB171 CDS60862 219 - 0.493151
ccdB pB171_072 CcdBSubName: Full=CcdB; pB171 CDS60555 327 - 0.51682
copB pB171_046 CopBSubName: Full=CopB; pB171 CDS39420 249 - 0.461847
impB pB171_066 hypothetical proteinSubName: Full=ImpB protein; pB171 CDS56128 687 + 0.525473
orf18 pB171_018 hypothetical proteinSubName: Full=Orf18 protein; pB171 CDS15260 222 - 0.391892
orf19 pB171_019 hypothetical proteinSubName: Full=Orf19 protein; pB171 CDS15526 285 + 0.442105
orf20 pB171_020 hypothetical proteinRecName: Full=Putative colanic acid biosynthesis acetyltransferase wcaB; EC=2.3.1.-; pB171 CDS16285 594 + 0.395623
orf22 pB171_022 transposaseSubName: Full=ISEc16, orfB; SubName: Full=Transposase; pB171 CDS19071 867 - 0.55248
orf23 pB171_023 hypothetical proteinRecName: Full=Transposase InsE for insertion sequence IS3; pB171 CDS19934 300 - 0.503333
orf27 pB171_027 hypothetical proteinSubName: Full=Orf27 protein; pB171 CDS22914 453 - 0.496689
orf28 pB171_028 hypothetical proteinSubName: Full=Orf28 protein; pB171 CDS23900 561 + 0.433155
orf29 pB171_029 hypothetical proteinSubName: Full=Orf29 protein; SubName: Full=Orf49 protein; SubName: Full=Transposase 3; pB171 CDS24865 651 + 0.529954
orf30 pB171_030 hypothetical proteinSubName: Full=Orf30 protein; pB171 CDS25515 348 + 0.568965
orf31 pB171_031 hypothetical proteinSubName: Full=Orf31 protein; pB171 CDS25882 1572 + 0.570611
orf32 pB171_032 hypothetical proteinSubName: Full=Orf32 protein; pB171 CDS29084 342 + 0.561404
orf33 pB171_033 hypothetical proteinSubName: Full=Orf33 protein; pB171 CDS29581 507 + 0.536489
orf34 pB171_034 transposaseSubName: Full=ISEc16, orfB; SubName: Full=Transposase; pB171 CDS30507 867 + 0.55248
orf35 pB171_035 hypothetical proteinSubName: Full=Orf35 protein; pB171 CDS31771 1356 + 0.297935
orf36 pB171_036 hypothetical proteinSubName: Full=Orf36 protein; pB171 CDS33144 507 + 0.301775
orf37 pB171_037 hypothetical proteinSubName: Full=Orf37 protein; pB171 CDS33740 195 + 0.523077
orf38 pB171_038 hypothetical proteinSubName: Full=Orf38 protein; pB171 CDS33972 228 + 0.557018
orf39 pB171_039 hypothetical proteinSubName: Full=Orf39 protein; pB171 CDS34224 414 - 0.524155
orf40 pB171_040 hypothetical proteinSubName: Full=Orf40 protein; pB171 CDS34650 549 - 0.546448
orf41 pB171_041 hypothetical proteinSubName: Full=Orf41 protein; pB171 CDS35255 1023 + 0.526882
orf42 pB171_042 hypothetical proteinSubName: Full=Orf42 protein; SubName: Full=Transposase/IS protein; pB171 CDS36277 342 + 0.494152
orf43 pB171_043 hypothetical proteinSubName: Full=Orf43 protein; SubName: Full=Toxin RelE; pB171 CDS36749 288 - 0.395833
orf44 pB171_044 hypothetical proteinSubName: Full=Orf44 protein; SubName: Full=Putative stability protein StbD; pB171 CDS37033 252 - 0.472222
orf48 pB171_048 hypothetical proteinSubName: Full=Orf48 protein; pB171 CDS40866 264 - 0.496212
orf49 pB171_049 hypothetical proteinSubName: Full=Orf29 protein; SubName: Full=Orf49 protein; SubName: Full=Transposase 3; pB171 CDS41400 651 + 0.529954
orf50 pB171_050 hypothetical proteinSubName: Full=ISSfl4 ORF2; SubName: Full=Orf50 protein; pB171 CDS42050 348 + 0.574713
orf51 pB171_051 hypothetical proteinSubName: Full=IS66 family transposase orfC; SubName: Full=Orf51 protein; pB171 CDS42417 1572 + 0.571247
orf52 pB171_052 hypothetical proteinSubName: Full=Orf52 protein; SubName: Full=Uncharacterized protein; pB171 CDS44385 420 - 0.528571
orf53 pB171_053 hypothetical proteinSubName: Full=Orf53 protein; SubName: Full=Putative antirestriction protein; pB171 CDS44851 426 - 0.532864
orf54 pB171_054 hypothetical proteinSubName: Full=Orf54 protein; SubName: Full=Transposase and inactivated derivative; pB171 CDS45846 828 + 0.481884
orf55 pB171_055 transposaseSubName: Full=Transposase; pB171 CDS46912 1152 - 0.459201
orf56 pB171_056 hypothetical proteinSubName: Full=IS911, transposase orfB; SubName: Full=Orf56 protein; pB171 CDS48194 426 + 0.553991
orf57 pB171_057 hypothetical proteinSubName: Full=Orf57 protein; pB171 CDS48486 432 - 0.548611
orf58 pB171_058 hypothetical proteinSubName: Full=Orf58 protein; pB171 CDS48832 309 - 0.588997
orf59 pB171_059 hypothetical proteinSubName: Full=Orf59 protein; pB171 CDS49226 1509 + 0.534791
orf60 pB171_060 hypothetical proteinSubName: Full=Orf60 protein; pB171 CDS50887 417 + 0.532374
orf61 pB171_061 hypothetical proteinSubName: Full=Orf61 protein; pB171 CDS51726 486 + 0.40535
orf62 pB171_062 hypothetical proteinSubName: Full=Orf62 protein; pB171 CDS52462 1461 + 0.401095
orf63 pB171_063 hypothetical proteinRecName: Full=Glutamate racemase; EC=5.1.1.3; pB171 CDS53944 822 + 0.349148
orf64 pB171_064 InsBSubName: Full=IS1 transposase orfB; SubName: Full=InsB; pB171 CDS54884 396 - 0.512626
orf65 pB171_065 InsASubName: Full=InsA; pB171 CDS55306 273 - 0.494505
orf69 pB171_069 hypothetical proteinSubName: Full=Orf69 protein; SubName: Full=ParA; pB171 CDS58694 645 + 0.413953
orf70 pB171_070 hypothetical proteinSubName: Full=Orf70 protein; SubName: Full=Uncharacterized protein; pB171 CDS59332 276 + 0.456522
orf74 pB171_074 hypothetical proteinSubName: Full=Orf74 protein; SubName: Full=PHP domain protein; EC=3.1.3.-; pB171 CDS61793 2622 + 0.531655
orf75 pB171_075 hypothetical proteinSubName: Full=Orf75 protein; SubName: Full=Plasmid maintenance protein VagC; pB171 CDS64613 231 + 0.541126
orf76 pB171_076 hypothetical proteinSubName: Full=Orf76 protein; pB171 CDS64855 336 + 0.592262
orf77 pB171_077 hypothetical proteinSubName: Full=Orf77 protein; pB171 CDS65488 1023 + 0.528837
orf78 pB171_078 hypothetical proteinSubName: Full=Orf78 protein; pB171 CDS66507 783 + 0.505747
orf79 pB171_079 hypothetical proteinSubName: Full=Orf79 protein; SubName: Full=Uncharacterized protein; pB171 CDS67389 531 - 0.433145
orf80 pB171_080 hypothetical proteinSubName: Full=Orf80 protein; pB171 CDS67923 288 - 0.506944
repA1 pB171_045 replication proteinSubName: Full=IncFII replication initiation protein RepA1; SubName: Full=Replication protein; pB171 CDS38249 858 - 0.572261
repI pB171_001 replication proteinSubName: Full=Replication protein; pB171 CDS290 978 + 0.534765
rsvA pB171_002 resolvaseSubName: Full=Resolvase; pB171 CDS1590 537 - 0.612663
rsvB pB171_071 resolvaseSubName: Full=Resolvase; pB171 CDS59745 810 - 0.57037
snrB pB171_047 hypothetical proteinSubName: Full=SnrB protein; pB171 CDS39952 207 - 0.463768
stbA pB171_068 hypothetical proteinSubName: Full=Plasmid segregation protein ParM; SubName: Full=StbA protein; pB171 CDS57494 972 - 0.425926
stbB pB171_067 hypothetical proteinSubName: Full=Stable plasmid inheritance protein; SubName: Full=StbB protein; pB171 CDS57097 393 - 0.458015
trcP pB171_021 hypothetical proteinSubName: Full=TrcP protein; pB171 CDS18216 444 - 0.362613