TitleGenColors Logo

Gene list

Applied filters:

COG category: Translation, ribosomal structure and biogenesis

Number of genes found: 6102

Free access
Sort by:

 


 
Buchnera aphidicola str. APS (Acyrthosiphon pisum), APS
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
alaS BU403 alanyl-tRNA synthetasechromosome CDS440103 2637 + 0.24763
argS BU242 arginyl-tRNA synthetasechromosome CDS271888 1725 - 0.263768
asnS BU360 asparaginyl-tRNA synthetasechromosome CDS392443 1401 - 0.289079
aspS BU316 aspartyl-tRNA synthetasechromosome CDS349274 1761 + 0.247587
cca BU061 tRNA nucleotidyltransferasechromosome CDS66272 1245 + 0.26506
cysS BU487 cysteinyl-tRNA synthetasechromosome CDS536790 1395 - 0.25233
deaD BU372 ATP-dependent RNA helicase DeaDchromosome CDS409362 1806 - 0.330011
def BU496 polypeptide deformylasechromosome CDS544994 522 + 0.247126
efp BU020 elongation factor Pchromosome CDS20985 612 + 0.271242
fmt BU497 methionyl-tRNA formyltransferasechromosome CDS545523 945 + 0.268783
frr BU234 ribosome recycling factorchromosome CDS258051 558 + 0.268817
ftsJ BU383 cell division protein FtsJchromosome CDS424252 621 - 0.273752
fusA BU527 elongation factor Gchromosome CDS561787 2109 - 0.336178
glnS BU415 glutaminyl-tRNA synthetasechromosome CDS449495 1716 + 0.253496
gltX BU070 glutamyl-tRNA synthetasechromosome CDS74771 1404 + 0.263533
glyQ BU136 glycyl-tRNA synthetase alpha subunitchromosome CDS142235 939 - 0.273695
glyS BU135 glycyl-tRNA synthetase beta chainchromosome CDS140188 2073 - 0.23396
gshB BU547 glutathione synthetasechromosome CDS583707 963 + 0.284528
hemK BU172 HemK proteinchromosome CDS185620 834 + 0.258993
hisS BU288 histidyl-tRNA synthetasechromosome CDS315404 1272 + 0.249214
ileS BU149 isoleucyl-tRNA synthetasechromosome CDS156645 2823 - 0.266029
infA BU315 translation initiation factor IF-1chromosome CDS348887 219 + 0.30137
infB BU377 translation initiation factor IF-2chromosome CDS415631 2595 - 0.285164
infC BU126 translation initiation factor IF-3chromosome CDS132392 540 + 0.32037
ksgA BU141 dimethyladenosine transferasechromosome CDS147408 822 + 0.22871
leuS BU444 leucyl-tRNA synthetasechromosome CDS483881 2580 + 0.263178
lysS BU437 lysyl-tRNA synthetasechromosome CDS476393 1521 + 0.25904
map BU230 methionine aminopeptidasechromosome CDS254517 795 - 0.272956
metG BU109 methionyl-tRNA synthetasechromosome CDS113965 1644 + 0.252433
miaA BU569 tRNA delta(2)-isopentenylpyrophosphate transferasechromosome CDS601487 909 - 0.258526
pheS BU129 phenylalanyl-tRNA synthetase alpha chainchromosome CDS133809 990 + 0.253535
pnp BU373 polyribonucleotide nucleotidyltransferasechromosome CDS411548 2124 - 0.327684
prfA BU171 peptide chain release factor 1chromosome CDS184538 1086 + 0.308471
prfB BU436 peptide chain release factor 2chromosome CDS475334 1050 + 0.284762
prfC BU543 peptide chain release factor 3chromosome CDS576996 1581 - 0.280202
proS BU239 prolyl-tRNA synthetasechromosome CDS266472 1719 - 0.254218
pth BU190 peptidyl-tRNA hydrolasechromosome CDS205262 534 + 0.250936
queA BU132 S-adenosylmethionine:tRNA ribosyltransferase-isomerasechromosome CDS137550 1074 + 0.277467
rbfA BU376 ribosome-binding factor Achromosome CDS415223 363 - 0.23416
rimM BU395 16S rRNA processing protein RimMchromosome CDS433588 531 + 0.218456
rluC BU348 ribosomal large subunit pseudouridine synthase Cchromosome CDS382339 945 + 0.259259
rluD BU401 ribosomal large subunit pseudouridine synthase Dchromosome CDS438095 939 - 0.292865
rne BU347 ribonuclease Echromosome CDS379296 2709 - 0.262458
rnpA BU014 ribonuclease P protein componentchromosome CDS14525 348 + 0.247126
rplA BU037 50S ribosomal protein L1chromosome CDS46069 696 - 0.297414
rplB BU521 50S ribosomal protein L2chromosome CDS557474 822 - 0.345499
rplC BU524 50S ribosomal protein L3chromosome CDS559232 630 - 0.325397
rplD BU523 50S ribosomal protein L4chromosome CDS558609 606 - 0.326733
rplE BU512 50S ribosomal protein L5chromosome CDS553832 540 - 0.322222
rplF BU509 50S ribosomal protein L6chromosome CDS552541 558 - 0.31362
rplI BU562 50S ribosomal protein L9chromosome CDS594138 453 - 0.282561
rplJ BU036 50S ribosomal protein L10chromosome CDS45306 498 - 0.287149
rplK BU038 50S ribosomal protein L11chromosome CDS46767 429 - 0.296037
rplL BU035 50S ribosomal protein L7/L12chromosome CDS44871 369 - 0.317073
rplM BU391 50S ribosomal protein L13chromosome CDS429864 429 - 0.286713
rplN BU514 50S ribosomal protein L14chromosome CDS554726 369 - 0.344173
rplO BU505 50S ribosomal protein L15chromosome CDS551024 435 - 0.328736
rplP BU517 50S ribosomal protein L16chromosome CDS555657 411 - 0.36253
rplQ BU498 50S ribosomal protein L17chromosome CDS546594 393 - 0.305344
rplR BU508 50S ribosomal protein L18chromosome CDS552171 369 - 0.325203
rplS BU397 50S ribosomal protein L19chromosome CDS434945 348 + 0.301724
rplT BU128 50S ribosomal protein L20chromosome CDS133258 357 + 0.322129
rplU BU387 50S ribosomal protein L21chromosome CDS427642 327 + 0.256881
rplV BU519 50S ribosomal protein L22chromosome CDS556808 333 - 0.336336
rplW BU522 50S ribosomal protein L23chromosome CDS558310 303 - 0.254125
rplX BU513 50S ribosomal protein L24chromosome CDS554386 315 - 0.260317
rplY BU138 50S ribosomal protein L25chromosome CDS144748 288 + 0.267361
rpmA BU388 50S ribosomal protein L27chromosome CDS427973 255 + 0.32549
rpmB BU086 50S ribosomal protein L28chromosome CDS87332 228 - 0.27193
rpmC BU516 50S ribosomal protein L29chromosome CDS555460 198 - 0.277778
rpmD BU506 50S ribosomal protein L30chromosome CDS551463 180 - 0.277778
rpmE BU577 50S ribosomal protein L31chromosome CDS611349 219 - 0.283105
rpmF BU349 50S ribosomal protein L32chromosome CDS383329 165 + 0.309091
rpmG BU085 50S ribosomal protein L33chromosome CDS87154 168 - 0.255952
rpmH BU013 50S ribosomal protein L34chromosome CDS14369 144 + 0.319444
rpmI BU127 50S ribosomal protein L35chromosome CDS133018 198 + 0.287879
rpmJ BU503 50S ribosomal protein L36chromosome CDS549558 117 - 0.316239
rpsA BU309 30S ribosomal protein S1chromosome CDS341201 1677 - 0.304114
rpsB BU231 30S ribosomal protein S2chromosome CDS255574 735 + 0.287075
rpsC BU518 30S ribosomal protein S3chromosome CDS556088 702 - 0.347578
rpsD BU500 30S ribosomal protein S4chromosome CDS548049 621 - 0.304348
rpsE BU507 30S ribosomal protein S5chromosome CDS551652 504 - 0.347222
rpsF BU564 30S ribosomal protein S6chromosome CDS594992 342 - 0.269006
rpsG BU528 30S ribosomal protein S7chromosome CDS564010 471 - 0.352442
rpsH BU510 30S ribosomal protein S8chromosome CDS553088 393 - 0.312977
rpsI BU390 30S ribosomal protein S9chromosome CDS429451 393 - 0.351145
rpsJ BU525 30S ribosomal protein S10chromosome CDS559892 312 - 0.36859
rpsK BU501 30S ribosomal protein S11chromosome CDS548695 396 - 0.368687
rpsL BU529 30S ribosomal protein S12chromosome CDS564522 375 - 0.357333
rpsM BU502 30S ribosomal protein S13chromosome CDS549108 357 - 0.308123
rpsN BU511 30S ribosomal protein S14chromosome CDS553509 306 - 0.356209
rpsO BU374 30S ribosomal protein S15chromosome CDS413873 270 - 0.244444
rpsP BU394 30S ribosomal protein S16chromosome CDS433347 240 + 0.3125
rpsQ BU515 30S ribosomal protein S17chromosome CDS555209 252 - 0.293651
rpsR BU563 30S ribosomal protein S18chromosome CDS594639 228 - 0.315789
rpsS BU520 30S ribosomal protein S19chromosome CDS557176 279 - 0.293907
rpsT BU151 30S ribosomal protein S20chromosome CDS160640 270 + 0.27037
rpsU BU057 30S ribosomal protein S21chromosome CDS62755 216 - 0.37963
serS BU313 seryl-tRNA synthetasechromosome CDS346190 1284 - 0.278037
smpA BU186 small protein Achromosome CDS202263 309 + 0.203883
tgt BU133 queuine tRNA-ribosyltransferasechromosome CDS138664 1113 + 0.267745
thrS BU125 threonyl-tRNA synthetasechromosome CDS130460 1929 + 0.271125
trmD BU396 tRNA (guanine-N1)-methyltransferasechromosome CDS434133 714 + 0.295518
trmU BU261 tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferasechromosome CDS286508 1107 + 0.261969
trpS BU536 tryptophanyl-tRNA synthetasechromosome CDS570134 1008 - 0.262897
truA BU199 pseudouridylate synthase Ichromosome CDS215390 801 + 0.29588
truB BU375 tRNA pseudouridine 55 synthasechromosome CDS414247 939 - 0.268371
tsf BU232 elongation factor Tschromosome CDS256385 807 + 0.288724
tufB BU526 elongation factor EF-Tuchromosome CDS560535 1185 - 0.362025
tyrS BU121 tyrosyl-tRNA synthetasechromosome CDS125936 1269 + 0.263199
valS BU366 valyl-tRNA synthetasechromosome CDS401601 2868 - 0.251743
ychF BU191 GTP-binding proteinchromosome CDS205836 1089 + 0.251607
yciL BU282 hypothetical proteinchromosome CDS307521 753 + 0.26162
yfhC BU255 hypothetical protein YfhCchromosome CDS280870 486 + 0.286008
yhaR BU371 hypothetical proteinchromosome CDS408889 387 + 0.235142
yjeA BU582 lysyl-tRNA synthetasechromosome CDS615562 975 - 0.253333
yjjT BU328 hypothetical proteinchromosome CDS363663 843 + 0.250297
yleA BU441 hypothetical proteinchromosome CDS481012 1320 + 0.273485
yrdC BU494 hypothetical proteinchromosome CDS543652 528 - 0.276515
 
Buchnera aphidicola str. Bp (Baizongia pistaciae), Bp (Baizongia pistaciae)
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
alaS bbp364 alanyl-tRNA synthetasechromosome CDS420763 2643 + 0.251986
argS bbp224 arginyl-tRNA synthetasechromosome CDS264814 1737 - 0.244099
asnS bbp329 asparaginyl-tRNA synthetasechromosome CDS379444 1401 - 0.275517
aspS bbp293 aspartyl-tRNA synthetasechromosome CDS342535 1731 + 0.263432
cca bbp057 tRNA nucleotidyltransferasechromosome CDS64717 1260 + 0.255556
cysS bbp431 cysteinyl-tRNA synthetasechromosome CDS505190 1410 - 0.264539
deaD bbp335 ATP-dependent RNA helicasechromosome CDS390346 1809 - 0.305694
def bbp439 polypeptide deformylasechromosome CDS513039 483 + 0.256729
efp bbp023 elongation factor Pchromosome CDS23004 570 + 0.249123
fmt bbp440 methionyl-tRNA formyltransferasechromosome CDS513523 972 + 0.279835
frr bbp216 ribosome recycling factorchromosome CDS252164 552 + 0.231884
ftsJ bbp346 ribosomal RNA large subunit methyltransferase Jchromosome CDS405411 633 - 0.301738
fusA bbp470 elongation factor Gchromosome CDS531310 2133 - 0.327239
glnS bbp375 glutaminyl-tRNA synthetasechromosome CDS429617 1653 + 0.257713
gltX bbp065 glutamyl-tRNA synthetasechromosome CDS73495 1419 + 0.262861
glyQ bbp127 glycyl-tRNA synthetase alpha subunitchromosome CDS140274 903 - 0.269103
glyS bbp126 glycyl-tRNA synthetase beta chain (Glycine--tRNA ligase beta chain) (GlyRS)chromosome CDS138135 2094 - 0.242598
gshB bbp490 glutathione synthetasechromosome CDS552392 975 + 0.267692
hemK bbp162 HemKchromosome CDS182787 834 + 0.260192
hisS bbp267 histidyl-tRNA synthetasechromosome CDS307258 1278 + 0.262911
ileS bbp139 isoleucyl-tRNA synthetasechromosome CDS153486 2820 - 0.269858
infA bbp292 translation initiation factor IF-1chromosome CDS342241 219 + 0.315068
infB bbp340 translation initiation factor IF-2chromosome CDS396760 2631 - 0.265678
infC bbp120 translation initiation factor IF-3chromosome CDS132598 546 + 0.28022
ksgA bbp131 dimethyladenosine transferasechromosome CDS144271 783 + 0.247765
leuS bbp395 leucyl-tRNA synthetasechromosome CDS456713 2586 + 0.265275
lysS bbp389 lysyl-tRNA synthetasechromosome CDS448844 1503 - 0.25682
map bbp212 methionine aminopeptidasechromosome CDS248425 801 - 0.278402
metG bbp103 methionyl-tRNA synthetasechromosome CDS113619 1638 + 0.26801
miaA bbp514 tRNA delta(2)-isopentenylpyrophosphate transferasechromosome CDS574629 972 - 0.25823
pheS bbp123 phenylalanyl-tRNA synthetase alpha chainchromosome CDS133982 987 + 0.257345
pnp bbp336 polyribonucleotide nucleotidyltransferasechromosome CDS392685 2082 - 0.315562
prfA bbp161 peptide chain release factor 1chromosome CDS181702 1089 + 0.295684
prfB bbp390 peptide chain release factor 2chromosome CDS450407 1014 - 0.280079
prfC bbp485 peptide chain release factor 3chromosome CDS544861 1599 - 0.267042
proS bbp221 prolyl-tRNA synthetasechromosome CDS259265 1725 - 0.251594
pth bbp179 peptidyl-tRNA hydrolasechromosome CDS202401 624 + 0.25641
rbfA bbp339 ribosome-binding factor Achromosome CDS396349 375 - 0.221333
rimM bbp358 16S rRNA processing protein rimMchromosome CDS415221 543 + 0.257827
rluC bbp318 ribosomal large subunit pseudouridine synthase Dchromosome CDS370167 948 + 0.240506
rluD bbp363 ribosomal large subunit pseudouridine synthase Dchromosome CDS419471 954 - 0.27044
rne bbp317 ribonuclease Gchromosome CDS368538 1233 - 0.282238
rnpA bbp014 ribonuclease P protein componentchromosome CDS15067 345 + 0.26087
rplA bbp038 50S ribosomal protein L1chromosome CDS47970 702 - 0.264957
rplB bbp464 50S ribosomal protein L2chromosome CDS526788 822 - 0.339416
rplC bbp467 50S ribosomal protein L3chromosome CDS528574 645 - 0.300775
rplD bbp466 50S ribosomal protein L4chromosome CDS527964 609 - 0.302135
rplE bbp455 50S ribosomal protein L5chromosome CDS523115 540 - 0.268519
rplF bbp452 50S ribosomal protein L6chromosome CDS521802 540 - 0.309259
rplI bbp508 50S ribosomal protein L9chromosome CDS568911 465 - 0.234409
rplJ bbp037 50S ribosomal protein L10chromosome CDS47182 507 - 0.295858
rplK bbp039 50S ribosomal protein L11chromosome CDS48668 441 - 0.29932
rplL bbp036 50S ribosomal protein L7/L12chromosome CDS46740 369 - 0.300813
rplM bbp354 50S ribosomal protein L13chromosome CDS411351 435 - 0.298851
rplN bbp457 50S ribosomal protein L14chromosome CDS523997 369 - 0.338753
rplO bbp448 50S ribosomal protein L15chromosome CDS520282 444 - 0.259009
rplP bbp460 50S ribosomal protein L16chromosome CDS524968 411 - 0.326034
rplQ bbp441 50S ribosomal protein L17chromosome CDS515758 390 - 0.3
rplR bbp451 50S ribosomal protein L18chromosome CDS521435 366 - 0.319672
rplS bbp360 50S ribosomal protein L19chromosome CDS416573 357 + 0.252101
rplT bbp122 50S ribosomal protein L20chromosome CDS133429 381 + 0.330709
rplU bbp350 50S ribosomal protein L21chromosome CDS408888 339 + 0.227139
rplV bbp462 50S ribosomal protein L22chromosome CDS526104 360 - 0.291667
rplW bbp465 50S ribosomal protein L23chromosome CDS527650 303 - 0.270627
rplX bbp456 ribosomal protein L24chromosome CDS523670 315 - 0.244444
rplY bbp129 50S ribosomal protein L25chromosome CDS142440 294 + 0.221088
rpmA bbp351 50S ribosomal protein L27chromosome CDS409216 258 + 0.341085
rpmB bbp080 50S ribosomal protein L28chromosome CDS86349 225 - 0.275556
rpmC bbp459 50S ribosomal protein L29chromosome CDS524771 198 - 0.287879
rpmD bbp449 50S ribosomal protein L30chromosome CDS520736 177 - 0.293785
rpmE bbp522 50S ribosomal protein L31chromosome CDS585580 210 - 0.271429
rpmF bbp319 50S ribosomal protein L32chromosome CDS371349 165 + 0.315152
rpmG bbp079 50S ribosomal protein L33chromosome CDS86140 168 - 0.22619
rpmH bbp013 50S ribosomal protein L34chromosome CDS14903 144 + 0.340278
rpmI bbp121 50S ribosomal protein L35chromosome CDS133189 198 + 0.272727
rpmJ bbp446 50S ribosomal protein L36chromosome CDS518799 117 - 0.299145
rpsA bbp286 30S ribosomal protein S1chromosome CDS334005 1731 - 0.292317
rpsB bbp213 30S ribosomal protein S2chromosome CDS249579 687 + 0.279476
rpsC bbp461 30S ribosomal protein S3chromosome CDS525391 708 - 0.336158
rpsD bbp443 30S ribosomal protein S4chromosome CDS517223 621 - 0.304348
rpsE bbp450 30S ribosomal protein S5chromosome CDS520909 558 - 0.336918
rpsF bbp510 30S ribosomal protein S6chromosome CDS569763 360 - 0.269444
rpsG bbp471 30S ribosomal protein S7chromosome CDS533541 471 - 0.358811
rpsH bbp453 30S ribosomal protein S8chromosome CDS522356 393 - 0.26972
rpsI bbp353 ribosomal protein S9chromosome CDS410946 393 - 0.3257
rpsJ bbp468 30S ribosomal protein S10chromosome CDS529254 315 - 0.349206
rpsK bbp444 30S ribosomal protein S11chromosome CDS517892 390 - 0.328205
rpsL bbp472 30S ribosomal protein S12chromosome CDS534079 372 - 0.344086
rpsM bbp445 30S ribosomal protein S13chromosome CDS518300 357 - 0.322129
rpsN bbp454 30S ribosomal protein S14chromosome CDS522785 306 - 0.349673
rpsO bbp337 30S ribosomal protein S15chromosome CDS395007 270 - 0.233333
rpsP bbp357 30S ribosomal protein S16chromosome CDS414937 264 + 0.253788
rpsQ bbp458 30S ribosomal protein S17chromosome CDS524521 258 - 0.271318
rpsR bbp509 30S ribosomal protein S18chromosome CDS569416 228 - 0.311404
rpsS bbp463 S19 ribosomal proteinchromosome CDS526490 279 - 0.326165
rpsT bbp140 30S ribosomal protein S20chromosome CDS156975 261 + 0.249042
rpsU bbp054 30S ribosomal protein S21chromosome CDS62223 216 - 0.328704
rsmC bbp305 ribosomal RNA small subunit methyltransferase Cchromosome CDS357059 981 + 0.231397
serS bbp290 seryl-tRNA synthetasechromosome CDS339256 1299 - 0.277136
thrS bbp119 threonyl-tRNA synthetasechromosome CDS130663 1932 + 0.287267
trmD bbp359 tRNA (Guanine-N1)-methyltransferasechromosome CDS415789 753 + 0.26826
trmU bbp242 putative tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferasechromosome CDS279218 1113 + 0.262354
trpS bbp478 tryptophanyl-tRNA synthetasechromosome CDS538176 1002 - 0.276447
truA bbp185 tRNA pseudouridine synthase A (Pseudouridylate synthase I) (Pseudouridine synthase I) (Uracil hydrolyase) (PSU-I)chromosome CDS210481 795 + 0.300629
truB bbp338 tRNA pseudouridine synthase Bchromosome CDS395408 909 - 0.272827
tsf bbp214 elongation factor Tschromosome CDS250352 801 + 0.277154
tuf bbp469 elongation factor Tuchromosome CDS530062 1185 - 0.360338
tyrS bbp115 tyrosyl-tRNA synthetasechromosome CDS125590 1275 + 0.273725
valS bbp331 valyl-tRNA synthetasechromosome CDS382967 2871 - 0.265064
ychF bbp180 hypothetical proteinchromosome CDS203069 1092 + 0.260989
yciL bbp262 ribosomal large subunit pseudouridine synthase Bchromosome CDS300608 744 + 0.262097
yfhC bbp236 putative deaminasechromosome CDS273380 489 + 0.247444
yhaR bbp334 translational inhibitor proteinchromosome CDS389813 381 + 0.251969
yjeA bbp528 lysyl-tRNA synthetasechromosome CDS592490 969 - 0.266254
yleA bbp392 hypothetical proteinchromosome CDS452828 1338 + 0.27429
yrdC bbp438 hypothetical proteinchromosome CDS512306 561 - 0.28877
 
Buchnera aphidicola str. Cc (Cinara cedri), Cc
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
alaS BCc_254 AlaSchromosome CDS287031 2646 + 0.163265
argS BCc_152 ArgSchromosome CDS181368 1716 - 0.177739
asnS BCc_221 AsnSchromosome CDS253255 1386 - 0.223665
cca BCc_038 Ccachromosome CDS42863 1245 + 0.208835
cysS BCc_306 CysSchromosome CDS347242 1431 - 0.197764
deaD BCc_226 ATP-dependent RNA helicasechromosome CDS260602 1731 - 0.254766
def BCc_313 Defchromosome CDS354044 450 + 0.217778
efp BCc_012 Efpchromosome CDS12893 573 + 0.232112
fmt BCc_314 Fmtchromosome CDS354529 957 + 0.198537
frr BCc_145 Frrchromosome CDS169814 558 + 0.177419
ftsJ BCc_236 FtsJchromosome CDS273579 630 - 0.203175
fusA BCc_344 FusAchromosome CDS370749 2106 - 0.301519
glnS BCc_263 GlnSchromosome CDS292106 1650 + 0.199394
gltX BCc_042 GltXchromosome CDS46858 1425 + 0.18807
glyQ BCc_086 GlyQchromosome CDS94827 882 - 0.223356
glyS BCc_085 GlySchromosome CDS92883 1941 - 0.158681
hemK BCc_112 HemKchromosome CDS128516 834 + 0.205036
hisS BCc_177 HisSchromosome CDS205733 1278 + 0.192488
ileS BCc_093 IleSchromosome CDS104019 2826 - 0.197452
infA BCc_195 InfAchromosome CDS229401 216 + 0.25463
infB BCc_231 InfBchromosome CDS266634 2154 - 0.215877
infC BCc_079 InfCchromosome CDS87438 537 + 0.251397
ksgA BCc_089 KsgAchromosome CDS97688 828 + 0.178744
leuS BCc_274 LeuSchromosome CDS307714 2544 + 0.191038
lysS BCc_270 LysSchromosome CDS302882 1509 + 0.180915
map BCc_141 Mapchromosome CDS166182 792 - 0.212121
metG BCc_072 MetGchromosome CDS78929 1644 + 0.195255
miaB BCc_272 MiaBchromosome CDS305849 1308 + 0.207187
pcnB BCc_128 PcnBchromosome CDS146438 1224 - 0.187091
pheS BCc_082 PheSchromosome CDS88747 1002 + 0.200599
pheT BCc_083 PheTchromosome CDS89764 2391 + 0.180678
pnp BCc_227 Pnpchromosome CDS262614 2082 - 0.26513
prfA BCc_111 PrfAchromosome CDS127420 1074 + 0.258845
prfB BCc_269 PrfBchromosome CDS301781 1098 + 0.189435
proS BCc_149 ProSchromosome CDS176442 1269 - 0.201734
pth BCc_123 Pthchromosome CDS139571 579 + 0.193437
rbfA BCc_230 RbfAchromosome CDS266206 351 - 0.188034
rimM BCc_247 16s rRNA processing proteinchromosome CDS281693 510 + 0.147059
rluC BCc_214 RluCchromosome CDS247506 954 + 0.186583
rluD BCc_253 RluDchromosome CDS285849 966 - 0.21118
rnpA BCc_006 RnpAchromosome CDS7377 345 + 0.144928
rplA BCc_022 50S ribosomal protein L1chromosome CDS29473 681 - 0.226138
rplB BCc_338 50S ribosomal protein L2chromosome CDS366579 822 - 0.319951
rplC BCc_341 50S ribosomal protein L3chromosome CDS368345 627 - 0.259968
rplD BCc_340 50S ribosomal protein L4chromosome CDS367719 606 - 0.252475
rplE BCc_329 50S ribosomal protein L5chromosome CDS362908 540 - 0.233333
rplF BCc_326 50S ribosomal protein L6chromosome CDS361561 540 - 0.248148
rplI BCc_368 50S ribosomal protein L9chromosome CDS389888 450 - 0.217778
rplJ BCc_021 50S ribosomal protein L10chromosome CDS28816 486 - 0.154321
rplK BCc_023 50S ribosomal protein L11chromosome CDS30156 435 - 0.25977
rplL BCc_020 50S ribosomal protein L12chromosome CDS28396 369 - 0.241192
rplM BCc_243 50S ribosomal protein L13chromosome CDS278174 429 - 0.223776
rplO BCc_322 50S ribosomal protein L15chromosome CDS360031 438 - 0.255708
rplP BCc_334 50S ribosomal protein L16chromosome CDS364766 411 - 0.29927
rplQ BCc_315 50S ribosomal protein L17chromosome CDS355598 363 - 0.264463
rplR BCc_325 50S ribosomal protein L18chromosome CDS361191 369 - 0.254743
rplS BCc_249 50S ribosomal protein L19chromosome CDS282971 348 + 0.221264
rplT BCc_081 50S ribosomal protein L20chromosome CDS88277 360 + 0.247222
rplU BCc_239 50S ribosomal protein L21chromosome CDS275965 312 + 0.198718
rplV BCc_336 50S ribosomal protein L22chromosome CDS365883 375 - 0.266667
rplW BCc_339 50S ribosomal protein L23chromosome CDS367420 303 - 0.19802
rplX BCc_330 50S ribosomal protein L24chromosome CDS363466 318 - 0.232704
rplY BCc_088 50S ribosomal protein L25chromosome CDS96893 297 + 0.148148
rpmA BCc_240 50S ribosomal protein L27chromosome CDS276315 306 + 0.251634
rpmB BCc_052 50S ribosomal protein L28chromosome CDS57563 222 - 0.22973
rpmC BCc_333 50S ribosomal protein L29chromosome CDS364566 198 - 0.166667
rpmE BCc_375 50S ribosomal protein L31chromosome CDS395104 210 - 0.247619
rpmF BCc_215 50S ribosomal protein L32chromosome CDS248531 186 + 0.258065
rpmG BCc_051 50S ribosomal protein L33chromosome CDS57387 165 - 0.169697
rpmH BCc_005 50S ribosomal protein L34chromosome CDS7220 135 + 0.348148
rpmI BCc_080 50S ribosomal protein L35chromosome CDS88036 198 + 0.222222
rpmJ BCc_320 50S ribosomal protein L36chromosome CDS358535 117 - 0.264957
rpsA BCc_190 30S ribosomal protein S1chromosome CDS222342 1671 - 0.247756
rpsB BCc_142 30S ribosomal protein S2chromosome CDS167330 726 + 0.252066
rpsC BCc_335 30S ribosomal protein S3chromosome CDS365198 708 - 0.299435
rpsD BCc_317 30S ribosomal protein S4chromosome CDS357011 621 - 0.259259
rpsE BCc_324 30S ribosomal protein S5chromosome CDS360678 495 - 0.286869
rpsF BCc_370 30S ribosomal protein S6chromosome CDS390681 384 - 0.192708
rpsG BCc_345 30S ribosomal protein S7chromosome CDS372933 471 - 0.316348
rpsH BCc_327 30S ribosomal protein S8chromosome CDS362138 393 - 0.231552
rpsI BCc_242 30S ribosomal protein S9chromosome CDS277779 363 - 0.283747
rpsJ BCc_342 30S ribosomal protein S10chromosome CDS369022 312 - 0.323718
rpsK BCc_318 30S ribosomal protein S11chromosome CDS357665 393 - 0.3257
rpsM BCc_319 30S ribosomal protein S13chromosome CDS358076 360 - 0.258333
rpsN BCc_328 30S ribosomal protein S14chromosome CDS362584 306 - 0.303922
rpsO BCc_228 30S ribosomal protein S15chromosome CDS264891 270 - 0.214815
rpsP BCc_246 30S ribosomal protein S16chromosome CDS281409 267 + 0.209738
rpsR BCc_369 30S ribosomal protein S18chromosome CDS390395 228 - 0.258772
rpsS BCc_337 30S ribosomal protein S19chromosome CDS366275 285 - 0.280702
rpsT BCc_094 30S ribosomal protein S20chromosome CDS107181 261 + 0.16092
rpsU BCc_036 30S ribosomal protein S21chromosome CDS41306 216 - 0.296296
rsmC BCc_206 16S RNA m2G1207 methylasechromosome CDS241436 1032 + 0.159884
serS BCc_193 SerSchromosome CDS226809 1302 - 0.209677
tadA BCc_160 TadAchromosome CDS187494 462 + 0.207792
thrS BCc_078 ThrSchromosome CDS85506 1929 + 0.199585
trmD BCc_248 TrmDchromosome CDS282214 687 + 0.199418
trmU BCc_166 TrmUchromosome CDS192964 1122 + 0.188057
trpS BCc_350 TrpSchromosome CDS375256 1017 - 0.192724
truA BCc_129 TruAchromosome CDS148324 810 + 0.223457
truB BCc_229 TruBchromosome CDS265222 936 - 0.206197
tsf BCc_143 Tsfchromosome CDS168112 831 + 0.212996
tuf BCc_343 Tufchromosome CDS369501 1185 - 0.318987
tyrS BCc_075 TyrSchromosome CDS82139 1287 + 0.190365
valS BCc_223 ValSchromosome CDS255791 2856 - 0.203431
yciL BCc_174 YciLchromosome CDS202788 732 + 0.187158
yhaR BCc_225 YhaRchromosome CDS260143 366 + 0.185792
 
Buchnera aphidicola str. Sg (Schizaphis graminum), Sg
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
alaS BUsg390 alanyl-tRNA synthetasechromosome CDS440181 2652 + 0.237557
argS BUsg237 arginyl-tRNA synthetasechromosome CDS273397 1743 - 0.2358
asnS BUsg348 asparaginyl-tRNA synthetasechromosome CDS393231 1401 - 0.281228
aspS BUsg306 aspartyl-tRNA synthetasechromosome CDS349957 1755 + 0.243305
cca BUsg058 tRNA nucleotidyltransferasechromosome CDS66445 1239 + 0.248588
cysS BUsg471 cysteinyl-tRNA synthetasechromosome CDS537706 1392 - 0.243534
deaD BUsg360 ATP-dependent RNA helicase DeaDchromosome CDS409915 1806 - 0.316722
def BUsg477 polypeptide deformylasechromosome CDS545791 504 + 0.234127
efp BUsg021 elongation factor Pchromosome CDS21429 564 + 0.257092
fmt BUsg478 methionyl-tRNA formyltransferasechromosome CDS546330 945 + 0.260317
frr BUsg228 ribosome recycling factorchromosome CDS258819 558 + 0.24552
ftsJ BUsg370 cell division protein FtsJchromosome CDS424732 621 - 0.278583
fusA BUsg508 elongation factor Gchromosome CDS562570 2109 - 0.323376
