TitleGenColors Logo

Gene list

Applied filters:

COG category: NOT ANALYZED
Genomic element: chromosome

Number of genes found: 873

Free access
Sort by:

 


 
Yersinia pestis Antiqua, Antiqua
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA YPA_3408 chromosome sig_peptide3803602 66 + 0.575758
NA YPA_0909 chromosome sig_peptide1047474 78 + 0.423077
NA YPA_0812 chromosome sig_peptide938805 66 - 0.439394
NA YPA_4001 chromosome sig_peptide4511008 78 + 0.576923
NA YPA_2147 chromosome sig_peptide2410694 81 - 0.493827
NA YPA_1384 chromosome sig_peptide1559725 111 + 0.405405
NA YPA_3215 chromosome sig_peptide3575494 114 + 0.526316
NA YPA_0939 chromosome sig_peptide1088515 84 - 0.511905
NA YPA_3488 chromosome sig_peptide3893910 93 + 0.516129
NA YPA_3677 chromosome sig_peptide4120097 78 + 0.448718
NA YPA_1705 chromosome sig_peptide1912824 114 + 0.421053
NA YPA_3091 chromosome sig_peptide3429128 72 - 0.375
NA YPA_0420 chromosome sig_peptide486636 72 - 0.458333
NA YPA_0308 chromosome sig_peptide363246 123 - 0.447154
NA YPA_2197 chromosome sig_peptide2465906 69 + 0.449275
NA YPA_3139 chromosome sig_peptide3484002 69 + 0.478261
NA YPA_3816 chromosome sig_peptide4295092 63 - 0.492063
NA YPA_3821 chromosome sig_peptide4300982 66 - 0.439394
NA YPA_1196 chromosome sig_peptide1348544 153 - 0.490196
NA YPA_3090 chromosome sig_peptide3427534 90 + 0.477778
NA YPA_3702 chromosome sig_peptide4159085 60 + 0.483333
NA YPA_3901 chromosome sig_peptide4391291 69 + 0.449275
NA YPA_r077 tRNA-Metchromosome tRNA3494424 77 + 0.558442
NA YPA_2816 chromosome sig_peptide3138916 69 - 0.449275
NA YPA_r057 tRNA-Valchromosome tRNA2438206 76 - 0.539474
NA YPA_r028 5S ribosomal RNAchromosome rRNA639126 232 + 0.521552
NA YPA_1676 chromosome sig_peptide1880732 75 - 0.52
NA YPA_2825 chromosome sig_peptide3150146 72 - 0.388889
NA YPA_3350 insertion element IS1661 DNA-binding proteinchromosome CDS3697556 660 + 0.487879
NA YPA_2624 chromosome sig_peptide2921090 183 - 0.387978
NA YPA_3546 chromosome sig_peptide3962925 81 - 0.604938
NA YPA_0404 chromosome sig_peptide466399 66 + 0.348485
NA YPA_2229 chromosome sig_peptide2500428 96 - 0.583333
NA YPA_3182 chromosome sig_peptide3526894 69 + 0.434783
NA YPA_2101 chromosome sig_peptide2357625 66 - 0.515152
NA YPA_1021 chromosome sig_peptide1169479 96 + 0.25
NA YPA_2047 chromosome sig_peptide2297248 132 - 0.545455
NA YPA_3325 chromosome sig_peptide3665190 84 + 0.392857
NA YPA_3814 chromosome sig_peptide4291014 123 + 0.365854
NA YPA_r005 tRNA-Thrchromosome tRNA19380 76 + 0.565789
NA YPA_r048 tRNA-Asnchromosome tRNA1454366 76 - 0.526316
NA YPA_3046 chromosome sig_peptide3389517 90 - 0.411111
NA YPA_0802 chromosome sig_peptide925169 66 + 0.424242
NA YPA_2004 chromosome sig_peptide2249565 69 + 0.550725
NA YPA_2214 chromosome sig_peptide2484774 102 - 0.509804
NA YPA_1087 chromosome sig_peptide1241805 81 - 0.518519
NA YPA_1783 chromosome sig_peptide2000125 129 + 0.395349
NA YPA_2974 chromosome sig_peptide3311311 93 - 0.376344
NA YPA_0169 chromosome sig_peptide204826 72 - 0.5
NA YPA_r101 tRNA-Glychromosome tRNA4412556 76 - 0.605263
NA YPA_2536 chromosome pseudo2828795 202 + 0.405941
NA YPA_0582 chromosome sig_peptide664513 69 - 0.521739
NA YPA_r021 tRNA-Glychromosome tRNA447302 74 + 0.540541
NA YPA_r047 tRNA-Leuchromosome tRNA1398322 86 + 0.593023
NA YPA_0218 chromosome sig_peptide256245 78 + 0.448718
NA YPA_r089 5S ribosomal RNAchromosome rRNA4032342 234 - 0.517094
NA YPA_r038 tRNA-Serchromosome tRNA1087076 88 + 0.511364
NA YPA_2111 chromosome sig_peptide2365710 69 - 0.347826
NA YPA_3859 hypothetical proteinchromosome CDS4344891 288 - 0.53125
NA YPA_1719 chromosome sig_peptide1927228 66 + 0.484848
NA YPA_1646 chromosome sig_peptide1845447 72 - 0.5
NA YPA_1552 chromosome sig_peptide1741384 87 + 0.413793
NA YPA_2541 chromosome sig_peptide2831336 72 + 0.361111
NA YPA_3739 hypothetical proteinchromosome CDS4190647 1128 + 0.49734
NA YPA_3211 chromosome sig_peptide3571378 96 + 0.416667
NA YPA_1547 chromosome sig_peptide1739180 72 + 0.472222
NA YPA_2427 chromosome sig_peptide2713100 117 + 0.384615
NA YPA_1114 chromosome sig_peptide1265759 117 + 0.495726
NA YPA_3751 chromosome sig_peptide4208106 69 - 0.478261
NA YPA_0126 chromosome sig_peptide158002 66 - 0.363636
NA YPA_0637 chromosome sig_peptide724542 102 - 0.539216
NA YPA_0749 chromosome sig_peptide861293 69 + 0.463768
NA YPA_3501 chromosome sig_peptide3905297 78 - 0.371795
NA YPA_1821 chromosome sig_peptide2043911 72 + 0.361111
NA YPA_0941 chromosome sig_peptide1090322 78 - 0.5
NA YPA_2481 chromosome sig_peptide2768986 123 + 0.487805
NA YPA_1245 chromosome sig_peptide1397417 72 + 0.444444
NA YPA_0471 chromosome sig_peptide541857 93 + 0.494624
NA YPA_3019 chromosome sig_peptide3361860 111 - 0.369369
NA YPA_1296 chromosome sig_peptide1455425 60 - 0.45
NA YPA_4048 chromosome sig_peptide4559172 66 + 0.454545
NA YPA_3327 chromosome sig_peptide3669013 60 + 0.433333
NA YPA_1698 chromosome sig_peptide1907025 105 - 0.495238
NA YPA_2529 chromosome sig_peptide2822689 120 + 0.55
NA YPA_0112 chromosome sig_peptide133066 84 + 0.392857
NA YPA_0907 chromosome sig_peptide1046281 84 + 0.52381
NA YPA_3344 Glycogen/starch/alpha-glucan phosphorylasechromosome CDS3689708 2073 - 0.494452
NA YPA_3688 chromosome sig_peptide4139868 99 - 0.545455
NA YPA_3044 chromosome sig_peptide3388354 66 - 0.484848
NA YPA_1395 chromosome sig_peptide1569346 75 + 0.453333
NA YPA_1606 chromosome sig_peptide1795748 117 - 0.521368
NA YPA_3431 chromosome sig_peptide3836605 87 - 0.471264
NA YPA_2812 chromosome sig_peptide3134516 93 - 0.473118
NA YPA_1973 chromosome sig_peptide2211415 81 - 0.382716
NA YPA_0158 putative lipopolysaccharide biosynthesis proteinchromosome CDS191274 765 + 0.505882
NA YPA_0763 chromosome sig_peptide874398 96 + 0.645833
NA YPA_3683 chromosome sig_peptide4127234 78 + 0.538462
NA YPA_1814 chromosome sig_peptide2033857 75 - 0.386667
NA YPA_2012 chromosome sig_peptide2257276 69 + 0.376812
NA YPA_3099 chromosome sig_peptide3438042 99 + 0.222222
NA YPA_3305 chromosome sig_peptide3645171 96 - 0.375
NA YPA_0100 chromosome sig_peptide117665 111 + 0.297297
NA YPA_1996 chromosome sig_peptide2243364 81 - 0.419753
NA YPA_0638 chromosome sig_peptide725327 60 - 0.433333
NA YPA_2881 chromosome sig_peptide3208163 84 - 0.452381
NA YPA_0640 chromosome sig_peptide726898 93 - 0.430108
NA YPA_1836 chromosome sig_peptide2060040 75 - 0.373333
NA YPA_3356 chromosome sig_peptide3704200 180 + 0.55
NA YPA_1078 chromosome sig_peptide1232068 84 - 0.47619
NA YPA_3815 chromosome sig_peptide4293918 87 - 0.45977
NA YPA_1824 chromosome sig_peptide2045610 75 + 0.32
NA YPA_r055 tRNA-Argchromosome tRNA2366033 75 - 0.52
NA YPA_0702 chromosome sig_peptide807835 93 + 0.505376
NA YPA_0706 chromosome sig_peptide811977 69 - 0.478261
NA YPA_1730 chromosome sig_peptide1939866 69 + 0.42029
NA YPA_2694 chromosome sig_peptide2995844 111 - 0.423423
NA YPA_0073 chromosome sig_peptide91127 84 - 0.488095
NA YPA_1381 chromosome sig_peptide1557011 84 - 0.440476
NA YPA_2215 chromosome sig_peptide2485234 63 + 0.492063
NA YPA_2423 chromosome sig_peptide2710022 69 - 0.478261
NA YPA_0270 chromosome sig_peptide314690 72 - 0.527778
NA YPA_1118 chromosome sig_peptide1269387 78 - 0.423077
NA YPA_1858 flagellum biosynthesis transcription activatorchromosome CDS2089047 582 - 0.4811
NA YPA_0140 chromosome sig_peptide171439 105 - 0.361905
NA YPA_3860 chromosome sig_peptide4345472 129 + 0.364341
NA YPA_0677 chromosome sig_peptide773657 69 + 0.42029
NA YPA_1557 chromosome sig_peptide1745950 105 + 0.438095
NA YPA_3731 chromosome sig_peptide4183527 60 + 0.45
NA YPA_0633 chromosome sig_peptide720827 93 + 0.526882
NA YPA_0402 chromosome sig_peptide462862 78 + 0.461538
NA YPA_2326 chromosome sig_peptide2606940 87 + 0.413793
NA YPA_0226 chromosome sig_peptide265342 78 - 0.320513
NA YPA_0138 chromosome sig_peptide167396 171 - 0.526316
NA YPA_0547 chromosome sig_peptide630265 81 - 0.493827
NA YPA_1910 chromosome sig_peptide2146755 93 - 0.516129
NA YPA_r094 tRNA-Thrchromosome tRNA4068174 76 - 0.539474
NA YPA_3993 chromosome sig_peptide4502927 78 + 0.564103
NA YPA_1160 chromosome sig_peptide1312364 96 + 0.447917
NA YPA_4127 chromosome sig_peptide4648542 72 - 0.388889
NA YPA_2435 chromosome sig_peptide2719258 63 + 0.634921
NA YPA_0367 chromosome sig_peptide431669 96 + 0.385417
NA YPA_1269 chromosome sig_peptide1413554 72 + 0.486111
NA YPA_0358 chromosome sig_peptide419629 78 + 0.525641
NA YPA_3634 carbohydrate kinasechromosome CDS4073608 930 - 0.537634
NA YPA_3135 chromosome sig_peptide3477662 102 - 0.558824
NA YPA_1561 chromosome sig_peptide1748975 69 - 0.391304
NA YPA_2656 chromosome sig_peptide2956399 114 + 0.482456
NA YPA_3707 chromosome sig_peptide4163126 69 + 0.492754
NA YPA_3095 chromosome sig_peptide3435620 75 - 0.333333
NA YPA_3538 chromosome sig_peptide3954220 114 - 0.508772
NA YPA_1161 chromosome sig_peptide1313345 60 + 0.433333
NA YPA_3930 chromosome sig_peptide4427532 138 - 0.427536
NA YPA_4060 chromosome sig_peptide4574237 66 - 0.272727
NA YPA_1558 chromosome sig_peptide1747348 114 - 0.429825
NA YPA_1342 chromosome sig_peptide1510930 132 - 0.477273
NA YPA_0277 chromosome sig_peptide322987 108 - 0.444444
NA YPA_r003 23S RNAchromosome rRNA16233 2907 + 0.527004
NA YPA_2655 chromosome sig_peptide2955703 75 + 0.44
NA YPA_r086 23S RNAchromosome rRNA3942693 2907 - 0.527004
NA YPA_2457 chromosome sig_peptide2739882 162 + 0.462963
NA YPA_0899 chromosome sig_peptide1036382 84 + 0.47619
NA YPA_r058 tRNA-Valchromosome tRNA2438318 76 - 0.539474
NA YPA_3809 chromosome sig_peptide4284449 66 - 0.409091
NA YPA_3082 flagellar motor switch proteinchromosome CDS3421508 381 + 0.380577
NA YPA_r013 tRNA-Aspchromosome tRNA141490 77 + 0.636364
NA YPA_1206 chromosome sig_peptide1357962 147 - 0.517007
NA YPA_2241 chromosome sig_peptide2516315 69 - 0.376812
NA YPA_4134 chromosome sig_peptide4656368 99 - 0.282828
NA YPA_1599 chromosome sig_peptide1788901 117 - 0.487179
NA YPA_3506 chromosome sig_peptide3909555 69 + 0.594203
NA YPA_3637 chromosome sig_peptide4076462 111 + 0.468468
NA YPA_0857 chromosome sig_peptide993943 162 - 0.382716
NA YPA_1375 chromosome sig_peptide1550885 66 - 0.378788
NA YPA_1299 chromosome sig_peptide1460050 78 - 0.5
NA YPA_3130 chromosome sig_peptide3471181 114 + 0.5
NA YPA_3184 chromosome sig_peptide3529430 75 + 0.426667
NA YPA_0446 chromosome sig_peptide520193 84 - 0.357143
NA YPA_2121 chromosome sig_peptide2379593 120 - 0.491667
NA YPA_2191 chromosome sig_peptide2459211 54 - 0.537037
NA YPA_3793 chromosome sig_peptide4263048 114 + 0.587719
NA YPA_3061 chromosome sig_peptide3405238 75 - 0.493333
NA YPA_3178 chromosome sig_peptide3520789 57 - 0.491228
NA YPA_0022 chromosome sig_peptide36421 93 - 0.516129
NA YPA_3843 chromosome sig_peptide4329544 111 + 0.45045
NA YPA_r099 tRNA-Prochromosome tRNA4318870 77 - 0.623377
NA YPA_r041 tRNA-Asnchromosome tRNA1258121 76 - 0.526316
NA YPA_r033 tRNA-Lyschromosome tRNA689887 76 + 0.513158
NA YPA_1349 chromosome sig_peptide1520418 66 + 0.5
NA YPA_1151 chromosome sig_peptide1303949 87 + 0.505747
NA YPA_1330 chromosome sig_peptide1494513 99 + 0.424242
NA YPA_2204 chromosome sig_peptide2474789 99 - 0.444444
NA YPA_r092 tRNA-Ilechromosome tRNA4035828 77 - 0.584416
NA YPA_r049 tRNA-Serchromosome tRNA1583212 90 - 0.577778
NA YPA_r006 tRNA-Metchromosome tRNA64926 77 - 0.662338
NA YPA_2765 chromosome sig_peptide3079702 78 + 0.525641
NA YPA_0556 chromosome sig_peptide643716 111 - 0.513514
NA YPA_3659 chromosome sig_peptide4101743 78 - 0.512821
NA YPA_2324 chromosome sig_peptide2606156 69 - 0.275362
NA YPA_2589 chromosome sig_peptide2882179 78 + 0.512821
NA YPA_2803 chromosome sig_peptide3123646 63 + 0.444444
NA YPA_1368 chromosome sig_peptide1540307 54 - 0.37037
NA YPA_4099 chromosome sig_peptide4615840 75 - 0.44
NA YPA_r102 tRNA-Glychromosome tRNA4412723 76 - 0.605263
NA YPA_3583 chromosome sig_peptide4013826 96 - 0.53125
NA YPA_3674 chromosome sig_peptide4117286 111 - 0.522523
NA YPA_0309 chromosome sig_peptide364408 54 - 0.462963
NA YPA_3175 chromosome sig_peptide3517777 75 - 0.506667
NA YPA_0414 chromosome sig_peptide477769 81 + 0.481481
NA YPA_3290 chromosome sig_peptide3627692 126 - 0.52381
NA YPA_1298 chromosome sig_peptide1459366 72 - 0.541667
NA YPA_r085 5S ribosomal RNAchromosome rRNA3942460 234 - 0.512821
NA YPA_0410 chromosome sig_peptide472664 75 - 0.453333
NA YPA_2498 chromosome sig_peptide2788090 81 + 0.444444
NA YPA_0310 chromosome sig_peptide365754 78 - 0.384615
NA YPA_r012 5S ribosomal RNAchromosome rRNA141139 232 + 0.521552
NA YPA_0801 chromosome sig_peptide923255 87 + 0.528736
NA YPA_1620 chromosome sig_peptide1812060 93 + 0.408602
NA YPA_3819 chromosome sig_peptide4298385 75 - 0.493333
NA YPA_0663 chromosome sig_peptide753274 129 - 0.503876
NA YPA_2296 chromosome sig_peptide2578436 75 - 0.413333
NA YPA_0110 chromosome sig_peptide130960 84 + 0.511905
NA YPA_0501 chromosome sig_peptide585087 75 + 0.453333
NA YPA_1815 chromosome sig_peptide2035372 99 - 0.515152
NA YPA_1456 chromosome sig_peptide1638268 126 + 0.436508
NA YPA_1131 chromosome sig_peptide1283679 84 + 0.52381
NA YPA_3773 chromosome sig_peptide4244329 108 - 0.416667
NA chromosome misc_feature2167579 338 + 0.467456
NA YPA_2520 chromosome sig_peptide2809015 60 - 0.55
NA YPA_1030 chromosome sig_peptide1182103 87 + 0.448276
NA YPA_r014 tRNA-Trpchromosome tRNA141575 76 + 0.592105
NA YPA_1663 chromosome sig_peptide1866729 72 - 0.541667
NA YPA_3923 chromosome sig_peptide4421298 72 + 0.569444
NA YPA_1615 chromosome sig_peptide1805817 72 + 0.472222
NA YPA_2407 chromosome sig_peptide2693117 84 + 0.369048
NA YPA_0765 chromosome sig_peptide877017 102 + 0.578431
NA YPA_0227 chromosome sig_peptide266109 186 - 0.365591
NA YPA_2601 chromosome pseudo2896308 922 - 0.281996
NA YPA_r040 tRNA-Prochromosome tRNA1121252 77 - 0.597403
NA YPA_r034 tRNA-OTHERchromosome pseudo689991 70 + 0.528571
NA YPA_1382 chromosome sig_peptide1558676 81 - 0.493827
NA YPA_1901 chromosome sig_peptide2138311 72 - 0.527778
NA YPA_1889 chromosome sig_peptide2122955 63 + 0.47619
NA YPA_2127 chromosome sig_peptide2384850 117 - 0.376068
NA YPA_2422 chromosome sig_peptide2709938 63 - 0.492063
NA YPA_0734 chromosome sig_peptide848103 63 - 0.492063
NA YPA_r080 tRNA-Alachromosome tRNA3832353 76 - 0.644737
NA YPA_1987 chromosome sig_peptide2231200 78 - 0.397436
NA YPA_1999 chromosome sig_peptide2244589 102 + 0.431373
NA YPA_0627 chromosome sig_peptide714934 60 - 0.433333
NA YPA_r008 cobalamin riboswitchchromosome misc_RNA132736 261 + 0.482759
NA YPA_3526 chromosome sig_peptide3938006 60 - 0.466667
NA YPA_2176 chromosome sig_peptide2442032 66 + 0.454545
NA YPA_1399 chromosome sig_peptide1572546 87 - 0.482759
NA YPA_r069 5S ribosomal RNAchromosome rRNA3080423 234 - 0.512821
NA YPA_1411 chromosome sig_peptide1585639 63 - 0.444444
NA YPA_1675 chromosome sig_peptide1880489 114 - 0.508772
NA YPA_0943 chromosome sig_peptide1093597 69 - 0.478261
NA YPA_r039 tRNA-Thrchromosome tRNA1087169 76 + 0.552632
NA YPA_1334 chromosome sig_peptide1498441 105 + 0.428571
NA YPA_1762 chromosome sig_peptide1980274 81 - 0.358025
NA YPA_r061 tRNA-Metchromosome tRNA2762307 77 + 0.558442
NA YPA_0923 chromosome sig_peptide1065627 87 - 0.574713
NA YPA_1011 chromosome sig_peptide1158459 102 + 0.607843
NA YPA_3867 chromosome sig_peptide4356160 102 - 0.441176
NA YPA_r032 tRNA-Lyschromosome tRNA689784 76 + 0.513158
NA YPA_1026 chromosome sig_peptide1176839 153 + 0.509804
NA YPA_2628 chromosome sig_peptide2923831 81 + 0.481481
NA YPA_2441 chromosome sig_peptide2723832 84 + 0.345238
NA YPA_4002 chromosome sig_peptide4511844 90 + 0.522222
NA YPA_2911 chromosome sig_peptide3240865 87 - 0.551724
NA YPA_0875 chromosome sig_peptide1013752 93 - 0.473118
NA YPA_3567 3-isopropylmalate dehydratase small subunitchromosome CDS3988942 603 + 0.441128
NA YPA_2697 chromosome sig_peptide3000100 126 - 0.468254
NA YPA_2327 chromosome sig_peptide2611874 87 + 0.413793
NA YPA_1233 chromosome sig_peptide1384980 84 + 0.535714
NA YPA_1665 chromosome sig_peptide1867984 66 + 0.409091
NA YPA_1723 chromosome sig_peptide1930509 87 + 0.367816
NA YPA_0155 chromosome sig_peptide187821 72 + 0.472222
NA YPA_1813 chromosome sig_peptide2033129 108 - 0.453704
NA YPA_2884 chromosome sig_peptide3210959 84 + 0.559524
NA YPA_4040 chromosome sig_peptide4549813 153 - 0.457516
NA YPA_3519 chromosome sig_peptide3926963 63 + 0.587302
NA YPA_2657 chromosome sig_peptide2958169 69 + 0.521739
NA YPA_3092 chromosome sig_peptide3430055 96 + 0.395833
NA YPA_2103 chromosome sig_peptide2359408 57 - 0.508772
NA YPA_1331 chromosome sig_peptide1495040 63 + 0.460317
NA YPA_1584 chromosome sig_peptide1773381 69 + 0.362319
NA YPA_2105 chromosome sig_peptide2361926 69 - 0.405797
NA YPA_3105 chromosome sig_peptide3443769 87 + 0.310345
NA YPA_2618 chromosome sig_peptide2914332 108 - 0.472222
NA YPA_r091 tRNA-Alachromosome tRNA4035701 76 - 0.644737
NA YPA_1444 chromosome sig_peptide1624148 87 + 0.448276
NA YPA_1509 chromosome sig_peptide1693101 90 - 0.511111
NA YPA_4130 chromosome sig_peptide4652982 96 - 0.447917
NA YPA_0409 chromosome sig_peptide470893 66 - 0.272727
NA YPA_3568 MFS family transporter, sugar efflux pumpchromosome CDS3989785 270 - 0.488889
NA YPA_3694 putative insecticial toxinchromosome CDS4150177 1299 - 0.441109
NA YPA_3866 chromosome sig_peptide4354151 69 - 0.347826
NA YPA_2144 chromosome sig_peptide2405304 96 + 0.416667
NA YPA_1609 putative ABC RTX toxin transporter, fused ATP binding/permease domainschromosome CDS1798071 327 + 0.477064
NA YPA_1083 chromosome sig_peptide1235913 81 - 0.444444
NA YPA_1385 chromosome sig_peptide1561007 93 + 0.408602
NA YPA_0176 chromosome sig_peptide211504 72 + 0.486111
NA YPA_2482 chromosome sig_peptide2771337 69 + 0.463768
NA YPA_2148 chromosome sig_peptide2411103 81 + 0.469136
NA YPA_3404 chromosome sig_peptide3797143 60 + 0.466667
NA YPA_r025 16S RNAchromosome rRNA634241 1516 + 0.542876
NA YPA_r081 tRNA-Ilechromosome tRNA3832480 77 - 0.571429
NA YPA_4088 chromosome sig_peptide4604234 63 - 0.47619
NA YPA_2695 chromosome sig_peptide2997275 75 - 0.4
NA YPA_1759 chromosome sig_peptide1977627 60 - 0.483333
NA YPA_2647 chromosome sig_peptide2945308 78 - 0.358974
NA YPA_1412 chromosome sig_peptide1586492 66 - 0.545455
NA YPA_3847 hypothetical proteinchromosome CDS4333332 636 - 0.525157
NA YPA_0199 chromosome sig_peptide238379 75 - 0.466667
NA YPA_2113 chromosome sig_peptide2366881 144 + 0.430556
NA YPA_0604 chromosome sig_peptide688784 81 + 0.54321
NA YPA_3967 chromosome sig_peptide4468787 96 - 0.427083
NA YPA_3861 chromosome sig_peptide4348193 78 - 0.410256
NA YPA_0919 chromosome sig_peptide1059323 66 - 0.393939
NA YPA_4090 chromosome sig_peptide4606891 69 + 0.536232
NA YPA_0411 chromosome sig_peptide474079 99 - 0.484848
NA YPA_r019 tRNA-Phechromosome tRNA354159 76 - 0.592105
NA YPA_3343 chromosome sig_peptide3689621 75 - 0.466667
NA YPA_1197 chromosome sig_peptide1349176 54 - 0.574074
NA YPA_1539 chromosome sig_peptide1729531 87 + 0.471264
NA YPA_0237 chromosome sig_peptide278279 84 - 0.571429
NA YPA_1560 chromosome sig_peptide1747935 78 + 0.461538
NA YPA_1990 chromosome sig_peptide2235765 114 - 0.447368
NA YPA_3852 chromosome sig_peptide4339429 93 - 0.483871
NA YPA_3727 chromosome sig_peptide4180813 57 - 0.350877
NA YPA_4135 chromosome sig_peptide4657025 75 - 0.306667
NA YPA_3461 chromosome sig_peptide3867653 66 + 0.469697
NA YPA_3744 chromosome sig_peptide4195032 66 - 0.424242
NA YPA_2603 chromosome sig_peptide2899851 90 - 0.433333
NA YPA_1299 pili assembly chaperonechromosome CDS1459486 642 - 0.425234
NA YPA_r023 tRNA-Metchromosome tRNA579091 77 - 0.662338
NA YPA_0278 chromosome sig_peptide324746 102 - 0.519608
NA YPA_1921 chromosome sig_peptide2156444 72 - 0.375
NA YPA_3094 chromosome sig_peptide3433128 69 - 0.478261
NA YPA_0854 chromosome sig_peptide987545 60 + 0.45
NA YPA_r046 tRNA-Cyschromosome tRNA1398238 74 + 0.635135
NA YPA_0678 chromosome sig_peptide774963 75 + 0.333333
NA YPA_2234 chromosome sig_peptide2503447 81 + 0.469136
NA YPA_3812 chromosome sig_peptide4289152 99 - 0.494949
NA YPA_0873 chromosome sig_peptide1012131 72 - 0.444444
NA YPA_3724 chromosome sig_peptide4177894 96 - 0.458333
NA YPA_1810 chromosome sig_peptide2028491 117 - 0.461538
NA YPA_2975 chromosome sig_peptide3311964 75 + 0.373333
NA YPA_1544 chromosome sig_peptide1735671 60 + 0.216667
NA YPA_0991 chromosome sig_peptide1137044 60 - 0.433333
NA YPA_0369 chromosome sig_peptide433933 75 + 0.44
NA YPA_r060 tke1 RNAchromosome misc_RNA2643555 165 + 0.478788
NA YPA_0316 chromosome sig_peptide370099 78 + 0.448718
NA YPA_r084 Spot 42 RNAchromosome misc_RNA3933887 107 - 0.420561
NA YPA_r053 tRNA-Valchromosome tRNA1950314 77 + 0.558442
NA YPA_0667 chromosome sig_peptide760299 66 + 0.424242
NA YPA_1862 chromosome sig_peptide2096095 147 + 0.408163
NA YPA_2873 chromosome sig_peptide3196465 60 - 0.4
NA YPA_1891 chromosome sig_peptide2124466 102 + 0.480392
NA YPA_3013 chromosome sig_peptide3354494 87 + 0.528736
NA YPA_3830 chromosome sig_peptide4313829 87 - 0.45977
NA YPA_0052 chromosome sig_peptide69954 84 - 0.428571
NA YPA_2522 chromosome sig_peptide2810132 54 - 0.611111
NA YPA_r035 tRNA-Serchromosome tRNA851568 88 + 0.602273
NA YPA_0526 chromosome sig_peptide607854 90 + 0.455556
NA YPA_0809 chromosome sig_peptide934678 90 - 0.466667
NA YPA_2984 chromosome sig_peptide3323735 84 - 0.488095
NA YPA_3823 chromosome sig_peptide4303778 63 - 0.428571
NA YPA_2106 chromosome sig_peptide2362396 90 - 0.533333
NA YPA_0846 chromosome sig_peptide977664 60 + 0.466667
NA YPA_r043 RyeB RNAchromosome misc_RNA1313847 96 + 0.479167
NA YPA_1452 chromosome sig_peptide1634521 162 + 0.450617
NA YPA_1833 chromosome sig_peptide2055437 75 - 0.453333
NA YPA_3937 chromosome sig_peptide4434928 75 + 0.573333
NA YPA_2412 chromosome sig_peptide2697607 69 - 0.449275
NA YPA_3157 hypothetical proteinchromosome CDS3500745 375 - 0.509333
NA YPA_2732 chromosome sig_peptide3038673 72 + 0.5
NA YPA_1550 hypothetical proteinchromosome CDS1740319 246 - 0.394309
NA YPA_3098 chromosome sig_peptide3437179 72 + 0.347222
NA YPA_3008 chromosome sig_peptide3349444 63 - 0.52381
NA YPA_2854 chromosome sig_peptide3179972 87 - 0.413793
NA YPA_3914 chromosome sig_peptide4408819 189 - 0.492063
NA YPA_0056 chromosome sig_peptide72025 78 + 0.397436
NA YPA_1270 chromosome sig_peptide1414889 84 + 0.488095
NA YPA_0662 chromosome sig_peptide751484 150 - 0.506667
NA YPA_3118 chromosome sig_peptide3459074 84 - 0.583333
NA YPA_2358 chromosome sig_peptide2644299 63 + 0.380952
NA YPA_0417 chromosome sig_peptide481339 72 + 0.430556
NA YPA_2985 chromosome sig_peptide3324905 78 - 0.435897
NA YPA_0830 chromosome sig_peptide960497 120 - 0.466667
NA YPA_3216 chromosome sig_peptide3576109 69 + 0.521739
NA YPA_0197 chromosome sig_peptide235198 69 + 0.507246
NA YPA_r066 tRNA-Glnchromosome tRNA2762852 75 + 0.56
NA YPA_1822 chromosome sig_peptide2044471 84 + 0.369048
NA YPA_0642 chromosome sig_peptide727673 63 - 0.428571
NA YPA_3474 chromosome sig_peptide3880878 66 - 0.515152
NA YPA_r007 tRNA-Leuchromosome tRNA65063 87 - 0.597701
NA YPA_2196 chromosome sig_peptide2464255 162 + 0.419753
NA YPA_2754 chromosome sig_peptide3066243 81 + 0.54321
NA YPA_2373 chromosome sig_peptide2661809 66 - 0.575758
NA YPA_2836 chromosome sig_peptide3162664 108 - 0.398148
NA YPA_3590 putative Clp ATPasechromosome CDS4020699 2589 - 0.534569
NA YPA_r079 23S RNAchromosome rRNA3829228 2907 - 0.526316
NA YPA_1761 chromosome sig_peptide1978625 69 - 0.391304
NA YPA_1302 chromosome sig_peptide1464995 120 - 0.45
NA YPA_2842 chromosome sig_peptide3168842 57 + 0.438596
NA YPA_r070 23S RNAchromosome rRNA3080656 2907 - 0.527004
NA YPA_1497 hypothetical proteinchromosome CDS1676970 963 - 0.548287
NA YPA_0603 chromosome sig_peptide688268 84 + 0.47619
NA YPA_r017 tRNA-Leuchromosome tRNA199962 87 + 0.574713
NA YPA_0195 chromosome sig_peptide232854 75 - 0.573333
NA YPA_3574 chromosome sig_peptide3997146 111 + 0.63964
NA YPA_2090 chromosome sig_peptide2345549 66 - 0.5
