TitleGenColors Logo

Gene list

Applied filters:

COG category: Amino acid transport and metabolism
Genomic element: chromosome

Number of genes found: 371

Free access
Sort by:

 


 
Yersinia pestis biovar Microtus str. 91001, 91001
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA YP_2726 hypothetical proteinchromosome CDS3028119 480 + 0.329167
NA YP_0324 hypothetical proteinchromosome CDS340067 336 + 0.505952
NA YP_3503 Peptidylarginine deiminase and related enzymechromosome CDS3989148 1116 - 0.525986
NA YP_2097 putative carboxypeptidasechromosome CDS2336058 1500 + 0.472
NA YP_4013 hypothetical proteinchromosome CDS4567621 621 - 0.351047
NA YP_1779 hypothetical proteinchromosome CDS1971622 216 - 0.462963
NA YP_2670 probable ABC-transporter, ATP-binding proteinchromosome CDS2961439 1098 - 0.507286
NA YP_0794 hypothetical proteinchromosome CDS857857 369 - 0.406504
NA YP_2473 putative urea transporterchromosome CDS2745239 993 + 0.490433
NA YP_2106 putative pepetidasechromosome CDS2345308 837 + 0.459976
NA YP_3309 hypothetical proteinchromosome CDS3704863 300 - 0.43
NA YP_2733 hypothetical proteinchromosome CDS3032572 399 + 0.263158
NA YP_3998 ornithine cyclodeaminasechromosome CDS4550679 954 + 0.505241
NA YP_2731 hypothetical proteinchromosome CDS3031656 396 + 0.260101
NA YP_1711 succinylglutamate desuccinylasechromosome CDS1891745 996 + 0.47992
NA YP_2713 putitive ABC-transporter ATP-binding proteinchromosome CDS3008566 1095 + 0.489498
NA YP_2127 Predicted carboxypeptidasechromosome CDS2373009 771 + 0.500648
Acd YP_1548 D-cysteine desulfhydrasechromosome CDS1698449 993 - 0.512588
aRO81 YP_1678 putative aminotransferasechromosome CDS1849805 1188 + 0.472222
aRO82 YP_1705 putative GntR-family regulatory proteinchromosome CDS1884395 1449 + 0.509317
aRO83 YP_2712 putative GntR-family regulatory proteinchromosome CDS3006687 1506 + 0.545153
aat2 YP_2369 aspartate aminotransferasechromosome CDS2636822 1293 + 0.491879
adiA YP_0936 putative amino acid decarboxylasechromosome CDS1008873 2307 - 0.468574
ampG YP_0769 Beta-lactamase induction signal transducer AmpGchromosome CDS829317 1533 - 0.489889
ansA YP_1961 cytoplasmic asparaginase Ichromosome CDS2179170 1017 - 0.476893
ansB YP_1207 putative L-asparaginase II precursorchromosome CDS1311148 1038 - 0.467245
ansP1 YP_0731 proline permease transport proteinchromosome CDS791942 1392 + 0.457615
ansP2 YP_1679 L-asparagine permeasechromosome CDS1851188 1530 - 0.480392
ansP3 YP_3191 putative permease proteinchromosome CDS3562295 1392 + 0.497126
argA YP_2828 N-acetylglutamate synthasechromosome CDS3139989 1350 + 0.477037
argB YP_3124 acetylglutamate kinasechromosome CDS3479669 777 + 0.509652
argC YP_3123 N-acetyl-gamma-glutamyl-phosphate reductasechromosome CDS3478499 1005 + 0.504478
argD YP_1707 bifunctional N-succinyldiaminopimelate-aminotransferase/acetylornithine transaminase proteinchromosome CDS1886384 1341 + 0.512304
argD YP_0172 bifunctional N-succinyldiaminopimelate-aminotransferase/acetylornithine transaminase proteinchromosome CDS190196 1230 + 0.529268
argE1 YP_0683 N-carbamoyl-L-amino acid amidohydrolasechromosome CDS733490 1305 + 0.563985
argE2 YP_3122 acetylornithine deacetylasechromosome CDS3477085 1170 - 0.504274
argG YP_1458 argininosuccinate synthasechromosome CDS1615420 1371 - 0.501094
argH YP_3125 argininosuccinate lyasechromosome CDS3480612 1374 + 0.50655
argI YP_0638 ornithine carbamoyltransferasechromosome CDS679780 1008 - 0.490079
aroA YP_1203 3-phosphoshikimate 1-carboxyvinyltransferasechromosome CDS1305015 1287 - 0.513597
aroB YP_0154 3-dehydroquinate synthasechromosome CDS166781 1089 + 0.497704
aroC YP_2412 chorismate synthasechromosome CDS2681584 1089 - 0.522498
aroE YP_2244 shikimate 5-dehydrogenasechromosome CDS2490787 879 - 0.486917
aroE YP_0245 shikimate 5-dehydrogenasechromosome CDS243031 822 + 0.454988
aroF YP_0398 3-deoxy-7-phosphoheptulonate synthasechromosome CDS421761 1077 + 0.489322
aroG YP_1026 3-deoxy-7-phosphoheptulonate synthasechromosome CDS1104750 1053 - 0.490029
aroH YP_2198 3-deoxy-7-phosphoheptulonate synthasechromosome CDS2448496 1047 + 0.505253
aroK1 YP_0153 shikimate kinase Ichromosome CDS166203 522 + 0.478927
aroK2 YP_0720 shikimate kinase IIchromosome CDS777603 525 + 0.499048
aroP1 YP_0263 aromatic amino acid transport proteinchromosome CDS265038 1401 - 0.48394
aroP2 YP_1484 aromatic amino acid transport proteinchromosome CDS1642732 1512 + 0.463624
aroQ YP_3886 3-dehydroquinate dehydratasechromosome CDS4423579 453 + 0.481236
artI1 YP_0344 probable extracellular solute-binding proteinchromosome CDS360028 771 - 0.433204
artI2 YP_0676 putative amino acid ABC transporter, periplasmic proteinchromosome CDS727312 789 + 0.501901
artI3 YP_1245 arginine-binding periplasmic protein 1 precursorchromosome CDS1360443 756 + 0.455026
artI4 YP_4018 putative periplasmic solute-binding proteinchromosome CDS4572987 855 - 0.454971
artJ YP_1256 arginine 3rd transport system periplasmic binding proteinchromosome CDS1370833 759 + 0.445323
artM1 YP_0677 putative amino acid ABC transporter, permease proteinchromosome CDS728113 669 + 0.54858
artM2 YP_0678 putative amino acid ABC transporter, permease proteinchromosome CDS728778 654 + 0.525994
artM3 YP_1247 arginine transport system permease proteinchromosome CDS1361926 669 + 0.5142
artM4 YP_1546 putative amino-acid ABC transporter (permease)chromosome CDS1696863 663 - 0.496229
artM5 YP_4016 putative amino acid transport system permeasechromosome CDS4571310 810 - 0.503704
artP YP_1244 arginine transport ATP-binding proteinchromosome CDS1359718 729 + 0.515775
artQ YP_1246 arginine transport system permease proteinchromosome CDS1361210 717 + 0.509066
asd1 YP_2399 hypothetical proteinchromosome CDS2666953 1011 - 0.533136
asd2 YP_3311 aspartate-semialdehyde dehydrogenasechromosome CDS3705928 1104 - 0.508152
asnA YP_0003 asparagine synthetase AsnAchromosome CDS1185 993 + 0.455186
asnB YP_1090 asparagine synthetase Bchromosome CDS1170191 1665 + 0.491291
asoB YP_2970 putative permeasechromosome CDS3307736 1257 + 0.527446
aspA YP_0502 aspartate ammonia-lyasechromosome CDS539552 1437 - 0.473208
aspC YP_1183 aspartate aminotransferasechromosome CDS1277161 1206 + 0.495025
astA YP_1708 arginine N-succinyltransferasechromosome CDS1887754 1053 + 0.507123
astB YP_1710 succinylarginine dihydrolasechromosome CDS1890317 1371 + 0.502553
avtA YP_3991 valine--pyruvate transaminasechromosome CDS4543482 1371 + 0.478483
avtA1 YP_2600 hypothetical proteinchromosome CDS2881532 1236 - 0.5089
avtA2 YP_2940 putative aminotransferasechromosome CDS3277007 1233 + 0.425791
azlC YP_0668 putative amino acid transporterchromosome CDS721388 774 - 0.514212
baeS3 YP_1666 putative Histidine protein kinase sensorchromosome CDS1834931 3870 - 0.471059
bcr YP_1321 probable drug resistance translocator proteinchromosome CDS1448545 1200 - 0.500833
betA YP_0994 choline dehydrogenasechromosome CDS1072175 1704 + 0.532277
brnQ YP_0730 branched-chain amino acid transport system II carrier proteinchromosome CDS790547 1320 + 0.499242
carA YP_3698 carbamoyl-phosphate synthase small subunitchromosome CDS4211757 1203 - 0.504572
carB YP_3697 carbamoyl-phosphate synthase large subunitchromosome CDS4208508 3234 - 0.516388
csdB1 YP_2187 selenocysteine lyasechromosome CDS2432917 1233 - 0.519059
csdB2 YP_2823 putative aminotransferase class Vchromosome CDS3133751 1275 + 0.468235
cycA YP_1534 D-serine/D-alanine/glycine transporterchromosome CDS1681147 1425 + 0.465965
cysD YP_0321 sulfate adenylyltransferase subunit 2chromosome CDS336814 909 + 0.491749
cysE YP_0070 serine acetyltransferasechromosome CDS79296 825 + 0.49697
cysK1 YP_0784 putative Pyridoxal-phosphate dependent proteinchromosome CDS846906 1041 - 0.472622
cysK2 YP_2617 cysteine synthase Achromosome CDS2900433 969 + 0.499484
cysK3 YP_3441 hypothetical proteinchromosome CDS3907192 414 + 0.475845
cysM1 YP_2635 cysteine synthase Bchromosome CDS2923510 879 - 0.5438
cysM2 YP_3381 pyridoxal-phosphate dependent proteinchromosome CDS3792138 1008 + 0.375
cysZ YP_2616 putative sulfate transport protein CysZchromosome CDS2899542 735 + 0.478912
dUR1 YP_2503 Allophanate hydrolase subunit 2chromosome CDS2774844 951 + 0.538381
dadA1 YP_1948 D-amino acid dehydrogenase small subunitchromosome CDS2164442 1305 + 0.526437
dadA2 YP_2407 hypothetical proteinchromosome CDS2676716 2070 + 0.531884
dapA YP_2684 dihydrodipicolinate synthasechromosome CDS2975361 900 - 0.491111
dapA1 YP_2647 probable N-acetylneuraminate lyasechromosome CDS2935688 900 + 0.485556
dapB YP_3699 dihydrodipicolinate reductasechromosome CDS4213405 822 - 0.502433
dapD YP_2810 2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferasechromosome CDS3121816 870 + 0.487356
dapE YP_2675 succinyl-diaminopimelate desuccinylasechromosome CDS2966791 1128 + 0.52305
dapF YP_3202 diaminopimelate epimerasechromosome CDS3574042 825 + 0.530909
dcd1 YP_0943 putative pyridoxal-dependent decarboxylasechromosome CDS1018909 1416 - 0.47952
dppA YP_3365 periplasmic dipeptide transport proteinchromosome CDS3770620 1608 - 0.48694
dppB1 YP_0635 putative transporter, permease proteinchromosome CDS675664 1050 - 0.529524
dppB3 YP_2462 hypothetical proteinchromosome CDS2734565 969 + 0.511868
dppB4 YP_3364 dipeptide transport system permease proteinchromosome CDS3769390 948 - 0.535865
dppC1 YP_0634 putative transporter, permease proteinchromosome CDS674809 837 - 0.551971
dppC3 YP_2463 binding-protein-dependent transport proteinchromosome CDS2735530 807 + 0.484511
dppC4 YP_3363 dipeptide transport system permease proteinchromosome CDS3768406 903 - 0.541528
dppD1 YP_0633 putative ATP-binding component of dipeptide transport systemchromosome CDS673938 909 - 0.512651
dppD3 YP_3362 dipeptide transport ATP-binding proteinchromosome CDS3767412 981 - 0.524975
dppF YP_3361 dipeptide transport ATP-binding proteinchromosome CDS3766339 1077 - 0.492108
edd YP_2344 phosphogluconate dehydratasechromosome CDS2606292 1872 - 0.532585
emrB YP_0663 multidrug resistance protein Bchromosome CDS717236 1536 - 0.539062
exuT1 YP_2897 ExuT transport proteinchromosome CDS3213574 1305 - 0.51341
exuT2 YP_3544 putative sugar transporterchromosome CDS4033576 1308 + 0.495413
fabG11 YP_3426 Dehydrogenase with different specificities (related to short-chain alcohol dehydrogenase)chromosome CDS3875747 1089 + 0.515152
fliY YP_1547 putative cystine-binding periplasmic proteinchromosome CDS1697525 801 - 0.484395
gcsH YP_3603 glycine cleavage system protein Hchromosome CDS4099320 387 - 0.49354
gcvP YP_3602 glycine dehydrogenasechromosome CDS4096229 2880 - 0.514583
gcvR YP_2685 Glycine cleavage system regulatory proteinchromosome CDS2976260 717 + 0.474198
gcvT YP_3604 aminomethyltransferasechromosome CDS4099775 1098 - 0.505464
gdhA YP_3334 glutamate dehydrogenasechromosome CDS3729644 1347 + 0.495174
glnA YP_0025 glutamine synthetasechromosome CDS32926 1410 - 0.507801
glnB YP_2545 nitrogen regulatory protein P-IIchromosome CDS2819643 339 + 0.451327
glnH YP_2327 glutamine ABC transporter periplasmic-binding proteinchromosome CDS2588569 744 + 0.461022
glnH1 YP_1098 putative amino acid-binding protein precursorchromosome CDS1181359 918 + 0.453159
glnK YP_0788 nitrogen regulatory protein P-IIchromosome CDS852570 348 + 0.431034
glnP YP_2328 glutamine ABC transporter permease componentchromosome CDS2589347 657 + 0.520548
glnQ YP_2329 glutamine ABC transporter ATP-binding componentchromosome CDS2590000 723 + 0.499308
glnQ1 YP_0679 putative amino acid ABC transporter, ATP-binding proteinchromosome CDS729412 747 + 0.527443
glnQ2 YP_1545 putative amino-acid ABC transporter (ATP-binding protein)chromosome CDS1696099 762 - 0.494751
gloA1 YP_2167 lactoylglutathione lyasechromosome CDS2412908 447 + 0.483221
gloA2 YP_2789 Lactoylglutathione lyase and related lyasechromosome CDS3097183 399 - 0.451128
glpB YP_3223 anaerobic glycerol-3-phosphate dehydrogenase subunit Bchromosome CDS3597346 1293 + 0.525135
glsA1 YP_1682 putative glutaminasechromosome CDS1855405 1023 + 0.495601
glsA2 YP_3492 glutaminasechromosome CDS3970186 927 + 0.487594
gltB YP_3811 glutamate synthase [NADPH] large chain precursorchromosome CDS4338491 4608 + 0.524957
gltD1 YP_0496 putative oxidoreductase, Fe-S subunitchromosome CDS530997 2016 + 0.529266
gltD2 YP_3812 glutamate synthase [NADPH] small chainchromosome CDS4343108 1419 + 0.513742
gltJ1 YP_1099 putative glutamate/aspartate transport system permeasechromosome CDS1182399 792 + 0.469697
gltJ2 YP_4017 ABC transporter permeasechromosome CDS4572067 738 - 0.49458
gltK YP_1100 putative glutamate/aspartate transport system permeasechromosome CDS1183190 675 + 0.482963
gltL YP_1101 putative glutamate/aspartate transport ATP-binding proteinchromosome CDS1183861 729 + 0.449931
gltS YP_0036 sodium/glutamate symport carrier proteinchromosome CDS45741 1215 + 0.500412
glyA YP_2548 serine hydroxymethyltransferasechromosome CDS2823245 1254 + 0.487241
gntP YP_3434 putative gluconate transporterchromosome CDS3887104 1344 + 0.509673
gntT1 YP_3316 putative gluconate permeasechromosome CDS3710165 1284 + 0.511682
gntT2 YP_3342 GntP family permeasechromosome CDS3739659 1269 + 0.543735
goaG YP_2711 4-aminobutyrate aminotransferasechromosome CDS3005216 1314 - 0.533486
gsp YP_2975 Glutathionylspermidine synthasechromosome CDS3312345 1161 - 0.464255
gutB YP_2317 putative zinc-binding dehydrogenasechromosome CDS2577957 1188 - 0.478114
hIS2 YP_1880 hypothetical proteinchromosome CDS2090142 738 + 0.50271
hasA YP_3127 hemophore HasAchromosome CDS3485298 618 + 0.42233
hcaT YP_2551 putative transport permease proteinchromosome CDS2825842 1158 + 0.501727
hisA YP_1433 1-(5-phosphoribosyl)-5-[(5- phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerasechromosome CDS1586162 738 - 0.554201
hisB1 YP_1435 imidazole glycerol-phosphate dehydratase/histidinol phosphatasechromosome CDS1587495 1068 - 0.5103
hisB2 YP_2775 hypothetical proteinchromosome CDS3086062 567 - 0.442681
hisC YP_1436 histidinol-phosphate aminotransferasechromosome CDS1588559 1149 - 0.517842
hisD YP_1437 histidinol dehydrogenasechromosome CDS1589710 1332 - 0.535285
hisF YP_1432 imidazole glycerol phosphate synthase subunit HisFchromosome CDS1585404 777 - 0.507079
hisG YP_1438 ATP phosphoribosyltransferasechromosome CDS1591045 900 - 0.515556
hisH YP_1434 imidazole glycerol phosphate synthase subunit HisHchromosome CDS1586905 591 - 0.522843
hisI YP_1431 bifunctional phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphatase proteinchromosome CDS1584796 615 - 0.497561
hisJ YP_2390 histidine-binding periplasmic protein of high-affinity histidine transport systemchromosome CDS2657236 1056 - 0.444129
hisM YP_2388 histidine transport system permease protein HisMchromosome CDS2655734 717 - 0.458856
hisP YP_2387 histidine transport ATP-binding protein HisPchromosome CDS2654923 798 - 0.461153
hisQ YP_2389 histidine transport system permease protein HisQchromosome CDS2656447 687 - 0.494905
hpaF YP_1628 5-carboxymethyl-2-hydroxymuconate delta-isomerasechromosome CDS1778005 399 - 0.483709
hpaX YP_1625 putative 4-hydroxyphenylacetate permeasechromosome CDS1774998 1368 - 0.491959
hutG YP_1713 putative N-formylglutamate amidohydrolasechromosome CDS1894867 894 - 0.493289
hutH YP_3379 histidine ammonia-lyasechromosome CDS3788254 1533 - 0.507502
hutU YP_3380 urocanate hydratasechromosome CDS3789783 1707 - 0.511424
ilvA YP_3151 threonine dehydratasechromosome CDS3520845 1545 + 0.53657
ilvB1 YP_1136 putative thiamine pyrophosphate-dependent proteinchromosome CDS1218685 2001 - 0.568716
ilvB2 YP_2079 acetolactate synthase large subunitchromosome CDS2314837 1683 + 0.498515
ilvC YP_3158 ketol-acid reductoisomerasechromosome CDS3527007 1479 + 0.503043
ilvD YP_3150 dihydroxy-acid dehydratasechromosome CDS3518941 1899 + 0.527646
ilvE YP_3149 branched-chain amino acid aminotransferasechromosome CDS3517752 927 + 0.515642
ilvG YP_3147 acetolactate synthase II large subunitchromosome CDS3515829 1647 + 0.532483
ilvH YP_3647 acetolactate synthase small subunitchromosome CDS4148061 525 + 0.518095
ilvI YP_3646 acetolactate synthase III large subunitchromosome CDS4146307 1782 + 0.497194
ilvN YP_2080 acetolactate synthase small subunitchromosome CDS2316506 363 + 0.484848
kamA YP_0509 Lysine 2,3-aminomutasechromosome CDS545562 1029 - 0.474247
lacY YP_1470 galactoside permease (M protein)chromosome CDS1631238 1308 - 0.438073
leuA YP_3649 2-isopropylmalate synthasechromosome CDS4149389 1563 + 0.477287
leuB1 YP_2311 tartrate dehydrogenasechromosome CDS2570833 1098 - 0.496357
leuB2 YP_3650 3-isopropylmalate dehydrogenasechromosome CDS4150948 1098 + 0.509107
leuC YP_3651 isopropylmalate isomerase large subunitchromosome CDS4151978 1500 + 0.536667
leuD YP_3652 isopropylmalate isomerase small subunitchromosome CDS4153492 603 + 0.442786
livF1 YP_0945 putative ABC transport ATP-binding subunitchromosome CDS1021320 762 - 0.489501
livF2 YP_1005 putative amino acid transporterchromosome CDS1083261 711 + 0.50211
livF3 YP_3245 ATP-binding component of leucine transportchromosome CDS3618539 732 + 0.490437
livG2 YP_3244 high-affinity branched-chain amino acid transport, ATP-binding proteinchromosome CDS3617757 768 + 0.535156
livH YP_3242 high-affinity branched-chain amino acid transport system, permease proteinchromosome CDS3615551 927 + 0.501618
livK1 YP_0949 putative substrate-binding periplasmic transport proteinchromosome CDS1025746 1299 - 0.498075
livK2 YP_3241 high-affinity leucine-specificleucine-specific-binding periplasmic protein of high-affinity branched-chain amino acid ABC transporter transport systemchromosome CDS3614240 1131 + 0.50221
livM1 YP_0947 putative Branched-chain amino acid transport system, permease componentchromosome CDS1022945 1077 - 0.502321
livM2 YP_0948 putative Branched-chain amino acid transport system, permease componentchromosome CDS1024021 1617 - 0.500928
livM3 YP_3243 high-affinity branched-chain amino acid transport system, permease proteinchromosome CDS3616474 1287 + 0.525253
ltaA YP_1239 L-allo-threonine aldolasechromosome CDS1354372 1056 + 0.518939
lysA YP_2861 diaminopimelate decarboxylasechromosome CDS3174093 1263 + 0.509897
lysC2 YP_3081 aspartate kinase IIIchromosome CDS3415063 1386 + 0.527417
lysP YP_1283 putative lysine-specific permeasechromosome CDS1401832 1512 - 0.491402
malY YP_2630 putative aminotransferasechromosome CDS2915864 1227 - 0.394458
mdfA YP_3960 multidrug translocasechromosome CDS4507015 1230 + 0.517886
metA YP_3089 homoserine O-succinyltransferasechromosome CDS3434009 930 - 0.445161
metC1 YP_0117 cystathionine gamma-synthasechromosome CDS122891 1242 + 0.516908
metC2 YP_0433 cystathionine beta-lyasechromosome CDS457617 1182 + 0.454315
metC3 YP_2996 cystathionine beta-lyasechromosome CDS3334951 1212 - 0.484323
metE YP_3261 5-methyltetrahydropteroyltriglutamate-- homocysteine methyltransferasechromosome CDS3635200 2277 + 0.498024
metF YP_0119 5,10-methylenetetrahydrofolate reductasechromosome CDS126803 885 + 0.499435
metF2 YP_0445 putative methylenetetrahydrofolate reductasechromosome CDS470019 801 - 0.35206
metH YP_3084 B12-dependent methionine synthasechromosome CDS3423781 3696 - 0.51921
metJ YP_0116 transcriptional repressor protein MetJchromosome CDS122277 318 - 0.493711
metL YP_0118 bifunctional aspartate kinase II/homoserine dehydrogenase IIchromosome CDS124135 2436 + 0.525862
mppA YP_2126 putative periplasmic murein peptide-binding proteinchromosome CDS2371015 1617 - 0.435374
mtr YP_1306 putative tryptophan-specific transport proteinchromosome CDS1429625 1245 + 0.514859
nanT YP_2640 putative sialic acid transporterchromosome CDS2928700 1533 - 0.506849
nifS YP_1941 putative aminotransferasechromosome CDS2155100 1200 - 0.523333
nifS_2 YP_2558 cysteine desulfurasechromosome CDS2832684 1230 + 0.488618
opdA YP_3337 oligopeptidase Achromosome CDS3733411 2043 - 0.519824
oppA2 YP_1316 putative substrate-binding transport proteinchromosome CDS1441615 1809 + 0.475401
oppA3 YP_1979 periplasmic oligopeptide-binding protein precursorchromosome CDS2203437 1638 + 0.42674
oppA4 YP_2461 putative solute-binding proteinchromosome CDS2732988 1578 + 0.486058
oppB YP_1980 oligopeptide permease ABC transporter membrane componentchromosome CDS2205161 921 + 0.438654
oppC YP_1981 oligopeptide transport system permease proteinchromosome CDS2206100 906 + 0.470199
oppD YP_1982 oligopeptide transporter ATP-binding componentchromosome CDS2207017 1002 + 0.46507
oppF1 YP_0632 putative ABC transporter, ATP-binding proteinchromosome CDS673235 717 - 0.524407
oppF2 YP_1983 oligopeptide transport ATP-binding proteinchromosome CDS2208015 1002 + 0.453094
oppF3 YP_2465 putative transport ATPasechromosome CDS2737096 705 + 0.489362
pTR2 YP_2150 putative proton dependent peptide transporterchromosome CDS2393502 1554 + 0.479408
pabA YP_0171 para-aminobenzoate synthase component IIchromosome CDS189500 576 + 0.519097
pabB YP_1620 para-aminobenzoate synthase component Ichromosome CDS1768546 1377 + 0.511256
pabC YP_2251 4-amino-4-deoxychorismate lyasechromosome CDS2498223 807 - 0.488228
pdxB YP_2400 erythronate-4-phosphate dehydrogenasechromosome CDS2668133 1188 - 0.537037
pepA YP_0643 leucyl aminopeptidasechromosome CDS686093 1512 - 0.519841
pepB YP_2566 aminopeptidase Bchromosome CDS2838446 1299 + 0.535027
pepD1 YP_0703 aminoacyl-histidine dipeptidasechromosome CDS761683 1461 - 0.485969
pepD2 YP_3421 peptidase Tchromosome CDS3854453 1233 + 0.497972
pepN YP_1179 putative aminopeptidase Nchromosome CDS1269065 2616 - 0.474006
pepP1 YP_1694 putative peptidasechromosome CDS1868282 1218 + 0.455665
pepP2 YP_3607 proline-specific aminopeptidasechromosome CDS4104250 1314 - 0.51446
pepQ YP_3283 proline dipeptidasechromosome CDS3661046 1335 + 0.453933
pepT YP_1761 peptidase Tchromosome CDS1951996 1266 + 0.451817
pheA1 YP_0400 Prephenate dehydratasechromosome CDS424076 1158 - 0.479275
pheA2 YP_1243 chorismate mutasechromosome CDS1358863 561 + 0.456328
potB1 YP_1875 putative binding-protein-dependent transport system membrane proteinchromosome CDS2084698 867 - 0.537486
potB2 YP_2709 putative ABC transporter permeasechromosome CDS3002823 1347 - 0.52487
potC1 YP_1874 putative binding-protein-dependent transport system membrane proteinchromosome CDS2083865 837 - 0.523297
potC2 YP_2708 putative ABC transporter permeasechromosome CDS3001913 864 - 0.540509
potD YP_2710 putative transport system periplasmic proteinchromosome CDS3004135 1029 - 0.482021
potE1 YP_0937 putative amino acid permeasechromosome CDS1011249 1335 - 0.471161
potE2 YP_1445 Amino acid permeasechromosome CDS1598680 1392 + 0.515086
potE3 YP_2091 putative amino acid antiporterchromosome CDS2329825 1392 + 0.487787
potF YP_1262 putrescine-binding periplasmic protein precursorchromosome CDS1376699 1227 - 0.485738
potG YP_1261 putrescine transport ATP-binding proteinchromosome CDS1375395 1134 - 0.503527
potH YP_1260 putrescine transport system permease proteinchromosome CDS1374405 966 - 0.498965
potI YP_1259 putrescine transport system permease proteinchromosome CDS1373521 888 - 0.543919
poxB YP_1237 pyruvate dehydrogenasechromosome CDS1352338 1722 + 0.522648
proA YP_0712 gamma-glutamyl phosphate reductasechromosome CDS772505 1260 + 0.506349
proB YP_0711 gamma-glutamyl kinasechromosome CDS771392 1104 + 0.525362
proC YP_3500 pyrroline-5-carboxylate reductasechromosome CDS3986243 822 - 0.509732
proP1 YP_0010 putative membrane transport proteinchromosome CDS9277 1425 - 0.464561
proP10 YP_0917 hypothetical proteinchromosome CDS981615 1155 + 0.502164
proP12 YP_1213 putative MFS family transporter proteinchromosome CDS1320658 1149 - 0.496084
proP13 YP_1394 hypothetical proteinchromosome CDS1536243 1152 + 0.538194
proP14 YP_1451 putative transmembrane transporterchromosome CDS1608575 1401 + 0.48394
proP15 YP_1460 putative sugar transporterchromosome CDS1618539 1380 - 0.518841
proP16 YP_1674 putative sugar transporterchromosome CDS1845338 1278 - 0.50313
proP17 YP_1683 hypothetical proteinchromosome CDS1856538 1641 + 0.521024
proP18 YP_1737 putative transport proteinchromosome CDS1923059 1368 - 0.512427
proP19 YP_1798 hypothetical proteinchromosome CDS1995144 1236 - 0.435275
proP2 YP_0165 hypothetical proteinchromosome CDS179938 1185 - 0.477637
proP20 YP_1883 hypothetical proteinchromosome CDS2092888 1206 - 0.524876
proP21 YP_1940 hypothetical proteinchromosome CDS2153924 1173 - 0.544757
proP22 YP_1949 putative multidrug resistance proteinchromosome CDS2165762 1203 - 0.500416
proP23 YP_2035 putative integral membrane proteinchromosome CDS2259084 1311 + 0.474447
proP24 YP_2175 putative drug resistance proteinchromosome CDS2419882 1203 + 0.506234
proP25 YP_2278 putative transporter proteinchromosome CDS2527290 1359 + 0.479029
proP26 YP_2346 putative sugar transporterchromosome CDS2608717 1356 - 0.4941
proP28 YP_2865 hypothetical proteinchromosome CDS3181547 1221 + 0.528256
proP29 YP_3429 hypothetical proteinchromosome CDS3878664 1347 + 0.466964
proP30 YP_3451 hypothetical proteinchromosome CDS3921844 1224 + 0.551471
proP31 YP_3715 putative transport proteinchromosome CDS4231490 1389 - 0.466523
proP34 YP_3897 putative metabolite transport proteinchromosome CDS4433690 1365 - 0.49011
proP4 YP_0192 Permeases of the major facilitator superfamilychromosome CDS210208 201 + 0.432836
proP5 YP_0377 hypothetical proteinchromosome CDS400013 1341 - 0.499627
proP6 YP_0461 hypothetical proteinchromosome CDS486868 258 + 0.437984
proP7 YP_0669 probable sugar transporterchromosome CDS722321 1200 - 0.528333
proP8 YP_0707 hypothetical proteinchromosome CDS768190 306 - 0.385621
proP9 YP_0762 putative transporterchromosome CDS821251 1371 - 0.48213
proV1 YP_0939 putative ABC transport ATP-binding subunitchromosome CDS1013900 939 - 0.480298
proV2 YP_2449 glycine betaine/L-proline transport ATP-binding proteinchromosome CDS2721626 1317 - 0.451025
proW1 YP_0938 putative ABC transport integral membrane subunitchromosome CDS1013067 837 - 0.502987
proW2 YP_0940 putative ABC transport integral membrane subunitchromosome CDS1014835 1137 - 0.486368
proW3 YP_2448 glycine betaine/L-proline transport system permeasechromosome CDS2720467 1167 - 0.54413
proX YP_2447 glycine betaine-binding periplasmic proteinchromosome CDS2719415 1005 - 0.488557
prsA YP_1861 ribose-phosphate pyrophosphokinasechromosome CDS2069916 966 - 0.5
psaA YP_1289 pH 6 Antigen fimbrial subunitchromosome CDS1410830 492 - 0.424797
ptrB YP_1613 oligopeptidase Bchromosome CDS1761482 2052 - 0.4654
putP2 YP_1540 proline permeasechromosome CDS1688610 1485 - 0.488215
putP4 YP_2627 putative permeasechromosome CDS2912814 1461 - 0.393566
rhaT1 YP_0272 hypothetical proteinchromosome CDS278831 909 - 0.540154
rhaT10 YP_2274 hypothetical proteinchromosome CDS2522947 699 - 0.439199
rhaT12 YP_2402 hypothetical proteinchromosome CDS2670318 918 + 0.494553
rhaT13 YP_3259 hypothetical proteinchromosome CDS3633321 933 + 0.50268
rhaT14 YP_3383 hypothetical proteinchromosome CDS3793791 930 + 0.410753
rhaT2 YP_0489 L-rhamnose-proton symport proteinchromosome CDS524051 1089 - 0.490358
rhaT3 YP_0573 hypothetical proteinchromosome CDS612162 987 + 0.486322
rhaT4 YP_0934 hypothetical proteinchromosome CDS1007537 891 + 0.499439
rhaT5 YP_0989 hypothetical proteinchromosome CDS1065569 882 + 0.454649
rhaT6 YP_1248 Permeases of the drug/metabolite transporter (DMT) superfamilychromosome CDS1362784 861 - 0.490128
